Content Divider

2nd Properties for Sale in Miami, FL

55 Matching Listings
Order By:

$310,000
Miami
2nd
2 Bed, 1 Baths , 969 SqFt
1016 NW 101st St, Miami, FL 33150
Single Family - Waterfront No Days Listed: 34
$349,900
Miami
Dixie Pines 2nd Rev  
2 Bed, 1 Baths , 680 SqFt
12105 SW 214th Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 6
$349,999
Miami
-7.89% ($30,000) 1 Price Change : Last Change 4 Days Ago
Melrose Heights 2nd Sec  
2 Bed, 1 Baths , 780 SqFt
2436 NW 32nd St, Miami, FL 33142
Single Family - Waterfront No Days Listed: 12
$395,000
Miami
Winsor Manor 2nd Addn  
3 Bed, 2 Baths , 1,120 SqFt
Undisclosed, Miami, FL 33157
Single Family - Waterfront No Days Listed: 8
$400,000
Miami
+0.25% ($1,000) 1 Price Change : Last Change 31 Days Ago
22nd Ave Manor  
2 Bed, 1 Baths , 899 SqFt
2171 NW 97th St, Miami, FL 33147
Single Family - Waterfront No Days Listed: 128
$420,000
Miami
-8.70% ($40,000) 2 Price Changes : Last Change 10 Days Ago
Dixie Pines 2nd Rev  
3 Bed, 1 Baths , 1,130 SqFt
12115 SW 214th Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 67
$450,000
Miami
Richmond Hgts Ests 2nd Ad  
4 Bed, 1 Baths , 1,056 SqFt
14621 SW 106th Ave, Miami, FL 33176
Single Family - Waterfront No Days Listed: 26
$454,000
Miami
Melrose Heights 2nd Sec  
2 Bed, 2 Baths , 1,412 SqFt
2544 NW 30th St, Miami, FL 33142
Single Family - Waterfront No Days Listed: 20
$470,000
Miami
Pinewood Park Pl Amd 2nd  
3 Bed, 1 Baths , 830 SqFt
412 NW 95th St, Miami, FL 33150
Single Family - Waterfront No Days Listed: 45
$474,900
Miami
+6.72% ($29,900) 1 Price Change : Last Change 7 Days Ago
17th Ave Manor 2nd Addn  
4 Bed, 2 Baths , 1,385 SqFt
1770 NW 44th St, Miami, FL 33142
Single Family - Waterfront No Days Listed: 87
$475,000
Miami
Pinewood Park Pl Amd 2nd  
2 Bed, 1 Baths , 726 SqFt
9545 NW 5th Ave, Miami, FL 33150
Single Family - Waterfront No Days Listed: 13
$475,000
Miami
2nd Amend To Half Moon Vi  
3 Bed, 2 Baths , 1,243 SqFt
1600 SW 124th Pl, Miami, FL 33175
Villa - Waterfront No Days Listed: 19
$480,000
Miami
22nd Ave Heights  
3 Bed, 2 Baths , 1,290 SqFt
Undisclosed, Miami, FL 33147
Single Family - Waterfront No Days Listed: 132
$489,900
Miami
Greene Subdivision 2nd Addn  
2 Bed, 1 Baths , 924 SqFt
10045 SW 172nd St, Miami, FL 33157
Single Family - Waterfront No Days Listed: 27
$499,000
Miami
Pinewood Park Pl Amd 2nd  
2 Bed, 1 Baths , 964 SqFt
251 NW 95th St, Miami, FL 33150
Single Family - Waterfront No Days Listed: 25
$500,000
Miami
-9.09% ($50,000) 1 Price Change : Last Change 122 Days Ago
American Homes 2nd Addn  
3 Bed, 2 Baths , 1,333 SqFt
14017 SW 160th Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 248
$500,000
Miami
Pinemount 2nd Rev Amd Pl  
2 Bed, 1 Baths , 901 SqFt
7665 NW 3rd Ave, Miami, FL 33150
Single Family - Waterfront No Days Listed: 5
$525,000
Miami
-8.70% ($50,000) 1 Price Change : Last Change 26 Days Ago
Pinewood Park Pl Amd 2nd  
4 Bed, 2 Baths , 840 SqFt
420 NW 96th St, Miami, FL 33150
Single Family - Waterfront No Days Listed: 48
$529,000
Miami
Harwood 2nd Addn To River  
3 Bed, 1 Baths , 988 SqFt
327 NW 23rd Ct, Miami, FL 33125
Single Family - Waterfront No Days Listed: 51
$550,000
Miami
17th Ave Manor 2nd Addn  
4 Bed, 2 Baths , 934 SqFt
Undisclosed, Miami, FL 33142
Single Family - Waterfront No Days Listed: 101
$575,000
Miami
Richmond Hgts Ests 2nd Ad  
3 Bed, 1 Baths , 1,547 SqFt
14700 SW 105th Ct, Miami, FL 33176
Single Family - Waterfront No Days Listed: 6
$580,000
Miami
American Homes 2nd Addn  
3 Bed, 2 Baths , 1,567 SqFt
13973 SW 160th Ter, Miami, FL 33177
Single Family - Waterfront No Days Listed: 46
$584,900
Miami
-6.42% ($40,100) 3 Price Changes : Last Change 6 Days Ago
Acme Gulfair 2nd Addn  
3 Bed, 2 Baths , 1,502 SqFt
10500 NW 30th Ct, Miami, FL 33147
Single Family - Waterfront No Days Listed: 81
$590,000
Miami
Palbicke & Garrisons 2nd  
2 Bed, 1 Baths , 1,135 SqFt
451 NW 30th Pl, Miami, FL 33125
Single Family - Waterfront No Days Listed: 92
$599,000
Miami
Coral West Heights 2nd Ad  
3 Bed, 2 Baths , 1,314 SqFt
1521 SW 138th Ave, Miami, FL 33184
Single Family - Waterfront No Days Listed: 22
$620,000
Miami
Coral West Heights 2nd Ad  
3 Bed, 2 Baths , 1,374 SqFt
13742 SW 14th St, Miami, FL 33184
Single Family - Waterfront No Days Listed: 5
$624,500
Miami
-0.72% ($4,500) 3 Price Changes : Last Change 7 Days Ago
Pinewood Park Pl Amd 2nd  
4 Bed, 2 Baths , 1,453 SqFt
332 NW 97th St, Miami, FL 33150
Single Family - Waterfront No Days Listed: 111
$625,000
Miami
Dixie Pines 2nd Rev  
4 Bed, 3 Baths , 1,852 SqFt
12055 SW 217th St, Miami, FL 33170
Single Family - Waterfront No Days Listed: 48
$630,000
Miami
-1.41% ($9,000) 2 Price Changes : Last Change 11 Days Ago
Marbella Park 2nd Addn  
3 Bed, 2 Baths , 1,666 SqFt
19573 NW 82nd Pl, Miami, FL 33015
Single Family - Waterfront No Days Listed: 110
$642,000
Miami
+1.10% ($7,000) 1 Price Change : Last Change 9 Days Ago
Lago Mar South 2nd Addn  
4 Bed, 3 Baths , 2,146 SqFt
15735 SW 82nd St, Miami, FL 33193
Single Family - Waterfront No Days Listed: 78
More Info
Most Recent Sales - (383) - ACME GULFAIR 2ND ADDN as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-23-2024 3127 NW 106th St $705,000 $345 $735,000 2,038 Single Family Residence 5/2 217
04-22-2024 11370 SW 118th St $740,000 $382 $799,000 1,934 Single Family Residence 4/2 238
04-19-2024 18124 SW 153rd Pl $550,000 $366 $560,000 1,500 Single Family Residence 3/2 37
04-18-2024 10860 SW 40th Ter $670,000 $572 $679,917 1,170 Single Family Residence 3/2 57
04-17-2024 1490 SW 124th Place Concourse $410,000 $403 $410,000 1,017 Villa 2/2 44
04-15-2024 6431 SW 109th Ct $655,000 $299 $729,000 2,188 Single Family Residence 5/3 95
04-12-2024 14735 NE 10th Ct $760,000 $415 $799,000 1,830 Single Family Residence 5/3 51
04-09-2024 7408 SW 53rd Ave $3,400,000 $1,108 $3,500,000 3,066 Single Family Residence 4/4 89
04-01-2024 726 NW 116th St $275,000 $233 $300,000 1,176 Single Family Residence 4/2 71
03-30-2024 164 NW 52nd St $1,825,000 $1,106 $1,875,000 1,650 Single Family Residence 6/4 204
03-28-2024 19940 NE 2nd Ct $572,000 $286 $574,200 1,999 Single Family Residence 4/2 45
03-28-2024 11822 SW 98th Ct $1,135,000 $494 $1,100,000 2,294 Single Family Residence 3/2 43
03-27-2024 20001 SW 114th Ave $490,000 $464 $490,000 1,056 Single Family Residence 3/1 52
03-25-2024 892 NE 154th St $422,000 $306 $412,000 1,375 Single Family Residence 2/2 47
03-20-2024 5336 NW 189th St $509,000 $323 $509,000 1,572 Single Family Residence 3/2 39
03-18-2024 11301 SW 203rd Ter $499,000 $405 $499,000 1,230 Single Family Residence 3/1 166
03-18-2024 15304 SW 181st St $548,000 $296 $548,000 1,850 Single Family Residence 4/3 40
03-12-2024 12131 SW 217th St $424,000 $490 $445,000 865 Single Family Residence 3/1 71
03-11-2024 14070 SW 160th Ter $500,000 $401 $489,000 1,245 Single Family Residence 3/2 23
03-08-2024 16631 SW 64th Ter $685,000 $310 $695,000 2,208 Single Family Residence 3/3 52
03-05-2024 15303 SW 181st St $600,000 $379 $600,000 1,582 Single Family Residence 4/3 52
03-05-2024 3510 SW 121st Ave $726,000 $333 $765,000 2,176 Single Family Residence 5/3 50
03-01-2024 6051 SW 44th Ter $805,000 $502 $749,000 1,602 Single Family Residence 4/2 30
02-29-2024 1172 NW 100th St $310,000 $317 $335,000 976 Single Family Residence 2/1 69
02-16-2024 3261 NW 9th St $585,000 $353 $650,000 1,656 Single Family Residence 4/3 231
02-14-2024 21200 NE 19th Ave $1,110,000 $466 $1,199,000 2,379 Single Family Residence 4/3 188
02-13-2024 1160 NW 100th St $465,000 $329 $449,900 1,410 Single Family Residence 4/2 63
02-09-2024 10341 NW 32nd Pl $645,000 $335 $660,000 1,920 Single Family Residence 4/3 135
02-08-2024 2397 NW 65th St $430,000 $453 $430,000 948 Single Family Residence 3/2 95
02-06-2024 3201 NW 80th St $600,000 $290 $620,000 2,064 Single Family Residence 3/2 86
02-05-2024 13806 SW 14th St $545,000 $291 $599,000 1,872 Single Family Residence 4/2 62
01-24-2024 788 NW 116th Ter $520,000 $360 $540,000 1,443 Single Family Residence 4/2 64
01-19-2024 321 NW 51st St $615,000 $404 $645,000 1,521 Single Family Residence 4/2 96
01-18-2024 10281 SW 156th St $565,000 $374 $559,999 1,510 Single Family Residence 3/2 34
01-16-2024 2275 SW 7th St $500,000 $408 $525,000 1,223 Single Family Residence 2/1 34
01-08-2024 240 NW 48th Pl $575,000 $329 $618,000 1,743 Single Family Residence 3/2 131
12-29-2023 3100 SW 106th Ave $514,000 $292 $519,000 1,760 Single Family Residence 4/2 75
12-27-2023 29 NW 49th Ave $700,000 $510 $724,999 1,370 Single Family Residence 3/2 195
12-27-2023 15565 SW 114th St $1,030,000 $423 $1,200,000 2,431 Single Family Residence 4/3 127
12-22-2023 4050 SW 121st Ave $640,000 $356 $629,000 1,796 Single Family Residence 3/2 138
12-22-2023 45 Florida Blvd $1,100,000 $318 $1,150,000 3,452 Single Family Residence 8/4 14
12-19-2023 11041 SW 43rd St $340,000 $165 $340,000 2,050 Single Family Residence 4/2 1
12-18-2023 4315 NW 18th Ave unit 1 $318,000 $289 $394,000 1,100 Single Family Residence 3/2 139
12-12-2023 13844 SW 14th St $575,000 $567,500 Single Family Residence 3/2 43
12-11-2023 9502 SW 127th Ave $690,000 $471 $699,000 1,463 Single Family Residence 3/2 90
12-11-2023 187 NW 53rd St $950,000 $579 $1,029,000 1,639 Single Family Residence 4/3 132
11-29-2023 462 Grand Canal Dr $462,000 $403 $475,000 1,144 Single Family Residence 3/2 153
11-28-2023 14725 SW 107th Ave $565,000 $354 $565,000 1,592 Single Family Residence 4/2 74
11-27-2023 12043 SW 218th St $417,000 $329 $410,000 1,265 Single Family Residence 3/2 104
11-14-2023 10401 NW 33rd Ave $570,000 $289 $575,000 1,972 Single Family Residence 4/3 190
11-08-2023 10415 NW 35th Ave $463,000 $157 $460,000 2,948 Single Family Residence 4/2 51
11-08-2023 3241 SW 105th Ave $655,000 $581 $700,000 1,126 Single Family Residence 3/2 83
11-03-2023 14960 SW 105th Ct $510,000 $177 $560,000 2,876 Single Family Residence 3/4 145
11-03-2023 15773 SW 82nd St $590,000 $361 $590,000 1,631 Single Family Residence 3/2 54
11-03-2023 1233 SW 13th St $735,000 $539 $750,000 1,362 Single Family Residence 2/2 29
11-01-2023 327 NW 23rd Ct $437,000 $442 $437,000 988 Single Family Residence 3/1 1
10-19-2023 3323 Poinciana Ave $18,000,000 $29,000,000 Single Family Residence 6/6 567
10-17-2023 12130 SW 41st Dr $700,000 $334 $699,000 2,094 Single Family Residence 4/4 44
10-17-2023 4151 SW 112th Ave $755,000 $296 $799,900 2,545 Single Family Residence 7/4 109
10-16-2023 327 NW 23rd Ct $360,000 $364 $379,900 988 Single Family Residence 3/1 26
10-10-2023 7675 NW 3rd Ave $320,000 $237 $379,900 1,346 Single Family Residence 3/2 249
10-10-2023 1041 NW 32nd Pl $579,000 $264 $579,000 2,188 Single Family Residence 4/2 82
10-06-2023 11321 SW 203rd Ter $575,000 $435 $575,000 1,320 Single Family Residence 3/2 49
10-05-2023 10335 NW 30th Pl $600,000 $291 $630,000 2,060 Single Family Residence 4/2 89
09-21-2023 3241 SW 140th Ave $703,000 $397 $709,999 1,769 Single Family Residence 3/2 51
09-15-2023 10860 SW 40th Ter $430,000 $367 $378,000 1,170 Single Family Residence 3/2 131
09-08-2023 1420 NW 74th St $470,000 $421 $484,000 1,114 Single Family Residence 3/3 51
09-08-2023 3800 SW 121st Ave $525,000 $248 $649,000 2,110 Single Family Residence 5/3 54
09-05-2023 14635 SW 107th Ave $510,000 $242 $499,000 2,107 Single Family Residence 4/2 63
08-31-2023 3500 NW 16th St $415,000 $326 $475,000 1,270 Single Family Residence 5/2 127
08-25-2023 1426 NW 74 ST $499,000 $499,000 Single Family Residence 4/2 45
08-24-2023 8731 SW 43rd St $610,000 $332 $650,000 1,834 Single Family Residence 4/3 65
08-18-2023 3011 NW 6th St $525,000 $465 $525,000 1,127 Single Family Residence 3/2 68
08-17-2023 10391 SW 156th St $455,000 $312 $495,000 1,455 Single Family Residence 4/2 58
08-16-2023 1791 NW 45th St $645,000 $233 $670,000 2,767 Single Family Residence 4/2 69
08-14-2023 1752 NW 44th St $460,000 $277 $460,000 1,656 Single Family Residence 3/3 77
08-08-2023 10516 NW 28th Ave $410,000 $297 $400,000 1,380 Single Family Residence 3/2 164
08-07-2023 18263 SW 153rd Pl $601,000 $361 $599,000 1,664 Single Family Residence 4/2 57
08-07-2023 121 NW 53 St $640,000 $428 $675,999 1,493 Single Family Residence 3/2 60
08-07-2023 12000 SW 41st Dr $700,000 $332 $700,000 2,104 Single Family Residence 5/3 47
08-04-2023 2251 NW 65th St $245,000 $312 $295,777 784 Single Family Residence 2/1 24
07-31-2023 5741 SW 45th Ter $1,107,500 $637 $1,100,000 1,737 Single Family Residence 4/3 105
07-28-2023 8720 SW 86th Ave $949,900 $294 $949,900 3,227 Single Family Residence 4/3 39
07-24-2023 2607 NW 29th St $400,000 $410 $395,000 975 Single Family Residence 2/1 54
07-21-2023 8430 E Dixie Hwy $930,000 $461 $999,999 2,013 Single Family Residence 4/3 249
07-19-2023 18782 NW 53rd Ave $468,000 $297 $449,900 1,572 Single Family Residence 3/2 164
07-17-2023 19551 SW 134th Ct $950,000 $256 $980,000 3,707 Single Family Residence 4/3 221
07-14-2023 12255 SW 219th St $426,000 $375 $426,000 1,136 Single Family Residence 3/2 64
07-11-2023 310 NW 52nd St $787,500 $370 $787,500 2,128 Single Family Residence 5/3 251
07-07-2023 10212 SW 16th St $850,000 $368 $850,000 2,309 Single Family Residence 3/2 66
07-06-2023 9451 E Calusa Club Dr $799,000 $410 $799,000 1,947 Single Family Residence 3/2 37
07-05-2023 3201 NW 80th St $325,000 $157 $349,900 2,064 Single Family Residence 3/2 282
07-05-2023 10300 SW 157th Ter $550,000 $289 $639,900 1,897 Single Family Residence 3/2 253
07-03-2023 421 NW 50th St $613,000 $382 $635,000 1,602 Single Family Residence 3/2 254
06-30-2023 6140 SW 47th St $772,500 $499 $829,000 1,548 Single Family Residence 4/2 33
06-29-2023 9257 NW NW 5th Ave $400,000 $396 $425,000 1,008 Single Family Residence 3/2 235
06-29-2023 2137 NW 97th St $455,000 $435 $455,000 1,044 Single Family Residence 3/2 66
06-20-2023 10517 NW 32nd Pl $420,000 $397 $420,000 1,056 Single Family Residence 3/2 84
06-16-2023 10520 SW 149th St $436,000 $304 $419,900 1,433 Single Family Residence 3/1 44
06-07-2023 9949 SW 24 Ter $480,000 $402 $470,000 1,192 Single Family Residence 2/2 20
06-06-2023 7450 SW 79 Ct $1,650,000 $522 $1,700,000 3,156 Single Family Residence 4/3 41
06-02-2023 5005 NW 6th Ave $850,000 $487 $850,000 1,743 Single Family Residence 4/2 109
05-30-2023 3260 NW 9th St $445,000 $278 $455,000 1,597 Single Family Residence 3/2 20
05-30-2023 2080 SW 139 Ave $725,000 $308 $765,000 2,351 Single Family Residence 5/4 98
05-25-2023 11260 SW 203rd St $480,000 $406 $480,000 1,180 Single Family Residence 3/2 70
05-23-2023 661 NW 52nd St $420,000 $233 $465,000 1,799 Single Family Residence 3/2 377
05-22-2023 545 NW 52nd St $720,000 $605 $750,000 1,190 Single Family Residence 3/2 34
05-17-2023 1774 NW 46th St $315,000 $200 $320,000 1,574 Single Family Residence 2/1 36
05-17-2023 10065 SW 172nd St $325,000 $451 $320,000 720 Single Family Residence 2/1 51
05-11-2023 19441 SW 134th Ct $860,000 $290 $950,000 2,957 Single Family Residence 4/3 72
05-05-2023 14725 SW 107th Ave $378,000 $237 $390,000 1,592 Single Family Residence 4/1 31
04-28-2023 9515 NW 3rd Ave $500,000 $576 $550,000 867 Single Family Residence 3/2 50
04-27-2023 12015 Bird Dr $660,000 $311 $695,000 2,120 Single Family Residence 4/2 92
04-25-2023 12135 SW 219th St $443,000 $289 $449,000 1,529 Single Family Residence 4/2 107
04-24-2023 13900 SW 160th St $525,000 $393 $509,999 1,333 Single Family Residence 3/2 34
04-21-2023 10529 NW 35th Ave $450,000 $232 $479,000 1,932 Single Family Residence 4/2 103
04-20-2023 12010 SW 213th Ter $142,500 $100 $150,000 1,416 Single Family Residence 2/2 207
04-17-2023 1721 SW 102nd Ave $768,000 $420 $750,000 1,826 Single Family Residence 4/2 39
04-14-2023 15845 SW 85th St $580,000 $284 $595,000 2,041 Single Family Residence 5/3 53
04-13-2023 3821 SW 122nd Ave $650,000 $349 $650,000 1,858 Single Family Residence 4/2 35
04-07-2023 2105 NW 96th Ter $360,000 $576 $356,900 624 Single Family Residence 2/1 52
04-05-2023 100 SW 76th Ave $455,000 $413 $460,000 1,100 Single Family Residence 3/2 106
04-04-2023 247 NE 199th Ln $715,000 $252 $699,000 2,831 Single Family Residence 4/3 41
04-03-2023 15800 SW 84th Ter $520,000 $249 $549,900 2,085 Single Family Residence 4/4 53
03-31-2023 20001 SW 114th Ave $420,000 $397 $429,000 1,056 Single Family Residence 3/1 55
03-31-2023 7021 SW 162nd Ct $600,000 $301 $600,000 1,991 Single Family Residence 4/3 36
03-30-2023 7623 NW 4th Ave $545,000 $404 $545,000 1,347 Single Family Residence 2/2 143
03-30-2023 4210 SW 107th Ave $690,000 $356 $745,000 1,933 Single Family Residence 4/3 108
03-24-2023 18311 SW 153rd Ct $597,000 $318 $599,995 1,874 Single Family Residence 4/3 203
03-22-2023 1392 NW 80th St $245,000 $222 $245,000 1,100 Single Family Residence 2/1 69
03-22-2023 10520 NW 28th Ave $325,000 $268 $325,000 1,209 Single Family Residence 3/1 217
03-17-2023 20601 SW 120th Ct $529,000 $271 $529,000 1,949 Single Family Residence 4/2 51
03-10-2023 20211 SW 114th Ave $485,000 $240 $529,000 2,016 Single Family Residence 6/4 47
02-27-2023 2371 NW 66th St $375,000 $434 $375,000 864 Single Family Residence 3/2 148
02-21-2023 9615 NW 3rd Ave $231,000 $202 $320,000 1,142 Single Family Residence 2/2 60
02-03-2023 4145 SW 108th Ave $554,999 $505 $554,999 1,098 Single Family Residence 3/2 43
02-01-2023 20735 SW 120th Ct $515,000 $353 $529,900 1,457 Single Family Residence 3/2 92
01-31-2023 4217 ANNE CT $1,700,000 $807 $1,799,900 2,106 Single Family Residence 4/3 167
01-26-2023 4110 SW 111th Ave $589,000 $300 $589,000 1,961 Single Family Residence 3/2 73
01-23-2023 7500 SW 55th Ave $3,650,000 $891 $3,959,999 4,092 Single Family Residence 5/4 103
01-06-2023 15834 SW 85th Ln $590,000 $341 $595,000 1,730 Single Family Residence 3/2 66
01-04-2023 9350 SW 124th St $830,000 $319 $849,900 2,594 Single Family Residence 5/3 48
12-31-2022 3271 NW 9th St $610,000 $396 $629,000 1,537 Single Family Residence 4/2 109
12-30-2022 300 NE 160th Ter $482,500 $316 $495,900 1,523 Single Family Residence 3/2 52
12-30-2022 187 NW 53rd St $475,000 $312 $550,000 1,522 Single Family Residence 4/2 71
12-30-2022 10869 SW 69th Dr $580,000 $303 $599,000 1,908 Single Family Residence 4/2 70
12-23-2022 12100 SW 218th St $441,000 $241 $449,900 1,826 Single Family Residence 4/2 99
12-16-2022 5229 NW 5th Ave $635,000 $397 $645,000 1,596 Single Family Residence 3/2 87
11-30-2022 10935 SW 41st St $520,000 $407 $520,000 1,277 Single Family Residence 4/2 171
11-30-2022 9196 NW 4th Ave $700,000 $480 $700,000 1,458 Single Family Residence 3/2 22
11-30-2022 6141 SW 46th St $948,000 $542 $979,000 1,747 Single Family Residence 4/3 84
11-30-2022 9120 SW 125th Ter $1,104,157 $366 $1,250,000 3,012 Single Family Residence 6/4 181
11-29-2022 11150 SW 64th St $685,000 $489 $698,000 1,400 Single Family Residence 3/2 43
11-28-2022 6521 SW 109th Ct $599,000 $382 $599,000 1,566 Single Family Residence 4/3 53
11-23-2022 13724 SW 14th St $650,000 $280 $650,000 2,317 Single Family Residence 6/2 38
11-22-2022 18177 SW 154th Ct $610,000 $297 $600,000 2,048 Single Family Residence 3/2 47
11-18-2022 6101 SW 44th Ter $415,000 $315 $450,000 1,316 Single Family Residence 3/1 60
11-16-2022 1041 NW 32nd Pl $450,000 $205 $499,999 2,188 Single Family Residence 3/2 101
10-31-2022 11040 SW 64th St $695,000 $489 $715,000 1,419 Single Family Residence 4/2 56
10-21-2022 10899 SW 69th Dr $477,900 $494 $477,900 966 Single Family Residence 2/2 53
10-21-2022 252 NE 199th Ln $620,000 $237 $615,000 2,609 Single Family Residence 4/3 44
10-20-2022 1626 SW 101AVE $640,000 $342 $640,000 1,870 Single Family Residence 4/2 81
10-14-2022 4045 SW 111th Ave $525,000 $320 $524,900 1,638 Single Family Residence 4/3 100
10-11-2022 7965 SW 53rd Ave $1,450,000 $334 $1,600,000 4,340 Single Family Residence 6/6 35
10-06-2022 8521 SW 86th Ave $931,200 $452 $1,079,000 2,056 Single Family Residence 3/2 165
09-30-2022 247 NW 97th St $310,000 $397 $318,000 780 Single Family Residence 2/1 53
09-23-2022 4214 Braganza Ave $1,200,000 $1,284 $1,099,000 934 Single Family Residence 2/1 23
09-21-2022 277 NW 50th St $595,000 $546 $625,000 1,088 Single Family Residence 2/2 55
09-20-2022 53 NW 52nd St $590,000 $467 $540,000 1,262 Single Family Residence 3/1 51
09-20-2022 4261 SW 112th Ave $610,000 $383 $599,000 1,589 Single Family Residence 3/3 78
09-15-2022 5344 NW 190th St $475,000 $336 $540,000 1,410 Single Family Residence 3/2 53
09-15-2022 4081 Matheson Ave $1,650,000 $886 $1,699,000 1,861 Single Family Residence 3/3 45
09-06-2022 16621 SW 64th Ter $812,000 $304 $835,000 2,663 Single Family Residence 5/3 99
09-02-2022 235 NW 50th St $700,000 $480 $748,000 1,456 Single Family Residence 5/2 64
08-31-2022 1798 NW 46th St $359,000 $384 $372,000 934 Single Family Residence 3/2 222
08-31-2022 3350 SW 104th Ct $480,000 $390 $545,000 1,230 Single Family Residence 4/2 86
08-31-2022 4141 SW 112th Ave $669,999 $306 $699,000 2,188 Single Family Residence 5/4 34
08-30-2022 12135 Bird Dr $560,000 $301 $615,000 1,858 Single Family Residence 4/3 86
08-22-2022 727 NW 115th St $465,000 $319 $465,000 1,456 Single Family Residence 3/2 43
08-17-2022 4115 SW 111th Ave $540,000 $416 $550,000 1,296 Single Family Residence 2/2 54
08-15-2022 2105 NW 96th Ter $225,000 $360 $249,900 624 Single Family Residence 2/1 308
08-10-2022 11001 SW 42nd Ter $505,000 $433 $499,990 1,164 Single Family Residence 3/2 71
08-05-2022 11260 SW 200th St $400,000 $329 $400,000 1,215 Single Family Residence 4/2 39
07-25-2022 790 NW 116th Ter $450,000 $450,000 Single Family Residence 4/2 110
07-25-2022 8751 SW 41st Ter $550,000 $360 $585,000 1,526 Single Family Residence 4/2 42
07-21-2022 15809 SW 85th Ln $585,000 $358 $575,000 1,631 Single Family Residence 3/2 44
07-20-2022 5229 NW 5th Ave $475,000 $297 $519,800 1,596 Single Family Residence 3/2 25
07-18-2022 15635 SW 103rd Pl $350,000 $219 $360,000 1,594 Single Family Residence 3/2 5
07-14-2022 10415 NW 30th Ct $435,000 $247 $445,000 1,761 Single Family Residence 3/2 63
07-11-2022 1880 NE 211th Ter $950,000 $442 $924,900 2,148 Single Family Residence 4/2 56
07-08-2022 2481 NW 30th St $260,000 $433 $340,000 600 Single Family Residence 2/1 81
07-07-2022 1420 NW 74th St $192,000 $172 $168,000 1,114 Single Family Residence 3/1 36
07-01-2022 10835 SW 41st Ter $639,000 $346 $649,000 1,843 Single Family Residence 5/3 47
06-30-2022 2371 NW 66th St $225,000 $195 $245,000 1,152 Single Family Residence 2/1 186
06-28-2022 20735 SW 120th Ct $325,000 $243 $320,000 1,337 Single Family Residence 3/2 29
06-27-2022 4125 SW 107th Ct $625,000 $362 $698,500 1,726 Single Family Residence 4/2 78
06-27-2022 8601 SW 84th Ter $1,300,000 $377 $1,400,000 3,446 Single Family Residence 5/3 89
06-24-2022 16561 SW 64th Ter $720,000 $326 $765,000 2,208 Single Family Residence 3/3 106
06-22-2022 10337 NW 31st Ct $443,000 $226 $475,000 1,957 Single Family Residence 4/2 63
06-22-2022 10825 SW 40th Ter $490,000 $406 $495,000 1,206 Single Family Residence 3/1 55
06-21-2022 15 NW 52nd St $1,050,000 $877 $1,099,000 1,196 Single Family Residence 4/3 131
06-17-2022 11150 SW 64th St $456,000 $325 $395,000 1,400 Single Family Residence 3/2 26
06-10-2022 420 NW 96th St $350,000 $416 $380,000 840 Single Family Residence 3/2 138
06-10-2022 2310 NW 90th St $400,000 $358 $395,000 1,116 Single Family Residence 2/1 46
06-10-2022 4040 SW 107th Ct $575,000 $255 $575,000 2,247 Single Family Residence 6/3 46
06-09-2022 1621 SW 102nd Ave $670,000 $334 $649,900 2,003 Single Family Residence 4/2 63
06-09-2022 3121 NW 103rd St $590,000 $284 $700,000 2,077 Single Family Residence 4/2 87
06-07-2022 10340 SW 157th St $421,000 $365 $415,000 1,152 Single Family Residence 3/2 34
06-06-2022 10900 SW 41st Ter $639,000 $372 $639,000 1,716 Single Family Residence 4/2 95
05-27-2022 263 NW 96th St $460,000 $323 $460,000 1,420 Single Family Residence 4/2 45
05-27-2022 540 NW 51st St $725,000 $453 $649,500 1,600 Single Family Residence 3/1 45
05-24-2022 10223 SW 17th St $830,000 $300 $895,000 2,758 Single Family Residence 5/4 48
05-20-2022 2999 NW 64th St $355,000 $254 $345,000 1,393 Single Family Residence 4/2 37
05-19-2022 91 NW 51st St $881,000 $508 $849,999 1,732 Single Family Residence 3/3 116
05-13-2022 7623 NW 4th Ave $340,000 $252 $349,900 1,347 Single Family Residence 2/1 89
05-12-2022 10358 NW 32nd Pl $555,000 $278 $590,000 1,992 Single Family Residence 4/3 43
05-04-2022 11301 SW 203rd Ter $400,000 $325 $400,000 1,230 Single Family Residence 3/1 77
05-03-2022 1533 NW 73rd St $320,000 $335 $317,500 954 Single Family Residence 3/2 48
04-29-2022 8421 SW 157th Pl $565,000 $353 $550,000 1,598 Single Family Residence 3/2 43
04-28-2022 15847 SW 85th Ln $565,000 $274 $579,000 2,055 Single Family Residence 4/3 57
04-28-2022 4125 SW 107th Pl $584,000 $470 $599,000 1,240 Single Family Residence 4/2 86
