Miami Shores Homes and Condos
Miami Shores Real Estate
Miami Bay Area Communities
Miami Shores Market Overview as of 01-20-2025
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 11 | $2,810,363 | 842 |
Single Family Residence | 44 | $1,466,413 | 789 |
Single Family Residence | 5 | $7,714,600 | 1267 |
Single Family Residence | 21 | $2,350,761 | 849 |
Single Family Residence | 7 | $1,027,128 | 772 |
Single Family Residence | 1 | $1,890,000 | 1185 |
Miami Shores Market Overview
Single Family Homes by # of Bedrooms
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 11 | $2,810,363 | $1,295,000 | $6,500,000 | 3,339 | 842 |
3 | 44 | $1,466,413 | $470,000 | $2,749,000 | 1,857 | 789 |
6 | 5 | $7,714,600 | $4,475,000 | $13,500,000 | 6,087 | 1267 |
4 | 21 | $2,350,761 | $1,025,000 | $8,995,000 | 2,769 | 849 |
2 | 7 | $1,027,128 | $819,900 | $1,450,000 | 1,330 | 772 |
7 | 1 | $1,890,000 | $1,890,000 | $1,890,000 | 1,595 | 1185 |
Miami Shores Single Family Homes Sold in the Past 6 Months
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 36 | $1,370,655 | $898,500 | $2,050,000 | 1,778 | 771 |
5 | 6 | $3,363,814 | $1,499,000 | $4,999,888 | 3,718 | 905 |
2 | 7 | $1,077,571 | $899,000 | $1,350,000 | 1,444 | 746 |
4 | 8 | $2,058,549 | $950,000 | $2,625,000 | 2,837 | 725 |
6 | 1 | $3,750,000 | $3,750,000 | $3,750,000 | 4,618 | 812 |