Miami Shores Homes and Condos
Miami Shores Real Estate
Miami Bay Area Communities
Miami Shores Market Overview as of 09-12-2024
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 10 | $2,716,790 | 827 |
Single Family Residence | 15 | $2,451,773 | 891 |
Single Family Residence | 3 | $5,433,333 | 1130 |
Single Family Residence | 6 | $1,110,833 | 857 |
Single Family Residence | 36 | $1,638,163 | 878 |
Single Family Residence | 1 | $1,600,000 | 1003 |
Miami Shores Market Overview
Single Family Homes by # of Bedrooms
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 10 | $2,716,790 | $1,295,000 | $4,985,000 | 3,285 | 827 |
4 | 15 | $2,451,773 | $950,000 | $8,950,000 | 2,750 | 891 |
6 | 3 | $5,433,333 | $3,850,000 | $8,100,000 | 4,806 | 1130 |
2 | 6 | $1,110,833 | $895,000 | $1,750,000 | 1,296 | 857 |
3 | 36 | $1,638,163 | $849,900 | $2,999,999 | 1,865 | 878 |
7 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 1,595 | 1003 |
Miami Shores Single Family Homes Sold in the Past 6 Months
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 15 | $2,181,933 | $650,000 | $3,849,000 | 2,838 | 769 |
3 | 46 | $1,406,978 | $650,000 | $2,599,000 | 1,868 | 753 |
2 | 10 | $942,190 | $739,900 | $1,100,000 | 1,368 | 688 |
5 | 4 | $4,231,222 | $1,850,000 | $7,875,000 | 3,340 | 1267 |
6 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 4,557 | 1306 |