Golden Beach Homes and Land
Golden Beach Real Estate
Golden Beach Market Overview as of 01-15-2025
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 9 | $16,463,777 | 2343 |
Single Family Residence | 6 | $6,579,166 | 1813 |
Single Family Residence | 1 | $3,900,000 | 1406 |
Single Family Residence | 3 | $23,391,333 | 2997 |
Single Family Residence | 1 | $68,000,000 | 5104 |
Single Family Residence | 4 | $8,506,000 | 1645 |
Single Family Residence | 1 | $44,995,000 | 4165 |
Golden Beach Market Overview
Single Family Homes by # of Bedrooms
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 9 | $16,463,777 | $8,200,000 | $49,000,000 | 7,026 | 2343 |
4 | 6 | $6,579,166 | $3,300,000 | $18,500,000 | 3,629 | 1813 |
3 | 1 | $3,900,000 | $3,900,000 | $3,900,000 | 2,773 | 1406 |
7 | 3 | $23,391,333 | $10,475,000 | $42,000,000 | 7,804 | 2997 |
10 | 1 | $68,000,000 | $68,000,000 | $68,000,000 | 13,323 | 5104 |
5 | 4 | $8,506,000 | $4,499,000 | $13,900,000 | 5,169 | 1645 |
12 | 1 | $44,995,000 | $44,995,000 | $44,995,000 | 10,802 | 4165 |
Golden Beach Single Family Homes Sold in the Past 6 Months
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
9 | 1 | $42,000,000 | $42,000,000 | $42,000,000 | 11,880 | 3535 |