Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 04-27-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 11 $16,707,272 2410
Single Family Residence 2 $22,075,000 7215
Single Family Residence 6 $6,398,333 1815
Single Family Residence 3 $23,224,666 2976
Single Family Residence 1 $68,000,000 5104
Single Family Residence 1 $44,995,000 4165
Single Family Residence 1 $10,800,000 1654

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 11 $16,707,272 $8,500,000 $49,000,000 6,931 2410
3 2 $22,075,000 $3,150,000 $41,000,000 3,059 7215
4 6 $6,398,333 $3,975,000 $17,900,000 3,524 1815
7 3 $23,224,666 $9,975,000 $42,000,000 7,804 2976
10 1 $68,000,000 $68,000,000 $68,000,000 13,323 5104
12 1 $44,995,000 $44,995,000 $44,995,000 10,802 4165
8 1 $10,800,000 $10,800,000 $10,800,000 6,529 1654

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 1 $3,300,000 $3,300,000 $3,300,000 3,425 964
6 1 $8,200,000 $8,200,000 $8,200,000 5,686 1442
5 2 $6,699,500 $4,499,000 $8,900,000 5,230 1281

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA