Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 12-05-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 10 $11,891,300 2445
Single Family Residence 4 $17,849,750 3449
Single Family Residence 10 $7,285,400 2399
Single Family Residence 14 $7,162,642 2045
Single Family Residence 5 $3,384,800 1753
Single Family Residence 1 $3,000,000 2874
Single Family Residence 1 $36,000,000 3931

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 10 $11,891,300 $3,350,000 $34,500,000 4,864 2445
7 4 $17,849,750 $7,550,000 $31,900,000 5,175 3449
4 10 $7,285,400 $2,800,000 $25,900,000 3,036 2399
5 14 $7,162,642 $3,250,000 $20,000,000 3,501 2045
3 5 $3,384,800 $2,500,000 $4,950,000 1,931 1753
2 1 $3,000,000 $3,000,000 $3,000,000 1,044 2874
8 1 $36,000,000 $36,000,000 $36,000,000 9,159 3931

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 7 $6,342,142 $2,700,000 $21,000,000 2,826 2244
6 3 $5,346,665 $3,250,000 $7,295,000 4,231 1263
2 1 $2,895,000 $2,895,000 $2,895,000 1,619 1788
5 7 $7,067,857 $2,500,000 $15,850,000 3,736 1892
7 1 $9,450,000 $9,450,000 $9,450,000 5,074 1862

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA