
Surfside Homes and Condos
Surfside Real Estate
Surfside Condos
- 88Hundred
- 9124 Collins Condo
- 9500 Oceans Condo
- 95th On The Ocean
- Azure
- Carlisle
- Champlain Towers
- Eighty Seven Park - 87 Park
- FENDI Chateau Residences
- Four Winds
- Marbella
- Mirage
- Rimini Beach
- Solara Surfside
- Solimar
- Spiaggia
- Sunset Condo
- Surf Club Four Seasons Private Residences
- Surf House
- The Waverly At Surfside
- Townhomes Of Surfside
Surfside Market Overview as of 02-13-2025
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 21 | $2,038,709 | 1132 |
Single Family Residence | 11 | $4,129,863 | 1854 |
Single Family Residence | 3 | $12,514,666 | 2271 |
Single Family Residence | 3 | $1,449,333 | 984 |
Single Family Residence | 3 | $3,364,166 | 1390 |
Single Family Residence | 1 | $15,200,000 | 2315 |
Surfside Market Overview
Single Family Homes by # of Bedrooms
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 21 | $2,038,709 | $1,390,000 | $4,225,000 | 1,801 | 1132 |
4 | 11 | $4,129,863 | $1,495,000 | $12,750,000 | 2,227 | 1854 |
6 | 3 | $12,514,666 | $4,495,000 | $16,900,000 | 5,511 | 2271 |
2 | 3 | $1,449,333 | $1,350,000 | $1,499,000 | 1,472 | 984 |
5 | 3 | $3,364,166 | $2,195,000 | $4,900,000 | 2,420 | 1390 |
7 | 1 | $15,200,000 | $15,200,000 | $15,200,000 | 6,565 | 2315 |
Surfside Single Family Homes Sold in the Past 6 Months
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 13 | $1,861,269 | $875,500 | $4,995,000 | 1,703 | 1092 |
7 | 1 | $22,500,000 | $22,500,000 | $22,500,000 | 9,008 | 2498 |
6 | 1 | $4,585,000 | $4,585,000 | $4,585,000 | 3,808 | 1204 |
2 | 1 | $950,000 | $950,000 | $950,000 | 1,616 | 588 |
4 | 1 | $1,999,000 | $1,999,000 | $1,999,000 | 2,929 | 682 |