
Tropical Estates Properties for Sale in Miami, FL
12 Matching Listings
Order By: $660,000
Miami
Tropical Estates
2 Bed, 1 Baths , 1,890 SqFt
2 Bed, 1 Baths , 1,890 SqFt
$699,900
Miami
-2.78% ($20,000) 1 Price Change : Last Change 14 Days Ago
Tropical Estates
3 Bed, 3 Baths , 1,346 SqFt
3 Bed, 3 Baths , 1,346 SqFt
$710,000
Miami
Tropical Estates
3 Bed, 2 Baths , 1,250 SqFt
3 Bed, 2 Baths , 1,250 SqFt
$739,900
Miami
-6.93% ($55,100) 4 Price Changes : Last Change 5 Days Ago
Tropical Estates
3 Bed, 2 Baths , 1,859 SqFt
3 Bed, 2 Baths , 1,859 SqFt
$749,000
Miami
Tropical Estates
4 Bed, 2 Baths , 2,071 SqFt
4 Bed, 2 Baths , 2,071 SqFt
$749,000
Miami
-6.26% ($50,000) 1 Price Change : Last Change 7 Days Ago
$750,000
Miami
$795,000
Miami
Tropical Estates
4 Bed, 2 Baths , 1,750 SqFt
4 Bed, 2 Baths , 1,750 SqFt
$839,000
Miami
-5.73% ($51,000) 2 Price Changes : Last Change 6 Days Ago
$849,000
Miami
-11.29% ($108,000) 2 Price Changes : Last Change 1 Day Ago
$925,000
Miami
-9.76% ($100,000) 4 Price Changes : Last Change 2 Days Ago
Tropical Estates
4 Bed, 2 Baths , 1,833 SqFt
4 Bed, 2 Baths , 1,833 SqFt
$1,130,000
Miami
Most Recent Sales - (57) - TROPICAL ESTATES as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 9821 SW 47th St | $555,000 | $670 | $575,000 | 828 | Single Family Residence | 2/1 | 67 |
05-06-2025 | 9751 SW 47th St | $675,000 | $424 | $675,000 | 1,590 | Single Family Residence | 4/2 | 50 |
05-02-2025 | 9971 SW 40th Ter | $760,000 | $346 | $770,000 | 2,196 | Single Family Residence | 4/3 | 179 |
05-01-2025 | 4901 SW 100th Ct | $590,000 | $484 | $610,000 | 1,218 | Single Family Residence | 3/1 | 79 |
04-28-2025 | 10045 SW 51st Ter | $500,000 | $448 | $599,999 | 1,114 | Single Family Residence | 3/1 | 217 |
04-10-2025 | 5440 SW 99th Ave | $617,100 | $438 | $640,000 | 1,406 | Single Family Residence | 3/2 | 67 |
04-07-2025 | 5425 SW 97th Ct | $1,000,000 | $432 | $1,099,000 | 2,310 | Single Family Residence | 3/3 | 200 |
03-28-2025 | 5330 SW 97th Ave | $699,000 | $473 | $729,900 | 1,476 | Single Family Residence | 3/2 | 118 |
03-07-2025 | 5325 SW 99th Ct | $779,900 | $343 | $779,900 | 2,273 | Single Family Residence | 4/3 | 92 |
11-08-2024 | 9801 SW 54th St | $650,000 | $290 | $700,000 | 2,234 | Single Family Residence | 4/3 | 52 |
11-01-2024 | 9770 SW 53rd St | $630,000 | $312 | $699,900 | 2,014 | Single Family Residence | 4/3 | 120 |
10-31-2024 | 9780 SW 51st Ter | $780,000 | $357 | $770,000 | 2,180 | Single Family Residence | 4/3 | 15 |
10-29-2024 | 9965 SW 56th St | $1,050,000 | $432 | $1,099,000 | 2,427 | Single Family Residence | 4/3 | 86 |
07-19-2024 | 10030 SW 45th St | $800,000 | $468 | $809,900 | 1,708 | Single Family Residence | 4/2 | 46 |
06-21-2024 | 9950 SW 44st | $1,080,000 | $421 | $1,149,000 | 2,564 | Single Family Residence | 4/3 | 81 |
06-14-2024 | 5325 SW 99th Ct | $585,000 | $257 | $599,900 | 2,273 | Single Family Residence | 3/3 | 80 |
06-14-2024 | 9835 SW 52nd St | $680,000 | $354 | $759,000 | 1,917 | Single Family Residence | 5/2 | 113 |
05-23-2024 | 9780 SW 48th St | $620,000 | $559 | $629,000 | 1,108 | Single Family Residence | 3/1 | 77 |
05-21-2024 | 9965 SW 50th St | $1,700,000 | $447 | $1,850,000 | 3,800 | Single Family Residence | 5/6 | 76 |
05-16-2024 | 9900 SW 45th St | $790,000 | $389 | $795,000 | 2,030 | Single Family Residence | 4/2 | 31 |
05-03-2024 | 10020 SW 42nd St | $741,000 | $429 | $745,000 | 1,727 | Single Family Residence | 5/3 | 32 |
04-29-2024 | 9960 SW 41st St | $662,500 | $561 | $685,000 | 1,180 | Single Family Residence | 3/2 | 113 |
04-26-2024 | 5330 SW 97th Ave | $520,000 | $352 | $520,000 | 1,476 | Single Family Residence | 3/1 | 35 |
03-20-2024 | 4170 SW 99th Ave | $575,000 | $316 | $613,000 | 1,816 | Single Family Residence | 5/1 | 69 |
03-14-2024 | 9751 SW 51st Ter | $603,100 | $728 | $575,000 | 828 | Single Family Residence | 3/1 | 50 |
02-28-2024 | 10020 SW 53rd St | $650,000 | $278 | $649,000 | 2,332 | Single Family Residence | 3/2 | 64 |
01-23-2024 | 10040 SW 47th St | $510,000 | $569 | $550,000 | 895 | Single Family Residence | 2/1 | 128 |
11-30-2023 | 5055 SW 99th Ave | $489,500 | $591 | $489,000 | 828 | Single Family Residence | 3/1 | 94 |
11-13-2023 | 4940 SW 100th Ct | $570,000 | $545 | $599,000 | 1,044 | Single Family Residence | 3/1 | 21 |
11-09-2023 | 10030 SW 45th St | $700,000 | $409 | $699,000 | 1,708 | Single Family Residence | 4/3 | 44 |
10-26-2023 | 5340 SW 98th Ct | $630,000 | $449 | $625,000 | 1,403 | Single Family Residence | 3/1 | 74 |
10-12-2023 | 9960 SW 41st St | $502,500 | $425 | $550,000 | 1,180 | Single Family Residence | 3/1 | 18 |
09-07-2023 | 4260 SW 99th Ave | $655,000 | $651 | $659,900 | 1,005 | Single Family Residence | 3/2 | 87 |
08-17-2023 | 5240 SW 101st Ave | $600,000 | $462 | $599,567 | 1,296 | Single Family Residence | 3/1 | 63 |
08-04-2023 | 5240 SW 97th Ct | $620,000 | $601 | $589,000 | 1,031 | Single Family Residence | 3/2 | 45 |
07-14-2023 | 4101 SW 99th Ct | $950,000 | $339 | $995,000 | 2,799 | Single Family Residence | 5/4 | 79 |
06-30-2023 | 9960 SW 54th St | $655,000 | $272 | $710,000 | 2,405 | Single Family Residence | 4/3 | 96 |
04-28-2023 | 5135 SW 99th Avenue | $650,000 | $479 | $695,000 | 1,356 | Single Family Residence | 3/2 | 66 |
03-15-2023 | 9971 SW 48th St | $470,000 | $359 | $460,000 | 1,307 | Single Family Residence | 2/2 | 36 |
03-10-2023 | 9801 SW 46th St | $665,000 | $432 | $699,000 | 1,538 | Single Family Residence | 4/2 | 124 |
02-17-2023 | 10040 SW 40th Ter | $570,000 | $269 | $634,500 | 2,118 | Single Family Residence | 4/4 | 47 |
02-16-2023 | 10131 SW 46th St | $419,000 | $290 | $419,000 | 1,444 | Single Family Residence | 2/1 | 37 |
02-15-2023 | 4630 SW 97th Ct | $465,000 | $392 | $465,000 | 1,185 | Single Family Residence | 3/1 | 44 |
01-04-2023 | 10060 SW 50th Ter | $392,500 | $480 | $500,000 | 817 | Single Family Residence | 3/1 | 227 |
12-12-2022 | 9780 SW 51st Ter | $650,000 | $298 | $650,000 | 2,180 | Single Family Residence | 4/3 | 67 |
11-29-2022 | 9980 SW 47th St | $545,000 | $276 | $575,000 | 1,973 | Single Family Residence | 4/2 | 209 |
11-28-2022 | 5125 SW 98th Ct | $400,000 | $383 | $389,000 | 1,043 | Single Family Residence | 2/1 | 90 |
11-04-2022 | 4601 SW 100th Ave | $460,000 | $387 | $450,000 | 1,186 | Single Family Residence | 3/2 | 40 |
11-04-2022 | 4901 SW 98th Ave Rd | $470,000 | $180 | $499,900 | 2,606 | Single Family Residence | 4/2 | 57 |
08-23-2022 | 9801 SW 54th St | $469,000 | $321 | $469,000 | 1,460 | Single Family Residence | 3/1 | 55 |
08-23-2022 | 10120 SW 40th Ter | $850,000 | $229 | $850,000 | 3,700 | Single Family Residence | 3/4 | 136 |
07-08-2022 | 10020 SW 46th Ter | $555,000 | $304 | $560,000 | 1,823 | Single Family Residence | 5/3 | 148 |
06-28-2022 | 4940 SW 98th Avenue Rd | $413,250 | $223 | $435,000 | 1,847 | Single Family Residence | 4/2 | 55 |
06-08-2022 | 9765 SW 53rd St | $689,000 | $398 | $701,000 | 1,727 | Single Family Residence | 4/2 | 42 |
06-06-2022 | 9960 SW 54th St | $540,000 | $234 | $649,000 | 2,305 | Single Family Residence | 3/2 | 114 |
06-03-2022 | 4825 SW 98th Ave Rd | $460,000 | $502 | $499,999 | 916 | Single Family Residence | 2/1 | 57 |
05-23-2022 | 9970 SW 42nd Ter | $650,000 | $447 | $700,000 | 1,452 | Single Family Residence | 4/3 | 66 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media