
North Miami Homes and Condos
North Miami Beach Real Estate
- New Home Listings in North Miami
- New Condo Listings in North Miami
- North Miami Homes For Sale
- North Miami Condos For Sale
- North Miami Waterfront Homes For Sale
- North Miami Waterfront Condos For Sale
- North Miami Pet Friendly Condos For Sale
- North Miami Townhouses For Sale
- North Miami Homes With A Pool
- Homes for Sale with Boat Docks
- Remodeled Homes in North Miami
- Remodeled Condos in North Miami
- Foreclosure Homes In North Miami
- Foreclosure Condos In North Miami
- Short Sale Homes In North Miami
- Short Sale Condos In North Miami
- Rentals in North Miami
North Miami Beach Communities
- Beckie Tesser Homes
- Biscayne Gardens Homes
- Coronado Harbor
- Coventry Homes
- Dorvin Estates
- Eastern Shores Homes
- Enchanted Lake Homes
- Greyknoll Estates
- Highland Lakes Homes
- Highland Woods
- Keystone Island
- North Lake Estates
- Oak Forest
- Oak Hammock Estates
- Oak Haven Homes
- Presidential Estates
- Riverdale Homes
- River Parc Estates
- Sans Souci Estates
- Sky Lake Homes
North Miami Market Overview as of 04-21-2025
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 23 | $3,121,539 | 1059 |
Single Family Residence | 45 | $1,438,504 | 707 |
Single Family Residence | 9 | $8,755,444 | 1476 |
Single Family Residence | 63 | $994,486 | 627 |
Single Family Residence | 1 | $6,000,000 | 1284 |
Single Family Residence | 26 | $660,669 | 594 |
Single Family Residence | 5 | $8,796,000 | 1320 |
Single Family Residence | 1 | $2,495,000 | 344 |
Single Family Residence | 1 | $250,000 | 353 |
North Miami Market Overview
Single Family Homes by # of Bedrooms
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 23 | $3,121,539 | $449,500 | $12,750,000 | 2,947 | 1059 |
4 | 45 | $1,438,504 | $490,000 | $4,800,000 | 2,034 | 707 |
6 | 9 | $8,755,444 | $5,500,000 | $15,800,000 | 5,932 | 1476 |
3 | 63 | $994,486 | $375,000 | $4,200,000 | 1,587 | 627 |
8 | 1 | $6,000,000 | $6,000,000 | $6,000,000 | 4,673 | 1284 |
2 | 26 | $660,669 | $300,000 | $3,500,000 | 1,111 | 594 |
7 | 5 | $8,796,000 | $3,200,000 | $14,500,000 | 6,662 | 1320 |
12 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | 7,259 | 344 |
1 | 1 | $250,000 | $250,000 | $250,000 | 709 | 353 |
North Miami Single Family Homes Sold in the Past 6 Months
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 40 | $651,817 | $300,000 | $1,495,000 | 1,472 | 443 |
4 | 25 | $1,623,664 | $383,000 | $4,900,000 | 2,346 | 692 |
5 | 3 | $1,683,000 | $599,000 | $3,200,000 | 3,264 | 516 |
2 | 11 | $453,790 | $380,000 | $585,000 | 944 | 480 |
6 | 1 | $12,995,000 | $12,995,000 | $12,995,000 | 5,671 | 2291 |