Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 04-20-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 16 $2,729,362 1007
Single Family Residence 59 $927,578 583
Single Family Residence 35 $1,660,911 781
Single Family Residence 4 $5,050,000 1249
Single Family Residence 16 $584,356 539
Single Family Residence 6 $7,856,500 1300

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 16 $2,729,362 $544,900 $12,750,000 2,710 1007
3 59 $927,578 $399,000 $3,500,000 1,590 583
4 35 $1,660,911 $406,000 $6,950,000 2,127 781
6 4 $5,050,000 $750,000 $7,900,000 4,043 1249
2 16 $584,356 $74,900 $1,400,000 1,084 539
7 6 $7,856,500 $5,900,000 $10,790,000 6,043 1300

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 2 $5,245,000 $4,590,000 $5,900,000 5,101 1028
5 5 $1,531,800 $450,000 $5,500,000 2,201 696
4 16 $1,589,218 $399,000 $7,490,000 2,122 749
3 42 $783,273 $359,900 $2,990,000 1,477 530
2 14 $444,228 $199,900 $1,200,000 1,041 427
7 1 $5,450,000 $5,450,000 $5,450,000

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA