Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 09-18-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 59 $905,955 580
Single Family Residence 13 $1,903,300 731
Single Family Residence 33 $1,658,400 781
Single Family Residence 5 $11,077,640 1940
Single Family Residence 25 $526,783 519
Single Family Residence 5 $10,047,055 1551
Single Family Residence 1 $6,200,000 1327

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 59 $905,955 $400,000 $3,699,000 1,560 580
5 13 $1,903,300 $525,000 $7,600,000 2,603 731
4 33 $1,658,400 $390,000 $4,975,000 2,124 781
6 5 $11,077,640 $7,743,200 $15,800,000 5,710 1940
2 25 $526,783 $375,000 $903,000 1,014 519
7 5 $10,047,055 $7,905,278 $15,250,000 6,477 1551
8 1 $6,200,000 $6,200,000 $6,200,000 4,673 1327

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 49 $882,883 $399,000 $3,500,000 1,515 582
2 16 $517,493 $280,000 $1,295,000 1,085 477
4 21 $1,226,566 $400,000 $6,950,000 1,915 640
5 6 $2,236,649 $544,900 $5,500,000 2,624 852
6 3 $11,733,333 $5,000,000 $23,900,000 6,217 1887
7 2 $6,697,500 $5,900,000 $7,495,000 6,407 1045

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA