Venetian Islands Homes For Sale
66 Matching Listings
Order By: $572,500
Miami Beach
-5.37% ($32,500) 2 Price Changes : Last Change 62 Days Ago
$715,000
Miami Beach
-8.22% ($64,000) 2 Price Changes : Last Change 5 Days Ago
121 2nd Dilido Ter Unit 1, Miami Beach, FL 33139
Single Family
- Waterfront No
Days Listed: 430
$745,000
Miami Beach
121 2nd Dilido Ter Unit 2, Miami Beach, FL 33139
Single Family
- Waterfront No
Days Listed: 308
$819,000
Miami Beach
-8.49% ($76,000) 1 Price Change : Last Change 27 Days Ago
$1,290,000
Miami
$1,369,000
Miami
$1,440,000
Miami
-4.00% ($60,000) 1 Price Change : Last Change 71 Days Ago
$1,750,000
Miami Beach
-12.50% ($250,000) 1 Price Change : Last Change 95 Days Ago
$1,975,000
Miami
$2,077,000
Miami Beach
+9.89% ($187,000) 1 Price Change : Last Change 165 Days Ago
1415 Sunset Harbour Dr #204, Miami Beach, FL 33139
Condominium
- Waterfront No
Days Listed: 339
$2,100,000
Miami Beach
$2,200,000
Miami Beach
$2,200,000
Miami Beach
-26.67% ($800,000) 4 Price Changes : Last Change 67 Days Ago
$2,660,000
Miami Beach
$2,875,000
Miami Beach
Most Recent Sales - (194) - Venetian Islands Homes For Sale as of 2024-10-06
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-01-2024 | 1401 W 22nd St | $16,608,194 | $2,607 | $21,500,000 | 6,370 | Single Family Residence | 6/6 | 113 |
09-09-2024 | 111 3rd San Marino Ter | $3,500,000 | $1,410 | $3,675,000 | 2,481 | Single Family Residence | 3/2 | 49 |
08-27-2024 | 3 Island Ave #14I | $1,100,000 | $736 | $1,395,000 | 1,494 | Condominium | 2/2 | 217 |
08-27-2024 | 1649 W 22nd St | $19,000,000 | $1,829 | $24,900,000 | 10,385 | Single Family Residence | 6/6 | 706 |
08-09-2024 | 3 Island Ave #09I | $1,000,000 | $730 | $1,075,000 | 1,368 | Condominium | 1/1 | 192 |
08-09-2024 | 2500 Sunset Dr | $5,500,000 | $5,995,000 | Residential | / | 89 | ||
08-09-2024 | 2500 Sunset Dr | $5,500,000 | $2,471 | $5,995,000 | 2,225 | Single Family Residence | 4/3 | 101 |
08-01-2024 | 3172 N Bay Rd | $11,450,000 | $2,181 | $11,985,000 | 5,248 | Single Family Residence | 6/6 | 93 |
07-24-2024 | 747 Michigan Ave #301 | $415,000 | $458 | $425,000 | 906 | Condominium | 2/2 | 66 |
07-11-2024 | 2700 Sunset Dr | $34,390,000 | $4,298 | $39,950,000 | 8,000 | Single Family Residence | 7/9 | 49 |
07-05-2024 | 1800 Sunset Harbour Dr #807 | $1,250,000 | $706 | $1,400,000 | 1,770 | Condominium | 3/2 | 211 |
07-01-2024 | 2112 Alton Rd | $1,960,000 | $671 | $2,075,000 | 2,918 | Single Family Residence | 4/3 | 138 |
07-01-2024 | 2524 Regatta Ave | $6,250,000 | $1,933 | $6,600,000 | 3,232 | Single Family Residence | 4/3 | 56 |
07-01-2024 | 2770 Sunset Dr | $16,650,000 | $3,226 | $22,900,000 | 5,161 | Single Family Residence | 6/5 | 208 |
06-27-2024 | 16 Island Ave #4D | $1,930,000 | $2,200,000 | Condominium | 2/2 | 200 | ||
06-24-2024 | 424 E Dilido Dr | $2,950,000 | $1,240 | $3,200,000 | 2,379 | Single Family Residence | 4/3 | 160 |
06-05-2024 | 247 E Rivo Alto Dr | $14,500,000 | $2,739 | $16,250,000 | 5,292 | Single Family Residence | 6/6 | 83 |
05-23-2024 | 325 E San Marino Dr | $8,000,000 | $2,479 | $9,950,000 | 3,226 | Single Family Residence | 4/3 | 98 |
05-17-2024 | 115 1st Rivo Alto Ter | $4,650,000 | $1,695 | $4,750,000 | 2,743 | Single Family Residence | 3/3 | 172 |
05-14-2024 | 2210 Alton Rd | $3,000,000 | $819 | $3,200,000 | 3,663 | Single Family Residence | 4/5 | 118 |
05-13-2024 | 235 E San Marino Dr | $9,000,000 | $2,707 | $9,000,000 | 3,324 | Single Family Residence | 3/2 | 4 |
05-13-2024 | 1835 W 27th St | $26,477,100 | $2,651 | $29,750,000 | 9,984 | Single Family Residence | 8/9 | 109 |
05-08-2024 | 416 W San Marino Dr | $23,083,816 | $29,000,000 | Single Family Residence | 5/6 | 1 | ||
05-06-2024 | 3103 N Bay Rd | $3,650,000 | $959 | $3,800,000 | 3,805 | Single Family Residence | 5/5 | 176 |
05-02-2024 | 3 Island Ave #11D | $1,160,000 | $901 | $1,245,000 | 1,287 | Condominium | 2/2 | 60 |
05-02-2024 | 2950 Alton Rd | $2,432,500 | $778 | $2,549,000 | 3,123 | Single Family Residence | 4/3 | 311 |
05-01-2024 | 1378 S Venetian Way | $17,350,000 | $2,623 | $18,990,000 | 6,613 | Single Family Residence | 6/6 | 78 |
04-29-2024 | 2000 N Bay Rd | $14,000,000 | $2,453 | $15,385,000 | 5,706 | Single Family Residence | 4/4 | 85 |
04-25-2024 | 1417 N Venetian Way | $23,900,000 | $2,899 | $27,500,000 | 8,242 | Single Family Residence | 6/6 | 689 |
04-22-2024 | 244 W San Marino Dr | $8,898,888 | $3,257 | $10,900,000 | 2,732 | Single Family Residence | 4/4 | 20 |
04-17-2024 | 910 N Venetian Dr | $2,600,000 | $2,526 | $2,699,000 | 1,029 | Single Family Residence | 2/2 | 58 |
04-01-2024 | 1800 Sunset Harbour Dr #1906 | $1,500,000 | $1,200 | $1,550,000 | 1,250 | Condominium | 2/2 | 117 |
03-27-2024 | 10 Venetian Way #1702 | $1,912,500 | $1,307 | $2,199,000 | 1,463 | Condominium | 2/2 | 195 |
03-25-2024 | 1011 N Venetian Dr | $10,000,000 | $2,724 | $12,995,000 | 3,671 | Single Family Residence | 4/3 | 194 |
03-20-2024 | 2385 N Bay Rd | $2,759,000 | $1,256 | $2,999,999 | 2,196 | Single Family Residence | 3/2 | 129 |
03-20-2024 | 120 Venetian Way | $2,950,000 | $944 | $3,290,000 | 3,124 | Single Family Residence | 5/3 | 133 |
03-01-2024 | 100 W San Marino Dr | $22,500,000 | $4,356 | $22,900,000 | 5,165 | Single Family Residence | 5/7 | 124 |
02-29-2024 | 117 1st San Marino Ter | $2,825,000 | $1,592 | $2,875,000 | 1,774 | Single Family Residence | 3/3 | 72 |
02-22-2024 | 2702 Alton Rd | $3,750,000 | $3,890,000 | Residential | / | 57 | ||
02-14-2024 | 16 Island Ave #7A | $3,100,000 | $1,757 | $3,300,000 | 1,764 | Condominium | 2/2 | 184 |
02-08-2024 | 20 Island Ave #905 | $590,000 | $689 | $629,000 | 856 | Condominium | 1/1 | 107 |
02-05-2024 | 16 Island Ave #1F | $465,000 | $1,162 | $495,000 | 400 | Condominium | 1/1 | 575 |
01-31-2024 | 2935 N Bay Rd | $3,400,000 | $1,596 | $3,750,000 | 2,130 | Single Family Residence | 4/3 | 181 |
01-30-2024 | 1142 N Venetian Dr | $14,000,000 | $2,094 | $16,999,000 | 6,685 | Single Family Residence | 6/5 | 114 |
01-29-2024 | 2821 Lucerne Ave | $9,025,000 | $2,032 | $10,900,000 | 4,441 | Single Family Residence | 6/6 | 129 |
01-22-2024 | 1730 N View Dr | $5,100,000 | $1,384 | $5,100,000 | 3,683 | Single Family Residence | 5/4 | 4 |
01-17-2024 | 2834 Regatta Ave | $9,750,000 | $2,108 | $10,850,000 | 4,625 | Single Family Residence | 5/6 | 108 |
01-17-2024 | 2201 Sunset Dr | $16,500,000 | $3,167 | $19,999,000 | 5,209 | Single Family Residence | 5/5 | 97 |
01-08-2024 | 20 Island Ave #617 | $670,000 | $746 | $690,000 | 897 | Condominium | 1/1 | 60 |
01-08-2024 | 620 E Dilido Drive | $6,500,000 | $1,081 | $6,900,000 | 6,008 | Single Family Residence | 6/5 | 56 |
11-17-2023 | 1826 W 23rd St | $32,000,000 | $5,218 | $36,000,000 | 6,132 | Single Family Residence | 7/7 | 40 |
10-31-2023 | 1900 Sunset Harbour Dr #1715 | $790,000 | $745 | $830,000 | 1,060 | Condominium | 2/2 | 99 |
10-13-2023 | 2815 Regatta Ave | $5,200,000 | $2,163 | $5,575,000 | 2,403 | Single Family Residence | 3/4 | 277 |
09-26-2023 | 2501 Lake Ave | $27,000,000 | $4,987 | $31,900,000 | 5,413 | Single Family Residence | 5/6 | 356 |
09-22-2023 | 603 E Dilido Dr | $8,300,000 | $2,363 | $8,900,000 | 3,511 | Single Family Residence | 5/3 | 221 |
09-22-2023 | 2511 Lake Ave | $36,000,000 | $4,325 | $39,500,000 | 8,323 | Single Family Residence | 7/8 | 233 |
09-11-2023 | 2354 Alton Rd | $1,525,000 | $1,043 | $1,625,000 | 1,462 | Single Family Residence | 3/2 | 160 |
09-08-2023 | 20 Island Ave #1415 | $390,000 | $658 | $399,900 | 592 | Condominium | /1 | 84 |
09-08-2023 | 16 Island Ave #5A | $3,000,000 | $1,700 | $3,000,000 | 1,764 | Condominium | 2/2 | 47 |
09-07-2023 | 115 3rd Rivo Alto Ter | $3,500,000 | $1,238 | $3,695,000 | 2,826 | Single Family Residence | 4/3 | 193 |
09-01-2023 | 934 Michigan Ave #203 | $360,000 | $302 | $389,000 | 1,190 | Condominium | 2/2 | 107 |
09-01-2023 | 1413 Sunset Harbour Dr #407 | $2,300,000 | $824 | $2,575,000 | 2,790 | Townhouse | 3/3 | 305 |
08-30-2023 | 1635 W 27th St | $10,670,000 | $2,577 | $12,250,000 | 4,140 | Single Family Residence | 5/4 | 276 |
08-25-2023 | 3020 Alton Rd | $2,100,000 | $848 | $2,225,000 | 2,474 | Single Family Residence | 4/4 | 96 |
08-21-2023 | 2075 N Bay Rd | $2,450,000 | $789 | $2,650,000 | 3,105 | Single Family Residence | 4/4 | 370 |
08-11-2023 | 3100 N Bay Rd | $13,600,000 | $14,500,000 | Single Family Residence | 7/5 | 698 | ||
08-10-2023 | 1000 Venetian Way #508 | $1,335,000 | $974 | $1,399,000 | 1,370 | Condominium | 2/2 | 88 |
08-04-2023 | 2385 N Bay Rd | $2,500,000 | $1,138 | $2,500,000 | 2,196 | Single Family Residence | 3/2 | 59 |
08-04-2023 | 815 E Dilido Dr | $22,100,000 | $2,701 | $25,000,000 | 8,181 | Single Family Residence | 6/7 | 155 |
07-21-2023 | 1800 Sunset Harbour Dr #1608 | $1,267,500 | $1,038 | $1,290,000 | 1,220 | Condominium | 2/2 | 178 |
07-19-2023 | 10 Venetian Way #1802 | $1,960,000 | $1,339 | $1,975,000 | 1,463 | Condominium | 2/2 | 155 |
07-17-2023 | 10 Venetian Way #1401 | $2,425,000 | $1,641 | $2,675,000 | 1,477 | Condominium | 2/2 | 105 |
07-10-2023 | 1351 S Venetian Way | $3,300,000 | $695 | $3,570,000 | 4,746 | Single Family Residence | 4/3 | 476 |
07-07-2023 | 1900 Sunset Harbour Dr #1007 | $775,000 | $668 | $825,000 | 1,160 | Condominium | 2/2 | 123 |
06-20-2023 | 900 N Venetian Dr | $3,650,000 | $1,011 | $3,990,000 | 3,609 | Single Family Residence | 6/4 | 98 |
06-16-2023 | 2315 Lake Ave | $25,000,000 | $5,346 | $30,000,000 | 4,676 | Single Family Residence | 6/6 | 236 |
06-07-2023 | 2700 N Bay Rd | $22,875,000 | $2,261 | $25,000,000 | 10,114 | Single Family Residence | 11/12 | 386 |
06-05-2023 | 16 Island Ave #5D | $1,426,000 | $1,500,000 | Condominium | 2/2 | 71 | ||
06-02-2023 | 20 Island Ave #514 | $1,050,000 | $765 | $1,150,000 | 1,372 | Condominium | 2/2 | 99 |
06-01-2023 | 3 Island Ave #10I | $1,390,000 | $1,006 | $1,444,000 | 1,381 | Condominium | 2/2 | 175 |
06-01-2023 | 16 Island Ave #7D | $1,750,000 | $1,114 | $2,045,000 | 1,570 | Condominium | 2/2 | 176 |
05-30-2023 | 16 Island Ave #8D | $2,050,000 | $1,305 | $2,250,000 | 1,570 | Condominium | 2/2 | 126 |
05-25-2023 | 1370 S Venetian Way | $21,000,000 | $21,900,000 | Single Family Residence | 5/5 | 582 | ||
05-16-2023 | 114 3 San Marino Te | $5,200,000 | $1,722 | $5,750,000 | 3,019 | Single Family Residence | 4/4 | 42 |
05-04-2023 | 1000 Venetian Way #608 | $1,100,000 | $802 | $1,299,000 | 1,370 | Condominium | 2/2 | 59 |
05-04-2023 | 10 Venetian Way #603 | $1,625,000 | $1,110 | $1,650,000 | 1,463 | Condominium | 2/2 | 42 |
04-04-2023 | 16 Island Ave #2D | $1,025,000 | $652 | $1,295,000 | 1,570 | Condominium | 2/2 | 308 |
04-04-2023 | 1350 S Venetian Way | $9,300,000 | $10,950,000 | Residential | / | 188 | ||
04-03-2023 | 2153 N Bay Rd | $3,650,000 | $1,114 | $3,995,000 | 3,274 | Single Family Residence | 4/4 | 224 |
03-29-2023 | 440 E DILIDO DR | $2,400,000 | $974 | $2,650,000 | 2,462 | Single Family Residence | 3/3 | 358 |
03-20-2023 | 20 Island Ave #1011 | $530,000 | $590 | $535,000 | 897 | Condominium | 1/1 | 35 |
03-17-2023 | 1330 S Venetian Way | $9,500,000 | $10,950,000 | Residential | / | 11 | ||
03-13-2023 | 1000 Venetian Way #604 | $1,850,000 | $1,075 | $1,899,000 | 1,720 | Condominium | 2/2 | 13 |
03-10-2023 | 2021 N Bay Rd | $5,476,000 | $1,690 | $6,499,000 | 3,240 | Single Family Residence | 4/3 | 101 |
03-10-2023 | 1620 W 21st St | $10,999,000 | $1,893 | $12,000,000 | 5,810 | Single Family Residence | 6/5 | 415 |
03-01-2023 | 511 W Dilido Dr | $3,750,000 | $997 | $4,000,000 | 3,760 | Single Family Residence | 4/4 | 80 |
02-21-2023 | 10 Venetian Way #603 | $1,530,000 | $1,045 | $1,650,000 | 1,463 | Condominium | 2/2 | 75 |
02-17-2023 | 3045 N Bay Rd | $2,250,000 | $792 | $2,495,000 | 2,840 | Single Family Residence | 4/2 | 186 |
01-31-2023 | 10 Venetian Way #705 | $775,000 | $911 | $789,000 | 850 | Condominium | 1/1 | 68 |
01-17-2023 | 2033 N Bay Rd | $2,147,211 | $1,073 | $2,650,000 | 2,001 | Single Family Residence | 4/3 | 321 |
01-12-2023 | 247 E Rivo Alto Dr | $16,700,000 | $3,155 | $18,000,000 | 5,292 | Single Family Residence | 6/6 | 179 |
01-10-2023 | 1316 N Venetian Way | $3,250,000 | $1,253 | $3,195,000 | 2,592 | Single Family Residence | 4/3 | 69 |
01-03-2023 | 2300 Lake Ave | $5,700,000 | $6,550,000 | Single Family Residence | 4/3 | 85 | ||
01-03-2023 | 3114 N Bay Rd | $24,750,000 | $2,668 | $28,900,000 | 9,274 | Single Family Residence | 7/9 | 37 |
12-27-2022 | 1000 Venetian Way #602 | $2,150,000 | $1,069 | $2,300,000 | 2,010 | Condominium | 3/2 | 43 |
12-20-2022 | 10 Venetian Way #905 | $795,000 | $935 | $800,000 | 850 | Condominium | 1/1 | 33 |
12-07-2022 | 2523 Regatta Ave Sunset Island II | $6,250,000 | $1,408 | $6,950,000 | 4,437 | Single Family Residence | 5/5 | 177 |
12-05-2022 | 3055 N Bay Rd | $3,555,000 | $1,217 | $3,700,000 | 2,921 | Single Family Residence | 4/3 | 78 |
11-15-2022 | 1745 W 23rd St | $5,485,000 | $2,290 | $5,750,000 | 2,395 | Single Family Residence | 6/5 | 98 |
10-11-2022 | 70 W San Marino Dr | $26,000,000 | $3,829 | $29,000,000 | 6,790 | Single Family Residence | 7/7 | 102 |
09-28-2022 | 1800 Sunset Harbour Dr #1003 | $839,000 | $742 | $855,000 | 1,130 | Condominium | 2/2 | 36 |
09-21-2022 | 20 Island Ave #409 | $1,075,000 | $766 | $1,198,000 | 1,403 | Condominium | 2/2 | 183 |
09-19-2022 | 20 Island Ave #312 | $320,000 | $540 | $340,000 | 592 | Condominium | /1 | 158 |
09-15-2022 | 1800 Sunset Harbour Dr #1807 | $1,450,000 | $819 | $1,550,000 | 1,770 | Condominium | 3/2 | 49 |
09-15-2022 | 3055 N Bay Rd | $3,500,000 | $1,198 | $4,400,000 | 2,921 | Single Family Residence | 4/3 | 112 |
08-30-2022 | 520 E Dilido Dr | $4,000,000 | $1,271 | $4,495,000 | 3,147 | Single Family Residence | 4/4 | 155 |
08-22-2022 | 1530 W 24th St | $4,800,000 | $2,138 | $5,500,000 | 2,245 | Single Family Residence | 4/4 | 160 |
08-11-2022 | 20 Island Ave #905 | $524,000 | $612 | $545,000 | 856 | Condominium | 1/1 | 47 |
07-25-2022 | 1745 W 23rd St | $5,074,400 | $2,118 | $5,490,000 | 2,395 | Single Family Residence | 4/5 | 82 |
07-19-2022 | 1900 Purdy Ave #1411 | $855,000 | $673 | $895,000 | 1,270 | Condominium | 2/2 | 62 |
07-19-2022 | 1092 N Venetian Dr | $1,700,000 | $1,750,000 | Residential | / | 583 | ||
07-01-2022 | 1201 20th St #PH08 | $3,800,000 | $1,697 | $4,200,000 | 2,238 | Condominium | 3/3 | 318 |
06-27-2022 | 1900 Sunset Harbour Dr #1511 | $995,000 | $783 | $995,000 | 1,270 | Condominium | 2/2 | 114 |
06-23-2022 | 3026 N Bay Rd | $13,600,000 | $2,049 | $14,900,000 | 6,636 | Single Family Residence | 6/5 | 339 |
06-14-2022 | 16 Island Ave #6C | $1,900,000 | $983 | $2,000,000 | 1,932 | Condominium | 2/2 | 154 |
06-06-2022 | 20 Island Ave #404 | $500,000 | $584 | $465,000 | 856 | Condominium | 1/1 | 57 |
06-06-2022 | 920 N Venetian Dr | $2,400,000 | $874 | $2,499,000 | 2,744 | Single Family Residence | 3/3 | 273 |
06-03-2022 | 1201 20th St #408 | $740,000 | $986 | $775,000 | 750 | Condominium | 1/1 | 38 |
05-31-2022 | 2371 N Bay Rd | $3,150,000 | $1,047 | $3,150,000 | 3,008 | Single Family Residence | 4/3 | 68 |
05-27-2022 | 2220 N Bay Rd | $28,300,000 | $6,649 | $25,000,000 | 4,256 | Single Family Residence | 5/6 | 67 |
05-23-2022 | 3010 Alton Rd | $1,700,000 | $627 | $1,550,000 | 2,710 | Single Family Residence | 5/4 | 81 |
05-16-2022 | 1365 N View Dr | $20,500,000 | $3,362 | $21,500,000 | 6,096 | Single Family Residence | 5/5 | 148 |
05-11-2022 | 1630 W 22nd St | $6,000,000 | $2,816 | $7,000,000 | 2,130 | Single Family Residence | 4/2 | 69 |
05-05-2022 | 10 Venetian Way #906 | $749,000 | $881 | $749,000 | 850 | Condominium | 1/1 | 67 |
05-05-2022 | 114 W San Marino Dr | $13,700,000 | $2,652 | $14,500,000 | 5,165 | Single Family Residence | 5/5 | 178 |
05-04-2022 | 444 W Rivo Alto Dr | $13,724,468 | $2,849 | $13,700,000 | 4,816 | Single Family Residence | 5/5 | 376 |
05-02-2022 | 3 Island Ave #6K | $400,000 | $464 | $439,900 | 861 | Condominium | 1/1 | 83 |
04-29-2022 | 1201 20th St #409 | $1,600,000 | $1,330 | $1,600,000 | 1,203 | Condominium | 2/2 | 79 |
04-28-2022 | 2505 Sunset Dr | $7,450,000 | $2,682 | $7,900,000 | 2,777 | Single Family Residence | 4/4 | 52 |
04-25-2022 | 1400 W 23rd St | $14,000,000 | $1,974 | $14,000,000 | 7,092 | Single Family Residence | 6/5 | 1 |
04-25-2022 | 2767 Sunset Dr | $17,250,000 | $2,233 | $18,250,000 | 7,725 | Single Family Residence | 7/8 | 182 |
04-18-2022 | 1320 S Venetian Way | $12,000,000 | $12,500,000 | Residential | / | 358 | ||
04-14-2022 | 2535 Shelter Ave | $12,500,000 | $2,466 | $12,500,000 | 5,067 | Single Family Residence | 4/4 | 48 |
04-09-2022 | 1413 20th St #208 | $1,850,000 | $700 | $1,795,000 | 2,640 | Townhouse | 3/3 | 26 |
04-05-2022 | 1800 Sunset Harbour Dr #1609 | $575,000 | $718 | $539,000 | 800 | Condominium | 1/1 | 30 |
04-04-2022 | 40 W Rivo Alto Dr | $23,500,000 | $4,529 | $25,000,000 | 5,188 | Single Family Residence | 6/5 | 140 |
04-01-2022 | 1000 Venetian Way #402 | $2,000,000 | $995 | $2,200,000 | 2,010 | Condominium | 2/2 | 44 |
04-01-2022 | 1201 20th St #404 | $2,900,000 | $1,553 | $2,899,000 | 1,867 | Condominium | 3/3 | 22 |
04-01-2022 | 1379 N Venetian Way | $15,550,000 | $2,664 | $15,900,000 | 5,837 | Single Family Residence | 5/5 | 89 |
03-25-2022 | 424 E Dilido Dr | $2,300,000 | $966 | $2,600,000 | 2,379 | Single Family Residence | 4/3 | 114 |
03-15-2022 | 1201 20th St #PH02 | $3,500,000 | $1,933 | $3,690,000 | 1,810 | Condominium | 3/3 | 107 |
03-13-2022 | 55 E San Marino Dr | $21,500,000 | $23,000,000 | Single Family Residence | 6/7 | 325 | ||
03-03-2022 | 3 Island Ave #3C | $645,000 | $484 | $699,000 | 1,332 | Condominium | 2/3 | 271 |
03-02-2022 | 1374 S Venetian Way | $20,750,000 | $2,631 | $21,950,000 | 7,886 | Single Family Residence | 7/8 | 153 |
02-28-2022 | 2121 Lake Ave | $14,100,000 | $3,122 | $14,500,000 | 4,515 | Single Family Residence | 6/6 | 53 |
02-22-2022 | 1900 Sunset Harbour Dr 1802/4 Dr #1802/4 | $3,200,000 | $1,361 | $3,100,000 | 2,350 | Condominium | 3/3 | 34 |
02-01-2022 | 16 Island Ave #3C | $1,650,000 | $1,050 | $1,695,000 | 1,570 | Condominium | 2/2 | 64 |
01-31-2022 | 1800 Sunset Harbour Dr #TS-2/3 | $7,850,000 | $1,109 | $8,500,000 | 7,075 | Condominium | 4/5 | 638 |
01-26-2022 | 121 2nd Dilido Ter | $715,000 | $197 | $715,000 | 3,614 | Single Family Residence | 5/6 | 85 |
01-18-2022 | 10 Venetian Way #402 | $1,150,000 | $786 | $1,200,000 | 1,463 | Condominium | 2/2 | 33 |
01-14-2022 | 16 Island Ave #7B | $2,000,000 | $1,129 | $2,000,000 | 1,770 | Condominium | 2/2 | 38 |
01-14-2022 | 120 Venetian Way | $2,375,000 | $760 | $2,795,000 | 3,124 | Single Family Residence | 4/3 | 92 |
01-14-2022 | 1000 Venetian Way #TH-101 | $3,600,000 | $925 | $3,750,000 | 3,890 | Townhouse | 3/3 | 162 |
01-13-2022 | 1415 N View Dr | $13,915,000 | $1,925 | $16,200,000 | 7,226 | Single Family Residence | 6/6 | 441 |
12-31-2021 | 11 E Rivo Alto Dr | $13,550,000 | $2,683 | $13,550,000 | 5,050 | Single Family Residence | 5/5 | 4 |
12-30-2021 | 1900 SUNSET HARBOUR DR #1808 | $1,480,000 | $1,750,000 | Condominium | 3/2 | 126 | ||
12-30-2021 | 206 W San Marino Dr | $11,650,000 | $2,727 | $12,000,000 | 4,271 | Single Family Residence | 5/4 | 177 |
12-29-2021 | 2560 Sunset Dr | $4,700,000 | $1,018 | $4,900,000 | 4,616 | Single Family Residence | 5/5 | 262 |
12-23-2021 | 1335 N Venetian Way | $11,500,000 | $2,248 | $11,500,000 | 5,114 | Single Family Residence | 5/5 | 44 |
12-22-2021 | 1220 W 21st St | $2,400,000 | $1,378 | $2,599,999 | 1,741 | Single Family Residence | 4/4 | 72 |
12-22-2021 | 2211 N Bay Rd | $3,160,000 | $1,117 | $3,250,000 | 2,827 | Single Family Residence | 3/2 | 111 |
12-22-2021 | 16 Island Ave #6A/6F | $3,150,000 | $1,105 | $3,750,000 | 2,849 | Condominium | 3/3 | 2 |
12-14-2021 | 2125 N Bay Rd | $4,800,000 | $1,336 | $4,950,000 | 3,591 | Single Family Residence | 4/3 | 73 |
12-13-2021 | 1825 W 24th St | $25,000,000 | $3,810 | $28,900,000 | 6,560 | Single Family Residence | 6/7 | 28 |
12-10-2021 | 1000 Venetian Way #1004 | $1,650,000 | $959 | $1,750,000 | 1,720 | Condominium | 2/2 | 143 |
11-30-2021 | 16 W Dilido Dr | $21,000,000 | $3,745 | $25,000,000 | 5,607 | Single Family Residence | 5/4 | 2 |
11-22-2021 | 1045 N Venetian Dr | $5,200,000 | $6,495,000 | Residential | / | 158 | ||
11-19-2021 | 831 N Venetian Dr | $14,500,000 | $2,267 | $15,500,000 | 6,396 | Single Family Residence | 7/7 | 219 |
11-17-2021 | 2360 Alton Rd | $1,125,000 | $644 | $1,400,000 | 1,745 | Single Family Residence | 4/5 | 659 |
11-12-2021 | 10 Venetian Way #1702 | $1,650,000 | $1,127 | $1,725,000 | 1,463 | Condominium | 2/2 | 72 |
11-10-2021 | 21 E San Marino Dr | $15,000,000 | $2,814 | $18,900,000 | 5,330 | Single Family Residence | 4/5 | 80 |
11-08-2021 | 3020 Alton Rd | $1,575,000 | $636 | $1,690,000 | 2,474 | Single Family Residence | 4/4 | 258 |
11-08-2021 | 1101 N Venetian Dr | $7,650,000 | $1,738 | $7,990,000 | 4,400 | Single Family Residence | 6/6 | 169 |
11-05-2021 | 247 E Rivo Alto Dr | $15,100,000 | $2,805 | $16,200,000 | 5,382 | Single Family Residence | 6/6 | 160 |
11-04-2021 | 1201 20th St #302 | $1,870,000 | $1,082 | $2,290,000 | 1,728 | Condominium | 3/2 | 42 |
11-01-2021 | 315 W San Marino Dr | $1,800,000 | $800 | $1,999,000 | 2,248 | Single Family Residence | 4/2 | 181 |
11-01-2021 | 50 E Dilido Dr | $2,000,000 | $934 | $2,100,000 | 2,141 | Single Family Residence | 3/3 | 287 |
10-29-2021 | 10 Venetian Way #1503 | $1,590,000 | $1,086 | $1,670,000 | 1,463 | Condominium | 2/2 | 31 |
10-25-2021 | 107 W Rivo Alto Dr | $2,100,000 | $633 | $2,285,000 | 3,316 | Single Family Residence | 4/3 | 134 |
10-20-2021 | 238 E San Marino Dr | $2,390,000 | $1,019 | $2,499,000 | 2,344 | Single Family Residence | 3/3 | 133 |
10-20-2021 | 2135 N Bay Rd | $2,100,000 | $731 | $2,500,000 | 2,872 | Single Family Residence | 4/3 | 177 |
10-13-2021 | 1121 N Venetian Dr | $9,000,000 | $1,994 | $10,000,000 | 4,512 | Single Family Residence | 4/4 | 87 |
10-13-2021 | 1620 W 21st St | $13,450,000 | $2,314 | $13,400,000 | 5,810 | Single Family Residence | 6/5 | 221 |
10-12-2021 | 10 Venetian Way #1401 | $1,825,000 | $1,235 | $1,850,000 | 1,477 | Condominium | 2/2 | 62 |
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 10-06-2024. IDX powered by Realty Net Media