Content Divider

Venetian Islands Homes With A Pool

66 Matching Listings
Order By:

$12,600,000
Miami Beach
-21.20% ($3,390,000) 5 Price Changes : Last Change 49 Days Ago
Amd Plat Of Sunset Lake S  
6 Bed, 7 Baths , 6,434 SqFt
3166 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 323
$24,900,000
Miami Beach
-16.30% ($4,850,000) 1 Price Change : Last Change 164 Days Ago
Sunset Lake Subdivision Amd P  
6 Bed, 6 Baths , 7,107 SqFt
3110 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 756
$19,950,000
Miami Beach
-15.11% ($3,550,000) 2 Price Changes : Last Change 77 Days Ago
Di Lido Island  
4 Bed, 4 Baths , 5,501 SqFt
508 W Dilido Dr, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 206
$8,495,000
Miami Beach
-15.01% ($1,500,000) 1 Price Change : Last Change 35 Days Ago
Amd Plat Of Sunset Lake S  
7 Bed, 8 Baths , 4,972 SqFt
2701 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 67
$40,000,000
Miami
+14.29% ($5,000,000) 1 Price Change : Last Change 167 Days Ago
Biscayne Isl  
7 Bed, 8 Baths , SqFt
1061 N Venetian Dr, Miami, FL 33139
Single Family - Waterfront Yes Days Listed: 1131
$15,385,000
Miami Beach
-13.81% ($2,465,000) 1 Price Change : Last Change 35 Days Ago
Sunset Lake  
4 Bed, 4 Baths , 5,706 SqFt
2000 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 74
$28,500,000
Miami Beach
-13.64% ($4,500,000) 1 Price Change : Last Change 51 Days Ago
Sunset Islands Island No  
6 Bed, 6 Baths , 6,011 SqFt
1500 W 23rd St, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 140
$4,750,000
Miami Beach
-13.16% ($720,000) 2 Price Changes : Last Change 53 Days Ago
Rivo Alto Amd  
3 Bed, 3 Baths , 2,743 SqFt
115 1st Rivo Alto Ter, Miami Beach, FL 33139
Single Family - Waterfront No Days Listed: 143
$24,900,000
Miami Beach
-11.07% ($3,100,000) 1 Price Change : Last Change 232 Days Ago
Sunset Islands Island No  
6 Bed, 6 Baths , 10,385 SqFt
1649 W 22nd St, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 575
$16,499,000
Miami Beach
-10.82% ($2,001,000) 2 Price Changes : Last Change 68 Days Ago
San Marino Island  
6 Bed, 6 Baths , 4,784 SqFt
409 E San Marino Dr, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 181
$4,500,000
Miami Beach
-10.00% ($500,000) 1 Price Change : Last Change 167 Days Ago
Amd Plat Of Sunset Lake S  
3 Bed, 2 Baths , 2,799 SqFt
2211 N Bay Rd, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 235
$27,500,000
Miami Beach
-8.33% ($2,500,000) 2 Price Changes : Last Change 123 Days Ago
San Marco  
6 Bed, 6 Baths , 8,242 SqFt
1417 N Venetian Way, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 682
$5,690,000
Miami Beach
-8.23% ($510,000) 3 Price Changes : Last Change 19 Days Ago
Sunset Island Island No 2  
4 Bed, 4 Baths , 2,376 SqFt
2111 Regatta Ave, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 68
$8,750,000
Miami Beach
-7.89% ($750,000) 1 Price Change : Last Change 174 Days Ago
Di Lido Island  
4 Bed, 4 Baths , 3,008 SqFt
433 E Dilido Dr, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 205
$12,900,000
Miami Beach
-7.53% ($1,050,000) 1 Price Change : Last Change 335 Days Ago
San Marino Island  
5 Bed, 4 Baths , 4,271 SqFt
206 W San Marino Dr, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 718
More Info
Most Recent Sales - (138) - Venetian Islands Homes With A Pool as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-25-2024 1011 N Venetian Dr $10,000,000 $2,724 $12,995,000 3,671 Single Family Residence 4/3 194
03-20-2024 2385 N Bay Rd $2,759,000 $1,256 $2,999,999 2,196 Single Family Residence 3/2 129
03-20-2024 120 Venetian Way $2,950,000 $944 $3,290,000 3,124 Single Family Residence 5/3 133
03-01-2024 100 W San Marino Dr $22,500,000 $4,356 $22,900,000 5,165 Single Family Residence 5/7 124
02-29-2024 117 1st San Marino Ter $2,825,000 $1,592 $2,875,000 1,774 Single Family Residence 3/3 72
01-31-2024 2935 N Bay Rd $3,400,000 $1,596 $3,750,000 2,130 Single Family Residence 4/3 181
01-30-2024 1142 N Venetian Dr $14,000,000 $2,094 $16,999,000 6,685 Single Family Residence 6/5 114
01-29-2024 2821 Lucerne Ave $9,025,000 $2,032 $10,900,000 4,441 Single Family Residence 6/6 129
01-22-2024 1730 N View Dr $5,100,000 $1,384 $5,100,000 3,683 Single Family Residence 5/4 4
01-17-2024 2834 Regatta Ave $9,750,000 $2,108 $10,850,000 4,625 Single Family Residence 5/6 108
01-17-2024 2201 Sunset Dr $16,500,000 $3,167 $19,999,000 5,209 Single Family Residence 5/5 97
01-08-2024 620 E Dilido Drive $6,500,000 $1,081 $6,900,000 6,008 Single Family Residence 6/5 56
11-17-2023 1826 W 23rd St $32,000,000 $5,218 $36,000,000 6,132 Single Family Residence 7/7 40
10-13-2023 2815 Regatta Ave $5,200,000 $2,163 $5,575,000 2,403 Single Family Residence 3/4 277
09-26-2023 2501 Lake Ave $27,000,000 $4,987 $31,900,000 5,413 Single Family Residence 5/6 356
09-22-2023 603 E Dilido Dr $8,300,000 $2,363 $8,900,000 3,511 Single Family Residence 5/3 221
09-22-2023 2511 Lake Ave $36,000,000 $4,325 $39,500,000 8,323 Single Family Residence 7/8 233
09-11-2023 2354 Alton Rd $1,525,000 $1,043 $1,625,000 1,462 Single Family Residence 3/2 160
09-07-2023 115 3rd Rivo Alto Ter $3,500,000 $1,238 $3,695,000 2,826 Single Family Residence 4/3 193
08-30-2023 1635 W 27th St $10,670,000 $2,577 $12,250,000 4,140 Single Family Residence 5/4 276
08-25-2023 3020 Alton Rd $2,100,000 $848 $2,225,000 2,474 Single Family Residence 4/4 96
08-21-2023 2075 N Bay Rd $2,450,000 $789 $2,650,000 3,105 Single Family Residence 4/4 370
08-11-2023 3100 N Bay Rd $13,600,000 $14,500,000 Single Family Residence 7/5 698
08-04-2023 2385 N Bay Rd $2,500,000 $1,138 $2,500,000 2,196 Single Family Residence 3/2 59
08-04-2023 815 E Dilido Dr $22,100,000 $2,701 $25,000,000 8,181 Single Family Residence 6/7 155
07-10-2023 1351 S Venetian Way $3,300,000 $695 $3,570,000 4,746 Single Family Residence 4/3 476
06-20-2023 900 N Venetian Dr $3,650,000 $1,011 $3,990,000 3,609 Single Family Residence 6/4 98
06-16-2023 2315 Lake Ave $25,000,000 $5,346 $30,000,000 4,676 Single Family Residence 6/6 236
06-07-2023 2700 N Bay Rd $22,875,000 $2,261 $25,000,000 10,114 Single Family Residence 11/12 386
05-25-2023 1370 S Venetian Way $21,000,000 $21,900,000 Single Family Residence 5/5 582
05-16-2023 114 3 San Marino Te $5,200,000 $1,722 $5,750,000 3,019 Single Family Residence 4/4 42
04-03-2023 2153 N Bay Rd $3,650,000 $1,114 $3,995,000 3,274 Single Family Residence 4/4 224
03-29-2023 440 E DILIDO DR $2,400,000 $974 $2,650,000 2,462 Single Family Residence 3/3 358
03-10-2023 2021 N Bay Rd $5,476,000 $1,690 $6,499,000 3,240 Single Family Residence 4/3 101
03-10-2023 1620 W 21st St $10,999,000 $1,893 $12,000,000 5,810 Single Family Residence 6/5 415
03-01-2023 511 W Dilido Dr $3,750,000 $997 $4,000,000 3,760 Single Family Residence 4/4 80
02-17-2023 3045 N Bay Rd $2,250,000 $792 $2,495,000 2,840 Single Family Residence 4/2 186
01-17-2023 2033 N Bay Rd $2,147,211 $1,073 $2,650,000 2,001 Single Family Residence 4/3 321
01-12-2023 247 E Rivo Alto Dr $16,700,000 $3,155 $18,000,000 5,292 Single Family Residence 6/6 179
01-10-2023 1316 N Venetian Way $3,250,000 $1,253 $3,195,000 2,592 Single Family Residence 4/3 69
01-03-2023 2300 Lake Ave $5,700,000 $6,550,000 Single Family Residence 4/3 85
01-03-2023 3114 N Bay Rd $24,750,000 $2,668 $28,900,000 9,274 Single Family Residence 7/9 37
12-07-2022 2523 Regatta Ave Sunset Island II $6,250,000 $1,408 $6,950,000 4,437 Single Family Residence 5/5 177
12-05-2022 3055 N Bay Rd $3,555,000 $1,217 $3,700,000 2,921 Single Family Residence 4/3 78
11-15-2022 1745 W 23rd St $5,485,000 $2,290 $5,750,000 2,395 Single Family Residence 6/5 98
10-11-2022 70 W San Marino Dr $26,000,000 $3,829 $29,000,000 6,790 Single Family Residence 7/7 102
09-15-2022 3055 N Bay Rd $3,500,000 $1,198 $4,400,000 2,921 Single Family Residence 4/3 112
08-30-2022 520 E Dilido Dr $4,000,000 $1,271 $4,495,000 3,147 Single Family Residence 4/4 155
08-22-2022 1530 W 24th St $4,800,000 $2,138 $5,500,000 2,245 Single Family Residence 4/4 160
07-25-2022 1745 W 23rd St $5,074,400 $2,118 $5,490,000 2,395 Single Family Residence 4/5 82
06-23-2022 3026 N Bay Rd $13,600,000 $2,049 $14,900,000 6,636 Single Family Residence 6/5 339
06-06-2022 920 N Venetian Dr $2,400,000 $874 $2,499,000 2,744 Single Family Residence 3/3 273
05-31-2022 2371 N Bay Rd $3,150,000 $1,047 $3,150,000 3,008 Single Family Residence 4/3 68
05-27-2022 2220 N Bay Rd $28,300,000 $6,649 $25,000,000 4,256 Single Family Residence 5/6 67
05-23-2022 3010 Alton Rd $1,700,000 $627 $1,550,000 2,710 Single Family Residence 5/4 81
05-16-2022 1365 N View Dr $20,500,000 $3,362 $21,500,000 6,096 Single Family Residence 5/5 148
05-11-2022 1630 W 22nd St $6,000,000 $2,816 $7,000,000 2,130 Single Family Residence 4/2 69
05-05-2022 114 W San Marino Dr $13,700,000 $2,652 $14,500,000 5,165 Single Family Residence 5/5 178
05-04-2022 444 W Rivo Alto Dr $13,724,468 $2,849 $13,700,000 4,816 Single Family Residence 5/5 376
04-28-2022 2505 Sunset Dr $7,450,000 $2,682 $7,900,000 2,777 Single Family Residence 4/4 52
04-25-2022 1400 W 23rd St $14,000,000 $1,974 $14,000,000 7,092 Single Family Residence 6/5 1
04-25-2022 2767 Sunset Dr $17,250,000 $2,233 $18,250,000 7,725 Single Family Residence 7/8 182
04-14-2022 2535 Shelter Ave $12,500,000 $2,466 $12,500,000 5,067 Single Family Residence 4/4 48
04-04-2022 40 W Rivo Alto Dr $23,500,000 $4,529 $25,000,000 5,188 Single Family Residence 6/5 140
04-01-2022 1379 N Venetian Way $15,550,000 $2,664 $15,900,000 5,837 Single Family Residence 5/5 89
03-25-2022 424 E Dilido Dr $2,300,000 $966 $2,600,000 2,379 Single Family Residence 4/3 114
03-13-2022 55 E San Marino Dr $21,500,000 $23,000,000 Single Family Residence 6/7 325
03-02-2022 1374 S Venetian Way $20,750,000 $2,631 $21,950,000 7,886 Single Family Residence 7/8 153
02-28-2022 2121 Lake Ave $14,100,000 $3,122 $14,500,000 4,515 Single Family Residence 6/6 53
01-26-2022 121 2nd Dilido Ter $715,000 $197 $715,000 3,614 Single Family Residence 5/6 85
01-14-2022 120 Venetian Way $2,375,000 $760 $2,795,000 3,124 Single Family Residence 4/3 92
01-13-2022 1415 N View Dr $13,915,000 $1,925 $16,200,000 7,226 Single Family Residence 6/6 441
12-31-2021 11 E Rivo Alto Dr $13,550,000 $2,683 $13,550,000 5,050 Single Family Residence 5/5 4
12-30-2021 206 W San Marino Dr $11,650,000 $2,727 $12,000,000 4,271 Single Family Residence 5/4 177
12-29-2021 2560 Sunset Dr $4,700,000 $1,018 $4,900,000 4,616 Single Family Residence 5/5 262
12-23-2021 1335 N Venetian Way $11,500,000 $2,248 $11,500,000 5,114 Single Family Residence 5/5 44
12-22-2021 1220 W 21st St $2,400,000 $1,378 $2,599,999 1,741 Single Family Residence 4/4 72
12-22-2021 2211 N Bay Rd $3,160,000 $1,117 $3,250,000 2,827 Single Family Residence 3/2 111
12-14-2021 2125 N Bay Rd $4,800,000 $1,336 $4,950,000 3,591 Single Family Residence 4/3 73
12-13-2021 1825 W 24th St $25,000,000 $3,810 $28,900,000 6,560 Single Family Residence 6/7 28
11-30-2021 16 W Dilido Dr $21,000,000 $3,745 $25,000,000 5,607 Single Family Residence 5/4 2
11-19-2021 831 N Venetian Dr $14,500,000 $2,267 $15,500,000 6,396 Single Family Residence 7/7 219
11-17-2021 2360 Alton Rd $1,125,000 $644 $1,400,000 1,745 Single Family Residence 4/5 659
11-10-2021 21 E San Marino Dr $15,000,000 $2,814 $18,900,000 5,330 Single Family Residence 4/5 80
11-08-2021 3020 Alton Rd $1,575,000 $636 $1,690,000 2,474 Single Family Residence 4/4 258
11-08-2021 1101 N Venetian Dr $7,650,000 $1,738 $7,990,000 4,400 Single Family Residence 6/6 169
11-05-2021 247 E Rivo Alto Dr $15,100,000 $2,805 $16,200,000 5,382 Single Family Residence 6/6 160
11-01-2021 315 W San Marino Dr $1,800,000 $800 $1,999,000 2,248 Single Family Residence 4/2 181
11-01-2021 50 E Dilido Dr $2,000,000 $934 $2,100,000 2,141 Single Family Residence 3/3 287
10-25-2021 107 W Rivo Alto Dr $2,100,000 $633 $2,285,000 3,316 Single Family Residence 4/3 134
10-20-2021 238 E San Marino Dr $2,390,000 $1,019 $2,499,000 2,344 Single Family Residence 3/3 133
10-20-2021 2135 N Bay Rd $2,100,000 $731 $2,500,000 2,872 Single Family Residence 4/3 177
10-13-2021 1121 N Venetian Dr $9,000,000 $1,994 $10,000,000 4,512 Single Family Residence 4/4 87
10-13-2021 1620 W 21st St $13,450,000 $2,314 $13,400,000 5,810 Single Family Residence 6/5 221
10-04-2021 2700 Sunset Dr $11,200,000 $1,207 $11,999,999 9,278 Single Family Residence 5/6 301
10-01-2021 1611 W 24th St $9,750,000 $2,284 $9,950,000 4,267 Single Family Residence 4/3 107
09-23-2021 2032 Alton Rd $1,599,000 $542 $1,699,000 2,950 Single Family Residence 4/4 56
09-15-2021 106 2nd Rivo Alto Ter $2,615,000 $830 $2,499,000 3,147 Single Family Residence 3/3 49
09-10-2021 110 3rd Dilido Ter $2,235,000 $1,168 $2,399,000 1,912 Single Family Residence 4/3 56
09-10-2021 425 E Di Lido Dr $6,300,000 $2,244 $6,975,000 2,807 Single Family Residence 4/3 364
09-07-2021 315 E San Marino Dr $8,930,000 $1,766 $9,500,000 5,054 Single Family Residence 6/5 117
08-30-2021 3005 N Bay Rd $1,700,000 $502 $2,000,000 3,382 Single Family Residence 6/5 132
08-30-2021 108 6th DILIDO TER $3,995,000 $1,351 $3,995,000 2,956 Single Family Residence 4/4 126
08-23-2021 910 N Venetian Dr $1,680,000 $1,409 $1,675,000 1,192 Single Family Residence 2/2 57
08-20-2021 333 E Rivo Alto Dr $8,000,000 $8,250,000 Single Family Residence 4/3 52
08-04-2021 921 N Venetian Dr $13,000,000 $3,606 $13,500,000 3,605 Single Family Residence 5/5 688
08-03-2021 2334 Alton Rd $2,350,000 $649 $2,499,000 3,620 Single Family Residence 4/4 83
08-02-2021 1236 S Venetian Way $13,000,000 $17,900,000 Single Family Residence 6/6 58
07-29-2021 2020 Alton Rd $3,200,000 $1,120 $3,300,000 2,857 Single Family Residence 5/5 75
07-28-2021 620 E Dilido Dr $5,300,000 $874 $5,300,000 6,062 Single Family Residence 6/5 281
07-27-2021 111 5th Dilido Ter $4,000,000 $1,250 $4,450,000 3,198 Single Family Residence 5/5 118
07-23-2021 415 E Dilido Dr $6,500,000 $2,403 $7,100,000 2,704 Single Family Residence 3/2 96
07-16-2021 2345 N Bay Rd $3,690,000 $1,097 $3,690,000 3,362 Single Family Residence 4/4 179
07-14-2021 1090 N Venetian Dr $3,750,000 $994 $3,795,000 3,769 Single Family Residence 4/3 192
07-09-2021 1520 NE 13th Pl $1,395,000 $703 $1,498,000 1,984 Single Family Residence 3/3 218
07-06-2021 6 Farrey Ln $1,100,000 $990 $1,249,000 1,111 Single Family Residence 2/2 251
06-30-2021 120 Venetian Way $2,125,000 $680 $2,150,000 3,124 Single Family Residence 4/3 167
06-22-2021 27 E Dilido Dr $20,000,000 $2,790 $20,000,000 7,167 Single Family Residence 7/7 1
06-21-2021 110 3rd Dilido Ter $1,875,000 $980 $2,150,000 1,912 Single Family Residence 4/3 487
06-08-2021 100 E Dilido Dr $3,050,000 $784 $3,500,000 3,886 Single Family Residence 4/4 323
05-24-2021 1830 W 24th St $5,100,000 $1,356 $4,500,000 3,761 Single Family Residence 5/4 55
05-17-2021 321 W Dilido Dr $4,200,000 $998 $4,200,000 4,207 Single Family Residence 5/5 493
05-13-2021 1617 W 22nd St $13,000,000 $1,630 $13,000,000 7,972 Single Family Residence 8/9 1639
05-11-2021 115 1st Rivo Alto Ter $2,803,500 $1,039 $2,450,000 2,697 Single Family Residence 3/2 1
05-03-2021 1600 W 27th St $3,650,000 $766 $3,650,000 4,759 Single Family Residence 6/3 124
05-03-2021 8 W Rivo Alto Dr $19,995,000 $2,845 $19,995,000 7,026 Single Family Residence 5/8 256
04-30-2021 511 W Dilido Dr $2,650,000 $699 $2,790,000 3,788 Single Family Residence 4/4 235
04-30-2021 300 W Rivo Alto Dr $9,300,000 $1,525 $9,500,000 6,095 Single Family Residence 5/4 5
04-30-2021 2288 Sunset Dr $9,450,000 $2,455 $9,600,000 3,848 Single Family Residence 5/4 443
04-30-2021 430 W San Marino Dr $23,750,000 $23,750,000 Single Family Residence 5/5 211
04-29-2021 1325 N Venetian Way $18,350,000 $2,634 $18,350,000 6,964 Single Family Residence 5/5 470
04-28-2021 1051 N Venetian Dr $10,800,000 $11,250,000 Single Family Residence 4/4 85
04-26-2021 110 Venetian Way $2,649,000 $798 $2,649,000 3,316 Single Family Residence 5/3 89
04-24-2021 1339 S Venetian Way $1,250,000 $1,017 $1,615,800 1,229 Single Family Residence 3/2 227
04-22-2021 1337 N Venetian Way $13,500,000 $2,045 $13,500,000 6,601 Single Family Residence 6/7 114
04-21-2021 1520 W 22nd St $1,940,000 $887 $2,180,000 2,186 Single Family Residence 3/3 120
04-20-2021 1500 W 21st St $12,000,000 $2,092 $12,900,000 5,735 Single Family Residence 6/7 177
04-19-2021 2203 N Bay Rd $2,295,000 $869 $2,475,000 2,640 Single Family Residence 5/4 157
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA