
Venetian Islands Homes With A Pool
52 Matching Listings
Order By: $2,495,000
Miami Beach
-13.67% ($395,000) 1 Price Change : Last Change 60 Days Ago
$2,650,000
Miami Beach
$2,650,000
Miami Beach
$2,695,000
Miami Beach
$2,900,000
Miami Beach
$3,500,000
Miami Beach
$3,995,000
Miami Beach
$4,000,000
Miami Beach
-11.11% ($500,000) 1 Price Change : Last Change 18 Days Ago
$5,950,000
Miami Beach
$6,200,000
Miami Beach
$6,299,000
Miami Beach
$6,499,000
Miami Beach
$6,750,000
Miami Beach
$7,000,000
Miami Beach
Most Recent Sales - (223) - Venetian Islands Homes With A Pool as of 2023-02-08
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-17-2023 | 2033 N Bay Rd | $2,147,211 | $1,073 | $2,650,000 | 2,001 | Single Family Residence | 4/3 | 321 |
01-12-2023 | 247 E Rivo Alto Dr | $16,700,000 | $3,155 | $18,000,000 | 5,292 | Single Family Residence | 6/6 | 179 |
01-10-2023 | 1316 N Venetian Way | $3,250,000 | $1,253 | $3,195,000 | 2,592 | Single Family Residence | 4/3 | 69 |
01-03-2023 | 2300 Lake Ave | $5,700,000 | $6,550,000 | Single Family Residence | 4/3 | 85 | ||
01-03-2023 | 3114 N Bay Rd | $24,750,000 | $2,668 | $28,900,000 | 9,274 | Single Family Residence | 7/9 | 37 |
12-07-2022 | 2523 Regatta Ave Sunset Island II | $6,250,000 | $1,408 | $6,950,000 | 4,437 | Single Family Residence | 5/5 | 177 |
12-05-2022 | 3055 N Bay Rd | $3,555,000 | $1,217 | $3,700,000 | 2,921 | Single Family Residence | 4/3 | 78 |
11-15-2022 | 1745 W 23rd St | $5,485,000 | $2,290 | $5,750,000 | 2,395 | Single Family Residence | 6/5 | 98 |
10-11-2022 | 70 W San Marino Dr | $26,000,000 | $3,829 | $29,000,000 | 6,790 | Single Family Residence | 7/7 | 102 |
09-15-2022 | 3055 N Bay Rd | $3,500,000 | $1,198 | $4,400,000 | 2,921 | Single Family Residence | 4/3 | 112 |
08-30-2022 | 520 E Dilido Dr | $4,000,000 | $1,271 | $4,495,000 | 3,147 | Single Family Residence | 4/4 | 155 |
08-22-2022 | 1530 W 24th St | $4,800,000 | $2,138 | $5,500,000 | 2,245 | Single Family Residence | 4/4 | 160 |
07-25-2022 | 1745 W 23rd St | $5,074,400 | $2,118 | $5,490,000 | 2,395 | Single Family Residence | 4/5 | 82 |
06-23-2022 | 3026 N Bay Rd | $13,600,000 | $2,049 | $14,900,000 | 6,636 | Single Family Residence | 6/5 | 339 |
06-06-2022 | 920 N Venetian Dr | $2,400,000 | $874 | $2,499,000 | 2,744 | Single Family Residence | 3/3 | 273 |
05-31-2022 | 2371 N Bay Rd | $3,150,000 | $1,047 | $3,150,000 | 3,008 | Single Family Residence | 4/3 | 68 |
05-27-2022 | 2220 N Bay Rd | $28,300,000 | $6,649 | $25,000,000 | 4,256 | Single Family Residence | 5/6 | 67 |
05-23-2022 | 3010 Alton Rd | $1,700,000 | $627 | $1,550,000 | 2,710 | Single Family Residence | 5/4 | 81 |
05-16-2022 | 1365 N View Dr | $20,500,000 | $3,362 | $21,500,000 | 6,096 | Single Family Residence | 5/5 | 148 |
05-11-2022 | 1630 W 22nd St | $6,000,000 | $2,816 | $7,000,000 | 2,130 | Single Family Residence | 4/2 | 69 |
05-05-2022 | 114 W San Marino Dr | $13,700,000 | $2,652 | $14,500,000 | 5,165 | Single Family Residence | 5/5 | 178 |
05-04-2022 | 444 W Rivo Alto Dr | $13,724,468 | $2,849 | $13,700,000 | 4,816 | Single Family Residence | 5/5 | 376 |
04-28-2022 | 2505 Sunset Dr | $7,450,000 | $2,682 | $7,900,000 | 2,777 | Single Family Residence | 4/4 | 52 |
04-25-2022 | 1400 W 23rd St | $14,000,000 | $1,974 | $14,000,000 | 7,092 | Single Family Residence | 6/5 | 1 |
04-25-2022 | 2767 Sunset Dr | $17,250,000 | $2,233 | $18,250,000 | 7,725 | Single Family Residence | 7/8 | 182 |
04-14-2022 | 2535 Shelter Ave | $12,500,000 | $2,466 | $12,500,000 | 5,067 | Single Family Residence | 4/4 | 48 |
04-04-2022 | 40 W Rivo Alto Dr | $23,500,000 | $4,529 | $25,000,000 | 5,188 | Single Family Residence | 6/5 | 140 |
04-01-2022 | 1379 N Venetian Way | $15,550,000 | $2,664 | $15,900,000 | 5,837 | Single Family Residence | 5/5 | 89 |
03-25-2022 | 424 E Dilido Dr | $2,300,000 | $966 | $2,600,000 | 2,379 | Single Family Residence | 4/3 | 114 |
03-13-2022 | 55 E San Marino Dr | $21,500,000 | $23,000,000 | Single Family Residence | 6/7 | 325 | ||
03-02-2022 | 1374 S Venetian Way | $20,750,000 | $2,631 | $21,950,000 | 7,886 | Single Family Residence | 7/8 | 153 |
02-28-2022 | 2121 Lake Ave | $14,100,000 | $3,122 | $14,500,000 | 4,515 | Single Family Residence | 6/6 | 53 |
01-26-2022 | 121 2nd Dilido Ter | $715,000 | $197 | $715,000 | 3,614 | Single Family Residence | 5/6 | 85 |
01-14-2022 | 120 Venetian Way | $2,375,000 | $760 | $2,795,000 | 3,124 | Single Family Residence | 4/3 | 92 |
01-13-2022 | 1415 N View Dr | $13,915,000 | $1,925 | $16,200,000 | 7,226 | Single Family Residence | 6/6 | 441 |
12-31-2021 | 11 E Rivo Alto Dr | $13,550,000 | $2,683 | $13,550,000 | 5,050 | Single Family Residence | 5/5 | 4 |
12-30-2021 | 206 W San Marino Dr | $11,650,000 | $2,727 | $12,000,000 | 4,271 | Single Family Residence | 5/4 | 177 |
12-29-2021 | 2560 Sunset Dr | $4,700,000 | $1,018 | $4,900,000 | 4,616 | Single Family Residence | 5/5 | 262 |
12-23-2021 | 1335 N Venetian Way | $11,500,000 | $2,248 | $11,500,000 | 5,114 | Single Family Residence | 5/5 | 44 |
12-22-2021 | 1220 W 21st St | $2,400,000 | $1,378 | $2,599,999 | 1,741 | Single Family Residence | 4/4 | 72 |
12-22-2021 | 2211 N Bay Rd | $3,160,000 | $1,117 | $3,250,000 | 2,827 | Single Family Residence | 3/2 | 111 |
12-14-2021 | 2125 N Bay Rd | $4,800,000 | $1,336 | $4,950,000 | 3,591 | Single Family Residence | 4/3 | 73 |
12-13-2021 | 1825 W 24th St | $25,000,000 | $3,810 | $28,900,000 | 6,560 | Single Family Residence | 6/7 | 28 |
11-30-2021 | 16 W Dilido Dr | $21,000,000 | $3,745 | $25,000,000 | 5,607 | Single Family Residence | 5/4 | 2 |
11-19-2021 | 831 N Venetian Dr | $14,500,000 | $2,267 | $15,500,000 | 6,396 | Single Family Residence | 7/7 | 219 |
11-17-2021 | 2360 Alton Rd | $1,125,000 | $644 | $1,400,000 | 1,745 | Single Family Residence | 4/5 | 659 |
11-10-2021 | 21 E San Marino Dr | $15,000,000 | $2,814 | $18,900,000 | 5,330 | Single Family Residence | 4/5 | 80 |
11-08-2021 | 3020 Alton Rd | $1,575,000 | $636 | $1,690,000 | 2,474 | Single Family Residence | 4/4 | 258 |
11-08-2021 | 1101 N Venetian Dr | $7,650,000 | $1,738 | $7,990,000 | 4,400 | Single Family Residence | 6/6 | 169 |
11-05-2021 | 247 E Rivo Alto Dr | $15,100,000 | $2,805 | $16,200,000 | 5,382 | Single Family Residence | 6/6 | 160 |
11-01-2021 | 315 W San Marino Dr | $1,800,000 | $800 | $1,999,000 | 2,248 | Single Family Residence | 4/2 | 181 |
11-01-2021 | 50 E Dilido Dr | $2,000,000 | $934 | $2,100,000 | 2,141 | Single Family Residence | 3/3 | 287 |
10-25-2021 | 107 W Rivo Alto Dr | $2,100,000 | $633 | $2,285,000 | 3,316 | Single Family Residence | 4/3 | 134 |
10-20-2021 | 238 E San Marino Dr | $2,390,000 | $1,019 | $2,499,000 | 2,344 | Single Family Residence | 3/3 | 133 |
10-20-2021 | 2135 N Bay Rd | $2,100,000 | $731 | $2,500,000 | 2,872 | Single Family Residence | 4/3 | 177 |
10-13-2021 | 1121 N Venetian Dr | $9,000,000 | $1,994 | $10,000,000 | 4,512 | Single Family Residence | 4/4 | 87 |
10-13-2021 | 1620 W 21st St | $13,450,000 | $2,314 | $13,400,000 | 5,810 | Single Family Residence | 6/5 | 221 |
10-04-2021 | 2700 Sunset Dr | $11,200,000 | $1,207 | $11,999,999 | 9,278 | Single Family Residence | 5/6 | 301 |
10-01-2021 | 1611 W 24th St | $9,750,000 | $2,284 | $9,950,000 | 4,267 | Single Family Residence | 4/3 | 107 |
09-23-2021 | 2032 Alton Rd | $1,599,000 | $542 | $1,699,000 | 2,950 | Single Family Residence | 4/4 | 56 |
09-15-2021 | 106 2nd Rivo Alto Ter | $2,615,000 | $830 | $2,499,000 | 3,147 | Single Family Residence | 3/3 | 49 |
09-10-2021 | 110 3rd Dilido Ter | $2,235,000 | $1,168 | $2,399,000 | 1,912 | Single Family Residence | 4/3 | 56 |
09-10-2021 | 425 E Di Lido Dr | $6,300,000 | $2,244 | $6,975,000 | 2,807 | Single Family Residence | 4/3 | 364 |
09-07-2021 | 315 E San Marino Dr | $8,930,000 | $1,766 | $9,500,000 | 5,054 | Single Family Residence | 6/5 | 117 |
08-30-2021 | 3005 N Bay Rd | $1,700,000 | $502 | $2,000,000 | 3,382 | Single Family Residence | 6/5 | 132 |
08-30-2021 | 108 6th DILIDO TER | $3,995,000 | $1,351 | $3,995,000 | 2,956 | Single Family Residence | 4/4 | 126 |
08-23-2021 | 910 N Venetian Dr | $1,680,000 | $1,409 | $1,675,000 | 1,192 | Single Family Residence | 2/2 | 57 |
08-20-2021 | 333 E Rivo Alto Dr | $8,000,000 | $8,250,000 | Single Family Residence | 4/3 | 52 | ||
08-04-2021 | 921 N Venetian Dr | $13,000,000 | $3,606 | $13,500,000 | 3,605 | Single Family Residence | 5/5 | 688 |
08-03-2021 | 2334 Alton Rd | $2,350,000 | $649 | $2,499,000 | 3,620 | Single Family Residence | 4/4 | 83 |
08-02-2021 | 1236 S Venetian Way | $13,000,000 | $17,900,000 | Single Family Residence | 6/6 | 58 | ||
07-29-2021 | 2020 Alton Rd | $3,200,000 | $1,120 | $3,300,000 | 2,857 | Single Family Residence | 5/5 | 75 |
07-28-2021 | 620 E Dilido Dr | $5,300,000 | $874 | $5,300,000 | 6,062 | Single Family Residence | 6/5 | 281 |
07-27-2021 | 111 5th Dilido Ter | $4,000,000 | $1,250 | $4,450,000 | 3,198 | Single Family Residence | 5/5 | 118 |
07-23-2021 | 415 E Dilido Dr | $6,500,000 | $2,403 | $7,100,000 | 2,704 | Single Family Residence | 3/2 | 96 |
07-16-2021 | 2345 N Bay Rd | $3,690,000 | $1,097 | $3,690,000 | 3,362 | Single Family Residence | 4/4 | 179 |
07-14-2021 | 1090 N Venetian Dr | $3,750,000 | $994 | $3,795,000 | 3,769 | Single Family Residence | 4/3 | 192 |
07-09-2021 | 1520 NE 13th Pl | $1,395,000 | $703 | $1,498,000 | 1,984 | Single Family Residence | 3/3 | 218 |
07-06-2021 | 6 Farrey Ln | $1,100,000 | $990 | $1,249,000 | 1,111 | Single Family Residence | 2/2 | 251 |
06-30-2021 | 120 Venetian Way | $2,125,000 | $680 | $2,150,000 | 3,124 | Single Family Residence | 4/3 | 167 |
06-22-2021 | 27 E Dilido Dr | $20,000,000 | $2,790 | $20,000,000 | 7,167 | Single Family Residence | 7/7 | 1 |
06-21-2021 | 110 3rd Dilido Ter | $1,875,000 | $980 | $2,150,000 | 1,912 | Single Family Residence | 4/3 | 487 |
06-08-2021 | 100 E Dilido Dr | $3,050,000 | $784 | $3,500,000 | 3,886 | Single Family Residence | 4/4 | 323 |
05-24-2021 | 1830 W 24th St | $5,100,000 | $1,356 | $4,500,000 | 3,761 | Single Family Residence | 5/4 | 55 |
05-17-2021 | 321 W Dilido Dr | $4,200,000 | $998 | $4,200,000 | 4,207 | Single Family Residence | 5/5 | 493 |
05-13-2021 | 1617 W 22nd St | $13,000,000 | $1,630 | $13,000,000 | 7,972 | Single Family Residence | 8/9 | 1639 |
05-11-2021 | 115 1st Rivo Alto Ter | $2,803,500 | $1,039 | $2,450,000 | 2,697 | Single Family Residence | 3/2 | 1 |
05-03-2021 | 1600 W 27th St | $3,650,000 | $766 | $3,650,000 | 4,759 | Single Family Residence | 6/3 | 124 |
05-03-2021 | 8 W Rivo Alto Dr | $19,995,000 | $2,845 | $19,995,000 | 7,026 | Single Family Residence | 5/8 | 256 |
04-30-2021 | 511 W Dilido Dr | $2,650,000 | $699 | $2,790,000 | 3,788 | Single Family Residence | 4/4 | 235 |
04-30-2021 | 300 W Rivo Alto Dr | $9,300,000 | $1,525 | $9,500,000 | 6,095 | Single Family Residence | 5/4 | 5 |
04-30-2021 | 2288 Sunset Dr | $9,450,000 | $2,455 | $9,600,000 | 3,848 | Single Family Residence | 5/4 | 443 |
04-30-2021 | 430 W San Marino Dr | $23,750,000 | $23,750,000 | Single Family Residence | 5/5 | 211 | ||
04-29-2021 | 1325 N Venetian Way | $18,350,000 | $2,634 | $18,350,000 | 6,964 | Single Family Residence | 5/5 | 470 |
04-28-2021 | 1051 N Venetian Dr | $10,800,000 | $11,250,000 | Single Family Residence | 4/4 | 85 | ||
04-26-2021 | 110 Venetian Way | $2,649,000 | $798 | $2,649,000 | 3,316 | Single Family Residence | 5/3 | 89 |
04-24-2021 | 1339 S Venetian Way | $1,250,000 | $1,017 | $1,615,800 | 1,229 | Single Family Residence | 3/2 | 227 |
04-22-2021 | 1337 N Venetian Way | $13,500,000 | $2,045 | $13,500,000 | 6,601 | Single Family Residence | 6/7 | 114 |
04-21-2021 | 1520 W 22nd St | $1,940,000 | $887 | $2,180,000 | 2,186 | Single Family Residence | 3/3 | 120 |
04-20-2021 | 1500 W 21st St | $12,000,000 | $2,092 | $12,900,000 | 5,735 | Single Family Residence | 6/7 | 177 |
04-19-2021 | 2203 N Bay Rd | $2,295,000 | $869 | $2,475,000 | 2,640 | Single Family Residence | 5/4 | 157 |
04-15-2021 | 1775 W 24th St | $5,900,000 | $1,819 | $6,277,000 | 3,243 | Single Family Residence | 4/4 | 246 |
04-15-2021 | 1401 W 27th St | $15,000,000 | $1,589 | $14,750,000 | 9,438 | Single Family Residence | 8/9 | 1225 |
04-13-2021 | 2700 N Bay Rd | $17,500,000 | $1,730 | $18,900,000 | 10,114 | Single Family Residence | 11/12 | 127 |
04-12-2021 | 1475 N View Dr | $13,700,000 | $2,283 | $15,750,000 | 6,000 | Single Family Residence | 6/6 | 749 |
04-01-2021 | 1900 Sunset Harbour Dr #PH5 | $2,150,000 | $836 | $2,250,000 | 2,570 | Condominium | 3/3 | 541 |
04-01-2021 | 2125 N Bay Rd | $4,200,000 | $1,169 | $4,200,000 | 3,591 | Single Family Residence | 4/3 | 85 |
04-01-2021 | 2001 Lake Ave | $10,800,000 | $1,307 | $10,980,000 | 8,261 | Single Family Residence | 8/8 | 57 |
04-01-2021 | 1649 W 22nd St | $13,412,500 | $3,128 | $15,900,000 | 4,287 | Single Family Residence | 4/3 | 224 |
04-01-2021 | 1757 W 27th St | $24,750,000 | $2,475 | $27,000,000 | 10,000 | Single Family Residence | 7/8 | 43 |
03-31-2021 | 940 N Venetian Dr | $1,232,000 | $546 | $1,500,000 | 2,254 | Single Family Residence | 3/2 | 42 |
03-31-2021 | 425 W Dilido Dr | $3,800,000 | $1,126 | $3,950,000 | 3,372 | Single Family Residence | 4/4 | 104 |
03-29-2021 | 1100 N Venetian Dr | $1,550,000 | $615 | $1,550,000 | 2,519 | Single Family Residence | 3/2 | 42 |
03-29-2021 | 114 4th Rivo Alto Ter | $2,800,000 | $888 | $3,185,000 | 3,153 | Single Family Residence | 4/4 | 84 |
03-29-2021 | 100 W San Marino Dr | $17,100,000 | $17,500,000 | Single Family Residence | 5/5 | 112 | ||
03-26-2021 | 2201 Sunset Drive | $10,200,000 | $1,528 | $10,200,000 | 6,673 | Single Family Residence | 5/5 | 100 |
03-24-2021 | 1335 N Venetian Way | $6,050,000 | $1,183 | $5,800,000 | 5,114 | Single Family Residence | 5/5 | 139 |
03-24-2021 | 1141 N Venetian Dr | $11,500,000 | $3,315 | $10,000,000 | 3,469 | Single Family Residence | 4/3 | 106 |
03-22-2021 | 850 E Dilido Dr | $1,975,000 | $690 | $1,990,000 | 2,862 | Single Family Residence | 4/3 | 237 |
03-22-2021 | 1433 W 22nd St | $13,500,000 | $14,995,000 | Single Family Residence | 6/6 | 253 | ||
03-19-2021 | 1330 S Venetian Way | $6,800,000 | $1,664 | $7,250,000 | 4,086 | Single Family Residence | 3/3 | 754 |
03-11-2021 | 835 E Dilido Dr | $20,250,000 | $2,865 | $21,000,000 | 7,066 | Single Family Residence | 7/7 | 50 |
03-11-2021 | 1525 W 24th St | $20,500,000 | $1,746 | $24,000,000 | 11,735 | Single Family Residence | 7/8 | 24 |
03-08-2021 | 1269 N Venetian Way | $5,750,000 | $1,258 | $6,500,000 | 4,568 | Single Family Residence | 6/5 | 21 |
03-05-2021 | 321 E Dilido Dr | $9,000,000 | $1,875 | $9,900,000 | 4,800 | Single Family Residence | 4/4 | 1872 |
03-03-2021 | 10 W San Marino Dr | $23,500,000 | $23,500,000 | Single Family Residence | 6/6 | 35 | ||
03-01-2021 | 451 E Dilido Dr | $11,800,000 | $2,449 | $11,950,000 | 4,818 | Single Family Residence | 5/4 | 81 |
02-26-2021 | 12 Farrey Ln | $900,000 | $918 | $999,000 | 980 | Single Family Residence | 3/2 | 36 |
02-26-2021 | 1045 N Venetian Drive | $4,150,000 | $759 | $4,250,000 | 5,465 | Single Family Residence | 6/6 | 1331 |
02-26-2021 | 2111 Lake Ave | $12,500,000 | $1,889 | $12,000,000 | 6,616 | Single Family Residence | 7/7 | 24 |
02-25-2021 | 200 E RIVO ALTO DR | $2,000,000 | $703 | $2,000,000 | 2,843 | Single Family Residence | 3/3 | 217 |
02-22-2021 | 1001 N Venetian Dr | $6,218,000 | $1,524 | $6,350,000 | 4,078 | Single Family Residence | 4/3 | 182 |
02-22-2021 | 70 W San Marino Dr | $10,000,000 | $1,472 | $10,900,000 | 6,790 | Single Family Residence | 5/5 | 1061 |
02-18-2021 | 108 W Rivo Alto Dr | $21,000,000 | $2,583 | $21,950,000 | 8,130 | Single Family Residence | 6/7 | 197 |
02-16-2021 | 800 E Dilido Dr | $1,585,000 | $748 | $1,650,000 | 2,117 | Single Family Residence | 3/2 | 462 |
02-16-2021 | 115 4th Dilido Ter | $1,810,000 | $570 | $1,844,000 | 3,172 | Single Family Residence | 5/3 | 61 |
02-16-2021 | 2526 Lake Ave | $4,000,000 | $1,014 | $4,000,000 | 3,943 | Single Family Residence | 4/4 | 412 |
02-16-2021 | 2525 Shelter Ave | $4,800,000 | $1,270 | $4,900,000 | 3,778 | Single Family Residence | 4/4 | 76 |
02-16-2021 | 1413 N Venetian Way | $5,950,000 | $1,109 | $5,978,000 | 5,361 | Single Family Residence | 5/4 | 523 |
02-10-2021 | 201 W San Marino Dr | $1,862,000 | $536 | $2,200,000 | 3,470 | Single Family Residence | 3/3 | 204 |
02-09-2021 | 1510 W 22nd St | $2,225,000 | $818 | $2,299,000 | 2,717 | Single Family Residence | 4/3 | 43 |
02-09-2021 | 1410 W 24th St | $3,045,000 | $1,051 | $3,045,000 | 2,896 | Single Family Residence | 4/3 | 154 |
02-03-2021 | 3093 N Bay Rd | $1,100,000 | $645 | $1,169,000 | 1,705 | Single Family Residence | / | 443 |
02-03-2021 | 1745 W 23rd St | $2,450,000 | $1,022 | $2,800,000 | 2,395 | Single Family Residence | 4/5 | 258 |
02-03-2021 | 401 W Rivo Alto Dr | $4,200,000 | $877 | $4,495,000 | 4,789 | Single Family Residence | 5/5 | 92 |
02-02-2021 | 508 W Dilido Dr | $15,250,000 | $2,772 | $15,800,000 | 5,501 | Single Family Residence | 4/4 | 435 |
02-01-2021 | 421 E Dilido Dr | $4,375,000 | $1,381 | $4,695,000 | 3,167 | Single Family Residence | 4/3 | 228 |
02-01-2021 | 1440 W 23rd St | $7,575,000 | $1,338 | $7,995,000 | 5,660 | Single Family Residence | 6/5 | 235 |
02-01-2021 | 815 E Dilido Dr | $15,500,000 | $1,894 | $15,500,000 | 8,181 | Single Family Residence | 6/5 | 1 |
01-26-2021 | 2057 N Bay Rd | $2,150,000 | $694 | $2,390,000 | 3,096 | Single Family Residence | 4/4 | 441 |
01-25-2021 | 2702 Alton Rd | $1,662,500 | $390 | $1,999,000 | 4,252 | Single Family Residence | 8/8 | 323 |
01-25-2021 | 1420 W 23rd St | $18,500,000 | $2,235 | $19,500,000 | 8,274 | Single Family Residence | 7/6 | 57 |
01-20-2021 | 3075 N Bay Rd | $1,891,500 | $1,080 | $2,099,900 | 1,750 | Single Family Residence | 3/3 | 38 |
01-15-2021 | 320 W Dilido Dr | $11,800,000 | $1,834 | $11,900,000 | 6,433 | Single Family Residence | 7/7 | 176 |
01-15-2021 | 2204 N Bay Rd | $17,680,000 | $2,080 | $21,900,000 | 8,500 | Single Family Residence | 6/7 | 410 |
01-11-2021 | 2974 Old Alton Rd | $1,900,000 | $531 | $2,099,000 | 3,573 | Single Family Residence | 5/4 | 71 |
01-11-2021 | 1425 W 25th St | $5,100,000 | $1,040 | $4,500,000 | 4,902 | Single Family Residence | 4/4 | 1075 |
12-30-2020 | 1278 W 27 Street | $2,255,000 | $505 | $2,695,000 | 4,464 | Single Family Residence | 5/4 | 97 |
12-30-2020 | 115 Venetian Way | $4,275,000 | $979 | $4,850,000 | 4,365 | Single Family Residence | 5/5 | 234 |
12-30-2020 | 2135 Lake Ave | $10,000,000 | $62,111 | $10,000,000 | 161 | Single Family Residence | 5/4 | 8 |
12-29-2020 | 1365 N View Dr | $13,900,000 | $2,280 | $14,900,000 | 6,096 | Single Family Residence | 5/5 | 22 |
12-29-2020 | 1835 W 27th St | $17,375,000 | $1,740 | $16,900,000 | 9,984 | Single Family Residence | 8/9 | 453 |
12-28-2020 | 228 + 302 W DI LIDO DR | $15,200,000 | $16,500,000 | Single Family Residence | / | 97 | ||
12-23-2020 | 2505 Sunset Dr | $2,600,000 | $913 | $2,675,000 | 2,847 | Single Family Residence | 3/4 | 101 |
12-17-2020 | 310 W Dilido Dr | $6,300,000 | $1,825 | $6,450,000 | 3,452 | Single Family Residence | 4/4 | 296 |
12-16-2020 | 2555 Lake Ave | $19,950,000 | $2,468 | $19,950,000 | 8,082 | Single Family Residence | 7/8 | 346 |
12-15-2020 | 424 W Rivo Alto Dr | $7,600,000 | $1,409 | $7,890,000 | 5,392 | Single Family Residence | 5/5 | 624 |
12-14-2020 | 2770 Sunset Dr | $5,650,000 | $1,357 | $5,950,000 | 4,161 | Single Family Residence | 6/5 | 98 |
12-14-2020 | 1401 W 22nd St | $6,100,000 | $1,438 | $6,500,000 | 4,240 | Single Family Residence | 4/5 | 76 |
12-11-2020 | 45 E Dilido Dr | $15,775,000 | $2,918 | $15,995,000 | 5,405 | Single Family Residence | 5/4 | 43 |
12-10-2020 | 2535 Regatta Ave | $2,400,000 | $764 | $2,850,000 | 3,138 | Single Family Residence | 5/4 | 305 |
12-10-2020 | 1429 N Venetian Way | $28,935,000 | $1,969 | $34,000,000 | 14,688 | Single Family Residence | 6/7 | 168 |
12-09-2020 | 114 2nd San Marino Ter | $1,115,000 | $485 | $1,575,000 | 2,296 | Single Family Residence | 3/3 | 416 |
12-09-2020 | 2121 Regatta Ave | $1,960,000 | $598 | $2,195,000 | 3,276 | Single Family Residence | 5/4 | 92 |
12-04-2020 | 2901 N Bay Rd | $1,700,000 | $663 | $1,895,000 | 2,562 | Single Family Residence | 4/3 | 33 |
12-01-2020 | 1745 W 24th St | $5,650,000 | $1,446 | $6,250,000 | 3,907 | Single Family Residence | 5/3 | 2 |
12-01-2020 | 1511 W 27th St | $13,000,000 | $1,439 | $14,995,000 | 9,032 | Single Family Residence | 7/10 | 315 |
11-30-2020 | 2532 Lake Ave | $3,100,000 | $893 | $3,295,000 | 3,468 | Single Family Residence | 4/4 | 326 |
11-30-2020 | 825 E Dilido Dr | $16,950,000 | $2,165 | $17,900,000 | 7,828 | Single Family Residence | 7/7 | 788 |
11-25-2020 | 416 W San Marino Dr | $9,500,000 | $2,088 | $9,500,000 | 4,549 | Single Family Residence | 3/3 | 2 |
11-24-2020 | 2581 Lake Ave | $8,866,286 | $1,720 | $10,600,000 | 5,152 | Single Family Residence | 7/6 | 457 |
11-23-2020 | 450 W Dilido Dr | $5,100,000 | $1,191 | $5,150,000 | 4,281 | Single Family Residence | 5/4 | 109 |
11-23-2020 | 35 E Dilido Dr | $12,700,000 | $1,896 | $14,850,000 | 6,695 | Single Family Residence | 5/5 | 689 |
11-18-2020 | 2300 Sunset Dr | $5,930,000 | $1,109 | $6,390,000 | 5,343 | Single Family Residence | 6/7 | 83 |
11-17-2020 | 2569 Lake Ave | $12,200,000 | $2,215 | $13,900,000 | 5,506 | Single Family Residence | 6/6 | 34 |
11-13-2020 | 114 W San Marino Dr | $5,900,000 | $3,087 | $6,498,000 | 1,911 | Single Family Residence | 1/1 | 87 |
11-10-2020 | 327 E Rivo Alto Dr | $9,500,000 | $1,733 | $10,900,000 | 5,479 | Single Family Residence | 6/5 | 119 |
11-10-2020 | 10 W San Marino Dr | $20,400,000 | $3,077 | $23,500,000 | 6,629 | Single Family Residence | 6/6 | 125 |
11-06-2020 | 430 W Dilido Dr | $6,400,000 | $1,220 | $7,200,000 | 5,244 | Single Family Residence | 6/6 | 707 |
11-05-2020 | 2061 N Bay Rd | $4,200,000 | $1,113 | $4,250,000 | 3,772 | Single Family Residence | 4/6 | 146 |
11-04-2020 | 2201 Sunset Dr | $8,140,000 | $1,562 | $8,900,000 | 5,209 | Single Family Residence | 5/5 | 154 |
11-03-2020 | 48 E Rivo Alto Dr | $1,880,000 | $665 | $2,150,000 | 2,824 | Single Family Residence | 4/3 | 512 |
11-01-2020 | 2120 Bay Ave | $18,000,000 | $3,115 | $17,900,000 | 5,778 | Single Family Residence | 5/5 | 85 |
10-30-2020 | 440 W Dilido Dr | $10,750,000 | $1,730 | $12,000,000 | 6,211 | Single Family Residence | 6/7 | 207 |
10-20-2020 | 1353 N Venetian Way | $4,500,000 | $1,905 | $5,000,000 | 2,361 | Single Family Residence | 3/3 | 243 |
10-15-2020 | 403 E Dilido Dr | $4,100,000 | $1,139 | $4,450,000 | 3,598 | Single Family Residence | 5/6 | 886 |
10-09-2020 | 803 E Dilido Dr | $5,300,000 | $1,637 | $5,590,000 | 3,237 | Single Family Residence | 3/3 | 47 |
10-08-2020 | 1630 W 21 ST | $5,295,000 | $1,274 | $6,950,000 | 4,155 | Single Family Residence | 5/6 | 1816 |
10-06-2020 | 2229 N Bay Rd | $2,565,000 | $802 | $2,699,000 | 3,196 | Single Family Residence | 4/4 | 244 |
10-05-2020 | 709 E DILIDO DR | $10,200,000 | $1,764 | $10,900,000 | 5,782 | Single Family Residence | 6/6 | 526 |
10-01-2020 | 436 W Rivo Alto Dr | $13,250,000 | $1,614 | $14,750,000 | 8,209 | Single Family Residence | 6/6 | 87 |
09-30-2020 | 114 Venetian Way | $1,150,000 | $587 | $1,350,000 | 1,957 | Single Family Residence | 3/3 | 393 |
09-25-2020 | 2059 N Bay Rd | $1,906,000 | $522 | $1,995,000 | 3,648 | Single Family Residence | 6/6 | 330 |
