North Bay Island Homes
9 Matching Listings
Order By: $1,175,000
North Bay Village
$1,525,000
North Bay Village
-4.09% ($65,000) 1 Price Change : Last Change 11 Days Ago
7700 Center Bay Dr, North Bay Village, FL 33141
Single Family
- Waterfront No
Days Listed: 47
$1,535,000
North Bay Village
7531 Miami View Dr, North Bay Village, FL 33141
Single Family
- Waterfront No
Days Listed: 56
$1,590,000
North Bay Village
7530 Center Bay Dr, North Bay Village, FL 33141
Single Family
- Waterfront No
Days Listed: 42
$1,950,000
North Bay Village
$1,999,000
North Bay Village
7431 Center Bay Dr, North Bay Village, FL 33141
Single Family
- Waterfront No
Days Listed: 135
$4,986,000
North Bay Village
7530 Miami View Dr, North Bay Village, FL 33141
Single Family
- Waterfront Yes
Days Listed: 80
$5,290,000
North Bay Village
$5,800,000
North Bay Village
-9.38% ($600,000) 2 Price Changes : Last Change 30 Days Ago
7720 Miami View Dr, North Bay Village, FL 33141
Single Family
- Waterfront Yes
Days Listed: 237
Most Recent Sales - (30) - North Bay Island Homes as of 2024-10-09
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-16-2024 | 7821 Beachview Dr | $2,900,000 | $1,269 | $2,999,999 | 2,284 | Single Family Residence | 3/2 | 286 |
07-03-2024 | 7420 Beachview Dr | $1,200,000 | $580 | $1,100,000 | 2,066 | Single Family Residence | 3/3 | 1 |
06-28-2024 | 7531 W Miami View Dr | $1,250,000 | $842 | $1,290,000 | 1,483 | Single Family Residence | 3/3 | 79 |
06-28-2024 | 7530 Coquina Dr | $1,470,000 | $684 | $1,575,000 | 2,146 | Single Family Residence | 4/4 | 36 |
12-19-2023 | 7530 Coquina Dr | $1,100,000 | $512 | $1,200,000 | 2,146 | Single Family Residence | 3/3 | 12 |
11-03-2023 | 7611 Miami View Dr | $1,580,000 | $800 | $1,620,800 | 1,974 | Single Family Residence | 4/3 | 54 |
11-03-2023 | 7800 Beachview Dr | $1,550,000 | $645 | $1,749,000 | 2,401 | Single Family Residence | 5/4 | 67 |
09-22-2023 | 7531 Coquina Dr | $1,050,000 | $616 | $1,080,000 | 1,702 | Single Family Residence | 3/2 | 237 |
08-11-2023 | 7701 Coquina Drive | $1,025,000 | $1,145,000 | Residential | / | 70 | ||
08-10-2023 | 7731 Coquina Dr | $1,375,000 | $649 | $1,449,000 | 2,116 | Single Family Residence | 3/2 | 94 |
07-28-2023 | 7420 Beachview Dr | $870,000 | $421 | $1,050,000 | 2,066 | Single Family Residence | 3/2 | 44 |
07-28-2023 | 7720 Center Bay Dr | $1,600,000 | $597 | $1,770,000 | 2,677 | Single Family Residence | 5/4 | 93 |
07-12-2023 | 7801 Miami View Dr | $3,700,000 | $953 | $3,950,000 | 3,882 | Single Family Residence | 5/5 | 56 |
03-03-2023 | 1357 Bay Terrace | $9,250,000 | $1,642 | $9,998,000 | 5,631 | Single Family Residence | 4/4 | 323 |
01-13-2023 | 7531 Coquina Dr | $970,000 | $728 | $1,050,000 | 1,331 | Single Family Residence | 2/2 | 109 |
12-08-2022 | 7430 Beach View Dr | $1,475,000 | $590 | $1,650,000 | 2,497 | Single Family Residence | 3/2 | 66 |
09-12-2022 | 7531 Center Bay Dr | $1,185,000 | $512 | $1,200,000 | 2,313 | Single Family Residence | 4/3 | 92 |
07-05-2022 | 7531 Beachview Dr | $3,800,000 | $1,635 | $3,900,000 | 2,324 | Single Family Residence | 3/3 | 149 |
07-01-2022 | 7721 Coquina Dr | $1,050,000 | $831 | $1,050,000 | 1,263 | Single Family Residence | 2/1 | 47 |
04-29-2022 | 7500 Beachview Dr | $950,000 | $458 | $875,000 | 2,070 | Single Family Residence | 3/2 | 282 |
04-01-2022 | 1353 Bay Ter | $6,700,000 | $2,102 | $6,800,000 | 3,186 | Single Family Residence | 3/4 | 52 |
03-28-2022 | 7530 Miami View Dr | $3,980,000 | $1,318 | $3,980,000 | 3,019 | Single Family Residence | 4/4 | 180 |
03-11-2022 | 7621 Coquina Dr | $1,300,000 | $360 | $1,650,000 | 3,611 | Single Family Residence | 5/3 | 44 |
02-17-2022 | 7700 Beachview Dr | $1,900,000 | $655 | $2,000,000 | 2,898 | Single Family Residence | 5/4 | 101 |
02-04-2022 | 7531 Coquina Dr | $832,000 | $625 | $850,000 | 1,331 | Single Family Residence | 2/2 | 55 |
01-28-2022 | 1353 Bay Ter | $4,700,000 | $1,452 | $4,700,000 | 3,235 | Single Family Residence | 3/4 | 343 |
01-07-2022 | 7431 Coquina Dr | $1,000,000 | $513 | $1,049,950 | 1,948 | Single Family Residence | 3/2 | 154 |
12-15-2021 | 7601 Coquina Dr | $1,330,000 | $582 | $1,299,000 | 2,283 | Single Family Residence | 4/2 | 57 |
11-15-2021 | 7421 Coquina Dr | $900,000 | $416 | $925,000 | 2,160 | Single Family Residence | 3/3 | 118 |
10-29-2021 | 1311 Bay Ter | $4,100,000 | $1,231 | $4,100,000 | 3,330 | Single Family Residence | 4/4 | 120 |
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 10-09-2024. IDX powered by Realty Net Media