
North Bay Island Homes
6 Matching Listings
Order By: $1,350,000
North Bay Village
$1,450,000
North Bay Village
-8.81% ($140,000) 1 Price Change : Last Change 27 Days Ago
$2,350,000
North Bay Village
-6.00% ($150,000) 1 Price Change : Last Change 7 Days Ago
7800 Beachview Dr, North Bay Village, FL 33141
Single Family
- Waterfront No
Days Listed: 29
$3,700,000
North Bay Village
7821 Beachview Dr, North Bay Village, FL 33141
Single Family
- Waterfront Yes
Days Listed: 356
$3,950,000
North Bay Village
7801 Miami View Dr, North Bay Village, FL 33141
Single Family
- Waterfront No
Days Listed: 106
$9,998,000
North Bay Village
-4.78% ($502,000) 1 Price Change : Last Change 20 Days Ago
1357 Bay Terrace, North Bay Village, FL 33141
Single Family
- Waterfront Yes
Days Listed: 300
Most Recent Sales - (39) - North Bay Island Homes as of 2023-02-08
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-13-2023 | 7531 Coquina Dr | $970,000 | $728 | $1,050,000 | 1,331 | Single Family Residence | 2/2 | 109 |
12-08-2022 | 7430 Beach View Dr | $1,475,000 | $590 | $1,650,000 | 2,497 | Single Family Residence | 3/2 | 66 |
09-12-2022 | 7531 Center Bay Dr | $1,185,000 | $512 | $1,200,000 | 2,313 | Single Family Residence | 4/3 | 92 |
07-05-2022 | 7531 Beachview Dr | $3,800,000 | $1,635 | $3,900,000 | 2,324 | Single Family Residence | 3/3 | 149 |
07-01-2022 | 7721 Coquina Dr | $1,050,000 | $831 | $1,050,000 | 1,263 | Single Family Residence | 2/1 | 47 |
04-29-2022 | 7500 Beachview Dr | $950,000 | $458 | $875,000 | 2,070 | Single Family Residence | 3/2 | 282 |
04-01-2022 | 1353 Bay Ter | $6,700,000 | $2,102 | $6,800,000 | 3,186 | Single Family Residence | 3/4 | 52 |
03-28-2022 | 7530 Miami View Dr | $3,980,000 | $1,318 | $3,980,000 | 3,019 | Single Family Residence | 4/4 | 180 |
03-11-2022 | 7621 Coquina Dr | $1,300,000 | $360 | $1,650,000 | 3,611 | Single Family Residence | 5/3 | 44 |
02-17-2022 | 7700 Beachview Dr | $1,900,000 | $655 | $2,000,000 | 2,898 | Single Family Residence | 5/4 | 101 |
02-04-2022 | 7531 Coquina Dr | $832,000 | $625 | $850,000 | 1,331 | Single Family Residence | 2/2 | 55 |
01-28-2022 | 1353 Bay Ter | $4,700,000 | $1,452 | $4,700,000 | 3,235 | Single Family Residence | 3/4 | 343 |
01-07-2022 | 7431 Coquina Dr | $1,000,000 | $513 | $1,049,950 | 1,948 | Single Family Residence | 3/2 | 154 |
12-15-2021 | 7601 Coquina Dr | $1,330,000 | $582 | $1,299,000 | 2,283 | Single Family Residence | 4/2 | 57 |
11-15-2021 | 7421 Coquina Dr | $900,000 | $416 | $925,000 | 2,160 | Single Family Residence | 3/3 | 118 |
10-29-2021 | 1311 Bay Ter | $4,100,000 | $1,231 | $4,100,000 | 3,330 | Single Family Residence | 4/4 | 120 |
09-29-2021 | 7421 Center Bay Dr | $1,150,000 | $428 | $1,150,000 | 2,686 | Single Family Residence | 4/3 | 56 |
07-27-2021 | 7410 Beachview Dr | $675,000 | $271 | $825,000 | 2,484 | Single Family Residence | 35/3 | 131 |
07-02-2021 | 7511 Center Bay Dr | $820,000 | $785,000 | Single Family Residence | 3/2 | 38 | ||
06-01-2021 | 7510 Coquina Dr | $1,000,000 | $398 | $1,049,000 | 2,510 | Single Family Residence | 3/2 | 33 |
04-26-2021 | 7600 Beach View | $688,000 | $191 | $699,996 | 3,592 | Single Family Residence | 5/4 | 172 |
04-19-2021 | 7530 Center Bay Dr | $712,950 | $286 | $769,000 | 2,488 | Single Family Residence | 4/3 | 312 |
03-31-2021 | 7700 Center Bay Dr | $785,000 | $337 | $795,000 | 2,327 | Single Family Residence | 3/2 | 57 |
03-26-2021 | 7530 Miami View Dr | $2,750,000 | $910 | $2,550,000 | 3,019 | Single Family Residence | 4/4 | 1312 |
03-24-2021 | 7530 Coquina Dr | $795,000 | $370 | $850,000 | 2,146 | Single Family Residence | 3/3 | 101 |
03-22-2021 | 7720 Coquina Dr | $761,450 | $314 | $795,000 | 2,421 | Single Family Residence | 3/2 | 183 |
03-15-2021 | 7801 Miami View Dr | $2,700,000 | $734 | $2,900,000 | 3,676 | Single Family Residence | 5/5 | 242 |
02-26-2021 | 7730 Beachview Dr | $835,000 | $502 | $845,000 | 1,663 | Single Family Residence | 3/3 | 125 |
02-04-2021 | 7441 Center Bay Dr | $904,000 | $426 | $975,000 | 2,122 | Single Family Residence | 4/3 | 518 |
02-03-2021 | 7611 Coquina Dr | $750,000 | $434 | $735,000 | 1,725 | Single Family Residence | 4/2 | 780 |
12-22-2020 | 7720 Miami View Dr | $2,725,000 | $725 | $2,969,000 | 3,758 | Single Family Residence | 5/4 | 292 |
12-21-2020 | 7701 Miami View Dr | $1,275,000 | $227 | $1,495,500 | 5,594 | Single Family Residence | 5/3 | 217 |
12-14-2020 | 7620 Beachview Dr | $873,500 | $423 | $879,000 | 2,065 | Single Family Residence | 3/3 | 47 |
11-06-2020 | 7431 Center Bay Dr | $820,000 | $229 | $840,000 | 3,579 | Single Family Residence | 3/3 | 332 |
10-16-2020 | 7810 Center Bay Dr | $705,000 | $337 | $730,000 | 2,088 | Single Family Residence | 3/2 | 270 |
10-02-2020 | 7500 Center Bay Dr | $447,400 | $214 | $469,000 | 2,085 | Single Family Residence | 3/3 | 550 |
09-30-2020 | 7623 Beachview Dr | $2,050,000 | $936 | $2,300,000 | 2,190 | Single Family Residence | 4/4 | 303 |
09-17-2020 | 7511 Miami View Dr | $675,000 | $340 | $695,000 | 1,984 | Single Family Residence | 3/2 | 193 |
03-18-2020 | 7720 Center Bay Dr | $937,500 | $361 | $999,900 | 2,595 | Single Family Residence | 5/4 | 154 |
Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 02-08-2023. IDX powered by Realty Net Media