
La Gorce Country Club
48 Matching Listings
Order By: $867,000
Miami Beach
$1,925,000
Miami Beach
$2,500,000
Miami Beach
$2,850,000
Miami Beach
$3,200,000
Miami Beach
$3,450,000
Miami Beach
$3,600,000
Miami Beach
+9.09% ($300,000) 1 Price Change : Last Change 6 Days Ago
$3,695,000
Miami Beach
-4.00% ($154,000) 1 Price Change : Last Change 8 Days Ago
$3,950,000
Miami Beach
-4.82% ($200,000) 1 Price Change : Last Change 12 Days Ago
$3,985,000
Miami Beach
$3,995,000
Miami Beach
-16.34% ($780,000) 1 Price Change : Last Change 5 Days Ago
$4,000,000
Miami Beach
$4,000,000
Miami Beach
$4,550,000
Miami Beach
$4,850,000
Miami Beach
Most Recent Sales - (190) - La Gorce Country Club as of 2023-03-21
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-17-2023 | 5216 Pine Tree Dr | $2,650,000 | $1,047 | $2,850,000 | 2,531 | Single Family Residence | 4/3 | 32 |
03-16-2023 | 5226 Alton Rd | $2,342,500 | $729 | $2,895,000 | 3,210 | Single Family Residence | 4/3 | 106 |
03-06-2023 | 6045 La Gorce Dr | $3,750,000 | $1,051 | $3,975,000 | 3,568 | Single Family Residence | 5/4 | 55 |
02-14-2023 | 5572 Pine Tree Dr | $3,800,000 | $1,011 | $3,800,000 | 3,755 | Single Family Residence | 5/3 | 208 |
02-10-2023 | 5208 Alton Rd | $1,740,000 | $452 | $1,875,000 | 3,848 | Single Family Residence | 6/6 | 156 |
02-08-2023 | 5941 N Bay Rd | $2,150,000 | $1,093 | $2,650,000 | 1,966 | Single Family Residence | 5/2 | 91 |
02-01-2023 | 6180 Pine Tree Dr | $2,700,000 | $735 | $3,450,000 | 3,673 | Single Family Residence | 4/3 | 287 |
01-12-2023 | 430 W 63rd St | $1,850,000 | $776 | $1,999,999 | 2,384 | Single Family Residence | 4/4 | 233 |
11-18-2022 | 5352 Pine Tree Dr | $5,700,000 | $1,550 | $6,275,000 | 3,677 | Single Family Residence | 4/4 | 32 |
11-17-2022 | 5715 N Bay Rd | $5,900,000 | $1,624 | $6,350,000 | 3,631 | Single Family Residence | 4/4 | 135 |
11-16-2022 | 5440 LA GORCE DR | $4,200,000 | $1,272 | $4,990,000 | 3,300 | Single Family Residence | 6/7 | 149 |
10-19-2022 | 5327 N Bay Rd | $8,350,000 | $1,845 | $8,995,000 | 4,524 | Single Family Residence | 5/5 | 161 |
10-06-2022 | 5543 La Gorce Dr | $2,943,519 | $798 | $2,995,000 | 3,687 | Single Family Residence | 5/6 | 39 |
10-06-2022 | 6644 Windsor Ln | $5,650,000 | $823 | $5,999,000 | 6,858 | Single Family Residence | 4/5 | 65 |
08-26-2022 | 5660 Pine Tree Dr | $2,675,000 | $951 | $3,000,000 | 2,810 | Single Family Residence | 4/4 | 75 |
08-15-2022 | 5236 Pine Tree Dr | $4,000,000 | $1,273 | $4,300,000 | 3,140 | Single Family Residence | 4/3 | 82 |
08-15-2022 | 31 La Gorce Cir | $8,300,000 | $1,839 | $8,950,000 | 4,512 | Single Family Residence | 5/5 | 174 |
08-09-2022 | 5939 La Gorce Dr | $4,100,000 | $1,211 | $4,100,000 | 3,383 | Single Family Residence | 5/4 | 160 |
07-08-2022 | 5768 Pine Tree Dr | $3,700,000 | $809 | $4,500,000 | 4,570 | Single Family Residence | 6/5 | 66 |
06-27-2022 | 5842 Alton Rd | $2,050,000 | $717 | $2,118,000 | 2,858 | Single Family Residence | 4/3 | 64 |
06-13-2022 | 6100 La Gorce Dr | $3,500,000 | $1,336 | $4,000,000 | 2,618 | Single Family Residence | 4/3 | 73 |
06-03-2022 | 5208 Alton Rd | $1,575,000 | $409 | $1,999,999 | 3,848 | Single Family Residence | 6/6 | 145 |
06-01-2022 | 6635 Windsor Ln | $5,375,000 | $1,587 | $5,750,000 | 3,386 | Single Family Residence | 4/4 | 121 |
05-31-2022 | 11 La Gorce Cir | $10,500,000 | $1,856 | $10,500,000 | 5,656 | Single Family Residence | 3/3 | 72 |
05-20-2022 | 5956 Pine Tree Dr | $3,800,000 | $1,694 | $3,999,999 | 2,243 | Single Family Residence | 4/3 | 100 |
05-17-2022 | 5735 N Bay Rd | $5,800,000 | $1,420 | $5,950,000 | 4,084 | Single Family Residence | 5/5 | 59 |
05-16-2022 | 6060 La Gorce Dr | $3,500,000 | $1,343 | $4,250,000 | 2,606 | Single Family Residence | 4/3 | 64 |
05-13-2022 | 325 W 63rd St | $1,320,000 | $646 | $1,399,900 | 2,043 | Single Family Residence | 3/3 | 92 |
05-11-2022 | 6301 Pine Tree Dr. | $9,200,000 | $1,171 | $9,200,000 | 7,852 | Single Family Residence | 10/9 | 416 |
05-03-2022 | 6015 N Bay Rd | $9,150,000 | $1,953 | $8,900,000 | 4,684 | Single Family Residence | 6/6 | 293 |
04-29-2022 | 6437 N Bay Rd | $5,237,500 | $1,070 | $5,400,000 | 4,891 | Single Family Residence | 5/6 | 106 |
04-28-2022 | 5978 Alton Rd | $2,200,000 | $648 | $2,390,000 | 3,392 | Single Family Residence | 5/5 | 359 |
04-27-2022 | 5170 Alton Rd | $2,195,000 | $966 | $2,195,000 | 2,272 | Single Family Residence | 4/3 | 62 |
04-25-2022 | 5681 Pine Tree Dr | $9,000,000 | $1,393 | $9,990,000 | 6,458 | Single Family Residence | 8/7 | 328 |
04-20-2022 | 5473 N Bay Rd | $3,600,000 | $912 | $3,500,000 | 3,947 | Single Family Residence | 5/5 | 121 |
04-19-2022 | 5838 Alton Rd | $1,300,000 | $352 | $1,350,000 | 3,692 | Single Family Residence | 5/3 | 107 |
04-07-2022 | 6355 Lagorce Dr | $3,125,000 | $1,308 | $3,150,000 | 2,389 | Single Family Residence | 3/3 | 59 |
04-01-2022 | 5550 Pine Tree Dr | $3,700,000 | $1,193 | $3,850,000 | 3,101 | Single Family Residence | 4/4 | 42 |
03-28-2022 | 450 W 62nd St | $8,250,000 | $1,816 | $8,900,000 | 4,542 | Single Family Residence | 5/5 | 105 |
03-24-2022 | 5725 N Bay Rd | $2,750,000 | $868 | $3,200,000 | 3,167 | Single Family Residence | 4/4 | 175 |
03-22-2022 | 5465 Pine Tree Dr | $26,000,000 | $29,999,999 | Single Family Residence | 10/14 | 196 | ||
03-16-2022 | 5335 Lagorce Dr | $2,750,000 | $875 | $2,950,000 | 3,141 | Single Family Residence | 4/3 | 160 |
03-14-2022 | 6675 Roxbury Ln | $4,850,000 | $1,075 | $4,750,000 | 4,508 | Single Family Residence | 4/4 | 92 |
03-01-2022 | 5288 Alton Rd | $5,675,000 | $1,739 | $5,900,000 | 3,263 | Single Family Residence | 4/4 | 37 |
02-08-2022 | 5956 Pine Tree Dr | $2,750,000 | $1,226 | $2,750,000 | 2,243 | Single Family Residence | 4/3 | 49 |
02-04-2022 | 5350 Alton Rd | $1,299,000 | $523 | $1,375,000 | 2,481 | Single Family Residence | 2/2 | 103 |
02-01-2022 | 6300 N Bay Rd | $21,000,000 | $2,704 | $26,500,000 | 7,765 | Single Family Residence | 6/7 | 138 |
01-28-2022 | 6056 Alton Rd | $1,530,000 | $450 | $1,790,000 | 3,394 | Single Family Residence | 7/7 | 303 |
01-28-2022 | 6635 Windsor Ln | $4,400,000 | $1,299 | $4,499,000 | 3,386 | Single Family Residence | 4/4 | 87 |
01-24-2022 | 5181 Lagorce Dr | $3,255,555 | $766 | $3,290,000 | 4,250 | Single Family Residence | 5/5 | 89 |
01-19-2022 | 5835 N Bay Rd | $4,000,000 | $1,387 | $4,000,000 | 2,883 | Single Family Residence | 4/4 | 58 |
01-18-2022 | 6396 N Bay Rd | $38,500,000 | $3,288 | $42,000,000 | 11,709 | Single Family Residence | 7/8 | 106 |
01-14-2022 | 5660 Pine Tree Dr | $2,480,000 | $982 | $2,475,000 | 2,523 | Single Family Residence | 4/4 | 43 |
01-10-2022 | 5850 Alton Rd | $1,125,000 | $407 | $1,200,000 | 2,761 | Single Family Residence | 3/2 | 49 |
12-28-2021 | 58 La Gorce Cir | $17,000,000 | $1,900 | $28,000,000 | 8,945 | Single Family Residence | 7/8 | 278 |
12-21-2021 | 5454 Pine Tree Dr | $5,700,000 | $858 | $6,250,000 | 6,638 | Single Family Residence | 6/6 | 106 |
12-20-2021 | 6080 Alton Rd | $2,035,000 | $898 | $2,390,000 | 2,264 | Single Family Residence | 5/3 | 83 |
12-20-2021 | 5970 N Bay Rd | $19,300,000 | $3,598 | $19,950,000 | 5,364 | Single Family Residence | 5/5 | 201 |
12-17-2021 | 6145 Lagorce Dr | $1,875,000 | $844 | $1,875,000 | 2,220 | Single Family Residence | 3/2 | 86 |
12-15-2021 | 5540 Pine Tree Dr | $3,200,000 | $1,325 | $3,250,000 | 2,414 | Single Family Residence | 3/3 | 36 |
12-10-2021 | 6605 Pinetree Ln | $5,750,000 | $1,731 | $6,400,000 | 3,320 | Single Family Residence | 4/4 | 157 |
12-02-2021 | 5371 N Bay Rd | $1,905,000 | $988 | $1,975,000 | 1,928 | Single Family Residence | 3/3 | 93 |
11-30-2021 | 6211 Alton Rd | $915,000 | $573 | $1,000,000 | 1,596 | Single Family Residence | 3/3 | 40 |
11-30-2021 | 5852 Pine Tree Dr. | $3,500,000 | $887 | $3,500,000 | 3,943 | Single Family Residence | 5/5 | 30 |
11-22-2021 | 6146 Pine Tree Dr | $2,150,000 | $701 | $2,200,000 | 3,066 | Single Family Residence | 5/3 | 71 |
11-10-2021 | 6145 Pine Tree Dr | $4,450,000 | $1,115 | $4,750,000 | 3,991 | Single Family Residence | 5/4 | 219 |
10-20-2021 | 5838 Alton Rd | $795,000 | $291 | $939,000 | 2,724 | Single Family Residence | 5/2 | 436 |
10-19-2021 | 5326 Alton Rd | $1,250,000 | $514 | $1,375,000 | 2,428 | Single Family Residence | 4/4 | 505 |
10-18-2021 | 5235 N Bay Rd | $3,118,888 | $1,151 | $3,850,000 | 2,708 | Single Family Residence | 4/3 | 29 |
10-15-2021 | 6626 Pinetree Ln | $4,930,000 | $1,129 | $4,900,000 | 4,365 | Single Family Residence | 6/6 | 166 |
10-12-2021 | 5750 Alton Rd | $1,100,000 | $701 | $1,190,000 | 1,568 | Single Family Residence | 3/3 | 140 |
10-04-2021 | 5951 Alton Rd | $3,150,000 | $753 | $3,325,000 | 4,183 | Single Family Residence | 5/5 | 189 |
09-30-2021 | 5301 Alton Rd | $1,850,000 | $874 | $1,975,000 | 2,115 | Single Family Residence | 3/3 | 112 |
09-16-2021 | 5767 Alton Rd | $2,450,000 | $462 | $2,600,000 | 5,295 | Single Family Residence | 6/5 | 150 |
09-01-2021 | 6385 Pinetree Drive Cir | $28,100,000 | $2,686 | $32,000,000 | 10,459 | Single Family Residence | 9/11 | 93 |
08-24-2021 | 6685 Sheffield Ln | $3,600,000 | $987 | $4,000,000 | 3,645 | Single Family Residence | 6/5 | 106 |
08-13-2021 | 5832 Alton Rd | $900,000 | $346 | $970,000 | 2,599 | Single Family Residence | 5/4 | 256 |
08-12-2021 | 5701 N Bay Rd | $4,430,000 | $1,242 | $4,590,000 | 3,565 | Single Family Residence | 4/4 | 175 |
08-12-2021 | 6675 Sheffield Ln | $5,910,000 | $1,717 | $6,399,000 | 3,441 | Single Family Residence | 5/4 | 79 |
08-04-2021 | 5619 N Bay Rd | $2,250,000 | $839 | $2,300,000 | 2,680 | Single Family Residence | 4/3 | 91 |
07-30-2021 | 31 La Gorce Cir | $5,900,000 | $1,307 | $5,800,000 | 4,512 | Single Family Residence | 5/5 | 47 |
07-26-2021 | 5515 Pine Tree Dr | $6,100,000 | $1,737 | $6,200,000 | 3,511 | Single Family Residence | 4/4 | 89 |
07-22-2021 | 6644 Windsor Ln | $4,100,000 | $1,071 | $4,500,000 | 3,826 | Single Family Residence | 4/5 | 28 |
07-15-2021 | 5661 Pine Tree Dr | $5,300,000 | $1,659 | $5,400,000 | 3,194 | Single Family Residence | 5/6 | 183 |
07-01-2021 | 430 W 63rd St | $1,249,000 | $523 | $1,249,000 | 2,384 | Single Family Residence | 4/4 | 60 |
06-29-2021 | 5780 Alton Rd | $1,090,000 | $420 | $1,090,000 | 2,590 | Single Family Residence | 5/3 | 23 |
06-29-2021 | 5470 La Gorce Dr | $4,850,000 | $1,320 | $4,995,000 | 3,674 | Single Family Residence | 4/4 | 190 |
06-24-2021 | 5229 Alton Rd | $1,650,000 | $495 | $1,775,000 | 3,333 | Single Family Residence | 5/5 | 102 |
06-17-2021 | 5415 Pine Tree Dr | $8,750,000 | $1,349 | $9,250,000 | 6,483 | Single Family Residence | 6/7 | 147 |
06-15-2021 | 5440 La Gorce Dr | $2,530,000 | $766 | $2,670,000 | 3,300 | Single Family Residence | 5/4 | 131 |
06-11-2021 | 5224 Alton Rd | $1,250,000 | $512 | $1,350,000 | 2,438 | Single Family Residence | 4/3 | 172 |
06-08-2021 | 6237 Alton Rd | $1,065,000 | $705 | $1,065,000 | 1,510 | Single Family Residence | 3/2 | 84 |
06-07-2021 | 6030 Alton Rd | $2,200,000 | $404 | $2,490,000 | 5,435 | Single Family Residence | 7/6 | 223 |
06-03-2021 | 5347 La Gorce Dr | $2,125,000 | $2,490,000 | Single Family Residence | 4/4 | 57 | ||
06-01-2021 | 457 W 62nd St | $1,298,000 | $1,375,000 | Single Family Residence | 4/3 | 70 | ||
06-01-2021 | 5980 N Bay Rd | $22,000,000 | $1,881 | $26,500,000 | 11,690 | Single Family Residence | 6/9 | 623 |
05-28-2021 | 6100 La Gorce Dr | $1,955,000 | $746 | $2,150,000 | 2,618 | Single Family Residence | 4/3 | 117 |
05-27-2021 | 6045 La Gorce Dr | $2,250,000 | $630 | $2,350,000 | 3,568 | Single Family Residence | 5/4 | 280 |
05-26-2021 | 5170 La Gorce Dr | $4,300,000 | $866 | $4,750,000 | 4,962 | Single Family Residence | 5/4 | 34 |
05-21-2021 | 410 W 62nd St | $2,225,000 | $779 | $2,300,000 | 2,854 | Single Family Residence | 3/2 | 45 |
05-17-2021 | 5543 La Gorce Dr | $2,175,000 | $538 | $2,350,000 | 4,042 | Single Family Residence | 4/6 | 201 |
05-11-2021 | 6690 Windsor Ln | $2,918,000 | $748 | $2,990,000 | 3,899 | Single Family Residence | 5/4 | 142 |
05-10-2021 | 5931 La Gorce Dr | $1,485,000 | $595 | $1,595,000 | 2,494 | Single Family Residence | 4/3 | 494 |
05-10-2021 | 5455 Alton Rd | $1,715,000 | $474 | $1,799,999 | 3,614 | Single Family Residence | 5/4 | 241 |
05-10-2021 | 5600 La Gorce Dr | $4,100,000 | $1,481 | $4,300,000 | 2,768 | Single Family Residence | 3/3 | 112 |
05-03-2021 | 5780 La Gorce Dr | $4,800,000 | $2,245 | $5,450,000 | 2,138 | Single Family Residence | 5/5 | 140 |
04-28-2021 | 5310 Pine Tree Dr | $1,600,000 | $741 | $1,600,000 | 2,157 | Single Family Residence | 3/2 | 59 |
04-26-2021 | 5835 N Bay Rd | $3,344,000 | $1,159 | $3,300,000 | 2,883 | Single Family Residence | 4/4 | 36 |
04-16-2021 | 5925 Alton Rd | $1,050,000 | $550 | $1,100,000 | 1,908 | Single Family Residence | 3/3 | 64 |
04-16-2021 | 5061 N Bay Rd | $6,499,000 | $1,096 | $6,499,000 | 5,929 | Single Family Residence | 8/7 | 143 |
04-12-2021 | 5620 Alton Rd | $1,150,000 | $387 | $1,199,000 | 2,964 | Single Family Residence | 4/4 | 54 |
04-12-2021 | 5456 La Gorce Dr | $1,813,000 | $829 | $1,895,000 | 2,185 | Single Family Residence | 3/3 | 75 |
04-09-2021 | 31 La Gorce Cir | $5,500,000 | $1,218 | $5,500,000 | 4,512 | Single Family Residence | 5/5 | 61 |
04-05-2021 | 5300 Pine Tree Dr | $2,100,000 | $650 | $2,199,000 | 3,226 | Single Family Residence | 5/4 | 208 |
03-31-2021 | 6301 Collins Ave #1606 | $706,000 | $578 | $720,000 | 1,220 | Single Family Residence | 2/2 | 1 |
03-31-2021 | 5540 Pine Tree Dr | $1,950,000 | $807 | $2,050,000 | 2,414 | Single Family Residence | 3/3 | 86 |
03-31-2021 | 5191 Pine Tree Dr | $11,690,000 | $1,996 | $11,690,000 | 5,855 | Single Family Residence | 6/6 | 37 |
03-26-2021 | 5757 La Gorce Dr | $725,000 | $419 | $950,000 | 1,728 | Single Family Residence | 3/3 | 396 |
03-26-2021 | 6050 Pine Tree Dr | $1,540,000 | $495 | $1,749,000 | 3,107 | Single Family Residence | 4/4 | 386 |
03-25-2021 | 5715 N Bay Rd | $3,700,000 | $1,019 | $3,895,000 | 3,631 | Single Family Residence | 4/4 | 113 |
03-24-2021 | 6120 La Gorce Dr | $2,475,000 | $721 | $2,495,000 | 3,430 | Single Family Residence | 4/4 | 115 |
03-19-2021 | 6145 Pine Tree Dr | $3,999,000 | $1,066 | $4,200,000 | 3,749 | Single Family Residence | 5/4 | 121 |
03-12-2021 | 6301 Pinetree Dr | $6,750,000 | $859 | $7,199,000 | 7,852 | Single Family Residence | 10/9 | 29 |
03-12-2021 | 5777 Pine Tree Dr | $4,000,000 | $1,077 | $11,900,000 | 3,711 | Single Family Residence | 6/5 | 222 |
03-08-2021 | 5226 N Bay Rd | $8,300,000 | $2,446 | $8,300,000 | 3,392 | Single Family Residence | 5/4 | 23 |
02-24-2021 | 5234 La Gorce Dr | $2,070,000 | $870 | $2,150,000 | 2,378 | Single Family Residence | 3/3 | 65 |
02-24-2021 | 5660 La Gorce Dr | $3,725,000 | $670 | $3,995,000 | 5,558 | Single Family Residence | 4/4 | 66 |
02-23-2021 | 5514 Pine Tree Dr | $1,400,000 | $396 | $1,595,000 | 3,532 | Single Family Residence | 4/3 | 402 |
02-23-2021 | 5939 La Gorce Dr | $2,200,000 | $650 | $2,250,000 | 3,383 | Single Family Residence | 5/4 | 91 |
02-18-2021 | 5262 La Gorce Dr | $1,297,500 | $407 | $1,345,000 | 3,186 | Single Family Residence | 4/2 | 220 |
02-18-2021 | 6401 Pine Tree Dr Cir | $12,500,000 | $2,065 | $11,900,000 | 6,052 | Single Family Residence | 6/5 | 36 |
02-12-2021 | 5615 Alton Rd | $2,200,000 | $502 | $2,300,000 | 4,382 | Single Family Residence | 6/4 | 89 |
02-05-2021 | 6025 Alton Rd | $1,250,000 | $708 | $1,350,000 | 1,765 | Single Family Residence | 2/2 | 117 |
02-05-2021 | 5970 Alton Rd | $1,150,000 | $336 | $1,395,000 | 3,421 | Single Family Residence | 4/4 | 33 |
02-01-2021 | 5763 Pine Tree Dr | $5,350,000 | $999 | $5,500,000 | 5,354 | Single Family Residence | 5/4 | 442 |
01-28-2021 | 6120 Pine Tree Dr | $825,000 | $488 | $899,000 | 1,690 | Single Family Residence | 2/2 | 102 |
01-28-2021 | 5800 N Bay Rd | $39,250,000 | $3,555 | $40,000,000 | 11,039 | Single Family Residence | 6/8 | 52 |
01-27-2021 | 5242 Pine Tree Dr | $1,400,000 | $538 | $1,495,000 | 2,600 | Single Family Residence | 4/3 | 202 |
01-26-2021 | 5130 Alton Rd | $1,280,000 | $432 | $1,349,000 | 2,962 | Single Family Residence | 4/4 | 414 |
01-26-2021 | 5445 Pine Tree Dr | $4,200,000 | $999 | $4,450,000 | 4,201 | Single Family Residence | 4/5 | 120 |
01-21-2021 | 6300 N Bay Rd | $9,650,000 | $1,242 | $9,900,000 | 7,765 | Single Family Residence | 6/7 | 248 |
01-15-2021 | 5987 N Bay Rd | $2,875,000 | $542 | $3,399,000 | 5,299 | Single Family Residence | 5/4 | 204 |
01-13-2021 | 6455 Pinetree Drive Cir | $6,950,000 | $7,800,000 | Single Family Residence | / | 419 | ||
12-30-2020 | 5661 Pine Tree Dr | $4,495,000 | $1,407 | $4,495,000 | 3,194 | Single Family Residence | 5/6 | 27 |
12-29-2020 | 440 W 62nd St | $1,850,000 | $688 | $2,000,000 | 2,688 | Single Family Residence | 3/2 | 61 |
12-29-2020 | 39 La Gorce Cir | $3,800,000 | $736 | $3,900,000 | 5,160 | Single Family Residence | 5/7 | 204 |
12-23-2020 | 5456 La Gorce Dr | $1,300,000 | $594 | $1,495,000 | 2,185 | Single Family Residence | 3/3 | 188 |
12-23-2020 | 31 La Gorce Cir | $4,150,000 | $919 | $3,700,000 | 4,512 | Single Family Residence | 5/5 | 73 |
12-18-2020 | 6080 Alton Rd | $1,150,000 | $507 | $1,300,000 | 2,264 | Single Family Residence | 5/3 | 61 |
12-18-2020 | 6001 La Gorce Dr | $3,925,000 | $786 | $3,999,999 | 4,989 | Single Family Residence | 6/5 | 171 |
12-15-2020 | 5657 La Gorce Dr | $2,100,000 | $776 | $2,125,000 | 2,705 | Single Family Residence | 3/2 | 89 |
12-15-2020 | 430 W 62 St | $2,920,950 | $758 | $3,250,000 | 3,851 | Single Family Residence | 5/4 | 107 |
12-15-2020 | 5645 N Bay Rd | $3,800,000 | $741 | $3,750,000 | 5,128 | Single Family Residence | 5/5 | 27 |
12-14-2020 | 5170 Pine Tree Dr | $4,000,000 | $931 | $4,295,000 | 4,292 | Single Family Residence | 5/5 | 284 |
12-14-2020 | 6440 N Bay Rd | $20,000,000 | $1,494 | $23,500,000 | 13,386 | Single Family Residence | 7/10 | 187 |
12-09-2020 | 5216 Pine Tree Dr | $1,446,000 | $571 | $1,395,000 | 2,531 | Single Family Residence | 3/3 | 66 |
12-07-2020 | 64 La Gorce Cir | $17,000,000 | $1,483 | $19,999,000 | 11,460 | Single Family Residence | 6/6 | 106 |
11-18-2020 | 5763 N Bay Rd | $4,000,000 | $697 | $4,495,000 | 5,735 | Single Family Residence | 7/5 | 315 |
11-17-2020 | 5225 N Bay Rd | $1,825,000 | $740 | $1,850,000 | 2,466 | Single Family Residence | 3/2 | 50 |
11-16-2020 | 5730 Alton Rd | $1,125,000 | $436 | $1,250,000 | 2,579 | Single Family Residence | 3/3 | 59 |
11-13-2020 | 6350 Pinetree Dr | $1,500,000 | $434 | $1,549,000 | 3,450 | Single Family Residence | 4/4 | 36 |
11-05-2020 | 6650 Pinetree Ln | $2,550,000 | $939 | $2,850,000 | 2,714 | Single Family Residence | 4/3 | 371 |
10-29-2020 | 6695 Roxbury Ln | $6,350,000 | $901 | $6,500,000 | 7,044 | Single Family Residence | 6/6 | 338 |
10-22-2020 | 6325 La Gorce Dr | $1,895,000 | $539 | $2,250,000 | 3,510 | Single Family Residence | 4/3 | 105 |
10-15-2020 | 5344 La Gorce Dr | $2,690,000 | $936 | $2,996,000 | 2,872 | Single Family Residence | 4/4 | 436 |
10-08-2020 | 5915 La Gorce Dr | $1,400,000 | $632 | $1,499,000 | 2,214 | Single Family Residence | 4/4 | 53 |
10-07-2020 | 6601 Roxbury Ln | $3,150,000 | $664 | $3,500,000 | 4,737 | Single Family Residence | 4/4 | 772 |
09-18-2020 | 5730 Alton Rd | $379,000 | $146 | $1,250,000 | 2,579 | Single Family Residence | 3/3 | 69 |
09-17-2020 | 5315 Alton Rd | $1,700,000 | $808 | $1,995,000 | 2,103 | Single Family Residence | 3/3 | 348 |
09-15-2020 | 6431 Pinetree Drive Cir | $8,050,000 | $1,231 | $7,625,000 | 6,537 | Single Family Residence | 7/9 | 126 |
09-11-2020 | 58 La Gorce Cir | $6,750,000 | $923 | $8,250,000 | 7,313 | Single Family Residence | 6/6 | 268 |
09-04-2020 | 5709 La Gorce Dr | $4,000,000 | $639 | $4,495,000 | 6,251 | Single Family Residence | 6/6 | 521 |
08-24-2020 | 5911 Alton Rd | $1,205,000 | $480 | $1,320,000 | 2,509 | Single Family Residence | 4/4 | 82 |
08-13-2020 | 6344 Alton Rd | $775,000 | $287 | $899,000 | 2,694 | Single Family Residence | 5/3 | 6 |
08-10-2020 | 6089 Alton Rd | $2,050,000 | $660 | $2,500,000 | 3,103 | Single Family Residence | 5/6 | 166 |
08-10-2020 | 5445 Pine Tree Dr | $3,430,000 | $772 | $4,250,000 | 4,443 | Single Family Residence | 4/5 | 166 |
08-07-2020 | 5212 N Bay Rd | $11,100,000 | $2,072 | $12,900,000 | 5,356 | Single Family Residence | 4/3 | 281 |
08-06-2020 | 6034 Pine Tree Dr | $1,733,000 | $443 | $1,980,000 | 3,910 | Single Family Residence | 5/5 | 323 |
07-31-2020 | 6020 Pine Tree Dr | $1,110,000 | $397 | $1,150,000 | 2,793 | Single Family Residence | 5/4 | 53 |
07-31-2020 | 5847 Alton Rd | $1,450,000 | $353 | $1,579,100 | 4,107 | Single Family Residence | 4/5 | 249 |
07-23-2020 | 5410 La Gorce Dr | $1,300,000 | $602 | $1,380,000 | 2,157 | Single Family Residence | 3/2 | 431 |
07-23-2020 | 6380 N Bay Rd | $9,000,000 | $1,907 | $10,500,000 | 4,719 | Single Family Residence | 4/4 | 551 |
07-21-2020 | 6050 N Bay Rd | $6,000,000 | $1,631 | $6,990,000 | 3,678 | Single Family Residence | 4/4 | 1661 |
07-16-2020 | 5055 N Bay Rd | $1,950,000 | $539 | $1,999,999 | 3,612 | Single Family Residence | 5/4 | 113 |
07-10-2020 | 6166 Pine Tree Dr | $1,300,000 | $623 | $1,339,000 | 2,084 | Single Family Residence | 3/3 | 5 |
07-06-2020 | 5815 N BAY RD | $1,800,000 | $621 | $2,000,000 | 2,898 | Single Family Residence | 4/4 | 334 |
06-26-2020 | 5241 N Bay Rd | $1,165,000 | $459 | $1,385,000 | 2,534 | Single Family Residence | 3/4 | 164 |
06-22-2020 | 1 La Gorce Cir | $3,125,000 | $791 | $3,680,000 | 3,950 | Single Family Residence | 3/3 | 1049 |
06-08-2020 | 5825 Alton Rd | $850,000 | $373 | $995,000 | 2,278 | Single Family Residence | 3/3 | 252 |
05-01-2020 | 5711 Pine Tree Dr | $7,000,000 | $864 | $7,490,000 | 8,101 | Single Family Residence | 7/8 | 302 |
Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-21-2023. IDX powered by Realty Net Media