
Eastern Shores Homes
12 Matching Listings
Order By: $2,100,000
North Miami Beach
+8.64% ($167,000) 1 Price Change : Last Change 67 Days Ago
3842 NE 166th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 93
$2,800,000
North Miami Beach
16416 NE 32nd Ave, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 111
$2,975,000
Eastern Shores
-9.71% ($320,000) 1 Price Change : Last Change 10 Days Ago
$3,000,000
North Miami Beach
+15.83% ($410,000) 1 Price Change : Last Change 62 Days Ago
3221 NE 165th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 139
$3,150,000
North Miami Beach
3229 NE 169th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 160
$3,250,000
North Miami Beach
3451 NE 164th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 45
$3,290,000
North Miami Beach
3241 NE 165th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 81
$3,500,000
North Miami Beach
+16.86% ($505,000) 1 Price Change : Last Change 62 Days Ago
16481 NE 31st Ave, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 139
$3,650,000
North Miami Beach
-5.19% ($200,000) 1 Price Change : Last Change 3 Days Ago
2940 NE 164th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 53
$4,300,000
North Miami Beach
16570 NE 35th Ave, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 45
$4,990,000
North Miami Beach
3400 NE 164th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 130
$5,500,000
North Miami Beach
+7.84% ($400,000) 1 Price Change : Last Change 208 Days Ago
16433 NE 31st Ave, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 221
Most Recent Sales - (58) - Eastern Shores Homes as of 2022-05-21
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-25-2022 | 3462 NE 171st St | $5,850,000 | $1,108 | $5,995,000 | 5,278 | Single Family Residence | 6/7 | 504 |
03-11-2022 | 16490 NE 31st Ave | $3,255,000 | $1,342 | $3,390,000 | 2,425 | Single Family Residence | 4/2 | 101 |
02-25-2022 | 3388 NE 169th Street | $2,750,000 | $732 | $2,599,000 | 3,752 | Single Family Residence | 5/4 | 58 |
01-31-2022 | 3030 NE 164th Street | $1,925,000 | $843 | $1,900,000 | 2,281 | Single Family Residence | 3/3 | 137 |
01-20-2022 | 16520 NE 35th Ave | $1,280,000 | $405 | $1,285,000 | 3,156 | Single Family Residence | 5/3 | 68 |
01-03-2022 | 16465 NE 32nd Ave | $2,745,000 | $923 | $2,695,000 | 2,972 | Single Family Residence | 4/3 | 69 |
12-24-2021 | 3303 NE 166th St | $4,550,000 | $867 | $4,750,000 | 5,244 | Single Family Residence | 6/6 | 239 |
12-23-2021 | 3051 NE 164th St | $2,050,000 | $519 | $1,500,000 | 3,949 | Single Family Residence | 5/4 | 1621 |
12-17-2021 | 2960 NE 164th St | $3,450,000 | $623 | $3,950,000 | 5,531 | Single Family Residence | 6/6 | 105 |
12-07-2021 | 3260 NE 165th St | $5,300,000 | $965 | $5,700,000 | 5,492 | Single Family Residence | 6/6 | 126 |
12-02-2021 | 3925 NE 168th St | $1,020,000 | $319 | $1,099,000 | 3,195 | Single Family Residence | 3/2 | 189 |
12-01-2021 | 16480 NE 30th Ave | $3,975,000 | $4,500,000 | Single Family Residence | 5/4 | 190 | ||
09-03-2021 | 3351 NE 164th St | $1,515,000 | $1,799,000 | Single Family Residence | 4/2 | 51 | ||
08-20-2021 | 16421 NE 34th Ave | $2,050,000 | $658 | $2,095,000 | 3,111 | Single Family Residence | 3/3 | 143 |
08-13-2021 | 16461 NE 34th Ave | $2,450,000 | $605 | $2,495,000 | 4,048 | Single Family Residence | 5/5 | 377 |
08-09-2021 | 3445 NE 167th St | $1,750,000 | $787 | $1,799,000 | 2,222 | Single Family Residence | 4/3 | 173 |
08-02-2021 | 3229 NE 169th St | $2,145,000 | $670 | $2,195,000 | 3,198 | Single Family Residence | 4/4 | 113 |
07-30-2021 | 16417 NE 31st Ave | $4,275,000 | $851 | $4,490,000 | 5,020 | Single Family Residence | 6/7 | 131 |
07-06-2021 | 16421 NE 30th Ave | $5,100,000 | $5,595,000 | Single Family Residence | 6/7 | 154 | ||
06-29-2021 | 3241 NE 165th St | $1,888,000 | $638 | $1,995,000 | 2,959 | Single Family Residence | 4/3 | 27 |
06-19-2021 | 16787 NE 35th Ave | $930,888 | $331 | $930,888 | 2,810 | Single Family Residence | 4/3 | 129 |
06-04-2021 | 16400 NE 29th Ave | $2,700,000 | $472 | $3,100,000 | 5,719 | Single Family Residence | 5/7 | 68 |
06-02-2021 | 3361 NE 170th St | $2,350,000 | $863 | $1,975,000 | 2,722 | Single Family Residence | 3/2 | 31 |
05-27-2021 | 2910 NE 164th St | $2,100,000 | $717 | $2,150,000 | 2,926 | Single Family Residence | 4/3 | 182 |
05-10-2021 | 3460 NE 170th St | $2,350,000 | $436 | $2,399,900 | 5,378 | Single Family Residence | 5/6 | 35 |
05-05-2021 | 16431 NE 34th Ave | $1,350,000 | $460 | $1,350,000 | 2,932 | Single Family Residence | 4/3 | 86 |
04-30-2021 | 3447 NE 168th St | $1,301,500 | $511 | $1,200,000 | 2,544 | Single Family Residence | 3/2 | 305 |
04-30-2021 | 3366 NE 168th St | $2,150,000 | $458 | $2,299,750 | 4,687 | Single Family Residence | 5/3 | 209 |
04-30-2021 | 3300 NE 171st St | $5,167,500 | $668 | $5,595,000 | 7,729 | Single Family Residence | 7/8 | 152 |
04-29-2021 | 16433 NE 33rd Ave | $1,600,000 | $791 | $1,599,999 | 2,021 | Single Family Residence | 3/2 | 57 |
04-22-2021 | 16418 NE 31st Ave | $1,410,000 | $879 | $1,399,000 | 1,604 | Single Family Residence | 3/2 | 39 |
04-19-2021 | 3423 NE 171st St | $3,000,000 | $918 | $2,900,000 | 3,267 | Single Family Residence | 5/5 | 60 |
03-29-2021 | 3400 NE 164th St | $1,900,000 | $335 | $2,150,000 | 5,658 | Single Family Residence | 6/6 | 1026 |
03-10-2021 | 16421 NE 34th Ave | $1,650,000 | $530 | $1,650,000 | 3,111 | Single Family Residence | 3/3 | 101 |
02-22-2021 | 3301 NE 165th St | $1,180,000 | $420 | $1,450,000 | 2,803 | Single Family Residence | 4/2 | 280 |
02-18-2021 | 3101 NE 164th St | $1,050,000 | $516 | $1,390,000 | 2,031 | Single Family Residence | 4/3 | 177 |
02-10-2021 | 3446 NE 168th St | $1,310,000 | $558 | $1,340,000 | 2,344 | Single Family Residence | 4/3 | 36 |
01-26-2021 | 3406 NE 168th St | $1,430,000 | $470 | $1,525,000 | 3,038 | Single Family Residence | 4/2 | 44 |
01-06-2021 | 16444 NE 33rd Ave | $3,700,000 | $682 | $4,195,000 | 5,423 | Single Family Residence | 6/6 | 146 |
01-04-2021 | 3320 NE 165th St | $2,900,000 | $592 | $3,399,000 | 4,893 | Single Family Residence | 6/7 | 125 |
12-30-2020 | 16465 NE 32nd Ave | $1,878,000 | $631 | $1,878,000 | 2,972 | Single Family Residence | 4/3 | 161 |
12-21-2020 | 3440 NE 164 NE St | $2,300,000 | $404 | $2,552,000 | 5,687 | Single Family Residence | 6/5 | 128 |
12-15-2020 | 16767 NE 35th Ave #6 | $880,000 | $313 | $921,000 | 2,810 | Single Family Residence | 3/3 | 120 |
12-09-2020 | 16414 NE 33rd Ave | $1,200,000 | $584 | $1,295,000 | 2,053 | Single Family Residence | 3/2 | 92 |
11-30-2020 | 16420 NE 35th Ave | $1,315,000 | $487 | $1,349,000 | 2,699 | Single Family Residence | 3/3 | 92 |
11-24-2020 | 3300 NE 165th st | $4,650,000 | $741 | $4,990,000 | 6,275 | Single Family Residence | 7/7 | 69 |
10-26-2020 | 16470 NE 30th Ave | $4,350,006 | $832 | $4,900,000 | 5,228 | Single Family Residence | 5/5 | 246 |
09-25-2020 | 16445 NE 30th Ave | $4,530,000 | $810 | $4,875,000 | 5,588 | Single Family Residence | 6/6 | 143 |
09-08-2020 | 3365 NE 167 ST | $1,970,000 | $627 | $2,099,000 | 3,141 | Single Family Residence | 4/3 | 398 |
08-06-2020 | 3251 NE 164th St | $2,300,000 | $464 | $2,585,000 | 4,950 | Single Family Residence | 5/4 | 258 |
07-01-2020 | 3243 NE 166th St | $1,575,000 | $605 | $1,750,000 | 2,600 | Single Family Residence | 4/3 | 120 |
06-30-2020 | 3321 NE 165 Street | $2,800,000 | $466 | $2,990,000 | 6,000 | Single Family Residence | 6/6 | 310 |
05-01-2020 | 3325 NE 167th St | $1,010,000 | $438 | $1,099,000 | 2,302 | Single Family Residence | 3/2 | 308 |
02-14-2020 | 3140 NE 164th St | $1,100,000 | $340 | $1,148,000 | 3,227 | Single Family Residence | 4/3 | 62 |
01-09-2020 | 16417 NE 31st Ave | $3,562,000 | $709 | $3,795,000 | 5,020 | Single Family Residence | 6/7 | 143 |
12-23-2019 | 16433 NE 31st Ave | $2,500,000 | $472 | $2,950,000 | 5,293 | Single Family Residence | 5/5 | 281 |
11-22-2019 | 16420 NE 35th Ave | $965,000 | $302 | $965,000 | 3,193 | Single Family Residence | 4/3 | 81 |
10-04-2019 | 3263 NE 166th St | $1,375,000 | $416 | $1,469,000 | 3,302 | Single Family Residence | 4/3 | 56 |
Listing information © 2022 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-21-2022. IDX powered by Realty Net Media