Content Divider
128 Total Units Recent Sales - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 29 $640 $1,007,310 231 From $1,060,000
3 Bedroom Units 99 $711 $1,605,975 201 From $2,190,000

Inventory - Trump Towers

2 Bedroom Condos In Trump Towers - Recent Sales - (29)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,060,000 $950,000 10-14-2022 2205 A11201076 2 / 2 1,463 ft2 $649.35 159
$1,090,000 $1,050,000 10-06-2022 4005 A11194292 2 / 2 1,463 ft2 $717.7 165
$1,050,000 $950,000 09-30-2022 4205 A11255497 2 / 2 1,435 ft2 $662.02 49
$1,490,000 $1,400,000 06-15-2022 803 A11199394 2 / 3 1,962 ft2 $713.56 43
$1,699,000 $1,575,000 06-13-2022 4107 A11159911 2 / 3 2,084 ft2 $755.76 123
$1,499,000 $1,450,000 04-14-2022 2407 A11105837 2 / 3 2,106 ft2 $688.51 196
$1,389,000 $1,300,000 03-24-2022 2102 A11154435 2 / 2 1,814 ft2 $716.65 53
$1,440,000 $1,405,000 03-22-2022 3303 A11148148 2 / 3 1,962 ft2 $716.11 61
$1,060,000 $970,000 03-11-2022 3905 A10581839 2 / 2 1,435 ft2 $675.96 1193
$1,350,000 $1,300,000 01-27-2022 2603 A11098911 2 / 3 1,935 ft2 $671.83 134
$1,060,000 $960,000 01-13-2022 3705 A11003164 2 / 2 1,463 ft2 $656.19 326
$1,370,000 $1,280,000 12-30-2021 807 A11096933 2 / 3 2,106 ft2 $607.79 112
$994,900 $890,000 12-20-2021 3205 A11082023 2 / 2 1,435 ft2 $620.21 135
$979,000 $870,000 11-22-2021 1005 A11101426 2 / 2 1,463 ft2 $594.67 63
$925,000 $915,000 10-18-2021 3005 A11084489 2 / 2 1,435 ft2 $637.63 67
$805,000 $805,000 09-02-2021 3005 A11071637 2 / 2 1,463 ft2 $550.24 36
$839,000 $860,000 08-27-2021 4105 A11074185 2 / 2 1,435 ft2 $599.3 36
$850,000 $835,000 08-18-2021 1405 A10745215 2 / 2 1,435 ft2 $581.88 695
$790,000 $750,000 08-02-2021 805 A11060255 2 / 2 1,435 ft2 $522.65 43
$1,075,000 $800,000 07-08-2021 2705 A10763317 2 / 2 1,435 ft2 $557.49 621
$776,000 $755,000 07-02-2021 1705 A10943949 2 / 2 ft2 $0 255
$829,900 $780,000 06-21-2021 3405 A10889555 2 / 2 1,435 ft2 $543.55 347
$1,229,000 $1,229,000 06-18-2021 2107 A11020519 2 / 3 2,106 ft2 $583.57 81
$850,000 $890,000 06-07-2021 1105 A11033088 2 / 2 1,435 ft2 $620.21 35
$850,000 $810,000 06-02-2021 4005 A10959631 2 / 2 1,435 ft2 $564.46 197
$793,000 $803,000 05-27-2021 1005 A11014715 2 / 2 1,435 ft2 $559.58 71
$749,000 $690,000 04-30-2021 1205 A10484633 2 / 2 1,463 ft2 $471.63 1055
$1,290,000 $1,250,000 04-21-2021 1907 A10892809 2 / 3 2,106 ft2 $593.54 279
$704,950 $690,000 03-30-2021 1905 A10990895 2 / 2 1,463 ft2 $471.63 62
3 Bedroom Condos In Trump Towers - Recent Sales - (99)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,190,000 $1,900,000 11-21-2022 1606 A10958565 3 / 3 2,558 ft2 $742.77 736
$2,200,000 $2,100,000 11-21-2022 2704 A11163749 3 / 3 2,536 ft2 $828.08 274
$1,475,000 $1,400,000 09-16-2022 707 A11238801 3 / 3 2,106 ft2 $664.77 69
$1,450,000 $1,400,000 09-13-2022 1802 A11237206 3 / 3 1,979 ft2 $707.43 68
$1,780,000 $1,500,000 08-17-2022 406 A11212214 3 / 3 2,354 ft2 $637.21 85
$2,990,000 $2,825,000 07-22-2022 3301 A11181012 3 / 3 2,768 ft2 $1020.59 115
$1,550,000 $1,550,000 07-20-2022 3803 A11222419 3 / 3 1,935 ft2 $801.03 37
$1,610,000 $1,550,000 07-13-2022 2103 A11136455 3 / 3 1,935 ft2 $801.03 205
$2,685,000 $2,650,000 06-30-2022 1001 A11102312 3 / 3 2,768 ft2 $957.37 273
$1,579,500 $1,450,000 06-29-2022 2207 A11118988 3 / 3 2,106 ft2 $688.51 241
$2,300,000 $2,250,000 06-23-2022 3304 A11024628 3 / 3 2,327 ft2 $966.91 443
$1,495,000 $1,450,000 06-09-2022 2807 A11172737 3 / 3 2,084 ft2 $695.78 92
$2,450,000 $2,200,000 05-17-2022 3606 A11164323 3 / 3 2,558 ft2 $860.05 85
$2,845,000 $2,410,000 05-17-2022 4001 A11073627 3 / 3 2,928 ft2 $823.09 301
$1,799,000 $1,680,000 05-02-2022 2202 A11156430 3 / 3 1,974 ft2 $851.06 88
$1,795,000 $1,725,000 04-18-2022 4002 A11166130 3 / 3 1,979 ft2 $871.65 52
$1,450,000 $1,425,000 04-12-2022 3903 A11148304 3 / 3 1,935 ft2 $736.43 85
$1,520,000 $1,440,000 04-11-2022 2702 A11069755 3 / 3 1,979 ft2 $727.64 270
$1,899,000 $1,895,000 04-11-2022 3906 A11160386 3 / 3 2,327 ft2 $814.35 57
$1,460,000 $1,475,000 04-01-2022 2703 A11111175 3 / 3 1,962 ft2 $751.78 170
$1,825,000 $1,720,000 03-31-2022 2406 A11142691 3 / 3 2,327 ft2 $739.15 85
$1,920,000 $1,820,000 03-31-2022 704 A11143299 3 / 3 2,558 ft2 $711.49 85
$2,660,000 $2,500,000 03-23-2022 4201 A11091789 3 / 3 2,768 ft2 $903.18 206
$1,460,000 $1,300,000 03-22-2022 3207 A10702767 3 / 3 2,106 ft2 $617.28 989
$2,600,000 $2,579,070 03-22-2022 2801 A11131878 3 / 3 2,768 ft2 $931.74 100
$1,400,000 $1,350,000 03-21-2022 3803 A11072503 3 / 3 1,962 ft2 $688.07 246
$1,225,000 $1,150,000 03-15-2022 402 A11126448 3 / 3 2,001 ft2 $574.71 114
$1,425,000 $1,431,000 03-11-2022 3202 A11121218 3 / 3 1,979 ft2 $723.09 124
$2,250,000 $2,000,000 03-01-2022 4104 A11100026 3 / 3 2,558 ft2 $781.86 166
$1,445,000 $1,400,000 02-18-2022 404 A11099176 3 / 3 2,591 ft2 $540.33 152
$1,995,900 $1,950,000 02-16-2022 4104 A11138224 3 / 3 2,327 ft2 $837.99 57
$1,890,000 $1,780,000 02-09-2022 Undisclosed A11109122 3 / 3 2,327 ft2 $764.93 121
$1,280,000 $1,260,000 02-04-2022 603 A11134531 3 / 3 1,962 ft2 $642.2 2
$2,299,000 $1,980,000 02-04-2022 3804 A11133116 3 / 3 2,327 ft2 $850.88 59
$1,650,000 $1,450,000 01-28-2022 604 A11062790 3 / 3 2,327 ft2 $623.12 206
$1,650,000 $1,480,000 01-14-2022 Undisclosed A11081171 3 / 3 1,979 ft2 $747.85 162
$2,500,000 $2,500,000 01-14-2022 2001 A11127607 3 / 3 2,768 ft2 $903.18 54
$1,525,000 $1,425,000 12-21-2021 3007 A11111206 3 / 3 2,084 ft2 $683.78 70
$1,400,000 $1,335,000 12-20-2021 3603 A11100446 3 / 3 1,935 ft2 $689.92 93
$1,480,000 $1,370,000 12-10-2021 Undisclosed A11106354 3 / 3 1,979 ft2 $692.27 69
$2,600,000 $2,400,000 12-08-2021 2901 A11115153 3 / 3 2,768 ft2 $867.05 48
$1,290,000 $1,290,000 11-30-2021 Undisclosed A11090318 3 / 3 1,935 ft2 $666.67 91
$2,299,000 $2,200,000 11-23-2021 3801 A10947823 3 / 3 2,768 ft2 $794.8 396
$1,549,000 $1,480,000 11-17-2021 1802 A11094571 3 / 3 1,974 ft2 $749.75 72
$1,780,000 $1,650,000 11-12-2021 04 A11094932 3 / 3 2,327 ft2 $709.07 67
$2,290,000 $2,200,000 10-28-2021 1401 A10614338 3 / 3 2,768 ft2 $794.8 994
$2,100,000 $2,000,000 10-08-2021 701 A10987253 3 / 3 2,768 ft2 $722.54 261
$1,349,000 $1,330,000 09-30-2021 1503 A11059735 3 / 3 1,935 ft2 $687.34 103
$1,750,000 $1,650,000 09-29-2021 3404 A11028551 3 / 3 2,327 ft2 $709.07 166
$1,950,000 $1,830,000 09-17-2021 2304 A11087370 3 / 3 2,558 ft2 $715.4 30
$1,725,000 $1,700,000 09-15-2021 3606 A10960561 3 / 3 2,327 ft2 $730.55 300
$1,275,000 $1,240,000 09-10-2021 3903 A11047118 3 / 3 1,935 ft2 $640.83 100
$1,265,000 $1,105,000 09-03-2021 502 A10907268 3 / 3 2,005 ft2 $551.12 392
$1,695,000 $1,560,000 09-02-2021 1204 A11036642 3 / 3 2,327 ft2 $670.39 123
$1,790,000 $1,700,000 08-30-2021 4004 A10919146 3 / 3 2,327 ft2 $730.55 366
$1,390,000 $1,262,500 08-22-2021 3307 A11062726 3 / 3 2,084 ft2 $605.81 58
$2,400,000 $2,250,000 08-17-2021 1401 A11029189 3 / 3 2,928 ft2 $768.44 123
$1,750,000 $1,690,000 08-13-2021 1206 A11053173 3 / 3 2,558 ft2 $660.67 68
$1,595,000 $1,450,000 08-06-2021 1506 A11041566 3 / 3 2,327 ft2 $623.12 73
$1,595,000 $1,600,000 08-05-2021 2706 A11065287 3 / 3 2,327 ft2 $687.58 36
$1,890,000 $1,700,000 08-05-2021 2006 A11031822 3 / 3 2,558 ft2 $664.58 62
$1,950,000 $1,900,000 07-30-2021 4204 A11026137 3 / 3 2,327 ft2 $816.5 111
$1,580,000 $1,500,000 07-29-2021 2906 A10960503 3 / 3 ft2 $0 252
$2,285,000 $2,250,000 07-22-2021 3401 A11052194 3 / 3 2,768 ft2 $812.86 48
$1,700,000 $1,640,000 07-02-2021 4006 A11008734 3 / 3 2,327 ft2 $704.77 117
$1,299,000 $1,200,000 06-30-2021 1407 A11030766 3 / 3 2,106 ft2 $569.8 71
$1,400,000 $1,400,000 06-23-2021 2202 A11044750 3 / 3 1,979 ft2 $707.43 36
$1,498,000 $1,385,000 06-22-2021 2706 A10741451 3 / 3 2,558 ft2 $541.44 637
$1,200,000 $1,200,000 06-21-2021 2703 A10873175 3 / 3 1,935 ft2 $620.16 375
$2,250,000 $2,150,000 06-14-2021 701 A11018905 3 / 3 2,928 ft2 $734.29 81
$1,096,000 $1,045,000 06-08-2021 1207 A10947692 3 / 3 2,106 ft2 $496.2 228
$1,700,000 $1,685,000 06-04-2021 2204 A11005217 3 / 3 2,327 ft2 $724.11 97
$1,185,000 $1,100,000 06-01-2021 1203 A10994350 3 / 3 1,962 ft2 $560.65 116
$1,325,000 $1,250,000 06-01-2021 Undisclosed A10962610 3 / 3 2,558 ft2 $488.66 189
$1,495,000 $1,450,000 05-31-2021 1806 A10960484 3 / 3 2,327 ft2 $623.12 193
$1,175,000 $1,130,000 05-26-2021 2602 A10990253 3 / 3 1,979 ft2 $571 115
$1,250,000 $1,130,000 05-26-2021 3002 A10994703 3 / 3 1,979 ft2 $571 108
$1,476,000 $1,340,000 05-26-2021 804 A10897208 3 / 3 2,558 ft2 $523.85 304
$1,199,000 $1,150,000 05-24-2021 2307 A11004236 3 / 3 2,084 ft2 $551.82 90
$1,390,000 $1,390,000 05-24-2021 1506 A10897348 3 / 3 2,558 ft2 $543.39 302
$1,690,000 $1,630,000 05-20-2021 3706 A10962442 3 / 3 2,327 ft2 $700.47 175
$1,200,000 $1,240,000 05-19-2021 Undisclosed A10945806 3 / 3 1,974 ft2 $628.17 212
$1,200,000 $1,100,000 05-18-2021 1203 A10551280 3 / 3 1,962 ft2 $560.65 954
$2,500,000 $2,350,000 05-18-2021 3601 A11014813 3 / 3 2,928 ft2 $802.6 61
$1,149,000 $1,125,000 05-17-2021 1707 A11008746 3 / 3 2,106 ft2 $534.19 74
$1,150,000 $1,101,000 05-13-2021 4103 A10656293 3 / 3 1,935 ft2 $568.99 746
$1,275,000 $1,200,000 05-04-2021 2707 A10614335 3 / 3 2,106 ft2 $569.8 817
$1,145,000 $1,127,000 04-30-2021 2503 A11005275 3 / 3 1,935 ft2 $582.43 64
$1,199,000 $1,000,000 04-30-2021 503 A10980360 3 / 3 1,935 ft2 $516.8 108
$1,279,000 $1,279,000 04-30-2021 3207 A10922167 3 / 3 2,106 ft2 $607.31 239
$2,650,000 $2,572,000 04-30-2021 3801 A10982816 3 / 3 2,928 ft2 $878.42 107
$1,380,000 $1,350,000 04-28-2021 1706 A10997433 3 / 3 2,327 ft2 $580.15 77
$1,350,000 $1,400,000 04-19-2021 1702 A11005959 3 / 3 1,979 ft2 $707.43 50
$1,199,000 $1,150,000 04-14-2021 1903 A10870828 3 / 3 1,935 ft2 $594.32 312
$1,195,000 $1,190,000 04-09-2021 3307 A10813279 3 / 3 2,106 ft2 $565.05 430
$1,200,000 $1,090,000 04-09-2021 2702 A10993946 3 / 3 1,979 ft2 $550.78 64
$1,249,000 $1,200,000 04-09-2021 3203 A10990426 3 / 3 1,962 ft2 $611.62 68
$2,589,000 $2,300,000 04-09-2021 1601 A10975559 3 / 3 2,768 ft2 $830.92 104
$1,040,000 $950,000 03-30-2021 1807 A10521228 3 / 3 2,106 ft2 $451.09 958
Request Additional Information
More Info

Enter
dsfj
Request Additional Information
More Info

Enter
dsfj

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA