
Trump International Sonesta
18001 Collins Av / Sunny Isles Beach, FL 33160
Trump International Sonesta
54 Total Units For Sale - Trump International Sonesta - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 43 | $566 | $323,401 | 348 | From $219,500 |
1 Bedroom Units | 3 | $927 | $631,333 | 223 | From $330,000 |
2 Bedroom Units | 7 | $1,172 | $1,423,714 | 274 | From $550,000 |
3 Bedroom Units | 1 | $557 | $985,000 | 668 | From $985,000 |
Inventory - Trump International Sonesta
0 Bedroom Condos In Trump International Sonesta - For Sale - (43)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $219,500 | 1818 | A11630397 | 0 / 1 | 551 ft2 | $398.37 | 196 |
Details | $220,000 | 1204 | A11696732 | 0 / 1 | 457 ft2 | $481.4 | 82 |
Details | $239,000 | 603 | A11468343 | 0 / 1 | 551 ft2 | $433.76 | 455 |
Details | $247,500 | 803 | A11739604 | 0 / 1 | 551 ft2 | $449.18 | 6 |
Details | $247,500 | 1003 | A11739576 | 0 / 1 | 551 ft2 | $449.18 | 6 |
Details | $249,889 | 1218 | A11514378 | 0 / 1 | 551 ft2 | $453.52 | 394 |
Details | $249,999 | 1401 | A11697194 | 0 / 1 | 551 ft2 | $453.72 | 83 |
Details | $258,000 | 918 | A11698731 | 0 / 1 | 551 ft2 | $468.24 | 80 |
Details | $260,000 | 1018 | A11613947 | 0 / 1 | 551 ft2 | $471.87 | 230 |
Details | $275,000 | 1803 | A11545686 | 0 / 1 | 551 ft2 | $499.09 | 337 |
Details | $275,000 | 1118 | A11023680 | 0 / 1 | 551 ft2 | $499.09 | 1407 |
Details | $279,999 | 606 | A11556016 | 0 / 1 | 551 ft2 | $508.17 | 324 |
Details | $280,000 | 1416 | A11579516 | 0 / 1 | 551 ft2 | $508.17 | 285 |
Details | $285,000 | 916 | A11729269 | 0 / 1 | 551 ft2 | $517.24 | 21 |
Details | $285,000 | 1802 | A11735747 | 0 / 1 | 664 ft2 | $429.22 | 11 |
Details | $285,000 | 801 | A11729249 | 0 / 1 | 551 ft2 | $517.24 | 21 |
Details | $289,888 | 1202 | A11651971 | 0 / 1 | 664 ft2 | $436.58 | 162 |
Details | $295,000 | 717 | A11545603 | 0 / 1 | 664 ft2 | $444.28 | 342 |
Details | $299,000 | 810 | A11519793 | 0 / 1 | 551 ft2 | $542.65 | 384 |
Details | $310,000 | 1403 | A11372284 | 0 / 1 | 551 ft2 | $562.61 | 669 |
Details | $310,000 | 1504 | A11692235 | 0 / 1 | 457 ft2 | $678.34 | 89 |
Details | $315,000 | 1917 | A11677565 | 0 / 1 | 664 ft2 | $474.4 | 118 |
Details | $315,000 | 1112 | A11666666 | 0 / 1 | 551 ft2 | $571.69 | 137 |
Details | $320,000 | 2204 | A11675983 | 0 / 1 | 457 ft2 | $700.22 | 120 |
Details | $330,000 | 2706 | A11514639 | 0 / 1 | 551 ft2 | $598.91 | 393 |
Details | $330,000 | 2306 | A11513403 | 0 / 1 | 551 ft2 | $598.91 | 393 |
Details | $339,000 | 708 | A11516330 | 0 / 1 | 551 ft2 | $615.25 | 391 |
Details | $340,000 | 1710 | A11596123 | 0 / 1 | 551 ft2 | $617.06 | 258 |
Details | $345,000 | 2102 | A11671100 | 0 / 1 | 664 ft2 | $519.58 | 130 |
Details | $349,000 | 2011 | A11644960 | 0 / 1 | 664 ft2 | $525.6 | 175 |
Details | $350,000 | 1010 | A11372201 | 0 / 1 | 551 ft2 | $635.21 | 669 |
Details | $350,000 | 716 | A10239192 | 0 / 1 | 551 ft2 | $635.21 | 2895 |
Details | $370,000 | 2010 | A11625054 | 0 / 1 | 551 ft2 | $671.51 | 204 |
Details | $380,000 | 612 | A11645323 | 0 / 1 | 551 ft2 | $689.66 | 173 |
Details | $380,000 | 1417 | A11580217 | 0 / 1 | 664 ft2 | $572.29 | 285 |
Details | $385,000 | 1402 | A11372210 | 0 / 1 | 664 ft2 | $579.82 | 669 |
Details | $390,000 | 1608 | A11682131 | 0 / 1 | 551 ft2 | $707.8 | 109 |
Details | $395,000 | 2908 | A11720851 | 0 / 1 | 551 ft2 | $716.88 | 33 |
Details | $395,000 | 2112 | A11608815 | 0 / 1 | 551 ft2 | $716.88 | 238 |
Details | $424,000 | 2607 | A11595313 | 0 / 1 | 664 ft2 | $638.55 | 259 |
Details | $434,988 | 811 | A11387821 | 0 / 1 | 664 ft2 | $655.1 | 638 |
Details | $499,000 | 2610 | A11608844 | 0 / 1 | 551 ft2 | $905.63 | 238 |
Details | $510,000 | 2912+Terrace | A11282196 | 0 / 1 | 551 ft2 | $925.59 | 865 |
1 Bedroom Condos In Trump International Sonesta - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | 502 | A11654657 | 1 / 1 | ft2 | $0 | 158 |
Details | $775,000 | 1205 | A11514374 | 1 / 1 | 1,021 ft2 | $759.06 | 394 |
Details | $789,000 | 1414 | A11677416 | 1 / 1 | 1,021 ft2 | $772.77 | 118 |
2 Bedroom Condos In Trump International Sonesta - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 801+916 | A11729299 | 2 / 2 | 551 ft2 | $998.19 | 21 |
Details | $1,108,000 | 714-715 | A11693437 | 2 / 2 | 1,478 ft2 | $749.66 | 90 |
Details | $1,250,000 | 1604&1605 | A11714199 | 2 / 2 | 1,021 ft2 | $1224.29 | 47 |
Details | $1,290,000 | 2404 & 2405 | A11678240 | 2 / 2 | 1,021 ft2 | $1263.47 | 117 |
Details | $1,790,000 | 1409 | A11645303 | 2 / 2 | 1,477 ft2 | $1211.92 | 173 |
Details | $1,979,000 | 2009 | A11338741 | 2 / 2 | 1,477 ft2 | $1339.88 | 735 |
Details | $1,999,000 | 2109 | A11338915 | 2 / 2 | 1,477 ft2 | $1353.42 | 735 |
3 Bedroom Condos In Trump International Sonesta - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $985,000 | 1403+1402+1010 | A11372277 | 3 / 3 | 1,766 ft2 | $557.76 | 668 |
New Listings
Recently Reduced
- Unit 1818 For Sale at $219,500 Reduced By (-20.7%)
- Unit 1204 For Sale at $220,000 Reduced By (-18.2%)
- Unit 603 For Sale at $239,000 Reduced By (-15.7%)
- Unit 1218 For Sale at $249,889 Reduced By (-12%)
- Unit 1803 For Sale at $275,000 Reduced By (-3.6%)
- Unit 1118 For Sale at $275,000 Reduced By (-45.1%)
- Unit 606 For Sale at $279,999 Reduced By (-9.6%)
- Unit 1202 For Sale at $289,888 Reduced By (-1.7%)
- Unit 717 For Sale at $295,000 Reduced By (-14.9%)
- Unit 810 For Sale at $299,000 Reduced By (-10.4%)
- Unit 1403 For Sale at $310,000 Reduced By (-25.5%)
- Unit 1112 For Sale at $315,000 Reduced By (-14%)
- Unit 2706 For Sale at $330,000 Reduced By (-25.8%)
- Unit 2306 For Sale at $330,000 Reduced By (-21.2%)
- Unit 708 For Sale at $339,000 Reduced By (-11.8%)
- Unit 1710 For Sale at $340,000 Reduced By (-5.9%)
- Unit 2011 For Sale at $349,000 Reduced By (-17.4%)
- Unit 1010 For Sale at $350,000 Reduced By (-38.6%)
- Unit 716 For Sale at $350,000 Reduced By (-14%)
- Unit 1402 For Sale at $385,000 Reduced By (-11.4%)
- Unit 2112 For Sale at $395,000 Reduced By (-13.7%)
- Unit 2607 For Sale at $424,000 Reduced By (-5.9%)
- Unit 811 For Sale at $434,988 Reduced By (-20.7%)
- Unit 1205 For Sale at $775,000 Reduced By (-19.4%)
- Unit 1414 For Sale at $789,000 Reduced By (-5.1%)
- Unit 714-715 For Sale at $1,108,000 Reduced By (-0.2%)
- Unit 1409 For Sale at $1,790,000 Reduced By (-5.6%)
- Unit 1403+1402+1010 For Sale at $985,000 Reduced By (-28.8%)
Newest Listings in Trump International Sonesta (3)
$247,500 Details
Unit 803
Sunny Isles Beach Days Listed 6
- 1
- MLS# A11739604
Courtesy of DeMar Realty
$247,500 Details
Unit 1003
Sunny Isles Beach Days Listed 6
- 1
- MLS# A11739576
Courtesy of DeMar Realty
$285,000 Details
Unit 1802
Sunny Isles Beach Days Listed 11
- 1
- MLS# A11735747
Courtesy of Lumer Real Estate