
Trump International Sonesta
18001 Collins Av / Sunny Isles Beach, FL 33160
Trump International Sonesta
34 Total Units For Sale - Trump International Sonesta - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 24 | $686 | $407,349 | 243 | From $270,000 |
1 Bedroom Units | 2 | $778 | $392,450 | 131 | From $334,900 |
2 Bedroom Units | 6 | $1,415 | $1,742,166 | 104 | From $1,280,000 |
3 Bedroom Units | 1 | $792 | $1,399,000 | 160 | From $1,399,000 |
4 Bedroom Units | 1 | $1,072 | $2,888,000 | 132 | From $2,888,000 |
Inventory - Trump International Sonesta
0 Bedroom Condos In Trump International Sonesta - For Sale - (24)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $270,000 | 1201 | A11168679 | 0 / 1 | 551 ft2 | $490.02 | 344 |
Details | $297,500 | 2216 | A11243833 | 0 / 1 | 551 ft2 | $539.93 | 205 |
Details | $299,000 | 1803 | A11308265 | 0 / 1 | 551 ft2 | $542.65 | 73 |
Details | $299,000 | 618 | A11308258 | 0 / 1 | 551 ft2 | $542.65 | 73 |
Details | $299,000 | 1916 | A11315587 | 0 / 1 | 551 ft2 | $542.65 | 53 |
Details | $315,000 | 1003 | A11318375 | 0 / 1 | 551 ft2 | $571.69 | 50 |
Details | $319,000 | 1501 | A11326639 | 0 / 1 | 551 ft2 | $578.95 | 16 |
Details | $320,000 | 1204 | A11281465 | 0 / 1 | 457 ft2 | $700.22 | 132 |
Details | $340,000 | 917 | A11333397 | 0 / 1 | 664 ft2 | $512.05 | 9 |
Details | $359,000 | 2101 | A11330240 | 0 / 1 | 551 ft2 | $651.54 | 21 |
Details | $399,000 | 1112 | A11278727 | 0 / 1 | 551 ft2 | $724.14 | 134 |
Details | $399,000 | 1817 | A11183367 | 0 / 1 | 664 ft2 | $600.9 | 314 |
Details | $399,000 | 1118 | A11023680 | 0 / 1 | 551 ft2 | $724.14 | 674 |
Details | $399,000 | 716 | A10239192 | 0 / 1 | 551 ft2 | $724.14 | 2162 |
Details | $399,900 | 2010 | A11203860 | 0 / 1 | 551 ft2 | $725.77 | 268 |
Details | $399,999 | Undisclosed | A11253202 | 0 / 1 | 551 ft2 | $725.95 | 185 |
Details | $420,000 | 2006 | A11306105 | 0 / 1 | 551 ft2 | $762.25 | 80 |
Details | $449,000 | 1701 | A11245410 | 0 / 1 | 551 ft2 | $814.88 | 202 |
Details | $450,000 | 2910 | A11265068 | 0 / 1 | 551 ft2 | $816.7 | 164 |
Details | $450,000 | 1410 | A11293780 | 0 / 1 | 551 ft2 | $816.7 | 107 |
Details | $499,000 | 2111 | A11334565 | 0 / 1 | 664 ft2 | $751.51 | 12 |
Details | $510,000 | 2912+Terrace | A11282196 | 0 / 1 | 551 ft2 | $925.59 | 132 |
Details | $535,000 | 2907 | A11261481 | 0 / 1 | 664 ft2 | $805.72 | 169 |
Details | $950,000 | 02/03 | A11219176 | 0 / 2 | 1,215 ft2 | $781.89 | 246 |
1 Bedroom Condos In Trump International Sonesta - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $334,900 | 2415 | A11269900 | 1 / 1 | 457 ft2 | $732.82 | 154 |
Details | $450,000 | 1906 | A11293740 | 1 / 1 | 551 ft2 | $816.7 | 107 |
2 Bedroom Condos In Trump International Sonesta - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,280,000 | 14/15 | A11220996 | 2 / 2 | 1,021 ft2 | $1253.67 | 242 |
Details | $1,595,000 | 1009 | A11310805 | 2 / 2 | 1,477 ft2 | $1079.89 | 68 |
Details | $1,650,000 | 715 | A11334387 | 2 / 2 | 457 ft2 | $3610.5 | 13 |
Details | $1,950,000 | 1409 | A11193077 | 2 / 2 | 1,477 ft2 | $1320.24 | 294 |
Details | $1,979,000 | 2009 | A11338741 | 2 / 2 | 1,477 ft2 | $1339.88 | 2 |
Details | $1,999,000 | 2109 | A11338915 | 2 / 2 | 1,477 ft2 | $1353.42 | 2 |
3 Bedroom Condos In Trump International Sonesta - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,399,000 | 1416-1417-1418 | A11267537 | 3 / 3 | 1,766 ft2 | $792.19 | 160 |
4 Bedroom Condos In Trump International Sonesta - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,888,000 | 2014-02-01-04 | A11282353 | 4 / 4 | 2,693 ft2 | $1072.41 | 132 |
New Listings
- Unit 1501 For Sale at $319,000 listed 16 days ago.
- Unit 917 For Sale at $340,000 listed 9 days ago.
- Unit 2111 For Sale at $499,000 listed 12 days ago.
- Unit 715 For Sale at $1,650,000 listed 13 days ago.
- Unit 2009 For Sale at $1,979,000 listed 2 days ago.
- Unit 2109 For Sale at $1,999,000 listed 2 days ago.
Newest Listings in Trump International Sonesta (6)
$319,000 Details
Unit 1501
Sunny Isles Beach Days Listed 16
- 1
- MLS# A11326639
Courtesy of Finka Realty Group,
$340,000 Details
Unit 917
Sunny Isles Beach Days Listed 9
- 1
- MLS# A11333397
Courtesy of Keller Williams Miam
$499,000 Details
Unit 2111
Sunny Isles Beach Days Listed 12
- 1
- MLS# A11334565
Courtesy of Exclusively Baronoff
$1,650,000 Details
Unit 715
Sunny Isles Beach Days Listed 13
- 2
- 2
- MLS# A11334387
Courtesy of Beachfront Realty In
$1,979,000 Details
Unit 2009
Sunny Isles Beach Days Listed 2
- 2
- 2
- MLS# A11338741
Courtesy of Compass Florida, LLC
$1,999,000 Details
Unit 2109
Sunny Isles Beach Days Listed 2
- 2
- 2
- MLS# A11338915
Courtesy of Compass Florida, LLC