
Trump International Sonesta
18001 Collins Av / Sunny Isles Beach, FL 33160
Trump International Sonesta
59 Total Units For Sale - Trump International Sonesta - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 45 | $556 | $317,219 | 359 | From $220,000 |
1 Bedroom Units | 6 | $789 | $488,983 | 188 | From $285,000 |
2 Bedroom Units | 7 | $1,166 | $1,416,971 | 338 | From $550,000 |
3 Bedroom Units | 1 | $557 | $985,000 | 759 | From $985,000 |
Inventory - Trump International Sonesta
0 Bedroom Condos In Trump International Sonesta - For Sale - (45)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $220,000 | 1204 | A11696732 | 0 / 1 | 457 ft2 | $481.4 | 173 |
Details | $225,000 | 1803 | A11545686 | 0 / 1 | 551 ft2 | $408.35 | 428 |
Details | $237,000 | 1401 | A11697194 | 0 / 1 | 551 ft2 | $430.13 | 174 |
Details | $238,000 | 1701 | A11781175 | 0 / 1 | 551 ft2 | $431.94 | 34 |
Details | $239,000 | 603 | A11468343 | 0 / 1 | 551 ft2 | $433.76 | 546 |
Details | $247,500 | 803 | A11739604 | 0 / 1 | 551 ft2 | $449.18 | 97 |
Details | $247,500 | 1003 | A11739576 | 0 / 1 | 551 ft2 | $449.18 | 97 |
Details | $258,000 | 918 | A11698731 | 0 / 1 | 551 ft2 | $468.24 | 171 |
Details | $259,999 | 1415 | A11768884 | 0 / 1 | 457 ft2 | $568.93 | 52 |
Details | $260,000 | 1018 | A11613947 | 0 / 1 | 551 ft2 | $471.87 | 321 |
Details | $270,000 | 810 | A11519793 | 0 / 1 | 551 ft2 | $490.02 | 475 |
Details | $275,000 | 1802 | A11735747 | 0 / 1 | 664 ft2 | $414.16 | 102 |
Details | $279,993 | 1202 | A11651971 | 0 / 1 | 664 ft2 | $421.68 | 253 |
Details | $280,000 | 1416 | A11579516 | 0 / 1 | 551 ft2 | $508.17 | 376 |
Details | $284,000 | 2002 | A11737857 | 0 / 1 | 664 ft2 | $427.71 | 79 |
Details | $285,000 | 801 | A11729249 | 0 / 1 | 551 ft2 | $517.24 | 112 |
Details | $285,000 | 1504 | A11692235 | 0 / 1 | 457 ft2 | $623.63 | 180 |
Details | $285,000 | 916 | A11729269 | 0 / 1 | 551 ft2 | $517.24 | 112 |
Details | $290,000 | 716 | A10239192 | 0 / 1 | 551 ft2 | $526.32 | 2986 |
Details | $295,000 | 708 | A11516330 | 0 / 1 | 551 ft2 | $535.39 | 482 |
Details | $295,000 | 717 | A11545603 | 0 / 1 | 664 ft2 | $444.28 | 433 |
Details | $299,000 | 903 | A11748273 | 0 / 1 | 551 ft2 | $542.65 | 81 |
Details | $299,999 | 1710 | A11596123 | 0 / 1 | 551 ft2 | $544.46 | 349 |
Details | $310,000 | 1403 | A11372284 | 0 / 1 | 551 ft2 | $562.61 | 760 |
Details | $312,000 | 1817 | A11746922 | 0 / 1 | 664 ft2 | $469.88 | 80 |
Details | $315,000 | 1112 | A11666666 | 0 / 1 | 551 ft2 | $571.69 | 228 |
Details | $315,000 | 1917 | A11677565 | 0 / 1 | 664 ft2 | $474.4 | 209 |
Details | $320,000 | 2204 | A11675983 | 0 / 1 | 457 ft2 | $700.22 | 211 |
Details | $320,000 | 2206 | A11773505 | 0 / 1 | 551 ft2 | $580.76 | 40 |
Details | $330,000 | 2908 | A11720851 | 0 / 1 | 551 ft2 | $598.91 | 124 |
Details | $330,000 | 2706 | A11514639 | 0 / 1 | 551 ft2 | $598.91 | 484 |
Details | $330,000 | 2306 | A11513403 | 0 / 1 | 551 ft2 | $598.91 | 484 |
Details | $345,000 | 2102 | A11671100 | 0 / 1 | 664 ft2 | $519.58 | 221 |
Details | $350,000 | 1010 | A11372201 | 0 / 1 | 551 ft2 | $635.21 | 760 |
Details | $350,000 | 2010 | A11625054 | 0 / 1 | 551 ft2 | $635.21 | 295 |
Details | $354,888 | 512 | A11758016 | 0 / 1 | 551 ft2 | $644.08 | 68 |
Details | $360,000 | 1608 | A11682131 | 0 / 1 | 551 ft2 | $653.36 | 200 |
Details | $380,000 | 1417 | A11580217 | 0 / 1 | 664 ft2 | $572.29 | 376 |
Details | $385,000 | 1402 | A11372210 | 0 / 1 | 664 ft2 | $579.82 | 760 |
Details | $395,000 | 2112 | A11608815 | 0 / 1 | 551 ft2 | $716.88 | 329 |
Details | $424,000 | 2607 | A11595313 | 0 / 1 | 664 ft2 | $638.55 | 350 |
Details | $434,988 | 811 | A11387821 | 0 / 1 | 664 ft2 | $655.1 | 729 |
Details | $450,000 | 1706 | A11772186 | 0 / 1 | 551 ft2 | $816.7 | 47 |
Details | $499,000 | 2610 | A11608844 | 0 / 1 | 551 ft2 | $905.63 | 329 |
Details | $510,000 | 2912+Terrace | A11282196 | 0 / 1 | 551 ft2 | $925.59 | 956 |
1 Bedroom Condos In Trump International Sonesta - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $285,000 | 1410 | A11751746 | 1 / 1 | 551 ft2 | $517.24 | 77 |
Details | $329,000 | 907 | A11769209 | 1 / 1 | 664 ft2 | $495.48 | 51 |
Details | $330,000 | 502 | A11654657 | 1 / 1 | ft2 | $0 | 249 |
Details | $465,000 | 2814 | A11764266 | 1 / 1 | 460 ft2 | $1010.87 | 59 |
Details | $759,900 | 1205 | A11514374 | 1 / 1 | 1,021 ft2 | $744.27 | 485 |
Details | $765,000 | 1414 | A11677416 | 1 / 1 | 1,021 ft2 | $749.27 | 209 |
2 Bedroom Condos In Trump International Sonesta - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 801+916 | A11729299 | 2 / 2 | 551 ft2 | $998.19 | 112 |
Details | $1,100,800 | 714-715 | A11693437 | 2 / 2 | 1,478 ft2 | $744.79 | 181 |
Details | $1,250,000 | 1604&1605 | A11714199 | 2 / 2 | 1,021 ft2 | $1224.29 | 138 |
Details | $1,290,000 | 2404 & 2405 | A11678240 | 2 / 2 | 1,021 ft2 | $1263.47 | 208 |
Details | $1,750,000 | 1409 1&2 | A11754410 | 2 / 2 | 1,477 ft2 | $1184.83 | 73 |
Details | $1,979,000 | 2009 | A11338741 | 2 / 2 | 1,477 ft2 | $1339.88 | 826 |
Details | $1,999,000 | 2109 | A11338915 | 2 / 2 | 1,477 ft2 | $1353.42 | 826 |
3 Bedroom Condos In Trump International Sonesta - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $985,000 | 1403+1402+1010 | A11372277 | 3 / 3 | 1,766 ft2 | $557.76 | 759 |
New Listings
Recently Reduced
- Unit 1204 For Sale at $220,000 Reduced By (-18.2%)
- Unit 1803 For Sale at $225,000 Reduced By (-26.7%)
- Unit 1401 For Sale at $237,000 Reduced By (-5.5%)
- Unit 603 For Sale at $239,000 Reduced By (-15.7%)
- Unit 810 For Sale at $270,000 Reduced By (-22.2%)
- Unit 1802 For Sale at $275,000 Reduced By (-3.6%)
- Unit 1202 For Sale at $279,993 Reduced By (-5.3%)
- Unit 2002 For Sale at $284,000 Reduced By (-5.3%)
- Unit 1504 For Sale at $285,000 Reduced By (-8.8%)
- Unit 716 For Sale at $290,000 Reduced By (-37.6%)
- Unit 708 For Sale at $295,000 Reduced By (-28.5%)
- Unit 717 For Sale at $295,000 Reduced By (-14.9%)
- Unit 1710 For Sale at $299,999 Reduced By (-20%)
- Unit 1403 For Sale at $310,000 Reduced By (-25.5%)
- Unit 1112 For Sale at $315,000 Reduced By (-14%)
- Unit 2908 For Sale at $330,000 Reduced By (-19.7%)
- Unit 2706 For Sale at $330,000 Reduced By (-25.8%)
- Unit 2306 For Sale at $330,000 Reduced By (-21.2%)
- Unit 1010 For Sale at $350,000 Reduced By (-38.6%)
- Unit 2010 For Sale at $350,000 Reduced By (-5.7%)
- Unit 1608 For Sale at $360,000 Reduced By (-8.3%)
- Unit 1402 For Sale at $385,000 Reduced By (-11.4%)
- Unit 2112 For Sale at $395,000 Reduced By (-13.7%)
- Unit 2607 For Sale at $424,000 Reduced By (-5.9%)
- Unit 811 For Sale at $434,988 Reduced By (-20.7%)
- Unit 1410 For Sale at $285,000 Reduced By (-3.5%)
- Unit 907 For Sale at $329,000 Reduced By (-20.1%)
- Unit 1205 For Sale at $759,900 Reduced By (-21.7%)
- Unit 1414 For Sale at $765,000 Reduced By (-8.4%)
- Unit 714-715 For Sale at $1,100,800 Reduced By (-0.8%)
- Unit 1403+1402+1010 For Sale at $985,000 Reduced By (-28.8%)