
The Mirador
1000, 1035, 1200 West Av / Miami Beach, FL 33139
The Mirador
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 34 | $542 | $326,194 | 185 | From $245,000 |
1 Bedroom Units | 51 | $558 | $473,154 | 128 | From $298,000 |
2 Bedroom Units | 8 | $745 | $833,249 | 105 | From $499,000 |
Inventory - The Mirador
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $245,000 | 1101 | A11749969 | 0 / 1 | 663 ft2 | $369.53 | 22 |
Details | $255,000 | 611 | A11677507 | 0 / 1 | 552 ft2 | $461.96 | 148 |
Details | $265,000 | 512 | A11618378 | 0 / 1 | 680 ft2 | $389.71 | 257 |
Details | $269,900 | 1201 | A11762326 | 0 / 1 | 663 ft2 | $407.09 | 7 |
Details | $274,888 | 801 | A11756178 | 0 / 1 | 663 ft2 | $414.61 | 16 |
Details | $279,950 | 1201 | A11567065 | 0 / 1 | 663 ft2 | $422.25 | 343 |
Details | $288,000 | 831 | A11709350 | 0 / 1 | 543 ft2 | $530.39 | 92 |
Details | $289,000 | 312 | A11706066 | 0 / 1 | 680 ft2 | $425 | 101 |
Details | $293,000 | 1224 | A11677181 | 0 / 1 | 552 ft2 | $530.8 | 154 |
Details | $299,000 | 1121 | A11669363 | 0 / 1 | 746 ft2 | $400.8 | 169 |
Details | $299,000 | 1006 | A11723995 | 0 / 1 | 543 ft2 | $550.64 | 65 |
Details | $299,900 | 1105 | A11704815 | 0 / 1 | 781 ft2 | $383.99 | 104 |
Details | $305,000 | PH11 | A11569564 | 0 / 1 | 552 ft2 | $552.54 | 330 |
Details | $309,000 | 524 | A11646591 | 0 / 1 | 552 ft2 | $559.78 | 201 |
Details | $315,000 | 1511 | A11739419 | 0 / 1 | 552 ft2 | $570.65 | 42 |
Details | $315,000 | 301 | A11706480 | 0 / 1 | 609 ft2 | $517.24 | 100 |
Details | $315,000 | 906 | A11683022 | 0 / 1 | 543 ft2 | $580.11 | 142 |
Details | $320,000 | 306 | A11460455 | 0 / 1 | 543 ft2 | $589.32 | 537 |
Details | $324,000 | 204 | A11711825 | 0 / 1 | 682 ft2 | $475.07 | 91 |
Details | $329,999 | 628 | A11680291 | 0 / 1 | 543 ft2 | $607.73 | 149 |
Details | $330,000 | PH24 | A11582894 | 0 / 1 | 552 ft2 | $597.83 | 316 |
Details | $333,000 | 1204 | A11711850 | 0 / 1 | 776 ft2 | $429.12 | 90 |
Details | $339,000 | 811 | A11706855 | 0 / 1 | 552 ft2 | $614.13 | 100 |
Details | $339,000 | 1021 | A11682805 | 0 / 1 | 746 ft2 | $454.42 | 145 |
Details | $340,000 | 828 | A11328012 | 0 / 1 | 543 ft2 | $626.15 | 793 |
Details | $340,000 | 1032 | A11328071 | 0 / 1 | 682 ft2 | $498.53 | 793 |
Details | $340,000 | 821 | A11626014 | 0 / 1 | 746 ft2 | $455.76 | 243 |
Details | $357,000 | 1128 | A11714577 | 0 / 1 | 552 ft2 | $646.74 | 82 |
Details | $369,000 | PH28 | A11745276 | 0 / 1 | 552 ft2 | $668.48 | 33 |
Details | $389,990 | 924 | A11736430 | 0 / 1 | ft2 | $0 | 47 |
Details | $399,000 | 427 | A11713346 | 0 / 1 | 552 ft2 | $722.83 | 86 |
Details | $399,000 | 328 | A11710109 | 0 / 1 | 552 ft2 | $722.83 | 85 |
Details | $430,000 | 730 | A11622343 | 0 / 1 | 787 ft2 | $546.38 | 246 |
Details | $495,000 | PH20 | A11676017 | 0 / 1 | 543 ft2 | $911.6 | 154 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $298,000 | 330 | A11754029 | 1 / 1 | 787 ft2 | $378.65 | 19 |
Details | $300,000 | 403 | A11634170 | 1 / 1 | 578 ft2 | $519.03 | 230 |
Details | $305,000 | 225 | A11548976 | 1 / 1 | 852 ft2 | $357.98 | 372 |
Details | $325,000 | 503 | A11688009 | 1 / 1 | 578 ft2 | $562.28 | 134 |
Details | $345,000 | 919 | A11641353 | 1 / 1 | 837 ft2 | $412.19 | 215 |
Details | $349,000 | 1018 | A11722206 | 1 / 1 | 837 ft2 | $416.97 | 68 |
Details | $350,000 | Undisclosed | A11696761 | 1 / 1 | 576 ft2 | $607.64 | 120 |
Details | $359,900 | 1123 | A11757522 | 1 / 1 | 837 ft2 | $429.99 | 14 |
Details | $360,000 | 422 | A11754606 | 1 / 1 | 837 ft2 | $430.11 | 17 |
Details | $369,000 | 331 | A11711077 | 1 / 1 | 970 ft2 | $380.41 | 91 |
Details | $369,000 | 823 | A11720247 | 1 / 1 | 837 ft2 | $440.86 | 70 |
Details | $377,000 | 1120 | A11745207 | 1 / 1 | 837 ft2 | $450.42 | 33 |
Details | $380,000 | 1210 | A11543494 | 1 / 1 | 837 ft2 | $454 | 364 |
Details | $389,000 | 308 | A11725230 | 1 / 1 | 852 ft2 | $456.57 | 63 |
Details | $390,000 | 1422 | A11688567 | 1 / 1 | 837 ft2 | $465.95 | 133 |
Details | $395,000 | 802 | A11546661 | 1 / 1 | 576 ft2 | $685.76 | 377 |
Details | $400,000 | 1008 | A11740756 | 1 / 1 | 852 ft2 | $469.48 | 40 |
Details | $405,000 | 808 | A11646512 | 1 / 1 | 852 ft2 | $475.35 | 205 |
Details | $410,000 | 1510 | A11747499 | 1 / 1 | 837 ft2 | $489.84 | 29 |
Details | $420,000 | 523-DEEDED PARKING | A11674769 | 1 / 1 | 837 ft2 | $501.79 | 156 |
Details | $420,000 | 104 | A11713618 | 1 / 1 | 943 ft2 | $445.39 | 82 |
Details | $425,000 | 307 | A11659941 | 1 / 1 | 852 ft2 | $498.83 | 183 |
Details | $435,000 | 426 | A11624077 | 1 / 1 | 852 ft2 | $510.56 | 247 |
Details | $440,000 | 909 | A11684691 | 1 / 1 | 852 ft2 | $516.43 | 141 |
Details | $440,000 | 908 | A11754154 | 1 / 1 | 852 ft2 | $516.43 | 19 |
Details | $449,000 | 708 | A11751557 | 1 / 1 | 723 ft2 | $621.02 | 21 |
Details | $450,000 | 808 | A11761432 | 1 / 1 | 837 ft2 | $537.63 | 7 |
Details | $450,000 | 515 | A11625961 | 1 / 1 | 990 ft2 | $454.55 | 243 |
Details | $455,000 | 609 | A11712310 | 1 / 1 | 852 ft2 | $534.04 | 86 |
Details | $458,000 | 1029 | A11725909 | 1 / 1 | 969 ft2 | $472.65 | 63 |
Details | $460,000 | 927 | A11453532 | 1 / 1 | 852 ft2 | $539.91 | 551 |
Details | $495,000 | 1027 | A11696740 | 1 / 1 | 852 ft2 | $580.99 | 119 |
Details | $495,000 | PH20 | A11530105 | 1 / 1 | 837 ft2 | $591.4 | 405 |
Details | $499,000 | 1009 | A11740079 | 1 / 1 | 852 ft2 | $585.68 | 41 |
Details | $525,000 | 1130 | A11710357 | 1 / 1 | 837 ft2 | $627.24 | 86 |
Details | $545,000 | 1210 | A11672397 | 1 / 1 | 962 ft2 | $566.53 | 162 |
Details | $549,000 | 931 | A11695879 | 1 / 1 | 970 ft2 | $565.98 | 118 |
Details | $550,000 | 910 | A11682583 | 1 / 1 | 962 ft2 | $571.73 | 145 |
Details | $550,000 | PH21 | A11692118 | 1 / 1 | 837 ft2 | $657.11 | 127 |
Details | $575,000 | 1503 | A11687517 | 1 / 1 | 837 ft2 | $686.98 | 135 |
Details | $582,000 | PH-07 | A11717438 | 1 / 1 | 852 ft2 | $683.1 | 75 |
Details | $599,000 | 605 | A11763902 | 1 / 1 | 837 ft2 | $715.65 | 5 |
Details | $609,000 | PH-05 | A11619824 | 1 / 1 | 837 ft2 | $727.6 | 254 |
Details | $645,000 | 506 | A11696357 | 1 / 1 | 994 ft2 | $648.89 | 117 |
Details | $645,000 | 1118 | A11751575 | 1 / 1 | 852 ft2 | $757.04 | 22 |
Details | $649,000 | 1523 | A11758106 | 1 / 1 | 852 ft2 | $761.74 | 12 |
Details | $680,000 | 706 | A11755043 | 1 / 1 | 994 ft2 | $684.1 | 17 |
Details | $680,000 | 1416 | A11758093 | 1 / 1 | 852 ft2 | $798.12 | 11 |
Details | $689,000 | BS107 | A11720303 | 1 / 1 | 962 ft2 | $716.22 | 70 |
Details | $693,000 | 717 | A11708119 | 1 / 1 | 852 ft2 | $813.38 | 97 |
Details | $699,000 | 1024 | A11684632 | 1 / 1 | 962 ft2 | $726.61 | 141 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 305 | A11690883 | 2 / 1 | 983 ft2 | $507.63 | 130 |
Details | $499,000 | 401 | A11646646 | 2 / 1 | 983 ft2 | $507.63 | 208 |
Details | $735,000 | 702 | A11756920 | 2 / 2 | 1,187 ft2 | $619.21 | 15 |
Details | $789,000 | 206 | A11699303 | 2 / 2 | 1,071 ft2 | $736.69 | 106 |
Details | $868,999 | 1225 | A11602457 | 2 / 2 | 1,071 ft2 | $811.39 | 282 |
Details | $1,000,000 | 811 | A11753929 | 2 / 2 | 1,197 ft2 | $835.42 | 19 |
Details | $1,095,000 | 526 | A11758866 | 2 / 2 | 1,226 ft2 | $893.15 | 12 |
Details | $1,180,000 | 526 | A11721931 | 2 / 2 | 1,226 ft2 | $962.48 | 68 |
- Unit 1201 For Sale at $269,900 listed 7 days ago.
- Unit 801 For Sale at $274,888 listed 16 days ago.
- Unit 330 For Sale at $298,000 listed 19 days ago.
- Unit 1123 For Sale at $359,900 listed 14 days ago.
- Unit 422 For Sale at $360,000 listed 17 days ago.
- Unit 908 For Sale at $440,000 listed 19 days ago.
- Unit 808 For Sale at $450,000 listed 7 days ago.
- Unit 605 For Sale at $599,000 listed 5 days ago.
- Unit 1523 For Sale at $649,000 listed 12 days ago.
- Unit 706 For Sale at $680,000 listed 17 days ago.
- Unit 1416 For Sale at $680,000 listed 11 days ago.
- Unit 702 For Sale at $735,000 listed 15 days ago.
- Unit 811 For Sale at $1,000,000 listed 19 days ago.
- Unit 526 For Sale at $1,095,000 listed 12 days ago.
- Unit 611 For Sale at $255,000 Reduced By (-13.3%)
- Unit 512 For Sale at $265,000 Reduced By (-18.9%)
- Unit 1201 For Sale at $279,950 Reduced By (-7.1%)
- Unit 312 For Sale at $289,000 Reduced By (-3.5%)
- Unit 1224 For Sale at $293,000 Reduced By (-12.6%)
- Unit 1121 For Sale at $299,000 Reduced By (-10%)
- Unit 1105 For Sale at $299,900 Reduced By (-6.7%)
- Unit PH11 For Sale at $305,000 Reduced By (-9.8%)
- Unit 524 For Sale at $309,000 Reduced By (-3.2%)
- Unit 1511 For Sale at $315,000 Reduced By (-7.6%)
- Unit 301 For Sale at $315,000 Reduced By (-6.3%)
- Unit 628 For Sale at $329,999 Reduced By (-2.7%)
- Unit PH24 For Sale at $330,000 Reduced By (-28.8%)
- Unit 828 For Sale at $340,000 Reduced By (-14.7%)
- Unit 1032 For Sale at $340,000 Reduced By (-17.6%)
- Unit 821 For Sale at $340,000 Reduced By (-5.9%)
- Unit 1128 For Sale at $357,000 Reduced By (-3.6%)
- Unit 427 For Sale at $399,000 Reduced By (-12.8%)
- Unit 328 For Sale at $399,000 Reduced By (-9.5%)
- Unit 403 For Sale at $300,000 Reduced By (-16.7%)
- Unit 225 For Sale at $305,000 Reduced By (-11.5%)
- Unit 1018 For Sale at $349,000 Reduced By (-5.7%)
- Unit 602 For Sale at $350,000 Reduced By (-8.6%)
- Unit 823 For Sale at $369,000 Reduced By (-3%)
- Unit 1210 For Sale at $380,000 Reduced By (-10.3%)
- Unit 308 For Sale at $389,000 Reduced By (-2.6%)
- Unit 1422 For Sale at $390,000 Reduced By (-10.3%)
- Unit 802 For Sale at $395,000 Reduced By (-5.1%)
- Unit 523-DEEDED PARKING For Sale at $420,000 Reduced By (-7.1%)
- Unit 307 For Sale at $425,000 Reduced By (-5.9%)
- Unit 426 For Sale at $435,000 Reduced By (-9.2%)
- Unit 909 For Sale at $440,000 Reduced By (-6.8%)
- Unit 515 For Sale at $450,000 Reduced By (-2.2%)
- Unit 1029 For Sale at $458,000 Reduced By (-19%)
- Unit 927 For Sale at $460,000 Reduced By (-4.3%)
- Unit 1130 For Sale at $525,000 Reduced By (-5.7%)
- Unit PH21 For Sale at $550,000 Reduced By (-4.5%)
- Unit PH-05 For Sale at $609,000 Reduced By (-10%)
- Unit 506 For Sale at $645,000 Reduced By (-16.1%)
- Unit 305 For Sale at $499,000 Reduced By (-5.2%)
- Unit 1225 For Sale at $868,999 Reduced By (0%)
Unit 1201
Miami Beach Days Listed 7
- 1
- MLS# A11762326
Courtesy of Platinum Properties
Unit 801
Miami Beach Days Listed 16
- 1
- MLS# A11756178
Courtesy of Dream Life Realty
Unit 330
Miami Beach Days Listed 19
- 1
- 1
- MLS# A11754029
Courtesy of Fortune Christies In
Unit 1123
Miami Beach Days Listed 14
- 1
- 1
- MLS# A11757522
Courtesy of London Foster Realty
Unit 422
Miami Beach Days Listed 17
- 1
- 1
- MLS# A11754606
Courtesy of South Florida Invest
Unit 908
Miami Beach Days Listed 19
- 1
- 1
- MLS# A11754154
Courtesy of The Keyes Company
Unit 808
Miami Beach Days Listed 7
- 1
- 1
- MLS# A11761432
Courtesy of Compass Florida, LLC
Unit 605
Miami Beach Days Listed 5
- 1
- 1
- MLS# A11763902
Courtesy of West Avenue Realty
Unit 1523
Miami Beach Days Listed 12
- 1
- 1
- MLS# A11758106
Courtesy of Live Work Play Miami
Unit 706
Miami Beach Days Listed 17
- 1
- 1
- MLS# A11755043
Courtesy of Landmark Realty Solu
Unit 1416
Miami Beach Days Listed 11
- 1
- 1
- MLS# A11758093
Courtesy of Live Work Play Miami
Unit 702
Miami Beach Days Listed 15
- 2
- 2
- MLS# A11756920
Courtesy of MUV Miami, Inc.
Unit 811
Miami Beach Days Listed 19
- 2
- 2
- MLS# A11753929
Courtesy of Serhant
Unit 526
Miami Beach Days Listed 12
- 2
- 2
- MLS# A11758866
Courtesy of One Sothebys Interna