42 Total Units Recent Sales - The Loft 2 Downtown - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $404 | $296,666 | 35 | From $360,000 |
1 Bedroom Units | 18 | $428 | $287,082 | 88 | From $325,000 |
2 Bedroom Units | 21 | $406 | $407,761 | 69 | From $499,000 |
Inventory - The Loft 2 Downtown
0 Bedroom Condos In The Loft 2 Downtown - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$360,000 | $355,000 | 04-29-2022 | 1608 | A11182361 | 0 / 1 | 903 ft2 | $393.13 | 31 |
$280,000 | $290,000 | 03-09-2022 | 1703 | A11157817 | 0 / 1 | 646 ft2 | $448.92 | 30 |
$249,800 | $245,000 | 12-10-2021 | 3115 | A11117078 | 0 / 1 | 651 ft2 | $376.34 | 45 |
1 Bedroom Condos In The Loft 2 Downtown - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$325,000 | $335,100 | 11-02-2022 | 2507 | A11271589 | 1 / 1 | 651 ft2 | $514.75 | 50 |
$330,000 | $330,000 | 09-07-2022 | 2917 | A11224008 | 1 / 1 | 651 ft2 | $506.91 | 77 |
$332,000 | $335,000 | 06-18-2022 | 1405 | A11196027 | 1 / 1 | 651 ft2 | $514.59 | 52 |
$365,000 | $365,000 | 06-01-2022 | 2903 | A11188904 | 1 / 1 | 646 ft2 | $565.02 | 50 |
$319,997 | $310,000 | 05-31-2022 | 909 | A11183052 | 1 / 1 | 662 ft2 | $468.28 | 61 |
$359,880 | $359,880 | 05-31-2022 | 915 | A11168253 | 1 / 1 | 651 ft2 | $552.81 | 91 |
$325,000 | $320,000 | 05-27-2022 | 3315 | A11135024 | 1 / 1 | 651 ft2 | $491.55 | 166 |
$300,000 | $315,500 | 03-18-2022 | 3105 | A11160086 | 1 / 1 | 651 ft2 | $484.64 | 33 |
$260,000 | $250,000 | 01-31-2022 | 2117 | A11116606 | 1 / 1 | 651 ft2 | $384.02 | 98 |
$280,000 | $265,000 | 12-28-2021 | 3517 | A11111784 | 1 / 1 | 651 ft2 | $407.07 | 56 |
$249,000 | $250,000 | 12-22-2021 | 309 | A11091901 | 1 / 1 | 770 ft2 | $324.68 | 99 |
$275,900 | $278,000 | 12-17-2021 | 3108 | A11087872 | 1 / 1 | 903 ft2 | $307.86 | 114 |
$230,000 | $233,500 | 12-16-2021 | 617 | A11106877 | 1 / 1 | 651 ft2 | $358.68 | 74 |
$240,000 | $250,000 | 12-14-2021 | 2903 | A11119996 | 1 / 1 | 646 ft2 | $387 | 39 |
$251,000 | $248,500 | 12-13-2021 | 1505 | A11027450 | 1 / 1 | 651 ft2 | $381.72 | 245 |
$260,000 | $245,000 | 12-10-2021 | Undisclosed | A11069838 | 1 / 1 | 620 ft2 | $395.16 | 152 |
$250,000 | $242,000 | 12-06-2021 | 915 | A11098545 | 1 / 1 | 651 ft2 | $371.74 | 81 |
$225,000 | $235,000 | 11-17-2021 | 1203 | A11106103 | 1 / 1 | 646 ft2 | $363.78 | 44 |
2 Bedroom Condos In The Loft 2 Downtown - Recent Sales - (21)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$499,000 | $485,000 | 10-06-2022 | 2002 | A11261831 | 2 / 2 | 1,041 ft2 | $465.9 | 43 |
$445,000 | $460,000 | 07-15-2022 | 1512 | A11210343 | 2 / 2 | 1,036 ft2 | $444.02 | 56 |
$475,000 | $470,000 | 06-30-2022 | 1912 | A11201574 | 2 / 2 | 1,036 ft2 | $453.67 | 51 |
$395,000 | $394,000 | 06-21-2022 | 601 | A11193809 | 2 / 1 | ft2 | $0 | 59 |
$380,000 | $444,000 | 06-17-2022 | 819 | A11206358 | 2 / 2 | 1,036 ft2 | $428.57 | 32 |
$479,995 | $460,000 | 05-21-2022 | 2901 | A11162732 | 2 / 2 | 1,041 ft2 | $441.88 | 94 |
$550,000 | $550,000 | 05-19-2022 | 3501 | A11186808 | 2 / 2 | 1,041 ft2 | $528.34 | 42 |
$400,000 | $427,000 | 05-17-2022 | 1213 | A11189275 | 2 / 2 | 1,153 ft2 | $370.34 | 28 |
$460,000 | $455,000 | 03-31-2022 | 2313 | A11159538 | 2 / 2 | 1,153 ft2 | $394.62 | 50 |
$445,000 | $445,000 | 03-01-2022 | 3019 | A11143279 | 2 / 2 | 1,036 ft2 | $429.54 | 51 |
$395,000 | $355,000 | 02-04-2022 | 219 | A11144798 | 2 / 2 | 1,036 ft2 | $342.66 | 26 |
$425,000 | $425,000 | 01-26-2022 | 3402 | A11118261 | 2 / 2 | 1,041 ft2 | $408.26 | 90 |
$393,000 | $380,000 | 01-18-2022 | 1712 | A11123729 | 2 / 2 | 1,036 ft2 | $366.8 | 69 |
$350,095 | $348,000 | 12-20-2021 | 2001 | A11088059 | 2 / 2 | 1,041 ft2 | $334.29 | 115 |
$419,000 | $385,000 | 12-10-2021 | Undisclosed | A11112363 | 2 / 2 | 1,010 ft2 | $381.19 | 53 |
$355,900 | $350,000 | 12-02-2021 | 1112 | A11077101 | 2 / 2 | 1,036 ft2 | $337.84 | 123 |
$349,000 | $340,000 | 11-30-2021 | 2102 | A11080269 | 2 / 2 | 1,041 ft2 | $326.61 | 119 |
$375,000 | $355,000 | 11-29-2021 | 3306 | A11092433 | 2 / 2 | 1,010 ft2 | $351.49 | 88 |
$350,000 | $350,000 | 11-23-2021 | 1013 | A11103306 | 2 / 2 | 1,153 ft2 | $303.56 | 59 |
$345,000 | $350,000 | 11-22-2021 | 902 | A11113621 | 2 / 2 | 1,041 ft2 | $336.22 | 35 |
$340,000 | $335,000 | 11-18-2021 | 2012 | A11051026 | 2 / 2 | 1,036 ft2 | $323.36 | 170 |