
42 Total Units Recent Sales - The Collins - Miami Beach, FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 32 | $438 | $384,875 | 236 | From $571,000 |
2 Bedroom Units | 10 | $530 | $592,350 | 219 | From $779,000 |
Inventory - The Collins
1 Bedroom Condos In The Collins - Recent Sales - (32)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$571,000 | $571,000 | 04-29-2022 | 1009 | A11130229 | 1 / 1 | 943 ft2 | $605.51 | 146 |
$564,900 | $450,000 | 04-27-2022 | 1114 | A11150761 | 1 / 1 | 1,018 ft2 | $442.04 | 94 |
$440,000 | $410,000 | 03-15-2022 | 1508 | A11118573 | 1 / 1 | 806 ft2 | $508.68 | 137 |
$395,000 | $390,000 | 02-17-2022 | 1012 | A11139191 | 1 / 1 | 808 ft2 | $482.67 | 58 |
$399,000 | $395,000 | 02-02-2022 | 607 | A11140178 | 1 / 1 | 952 ft2 | $414.92 | 38 |
$349,000 | $349,000 | 01-04-2022 | 508 | A11085531 | 1 / 1 | 806 ft2 | $433 | 140 |
$389,000 | $385,000 | 12-08-2021 | 1010 | A10605638 | 1 / 1 | 806 ft2 | $477.67 | 1051 |
$400,000 | $395,000 | 11-05-2021 | Undisclosed | A10772183 | 1 / 1 | 952 ft2 | $414.92 | 725 |
$529,000 | $510,000 | 11-05-2021 | L102 | A11036959 | 1 / 1 | 1,096 ft2 | $465.33 | 186 |
$405,000 | $395,000 | 10-29-2021 | 1006 | A11090362 | 1 / 1 | 808 ft2 | $488.86 | 65 |
$380,000 | $380,000 | 07-01-2021 | 504 | A10980491 | 1 / 1 | 812 ft2 | $467.98 | 174 |
$339,000 | $325,000 | 06-25-2021 | 410 | A10828185 | 1 / 1 | 806 ft2 | $403.23 | 479 |
$359,000 | $359,000 | 06-17-2021 | 906 | A10843760 | 1 / 1 | 808 ft2 | $444.31 | 436 |
$385,000 | $375,000 | 06-01-2021 | 604 | A11025230 | 1 / 1 | 812 ft2 | $461.82 | 55 |
$464,000 | $445,000 | 05-28-2021 | 709 | A10999598 | 1 / 1 | 943 ft2 | $471.9 | 88 |
$475,000 | $425,000 | 05-11-2021 | 1614 | A10969931 | 1 / 1 | 1,018 ft2 | $417.49 | 152 |
$319,900 | $315,000 | 03-26-2021 | 414 | A10871065 | 1 / 1 | 1,018 ft2 | $309.43 | 295 |
$348,000 | $329,000 | 01-15-2021 | 624 | A10878138 | 1 / 1 | 817 ft2 | $402.69 | 212 |
$329,000 | $329,000 | 12-04-2020 | 706 | A10922166 | 1 / 1 | 808 ft2 | $407.18 | 92 |
$399,000 | $380,000 | 11-06-2020 | 904 | A10878077 | 1 / 1 | 812 ft2 | $467.98 | 141 |
$365,000 | $347,500 | 10-19-2020 | 1624 | A10870012 | 1 / 1 | 817 ft2 | $425.34 | 138 |
$330,000 | $310,000 | 09-24-2020 | 620 | A10889198 | 1 / 1 | 812 ft2 | $381.77 | 74 |
$440,000 | $400,000 | 09-08-2020 | 509 | A10812206 | 1 / 1 | 943 ft2 | $424.18 | 218 |
$500,000 | $475,000 | 04-23-2020 | 1407 | A10809160 | 1 / 1 | 952 ft2 | $498.95 | 86 |
$444,750 | $435,000 | 03-12-2020 | 807 | A10787982 | 1 / 1 | 952 ft2 | $456.93 | 88 |
$369,000 | $357,000 | 02-28-2020 | 806 | A10745313 | 1 / 1 | 808 ft2 | $441.83 | 158 |
$369,000 | $350,000 | 02-25-2020 | 1422 | A10774542 | 1 / 1 | 810 ft2 | $432.1 | 101 |
$325,000 | $297,500 | 02-18-2020 | 922 | A10426294 | 1 / 1 | 810 ft2 | $367.28 | 722 |
$430,000 | $420,000 | 12-17-2019 | PH09 | A10765471 | 1 / 1 | 943 ft2 | $445.39 | 47 |
$289,900 | $285,000 | 12-15-2019 | 422 | A10709357 | 1 / 1 | 810 ft2 | $351.85 | 151 |
$449,000 | $442,000 | 12-05-2019 | 1609 | A10508666 | 1 / 1 | 943 ft2 | $468.72 | 501 |
$330,000 | $285,000 | 10-14-2019 | 1222 | A10481906 | 1 / 1 | 810 ft2 | $351.85 | 491 |
2 Bedroom Condos In The Collins - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$779,000 | $720,000 | 03-11-2022 | 403 | A11120499 | 2 / 2 | 1,238 ft2 | $581.58 | 129 |
$765,000 | $765,000 | 02-25-2022 | 905 | A11131696 | 2 / 2 | 1,218 ft2 | $628.08 | 86 |
$779,000 | $750,000 | 05-10-2021 | PH03 | A10624791 | 2 / 2 | 1,238 ft2 | $605.82 | 810 |
$345,000 | $355,000 | 05-05-2021 | 514 | A11016602 | 2 / 1 | 1,018 ft2 | $348.72 | 40 |
$529,000 | $510,000 | 05-04-2021 | 809 | A10783471 | 2 / 1 | 943 ft2 | $540.83 | 516 |
$547,000 | $527,500 | 03-31-2021 | 1109 | A10945108 | 2 / 1 | 943 ft2 | $559.38 | 164 |
$557,000 | $530,000 | 09-23-2020 | 1409 | A10905035 | 2 / 1 | 943 ft2 | $562.04 | 50 |
$648,000 | $630,000 | 08-04-2020 | 705 | A10793523 | 2 / 2 | 1,218 ft2 | $517.24 | 215 |
$650,000 | $600,000 | 08-03-2020 | 402 | A10867127 | 2 / 2 | 1,185 ft2 | $506.33 | 66 |
$571,200 | $536,000 | 10-24-2019 | 1005 | A10701067 | 2 / 2 | 1,218 ft2 | $440.07 | 114 |