
Rise at Brickell City Centre
88 SW 7th St / Miami, FL 33130
Brickell City Centre - Rise
44 Total Units For Sale - Rise at Brickell City Centre - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $851 | $776,307 | 116 | From $675,000 |
2 Bedroom Units | 22 | $908 | $1,166,363 | 139 | From $1,000,000 |
3 Bedroom Units | 8 | $876 | $1,500,375 | 105 | From $1,285,000 |
4 Bedroom Units | 1 | $1,155 | $3,749,000 | 90 | From $3,749,000 |
Inventory - Rise at Brickell City Centre
1 Bedroom Condos In Rise at Brickell City Centre - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $675,000 | 3006 | A11744126 | 1 / 1 | 887 ft2 | $760.99 | 65 |
Details | $685,000 | 2208 | A11759822 | 1 / 1 | 883 ft2 | $775.76 | 48 |
Details | $689,000 | 2408 | A11687889 | 1 / 1 | 883 ft2 | $780.29 | 171 |
Details | $700,000 | 1808 | A11739173 | 1 / 1 | 883 ft2 | $792.75 | 81 |
Details | $715,000 | 3106 | A11739030 | 1 / 1 | 887 ft2 | $806.09 | 80 |
Details | $730,000 | 3608 | A11739401 | 1 / 1 | 885 ft2 | $824.86 | 80 |
Details | $750,000 | 4008 | A11786109 | 1 / 1 | 885 ft2 | $847.46 | 9 |
Details | $750,000 | 4106 | A11708541 | 1 / 1 | 889 ft2 | $843.64 | 132 |
Details | $824,999 | 3907 | A11640698 | 1 / 1 | 997 ft2 | $827.48 | 255 |
Details | $849,000 | 3707 | A11642323 | 1 / 1 | 997 ft2 | $851.55 | 255 |
Details | $850,000 | 3806 | A11676751 | 1 / 1 | 889 ft2 | $956.13 | 194 |
Details | $899,000 | 2107 | A11775801 | 1 / 1 | 994 ft2 | $904.43 | 24 |
Details | $975,000 | 4006 | A11718564 | 1 / 1 | 889 ft2 | $1096.74 | 109 |
2 Bedroom Condos In Rise at Brickell City Centre - For Sale - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,000,000 | 1205 | A11270077 | 2 / 2 | 1,202 ft2 | $831.95 | 962 |
Details | $1,045,000 | 810 | A11790928 | 2 / 2 | 1,370 ft2 | $762.77 | 2 |
Details | $1,048,999 | 1710 | A11677556 | 2 / 2 | 1,370 ft2 | $765.69 | 193 |
Details | $1,050,000 | 1901 | A11692317 | 2 / 2 | 1,270 ft2 | $826.77 | 158 |
Details | $1,075,000 | 3003 | A11755457 | 2 / 2 | 1,281 ft2 | $839.19 | 55 |
Details | $1,080,000 | 809 | A11783517 | 2 / 2 | 1,238 ft2 | $872.37 | 13 |
Details | $1,090,000 | 2104 | A11737694 | 2 / 2 | 1,383 ft2 | $788.14 | 81 |
Details | $1,100,000 | 3005 | A11724735 | 2 / 2 | 1,200 ft2 | $916.67 | 87 |
Details | $1,130,000 | 1009 | A11790989 | 2 / 2 | 1,238 ft2 | $912.76 | 2 |
Details | $1,150,000 | 3410 | A11757685 | 2 / 2 | 1,401 ft2 | $820.84 | 52 |
Details | $1,150,000 | 3403 | A11707569 | 2 / 2 | 1,296 ft2 | $887.35 | 137 |
Details | $1,159,000 | 2501 | A11739907 | 2 / 2 | 1,270 ft2 | $912.6 | 76 |
Details | $1,170,000 | 1209 | A11738195 | 2 / 2 | 1,238 ft2 | $945.07 | 75 |
Details | $1,190,000 | 1805 | A11657411 | 2 / 2 | 1,202 ft2 | $990.02 | 222 |
Details | $1,195,000 | 2905 | A11759061 | 2 / 2 | 1,200 ft2 | $995.83 | 51 |
Details | $1,240,000 | 3611 | A11741002 | 2 / 2 | 1,266 ft2 | $979.46 | 77 |
Details | $1,250,000 | 2504 | A11590823 | 2 / 2 | 1,400 ft2 | $892.86 | 342 |
Details | $1,250,000 | 3405 | A11708107 | 2 / 2 | 1,206 ft2 | $1036.48 | 137 |
Details | $1,250,000 | 2101 | A11673262 | 2 / 2 | 1,270 ft2 | $984.25 | 199 |
Details | $1,250,000 | 3804 | A11750863 | 2 / 2 | 1,407 ft2 | $888.42 | 58 |
Details | $1,389,000 | 2411 | A11778601 | 2 / 2 | 1,264 ft2 | $1098.89 | 15 |
Details | $1,398,000 | 3211 | A11747571 | 2 / 2 | 1,264 ft2 | $1106.01 | 58 |
3 Bedroom Condos In Rise at Brickell City Centre - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,285,000 | 712 | A11707509 | 3 / 3 | 1,645 ft2 | $781.16 | 134 |
Details | $1,299,000 | 1202 | A11777775 | 3 / 3 | 1,655 ft2 | $784.89 | 22 |
Details | $1,400,000 | 1902 | A11740999 | 3 / 3 | 1,655 ft2 | $845.92 | 78 |
Details | $1,500,000 | 3012 | A11698656 | 3 / 3 | 1,664 ft2 | $901.44 | 156 |
Details | $1,590,000 | 2312 | A11705280 | 3 / 3 | 1,664 ft2 | $955.53 | 138 |
Details | $1,619,000 | 3212 | A11689426 | 3 / 3 | 1,664 ft2 | $972.96 | 172 |
Details | $1,620,000 | 806 | A11738044 | 3 / 3 | 1,898 ft2 | $853.53 | 82 |
Details | $1,690,000 | 2602 | A11755552 | 3 / 3 | 1,853 ft2 | $912.03 | 55 |
4 Bedroom Condos In Rise at Brickell City Centre - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,749,000 | 4101 | A11732605 | 4 / 4 | 3,244 ft2 | $1155.67 | 90 |
New Listings
Recently Reduced
- Unit 2408 For Sale at $689,000 Reduced By (-1.6%)
- Unit 3106 For Sale at $715,000 Reduced By (-2.1%)
- Unit 3608 For Sale at $730,000 Reduced By (-2.1%)
- Unit 4106 For Sale at $750,000 Reduced By (-8.7%)
- Unit 3907 For Sale at $824,999 Reduced By (-2.9%)
- Unit 2107 For Sale at $899,000 Reduced By (-5.7%)
- Unit 1205 For Sale at $1,000,000 Reduced By (-10%)
- Unit 1710 For Sale at $1,048,999 Reduced By (-2.9%)
- Unit 1901 For Sale at $1,050,000 Reduced By (-19%)
- Unit 809 For Sale at $1,080,000 Reduced By (-3.7%)
- Unit 3410 For Sale at $1,150,000 Reduced By (-3.5%)
- Unit 3403 For Sale at $1,150,000 Reduced By (-8.7%)
- Unit 2501 For Sale at $1,159,000 Reduced By (-5.7%)
- Unit 1805 For Sale at $1,190,000 Reduced By (-16.7%)
- Unit 712 For Sale at $1,285,000 Reduced By (-12.8%)
- Unit 1902 For Sale at $1,400,000 Reduced By (-3.6%)
- Unit 3012 For Sale at $1,500,000 Reduced By (-8%)
- Unit 3212 For Sale at $1,619,000 Reduced By (-1.9%)
- Unit 806 For Sale at $1,620,000 Reduced By (-4.3%)
Newest Listings in Rise at Brickell City Centre (5)
$750,000 Details
Unit 4008
Miami Days Listed 9
- 1
- 1
- MLS# A11786109
Courtesy of Brown Harris Stevens
$1,045,000 Details
Unit 810
Miami Days Listed 2
- 2
- 2
- MLS# A11790928
Courtesy of Fortune Internationa
$1,080,000 Details
Unit 809
Miami Days Listed 13
- 2
- 2
- MLS# A11783517
Courtesy of Kazak Realty, Inc.
$1,130,000 Details
Unit 1009
Miami Days Listed 2
- 2
- 2
- MLS# A11790989
Courtesy of Fortune Internationa
$1,389,000 Details
Unit 2411
Miami Days Listed 15
- 2
- 2
- MLS# A11778601
Courtesy of Coldwell Banker Real