Content Divider
33 Total Units Recent Sales - Portofino Towers - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $766 $871,666 249 From $825,000
2 Bedroom Units 12 $1,159 $2,334,166 300 From $2,990,000
3 Bedroom Units 17 $1,244 $2,915,000 1342 From $2,140,000
4 Bedroom Units 1 $1,341 $5,500,000 214 From $6,990,000

Inventory - Portofino Towers

1 Bedroom Condos In Portofino Towers - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$825,000 $815,000 06-13-2022 907 A11177138 1 / 1 1,160 ft2 $702.59 88
$1,200,000 $1,075,000 05-06-2022 808 A11082237 1 / 1 1,090 ft2 $986.24 271
$765,000 $725,000 09-01-2021 904 A10908297 1 / 1 1,160 ft2 $625 387
2 Bedroom Condos In Portofino Towers - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,990,000 $2,850,000 10-07-2022 3702 A11200225 2 / 2 1,960 ft2 $1454.08 152
$2,295,000 $2,200,000 08-15-2022 2606 A11237878 2 / 2 2,040 ft2 $1078.43 39
$2,398,000 $2,250,000 06-23-2022 2404 A10990711 2 / 2 2,040 ft2 $1102.94 511
$2,395,000 $2,200,000 12-29-2021 2502 A11055251 2 / 2 2,040 ft2 $1078.43 202
$3,595,000 $3,200,000 10-20-2021 4304 A10809592 2 / 2 2,040 ft2 $1568.63 630
$2,495,000 $2,450,000 10-01-2021 2406 A11059315 2 / 2 2,040 ft2 $1200.98 99
$1,945,000 $1,910,000 07-29-2021 3806 A10638573 2 / 2 1,960 ft2 $974.49 870
$2,249,000 $2,175,000 06-01-2021 2006 A11042530 2 / 2 2,040 ft2 $1066.18 19
$2,495,000 $2,350,000 05-27-2021 2202 A10895502 2 / 2 2,040 ft2 $1151.96 312
$1,995,000 $1,875,000 04-15-2021 3504 A10906141 2 / 2 1,960 ft2 $956.63 220
$2,395,000 $2,250,000 04-06-2021 3604 A10860390 2 / 2 1,960 ft2 $1147.96 326
$2,500,000 $2,300,000 04-02-2021 4206 A10916671 2 / 2 2,040 ft2 $1127.45 214
3 Bedroom Condos In Portofino Towers - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,140,000 $1,830,000 11-04-2022 401 A11246500 3 / 2 2,340 ft2 $782.05 103
$2,400,000 $2,250,000 10-07-2022 1704 A11127923 3 / 2 2,040 ft2 $1102.94 19274
$4,450,000 $4,300,000 09-01-2022 1105 A11213877 3 / 2 2,355 ft2 $1825.9 96
$4,195,000 $3,750,000 05-31-2022 3201 A11148675 3 / 2 2,550 ft2 $1470.59 130
$3,695,000 $3,600,000 04-26-2022 4306 A11174620 3 / 3 2,040 ft2 $1764.71 43
$4,250,000 $3,750,000 04-07-2022 3303 A11070025 3 / 2 2,550 ft2 $1470.59 256
$2,399,000 $2,300,000 03-29-2022 801 A11031826 3 / 2 2,340 ft2 $982.91 336
$2,100,000 $2,050,000 02-08-2022 1001 A10992377 3 / 2 2,340 ft2 $876.07 373
$2,990,000 $2,850,000 12-20-2021 Undisclosed A11108697 3 / 2 2,340 ft2 $1217.95 74
$3,495,000 $3,400,000 11-30-2021 2405 A11071308 3 / 2 2,340 ft2 $1452.99 139
$2,290,000 $2,150,000 10-13-2021 1005 A11057307 3 / 2 2,340 ft2 $918.8 121
$3,200,000 $3,050,000 07-26-2021 2101 A10982314 3 / 2 2,340 ft2 $1303.42 195
$3,500,000 $3,325,000 07-13-2021 2005 A10486142 3 / 2 2,340 ft2 $1420.94 1127
$2,890,000 $2,700,000 07-07-2021 1203 A10942640 3 / 2 2,340 ft2 $1153.85 267
$2,500,000 $2,350,000 05-18-2021 2201 A10995106 3 / 2 2,340 ft2 $1004.27 103
$3,799,000 $3,700,000 04-30-2021 3905 A10977689 3 / 3 2,550 ft2 $1450.98 117
$2,499,000 $2,200,000 04-15-2021 1601 A11002606 3 / 2 2,340 ft2 $940.17 52
4 Bedroom Condos In Portofino Towers - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,990,000 $5,500,000 03-29-2022 4004 A11091078 4 / 4 4,100 ft2 $1341.46 214
Request Additional Information
More Info

Enter
dsfj
Request Additional Information
More Info

Enter
dsfj

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA