
Portofino Towers
300 S Pointe Dr / Miami Beach, FL 33139
Portofino Towers
Portofino Towers, 300 South Pointe Drive, in the tony South of Fifth/SoFi enclave was one of the first luxury high-rise condos built during the South Beach renaissance in 1996. Developed by Related's Jorge Perez, Portofino Towers pioneered world-class skyrise living in South Beach. Looking out on Government Cut, the gateway to the largest cruiseport in the world, Port of Miami, 220 units of this 44-story supertower offer floor-to-ceiling views of the Atlantic, South Pointe Park, Fisher Island, and the Miami skyline.
One- to four-bedroom residences span from 1,090 to 4,510 square feet, including magnificent penthouse suites with private elevators. Unit amenities include stunning custom kitchens with world-class appliances -- SubZero and Miehle, elegant toilettes and baths with chic appointments and marble vanities.
Portofino boasts many amenities plus common areas shared with adjacent South Pointe Tower: tennis courts, swimming pools, billiards room, cinema, full spa, sauna & steam room, and an exclusive club prive´on the 29th floor. Services include 24-hour manned security, valet parking plus a full-time concierge. Walk to fine dining at Milos, Joe's, Prime 112. Dress down at Nikki Beach and Monty's. It's all good in SoFi.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $1,192 | $1,300,000 | 24 | From $1,300,000 |
2 Bedroom Units | 8 | $1,413 | $2,711,750 | 122 | From $1,600,000 |
3 Bedroom Units | 6 | $1,542 | $3,533,333 | 280 | From $2,150,000 |
4 Bedroom Units | 1 | $5,281 | $29,999,999 | 160 | From $29,999,999 |
5 Bedroom Units | 1 | $3,869 | $32,500,000 | 181 | From $32,500,000 |
Inventory - Portofino Towers
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,300,000 | 909 | A11788080 | 1 / 1 | 1,090 ft2 | $1192.66 | 24 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,600,000 | 606 | A11752038 | 2 / 2 | 1,780 ft2 | $898.88 | 79 |
Details | $1,650,000 | 402 | A11790012 | 2 / 2 | 1,484 ft2 | $1111.86 | 20 |
Details | $2,699,000 | 1902 | A11768347 | 2 / 2 | 2,040 ft2 | $1323.04 | 55 |
Details | $2,795,000 | 3402 | A11703240 | 2 / 2 | 1,960 ft2 | $1426.02 | 161 |
Details | $2,950,000 | 3204 | A11680069 | 2 / 2 | 1,960 ft2 | $1505.1 | 206 |
Details | $2,975,000 | 2102 | A11683705 | 2 / 2 | 2,040 ft2 | $1458.33 | 199 |
Details | $3,200,000 | 2104 | A11766760 | 2 / 2 | 2,040 ft2 | $1568.63 | 57 |
Details | $3,825,000 | 3502 | A11684263 | 2 / 2 | 2,040 ft2 | $1875 | 198 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,150,000 | 405 | A11790271 | 3 / 2 | 2,340 ft2 | $918.8 | 21 |
Details | $2,250,000 | 305 | A11781007 | 3 / 2 | 2,340 ft2 | $961.54 | 36 |
Details | $3,400,000 | 1001 | A11587431 | 3 / 2 | 2,340 ft2 | $1452.99 | 356 |
Details | $3,400,000 | 801 | A11706677 | 3 / 2 | 2,340 ft2 | $1452.99 | 148 |
Details | $4,999,999 | 2201 | A11676502 | 3 / 3 | 2,340 ft2 | $2136.75 | 212 |
Details | $5,000,000 | 4306 | A11307038 | 3 / 3 | 2,040 ft2 | $2450.98 | 904 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $29,999,999 | PH-5 | A11704908 | 4 / 6 | 5,680 ft2 | $5281.69 | 160 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $32,500,000 | 4005/4006 | A11691751 | 5 / 5 | 8,400 ft2 | $3869.05 | 181 |
- Unit 3402 For Sale at $2,795,000 Reduced By (-6.4%)
- Unit 3204 For Sale at $2,950,000 Reduced By (-6.8%)
- Unit 3502 For Sale at $3,825,000 Reduced By (-3.9%)
- Unit 1001 For Sale at $3,400,000 Reduced By (-25%)
- Unit 801 For Sale at $3,400,000 Reduced By (-2.9%)
- Unit 2201 For Sale at $4,999,999 Reduced By (-6%)