Portofino Towers
300 S Pointe Dr / Miami Beach, FL 33139
Portofino Towers
Portofino Towers, 300 South Pointe Drive, in the tony South of Fifth/SoFi enclave was one of the first luxury high-rise condos built during the South Beach renaissance in 1996. Developed by Related's Jorge Perez, Portofino Towers pioneered world-class skyrise living in South Beach. Looking out on Government Cut, the gateway to the largest cruiseport in the world, Port of Miami, 220 units of this 44-story supertower offer floor-to-ceiling views of the Atlantic, South Pointe Park, Fisher Island, and the Miami skyline.
One- to four-bedroom residences span from 1,090 to 4,510 square feet, including magnificent penthouse suites with private elevators. Unit amenities include stunning custom kitchens with world-class appliances -- SubZero and Miehle, elegant toilettes and baths with chic appointments and marble vanities.
Portofino boasts many amenities plus common areas shared with adjacent South Pointe Tower: tennis courts, swimming pools, billiards room, cinema, full spa, sauna & steam room, and an exclusive club prive´on the 29th floor. Services include 24-hour manned security, valet parking plus a full-time concierge. Walk to fine dining at Milos, Joe's, Prime 112. Dress down at Nikki Beach and Monty's. It's all good in SoFi.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $1,122 | $1,276,000 | 120 | From $1,179,000 |
2 Bedroom Units | 7 | $1,590 | $2,992,142 | 71 | From $1,395,000 |
3 Bedroom Units | 8 | $1,715 | $3,949,249 | 216 | From $2,295,000 |
4 Bedroom Units | 1 | $5,281 | $29,999,999 | 41 | From $29,999,999 |
5 Bedroom Units | 1 | $3,869 | $32,500,000 | 62 | From $32,500,000 |
Inventory - Portofino Towers
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,179,000 | 704 | A11719799 | 1 / 2 | 1,160 ft2 | $1016.38 | 8 |
Details | $1,300,000 | 708 | A11723607 | 1 / 1 | 1,090 ft2 | $1192.66 | 3 |
Details | $1,349,000 | 806 | A11526559 | 1 / 1 | 1,160 ft2 | $1162.93 | 349 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,395,000 | 908 | A11721553 | 2 / 1 | 1,090 ft2 | $1279.82 | 7 |
Details | $2,975,000 | 1902 | A11665126 | 2 / 2 | 2,040 ft2 | $1458.33 | 85 |
Details | $2,975,000 | 2102 | A11683705 | 2 / 2 | 2,040 ft2 | $1458.33 | 80 |
Details | $2,975,000 | 3402 | A11703240 | 2 / 2 | 1,960 ft2 | $1517.86 | 42 |
Details | $3,150,000 | 3204 | A11680069 | 2 / 2 | 1,960 ft2 | $1607.14 | 87 |
Details | $3,500,000 | 2104 | A11660866 | 2 / 2 | 2,040 ft2 | $1715.69 | 120 |
Details | $3,975,000 | 3502 | A11684263 | 2 / 2 | 2,040 ft2 | $1948.53 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,295,000 | 405 | A11506721 | 3 / 2 | 2,340 ft2 | $980.77 | 381 |
Details | $3,500,000 | 801 | A11706677 | 3 / 2 | 2,340 ft2 | $1495.73 | 29 |
Details | $3,599,000 | 1901 | A11698645 | 3 / 2 | 2,340 ft2 | $1538.03 | 55 |
Details | $3,700,000 | 1001 | A11587431 | 3 / 2 | 2,340 ft2 | $1581.2 | 237 |
Details | $3,999,999 | 1105 | A11710839 | 3 / 2 | 2,340 ft2 | $1709.4 | 28 |
Details | $4,300,000 | 2603 | A11663470 | 3 / 2 | 2,340 ft2 | $1837.61 | 118 |
Details | $5,000,000 | 4306 | A11307038 | 3 / 3 | 2,040 ft2 | $2450.98 | 785 |
Details | $5,200,000 | 2201 | A11676502 | 3 / 3 | 2,340 ft2 | $2222.22 | 93 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $29,999,999 | PH-5 | A11704908 | 4 / 6 | 5,680 ft2 | $5281.69 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $32,500,000 | 4005 | A11691751 | 5 / 5 | 8,400 ft2 | $3869.05 | 62 |
- Unit 806 For Sale at $1,349,000 Reduced By (-7.4%)
- Unit 1902 For Sale at $2,975,000 Reduced By (-17.5%)
- Unit 405 For Sale at $2,295,000 Reduced By (-4.4%)
- Unit 1901 For Sale at $3,599,000 Reduced By (-4.2%)
- Unit 1001 For Sale at $3,700,000 Reduced By (-14.9%)
- Unit 2201 For Sale at $5,200,000 Reduced By (-1.9%)