
Plaza Of The Americas
17011 Bay Rd / Sunny Isles Beach, FL 33160
Plaza Of The Americas
51 Total Units For Sale - Plaza Of The Americas - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 29 | $357 | $268,022 | 154 | From $150,000 |
2 Bedroom Units | 20 | $385 | $353,220 | 123 | From $236,600 |
3 Bedroom Units | 2 | $335 | $412,500 | 48 | From $390,000 |
Inventory - Plaza Of The Americas
1 Bedroom Condos In Plaza Of The Americas - For Sale - (29)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $150,000 | 920 | A11689225 | 1 / 1 | 767 ft2 | $195.57 | 173 |
Details | $237,000 | 215 | A11757101 | 1 / 1 | 640 ft2 | $370.31 | 41 |
Details | $239,000 | 712 | A11742841 | 1 / 1 | 767 ft2 | $311.6 | 76 |
Details | $240,000 | 504 | A11742597 | 1 / 1 | 640 ft2 | $375 | 76 |
Details | $245,000 | 414 | A11548529 | 1 / 1 | 767 ft2 | $319.43 | 413 |
Details | $245,000 | 204 | A11671000 | 1 / 1 | 767 ft2 | $319.43 | 207 |
Details | $246,000 | Undisclosed | A11758474 | 1 / 1 | 767 ft2 | $320.73 | 53 |
Details | $249,000 | 117 | A11708483 | 1 / 1 | 640 ft2 | $389.06 | 137 |
Details | $249,999 | 627 | A11727612 | 1 / 1 | 767 ft2 | $325.94 | 100 |
Details | $250,000 | 502 | A11735331 | 1 / 1 | 767 ft2 | $325.95 | 80 |
Details | $255,000 | 517 | A11750784 | 1 / 1 | 640 ft2 | $398.44 | 61 |
Details | $255,000 | 828 | A11760324 | 1 / 1 | 767 ft2 | $332.46 | 39 |
Details | $255,000 | 214 | A11772680 | 1 / 1 | 767 ft2 | $332.46 | 31 |
Details | $255,000 | 320 | A11745162 | 1 / 1 | 767 ft2 | $332.46 | 45 |
Details | $255,000 | 319 | A11772850 | 1 / 1 | 767 ft2 | $332.46 | 28 |
Details | $260,000 | 118 | A11662945 | 1 / 1 | 767 ft2 | $338.98 | 220 |
Details | $260,000 | 519 | A11748621 | 1 / 1 | 767 ft2 | $338.98 | 67 |
Details | $261,250 | 412-IV | A11689427 | 1 / 1 | 767 ft2 | $340.61 | 173 |
Details | $280,000 | 923 | A11717803 | 1 / 1 | 767 ft2 | $365.06 | 114 |
Details | $285,000 | 918 | A11681382 | 1 / 1 | 767 ft2 | $371.58 | 186 |
Details | $290,000 | 103 | A11572739 | 1 / 1 | 767 ft2 | $378.1 | 374 |
Details | $297,400 | 111 | A11745264 | 1 / 1 | 767 ft2 | $387.74 | 61 |
Details | $310,000 | Undisclosed | A11663208 | 1 / 1 | 767 ft2 | $404.17 | 216 |
Details | $310,000 | 127 | A11647936 | 1 / 1 | 767 ft2 | $404.17 | 237 |
Details | $310,000 | 612 | A11693416 | 1 / 1 | 767 ft2 | $404.17 | 165 |
Details | $315,000 | 1009 | A11520444 | 1 / 1 | 767 ft2 | $410.69 | 460 |
Details | $315,000 | 318 | A11544497 | 1 / 1 | 767 ft2 | $410.69 | 420 |
Details | $324,000 | 410 | A11708931 | 1 / 1 | 767 ft2 | $422.43 | 137 |
Details | $329,000 | 526 | A11739278 | 1 / 1 | 767 ft2 | $428.94 | 82 |
2 Bedroom Condos In Plaza Of The Americas - For Sale - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $236,600 | 814 | A11675248 | 2 / 2 | 894 ft2 | $264.65 | 198 |
Details | $295,000 | 211 | A11788733 | 2 / 2 | 894 ft2 | $329.98 | 6 |
Details | $295,000 | 414 | A11774500 | 2 / 2 | 894 ft2 | $329.98 | 27 |
Details | $297,000 | 714 | A11775267 | 2 / 1 | 767 ft2 | $387.22 | 27 |
Details | $299,000 | 701 | A11684373 | 2 / 2 | 894 ft2 | $334.45 | 175 |
Details | $299,900 | 124 | A11681039 | 2 / 2 | 988 ft2 | $303.54 | 188 |
Details | $309,900 | 207 | A11791230 | 2 / 2 | 1,031 ft2 | $300.58 | 2 |
Details | $321,001 | 701 | A11781311 | 2 / 2 | 894 ft2 | $359.06 | 18 |
Details | $322,999 | 1019 | A11746154 | 2 / 2 | 894 ft2 | $361.3 | 71 |
Details | $358,000 | 706 | A11749922 | 2 / 2 | 988 ft2 | $362.35 | 66 |
Details | $370,000 | 320-4 | A11539005 | 2 / 2 | 894 ft2 | $413.87 | 429 |
Details | $375,000 | 403 | A11704249 | 2 / 2 | 1,031 ft2 | $363.72 | 140 |
Details | $379,000 | 906 | A11698533 | 2 / 2 | 1,031 ft2 | $367.6 | 154 |
Details | $380,000 | 521 | A11771554 | 2 / 2 | 894 ft2 | $425.06 | 33 |
Details | $399,000 | 801 | A11685392 | 2 / 2 | 894 ft2 | $446.31 | 177 |
Details | $400,000 | 216 | A11632686 | 2 / 1 | 767 ft2 | $521.51 | 257 |
Details | $413,000 | 219 | A11718008 | 2 / 2 | 988 ft2 | $418.02 | 111 |
Details | $425,000 | 915 | A11641300 | 2 / 2 | 894 ft2 | $475.39 | 257 |
Details | $430,000 | 220 | A11772066 | 2 / 2 | 894 ft2 | $480.98 | 32 |
Details | $459,000 | 805 | A11727335 | 2 / 2 | 894 ft2 | $513.42 | 98 |
3 Bedroom Condos In Plaza Of The Americas - For Sale - (2)
New Listings
Recently Reduced
- Unit 920 For Sale at $150,000 Reduced By (-73.3%)
- Unit 504 For Sale at $240,000 Reduced By (-14.6%)
- Unit 414 For Sale at $245,000 Reduced By (-34.7%)
- Unit 204 For Sale at $245,000 Reduced By (-16.3%)
- Unit 312 For Sale at $246,000 Reduced By (-5.7%)
- Unit 117 For Sale at $249,000 Reduced By (-12.4%)
- Unit 627 For Sale at $249,999 Reduced By (-20%)
- Unit 828 For Sale at $255,000 Reduced By (-7.8%)
- Unit 214 For Sale at $255,000 Reduced By (-3.9%)
- Unit 320 For Sale at $255,000 Reduced By (-1.6%)
- Unit 319 For Sale at $255,000 Reduced By (-1.6%)
- Unit 118 For Sale at $260,000 Reduced By (-7.7%)
- Unit 519 For Sale at $260,000 Reduced By (-1.9%)
- Unit 412-IV For Sale at $261,250 Reduced By (-5.3%)
- Unit 918 For Sale at $285,000 Reduced By (-7.4%)
- Unit 103 For Sale at $290,000 Reduced By (-12.1%)
- Unit 318 For Sale at $315,000 Reduced By (-7.6%)
- Unit 701 For Sale at $299,000 Reduced By (-6.7%)
- Unit 124 For Sale at $299,900 Reduced By (-23.3%)
- Unit 701 For Sale at $321,001 Reduced By (-21.5%)
- Unit 320-4 For Sale at $370,000 Reduced By (-5.1%)
- Unit 906 For Sale at $379,000 Reduced By (-10.8%)
- Unit 521 For Sale at $380,000 Reduced By (-13.2%)
Newest Listings in Plaza Of The Americas (3)
$295,000 Details
Unit 211
Sunny Isles Beach Days Listed 6
- 2
- 2
- MLS# A11788733
Courtesy of EXP Realty LLC
$309,900 Details
Unit 207
Sunny Isles Beach Days Listed 2
- 2
- 2
- MLS# A11791230
Courtesy of Morgan Realty Group
$321,001 Details
Unit 701
Sunny Isles Beach Days Listed 18
- 2
- 2
- MLS# A11781311
Courtesy of American Dream Inves