
Paramount Miami Worldcenter
901 NE 1st Avenue / Miami, FL 33132
Paramount Miami Worldcenter
54 Total Units For Sale - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $1,628 | $468,250 | 188 | From $355,000 |
1 Bedroom Units | 21 | $859 | $883,423 | 142 | From $609,900 |
2 Bedroom Units | 12 | $822 | $1,239,166 | 182 | From $695,000 |
3 Bedroom Units | 12 | $784 | $1,722,333 | 219 | From $1,150,000 |
4 Bedroom Units | 3 | $1,541 | $5,956,333 | 66 | From $4,169,000 |
5 Bedroom Units | 2 | $1,571 | $7,459,999 | 371 | From $3,999,999 |
Inventory - Paramount Miami Worldcenter
0 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $355,000 | 2809 | A11203592 | 0 / 1 | ft2 | $0 | 9 |
Details | $399,000 | Cabana #07 | A10935832 | 0 / 1 | ft2 | $0 | 597 |
Details | $499,000 | 408 | A11192289 | 0 / 1 | 528 ft2 | $945.08 | 30 |
Details | $620,000 | 201 | A11151984 | 0 / 0 | 622 ft2 | $996.78 | 115 |
1 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $609,900 | 204 | A11188690 | 1 / 1 | 702 ft2 | $868.8 | 30 |
Details | $639,000 | 2002 | A11161972 | 1 / 1 | 937 ft2 | $681.96 | 94 |
Details | $760,000 | 3100 | A11177895 | 1 / 2 | 1,018 ft2 | $746.56 | 61 |
Details | $769,000 | 3002 | A11102715 | 1 / 1 | 937 ft2 | $820.7 | 239 |
Details | $780,000 | 2610 | A11120112 | 1 / 2 | 1,294 ft2 | $602.78 | 194 |
Details | $790,000 | 1002 | A11205424 | 1 / 1 | 929 ft2 | $850.38 | 5 |
Details | $815,000 | 2004 | A11138406 | 1 / 2 | 1,185 ft2 | $687.76 | 152 |
Details | $820,000 | Undisclosed | A11100384 | 1 / 2 | 1,185 ft2 | $691.98 | 236 |
Details | $839,000 | 905 | A11152345 | 1 / 2 | 1,244 ft2 | $674.44 | 114 |
Details | $845,000 | 1810 | A11155802 | 1 / 2 | 1,294 ft2 | $653.01 | 107 |
Details | $849,000 | 3210 | A11147460 | 1 / 2 | 1,294 ft2 | $656.11 | 122 |
Details | $850,000 | 1802 | A11200331 | 1 / 1 | ft2 | $0 | 15 |
Details | $875,000 | 1200 | A11199053 | 1 / 2 | 1,046 ft2 | $836.52 | 17 |
Details | $895,000 | 3710 | A11180750 | 1 / 2 | 1,185 ft2 | $755.27 | 55 |
Details | $900,000 | 2605 | A11099412 | 1 / 2 | 1,254 ft2 | $717.7 | 247 |
Details | $900,000 | 1505 | A11189261 | 1 / 2 | 1,254 ft2 | $717.7 | 36 |
Details | $945,000 | 2005 | A10833837 | 1 / 2 | ft2 | $0 | 796 |
Details | $999,000 | 3205 | A11127152 | 1 / 2 | 1,254 ft2 | $796.65 | 183 |
Details | $1,179,000 | 1606 | A11093102 | 1 / 2 | 1,173 ft2 | $1005.12 | 261 |
Details | $1,198,000 | 1405+Cabana | A11196707 | 1 / 2 | 1,386 ft2 | $864.36 | 22 |
Details | $1,295,000 | 4300 | A11206554 | 1 / 2 | 1,018 ft2 | $1272.1 | 2 |
2 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | Undisclosed | A11083996 | 2 / 2 | 1,101 ft2 | $631.24 | 282 |
Details | $1,050,000 | 1208 | A11174495 | 2 / 3 | 1,491 ft2 | $704.23 | 67 |
Details | $1,150,000 | 4205 | A11082980 | 2 / 2 | 1,254 ft2 | $917.07 | 283 |
Details | $1,169,000 | 1407 | A11202876 | 2 / 3 | 1,547 ft2 | $755.66 | 10 |
Details | $1,232,000 | 2307 | A11189260 | 2 / 3 | 1,547 ft2 | $796.38 | 38 |
Details | $1,260,000 | 4007 | A11083002 | 2 / 3 | 1,547 ft2 | $814.48 | 271 |
Details | $1,270,000 | 4207 | A11082953 | 2 / 3 | 1,547 ft2 | $820.94 | 283 |
Details | $1,350,000 | 2407 | A11138554 | 2 / 3 | 1,547 ft2 | $872.66 | 152 |
Details | $1,395,000 | 3309 | A11184246 | 2 / 3 | 1,559 ft2 | $894.8 | 47 |
Details | $1,400,000 | 3409 | A11119489 | 2 / 3 | 1,559 ft2 | $898.01 | 200 |
Details | $1,400,000 | 3809 | A11112914 | 2 / 3 | 1,630 ft2 | $858.9 | 215 |
Details | $1,499,000 | 2909 | A11059817 | 2 / 3 | 1,753 ft2 | $855.11 | 330 |
3 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 4408 | A11200181 | 3 / 3 | 1,498 ft2 | $767.69 | 15 |
Details | $1,250,000 | 4507 | A11013947 | 3 / 3 | 1,547 ft2 | $808.02 | 431 |
Details | $1,600,000 | 4502 | A10785494 | 3 / 4 | 2,320 ft2 | $689.66 | 892 |
Details | $1,600,000 | 2212 | A11166246 | 3 / 4 | 2,165 ft2 | $739.03 | 82 |
Details | $1,608,000 | 1401 | A11182169 | 3 / 4 | 2,204 ft2 | $729.58 | 52 |
Details | $1,630,000 | 1701 | A10987799 | 3 / 4 | 2,376 ft2 | $686.03 | 481 |
Details | $1,650,000 | 2901 | A11193383 | 3 / 4 | 2,204 ft2 | $748.64 | 29 |
Details | $1,680,000 | 911 | A11182164 | 3 / 4 | 2,202 ft2 | $762.94 | 52 |
Details | $1,712,000 | 1211 | A11182166 | 3 / 4 | 2,202 ft2 | $777.48 | 52 |
Details | $1,995,000 | 2911 | A11141072 | 3 / 4 | 2,376 ft2 | $839.65 | 142 |
Details | $2,298,000 | 812 | A11103967 | 3 / 4 | 2,172 ft2 | $1058.01 | 235 |
Details | $2,495,000 | 3805 | A11134587 | 3 / 3 | 3,076 ft2 | $811.12 | 162 |
4 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,169,000 | 5402 | A11182171 | 4 / 5 | 3,135 ft2 | $1329.82 | 52 |
Details | $5,300,000 | 5011 | A11173517 | 4 / 5 | 4,084 ft2 | $1297.75 | 69 |
Details | $8,400,000 | 5500 | A11169630 | 4 / 5 | 4,375 ft2 | $1920 | 78 |
5 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (2)
New Listings
- Unit 2809 For Sale at $355,000 listed 9 days ago.
- Unit 1002 For Sale at $790,000 listed 5 days ago.
- Unit 1802 For Sale at $850,000 listed 15 days ago.
- Unit 1200 For Sale at $875,000 listed 17 days ago.
- Unit 4300 For Sale at $1,295,000 listed 2 days ago.
- Unit 1407 For Sale at $1,169,000 listed 10 days ago.
- Unit 4408 For Sale at $1,150,000 listed 15 days ago.
- Unit 5312 For Sale at $3,999,999 listed 10 days ago.
Recently Reduced
- Unit Cabana #07 For Sale at $399,000 Reduced By (-10.3%)
- Unit 3002 For Sale at $769,000 Reduced By (-10.4%)
- Unit 2004 For Sale at $815,000 Reduced By (-3.1%)
- Unit 3604 For Sale at $820,000 Reduced By (-15.9%)
- Unit 905 For Sale at $839,000 Reduced By (-6%)
- Unit 3210 For Sale at $849,000 Reduced By (-17.2%)
- Unit 2005 For Sale at $945,000 Reduced By (-3.7%)
- Unit 1405+Cabana For Sale at $1,198,000 Reduced By (-6.4%)
- Unit 512 For Sale at $695,000 Reduced By (-0.7%)
- Unit 2407 For Sale at $1,350,000 Reduced By (-1.9%)
- Unit 4507 For Sale at $1,250,000 Reduced By (-4%)
- Unit 4502 For Sale at $1,600,000 Reduced By (-3.1%)
- Unit 812 For Sale at $2,298,000 Reduced By (-0.1%)
- Unit 3805 For Sale at $2,495,000 Reduced By (-4%)
Newest Listings in Paramount Miami Worldcenter (8)
$355,000 Details
Unit 2809
Miami Days Listed 9
- 1
- MLS# A11203592
Courtesy of London Foster Realty
$790,000 Details
Unit 1002
Miami Days Listed 5
- 1
- 1
- MLS# A11205424
Courtesy of Brickell Realty Grou
$850,000 Details
Unit 1802
Miami Days Listed 15
- 1
- 1
- MLS# A11200331
Courtesy of Coldwell Banker Real
$875,000 Details
Unit 1200
Miami Days Listed 17
- 1
- 2
- MLS# A11199053
Courtesy of Douglas Elliman
$1,295,000 Details
Unit 4300
Miami Days Listed 2
- 1
- 2
- MLS# A11206554
Courtesy of Douglas Elliman
$1,169,000 Details
Unit 1407
Miami Days Listed 10
- 2
- 3
- MLS# A11202876
Courtesy of Miami Beach Real Est
$1,150,000 Details
Unit 4408
Miami Days Listed 15
- 3
- 3
- MLS# A11200181
Courtesy of Cardoso Realty
$3,999,999 Details
Unit 5312
Miami Days Listed 10
- 5
- 5
- MLS# A11202930
Courtesy of Elite Global Realty