Paramount Miami Worldcenter
901 NE 1st Avenue / Miami, FL 33132
Paramount Miami Worldcenter
69 Total Units For Sale - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $738 | $505,000 | 259 | From $490,000 |
1 Bedroom Units | 21 | $697 | $774,276 | 205 | From $624,901 |
2 Bedroom Units | 22 | $762 | $1,076,409 | 144 | From $769,000 |
3 Bedroom Units | 15 | $836 | $1,775,000 | 200 | From $1,050,000 |
4 Bedroom Units | 7 | $1,312 | $4,857,142 | 127 | From $3,995,000 |
5 Bedroom Units | 2 | $1,246 | $6,124,500 | 126 | From $3,750,000 |
Inventory - Paramount Miami Worldcenter
0 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $490,000 | 204 | A11523883 | 0 / 1 | 702 ft2 | $698.01 | 253 |
Details | $520,000 | 505 | A11516066 | 0 / 0 | 666 ft2 | $780.78 | 264 |
1 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $624,901 | 2200 | A11670381 | 1 / 2 | 1,018 ft2 | $613.85 | 6 |
Details | $628,000 | 1202 | A11566656 | 1 / 1 | 929 ft2 | $676 | 182 |
Details | $675,000 | 2802 | A11534087 | 1 / 1 | 937 ft2 | $720.38 | 237 |
Details | $690,000 | 2906 | A11649121 | 1 / 2 | 1,173 ft2 | $588.24 | 42 |
Details | $698,000 | 1610 | A11599942 | 1 / 2 | 1,185 ft2 | $589.03 | 127 |
Details | $715,000 | 1700 | A11568157 | 1 / 2 | 1,018 ft2 | $702.36 | 176 |
Details | $719,000 | 2702 | A11426517 | 1 / 1 | 937 ft2 | $767.34 | 440 |
Details | $729,000 | Undisclosed | A11592620 | 1 / 1 | 937 ft2 | $778.01 | 140 |
Details | $730,000 | 1002 | A11476050 | 1 / 1 | 929 ft2 | $785.79 | 349 |
Details | $754,900 | 1206 | A11555372 | 1 / 2 | 1,175 ft2 | $642.47 | 197 |
Details | $755,000 | 1710 | A11636668 | 1 / 2 | 1,185 ft2 | $637.13 | 64 |
Details | $790,000 | 3800 | A11306141 | 1 / 2 | 1,018 ft2 | $776.03 | 688 |
Details | $800,000 | 1810 | A11510361 | 1 / 2 | 1,294 ft2 | $618.24 | 275 |
Details | $809,000 | 904 | A11604595 | 1 / 2 | 1,169 ft2 | $692.04 | 120 |
Details | $829,000 | 2110 | A11649513 | 1 / 2 | 1,185 ft2 | $699.58 | 42 |
Details | $830,000 | 3510 | A11530946 | 1 / 2 | 1,185 ft2 | $700.42 | 241 |
Details | $855,000 | 4510 | A11618437 | 1 / 2 | 1,185 ft2 | $721.52 | 61 |
Details | $860,000 | 2106 | A11378832 | 1 / 2 | 1,173 ft2 | $733.16 | 530 |
Details | $868,000 | 4406 | A11618762 | 1 / 2 | 1,173 ft2 | $739.98 | 96 |
Details | $880,000 | 2805 | A11636162 | 1 / 2 | 1,254 ft2 | $701.75 | 64 |
Details | $1,020,000 | 3705 | A11534317 | 1 / 2 | 1,254 ft2 | $813.4 | 234 |
2 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $769,000 | 412 | A11620044 | 2 / 2 | 1,101 ft2 | $698.46 | 93 |
Details | $785,000 | 1606 | A11653369 | 2 / 2 | 1,173 ft2 | $669.22 | 34 |
Details | $799,999 | 2705 | A11575593 | 2 / 2 | 1,254 ft2 | $637.96 | 168 |
Details | $800,000 | 511 | A11517657 | 2 / 2 | 1,101 ft2 | $726.61 | 261 |
Details | $810,000 | 4106 | A11589517 | 2 / 2 | 1,173 ft2 | $690.54 | 145 |
Details | $895,000 | 3105 | A11476287 | 2 / 2 | 1,254 ft2 | $713.72 | 349 |
Details | $900,000 | 1506 | A11628396 | 2 / 2 | 1,173 ft2 | $767.26 | 79 |
Details | $980,000 | 4210 | A11661611 | 2 / 2 | 1,185 ft2 | $827 | 21 |
Details | $995,000 | 1008 | A11552427 | 2 / 3 | 1,491 ft2 | $667.34 | 205 |
Details | $1,050,000 | 2308 | A11499463 | 2 / 3 | 1,498 ft2 | $700.93 | 302 |
Details | $1,050,000 | 3208 | A11625144 | 2 / 3 | 1,498 ft2 | $700.93 | 85 |
Details | $1,080,000 | 1608 | A11653538 | 2 / 3 | 1,498 ft2 | $720.96 | 35 |
Details | $1,154,000 | 1109 | A11649735 | 2 / 3 | 1,552 ft2 | $743.56 | 42 |
Details | $1,190,000 | 2703 | A11513292 | 2 / 3 | 1,560 ft2 | $762.82 | 266 |
Details | $1,190,000 | 3007 | A11659587 | 2 / 3 | 1,547 ft2 | $769.23 | 25 |
Details | $1,199,000 | 1208 | A11562193 | 2 / 3 | 1,491 ft2 | $804.16 | 190 |
Details | $1,235,000 | 3707 | A11656623 | 2 / 3 | 1,547 ft2 | $798.32 | 29 |
Details | $1,270,000 | 3409 | A11636491 | 2 / 3 | 1,559 ft2 | $814.62 | 58 |
Details | $1,295,000 | Undisclosed | A11584094 | 2 / 3 | 1,559 ft2 | $830.66 | 154 |
Details | $1,359,000 | 2909 | A11479629 | 2 / 3 | 1,753 ft2 | $775.24 | 341 |
Details | $1,375,000 | 3903 | A11578618 | 2 / 3 | 1,560 ft2 | $881.41 | 162 |
Details | $1,500,000 | 4207 | A11597724 | 2 / 3 | 1,547 ft2 | $969.62 | 131 |
3 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | 1408 | A11567043 | 3 / 3 | 1,498 ft2 | $700.93 | 181 |
Details | $1,150,000 | 4008 | A11653044 | 3 / 3 | 1,498 ft2 | $767.69 | 26 |
Details | $1,300,000 | 2301 | A11641189 | 3 / 4 | 2,204 ft2 | $589.84 | 56 |
Details | $1,558,000 | 912 | A11309877 | 3 / 4 | 2,320 ft2 | $671.55 | 678 |
Details | $1,625,000 | 3011 | A11630588 | 3 / 4 | 2,188 ft2 | $742.69 | 72 |
Details | $1,650,000 | 1412 | A11509609 | 3 / 4 | 2,165 ft2 | $762.12 | 267 |
Details | $1,675,000 | 3412 | A11622753 | 3 / 4 | 2,165 ft2 | $773.67 | 89 |
Details | $1,699,000 | 3911 | A11573355 | 3 / 4 | 2,188 ft2 | $776.51 | 171 |
Details | $1,699,000 | 2501 | A11513290 | 3 / 4 | 2,204 ft2 | $770.87 | 266 |
Details | $1,750,000 | 4901 | A11598086 | 3 / 4 | 2,204 ft2 | $794.01 | 128 |
Details | $1,780,000 | 1212 | A11652837 | 3 / 4 | 2,172 ft2 | $819.52 | 34 |
Details | $1,799,000 | 2601 | A11484254 | 3 / 4 | 2,204 ft2 | $816.24 | 334 |
Details | $2,000,000 | 4111 | A11367391 | 3 / 4 | 2,188 ft2 | $914.08 | 546 |
Details | $2,195,000 | 2112 | A11618535 | 3 / 4 | 2,165 ft2 | $1013.86 | 92 |
Details | $3,695,000 | 703 | A11631245 | 3 / 4 | 2,450 ft2 | $1508.16 | 66 |
4 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,995,000 | 5202 | A11495529 | 4 / 5 | 3,292 ft2 | $1213.55 | 309 |
Details | $4,158,000 | PH 5402 | A11672678 | 4 / 5 | 3,135 ft2 | $1326.32 | 2 |
Details | $4,158,000 | PH 5412 | A11669844 | 4 / 5 | 3,312 ft2 | $1255.43 | 7 |
Details | $4,700,000 | 5211 | A11578611 | 4 / 5 | 3,852 ft2 | $1220.15 | 162 |
Details | $4,899,000 | 5011 | A11568405 | 4 / 5 | 4,084 ft2 | $1199.56 | 161 |
Details | $5,100,000 | 4811 | A11638869 | 4 / 4 | 3,852 ft2 | $1323.99 | 61 |
Details | $6,990,000 | PH 5500 | A11555366 | 4 / 5 | 4,375 ft2 | $1597.71 | 184 |
5 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (2)
New Listings
Recently Reduced
- Unit 204 For Sale at $490,000 Reduced By (-6.1%)
- Unit 1202 For Sale at $628,000 Reduced By (-10.5%)
- Unit 2906 For Sale at $690,000 Reduced By (-8.7%)
- Unit 1206 For Sale at $754,900 Reduced By (-2%)
- Unit 904 For Sale at $809,000 Reduced By (-5.1%)
- Unit 4406 For Sale at $868,000 Reduced By (-2.5%)
- Unit 412 For Sale at $769,000 Reduced By (-3.9%)
- Unit 2705 For Sale at $799,999 Reduced By (-18.8%)
- Unit 4106 For Sale at $810,000 Reduced By (-4.9%)
- Unit 3105 For Sale at $895,000 Reduced By (-11.2%)
- Unit 2308 For Sale at $1,050,000 Reduced By (-9.5%)
- Unit 3208 For Sale at $1,050,000 Reduced By (-4.8%)
- Unit 4209 For Sale at $1,295,000 Reduced By (-19.6%)
- Unit 2909 For Sale at $1,359,000 Reduced By (-4.9%)
- Unit 3903 For Sale at $1,375,000 Reduced By (-5.4%)
- Unit 4008 For Sale at $1,150,000 Reduced By (-4.3%)
- Unit 912 For Sale at $1,558,000 Reduced By (-3.2%)
- Unit 1412 For Sale at $1,650,000 Reduced By (-3%)
- Unit 3911 For Sale at $1,699,000 Reduced By (-3%)
- Unit 4901 For Sale at $1,750,000 Reduced By (-5.7%)
- Unit 5202 For Sale at $3,995,000 Reduced By (-7.6%)
- Unit 5211 For Sale at $4,700,000 Reduced By (-4.3%)