Paramount Miami Worldcenter
901 NE 1st Avenue / Miami, FL 33132
Paramount Miami Worldcenter
70 Total Units For Sale - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $723 | $479,000 | 59 | From $479,000 |
1 Bedroom Units | 24 | $684 | $766,158 | 144 | From $624,901 |
2 Bedroom Units | 17 | $761 | $1,068,911 | 174 | From $685,000 |
3 Bedroom Units | 15 | $810 | $1,639,133 | 183 | From $950,000 |
4 Bedroom Units | 10 | $1,300 | $4,547,000 | 161 | From $1,670,000 |
5 Bedroom Units | 3 | $1,330 | $7,246,333 | 81 | From $3,750,000 |
Inventory - Paramount Miami Worldcenter
0 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $479,000 | 205 | A11695789 | 0 / 1 | 662 ft2 | $723.56 | 59 |
1 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (24)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $624,901 | 2200 | A11670381 | 1 / 2 | 1,018 ft2 | $613.85 | 105 |
Details | $630,000 | 1202 | A11717795 | 1 / 1 | 929 ft2 | $678.15 | 11 |
Details | $645,000 | 1002 | A11723812 | 1 / 1 | 929 ft2 | $694.29 | 3 |
Details | $669,000 | 2802 | A11684358 | 1 / 1 | 937 ft2 | $713.98 | 79 |
Details | $689,000 | 3302 | A11684078 | 1 / 1 | 937 ft2 | $735.33 | 76 |
Details | $698,000 | 1610 | A11599942 | 1 / 2 | 1,185 ft2 | $589.03 | 226 |
Details | $710,000 | 2906 | A11705341 | 1 / 2 | 1,173 ft2 | $605.29 | 41 |
Details | $715,000 | 1700 | A11568157 | 1 / 2 | 1,018 ft2 | $702.36 | 275 |
Details | $730,000 | 4100 | A11674234 | 1 / 2 | 1,018 ft2 | $717.09 | 98 |
Details | $745,000 | 2604 | A11695461 | 1 / 2 | 1,185 ft2 | $628.69 | 58 |
Details | $754,900 | 1206 | A11555372 | 1 / 2 | 1,175 ft2 | $642.47 | 296 |
Details | $755,000 | 1710 | A11636668 | 1 / 2 | 1,185 ft2 | $637.13 | 163 |
Details | $775,000 | 1810 | A11674557 | 1 / 2 | 1,294 ft2 | $598.92 | 98 |
Details | $790,000 | 3800 | A11306141 | 1 / 2 | 1,018 ft2 | $776.03 | 787 |
Details | $795,000 | 4106 | A11699026 | 1 / 2 | 1,173 ft2 | $677.75 | 54 |
Details | $799,000 | 3806 | A11696777 | 1 / 2 | 1,173 ft2 | $681.16 | 57 |
Details | $829,000 | 2110 | A11649513 | 1 / 2 | 1,185 ft2 | $699.58 | 141 |
Details | $830,000 | 3510 | A11707395 | 1 / 2 | 1,185 ft2 | $700.42 | 37 |
Details | $849,000 | 2510 | A11683522 | 1 / 2 | 1,185 ft2 | $716.46 | 62 |
Details | $850,000 | 3910 | A11708366 | 1 / 2 | 1,185 ft2 | $717.3 | 35 |
Details | $850,000 | 2106 | A11686281 | 1 / 2 | 1,173 ft2 | $724.64 | 76 |
Details | $855,000 | 4406 | A11618762 | 1 / 2 | 1,173 ft2 | $728.9 | 195 |
Details | $855,000 | 4510 | A11618437 | 1 / 2 | 1,185 ft2 | $721.52 | 160 |
Details | $945,000 | 3705 | A11534317 | 1 / 2 | 1,254 ft2 | $753.59 | 333 |
2 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $685,000 | 412 | A11620044 | 2 / 2 | 1,101 ft2 | $622.16 | 192 |
Details | $779,000 | 1606 | A11653369 | 2 / 2 | 1,173 ft2 | $664.11 | 133 |
Details | $779,000 | 906 | A11697474 | 2 / 2 | 1,178 ft2 | $661.29 | 55 |
Details | $849,500 | 4308 | A11711095 | 2 / 3 | 1,498 ft2 | $567.09 | 30 |
Details | $850,000 | 2904 | A11720395 | 2 / 2 | 1,185 ft2 | $717.3 | 8 |
Details | $850,000 | 1506 | A11628396 | 2 / 2 | 1,173 ft2 | $724.64 | 178 |
Details | $895,000 | 3105 | A11476287 | 2 / 2 | 1,254 ft2 | $713.72 | 448 |
Details | $980,000 | 4210 | A11661611 | 2 / 2 | 1,185 ft2 | $827 | 120 |
Details | $1,080,000 | 1608 | A11653538 | 2 / 3 | 1,498 ft2 | $720.96 | 134 |
Details | $1,190,000 | 3007 | A11659587 | 2 / 3 | 1,547 ft2 | $769.23 | 124 |
Details | $1,205,000 | 1907 | A11687462 | 2 / 3 | 1,547 ft2 | $778.93 | 73 |
Details | $1,235,000 | 3707 | A11656623 | 2 / 3 | 1,547 ft2 | $798.32 | 128 |
Details | $1,270,000 | 3409 | A11636491 | 2 / 3 | 1,559 ft2 | $814.62 | 157 |
Details | $1,299,000 | 2909 | A11479629 | 2 / 3 | 1,753 ft2 | $741.02 | 440 |
Details | $1,350,000 | 3903 | A11578618 | 2 / 3 | 1,560 ft2 | $865.38 | 261 |
Details | $1,375,000 | Undisclosed | A11584094 | 2 / 3 | 1,559 ft2 | $881.98 | 253 |
Details | $1,500,000 | 4207 | A11597724 | 2 / 3 | 1,547 ft2 | $969.62 | 230 |
3 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 4008 | A11653044 | 3 / 3 | 1,498 ft2 | $634.18 | 125 |
Details | $1,000,000 | 1408 | A11718080 | 3 / 3 | 1,498 ft2 | $667.56 | 11 |
Details | $1,044,000 | 1508 | A11678728 | 3 / 3 | 1,498 ft2 | $696.93 | 68 |
Details | $1,140,000 | 909 | A11675363 | 3 / 3 | 1,552 ft2 | $734.54 | 96 |
Details | $1,450,000 | 1112 | A11693854 | 3 / 4 | 2,172 ft2 | $667.59 | 63 |
Details | $1,490,000 | 3201 | A11709673 | 3 / 4 | 2,204 ft2 | $676.04 | 33 |
Details | $1,490,000 | 2901 | A11193383 | 3 / 4 | 2,204 ft2 | $676.04 | 1000 |
Details | $1,575,000 | 3011 | A11696259 | 3 / 4 | 2,188 ft2 | $719.84 | 57 |
Details | $1,599,000 | 4801 | A11706341 | 3 / 4 | 2,204 ft2 | $725.5 | 38 |
Details | $1,675,000 | 3412 | A11622753 | 3 / 4 | 2,165 ft2 | $773.67 | 188 |
Details | $1,685,000 | 1212 | A11709181 | 3 / 4 | 2,172 ft2 | $775.78 | 31 |
Details | $1,699,000 | 1712 | A11710840 | 3 / 4 | 2,165 ft2 | $784.76 | 29 |
Details | $2,000,000 | 4111 | A11367391 | 3 / 4 | 2,188 ft2 | $914.08 | 645 |
Details | $2,195,000 | 2112 | A11618535 | 3 / 4 | 2,165 ft2 | $1013.86 | 191 |
Details | $3,595,000 | 703 | A11631245 | 3 / 4 | 2,450 ft2 | $1467.35 | 165 |
4 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,670,000 | 2411 | A11674698 | 4 / 4 | 2,188 ft2 | $763.25 | 97 |
Details | $1,950,000 | 2111 | A11701363 | 4 / 4 | 2,188 ft2 | $891.22 | 46 |
Details | $3,650,000 | 5202 | A11495529 | 4 / 5 | 3,292 ft2 | $1108.75 | 408 |
Details | $4,095,000 | PH 5112 | A11687670 | 4 / 5 | 3,312 ft2 | $1236.41 | 73 |
Details | $4,158,000 | PH 5402 | A11672678 | 4 / 5 | 3,135 ft2 | $1326.32 | 101 |
Details | $4,158,000 | PH 5412 | A11669844 | 4 / 5 | 3,312 ft2 | $1255.43 | 106 |
Details | $4,899,000 | 5011 | A11568405 | 4 / 5 | 4,084 ft2 | $1199.56 | 260 |
Details | $5,000,000 | 4811 | A11638869 | 4 / 4 | 3,852 ft2 | $1298.03 | 160 |
Details | $6,990,000 | PH 5500 | A11555366 | 4 / 5 | 4,375 ft2 | $1597.71 | 283 |
Details | $8,900,000 | PH 5700 | A11687660 | 4 / 5 | 5,225 ft2 | $1703.35 | 73 |
5 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (3)
New Listings
Recently Reduced
- Unit 205 For Sale at $479,000 Reduced By (-1%)
- Unit 1202 For Sale at $630,000 Reduced By (-3.2%)
- Unit 2906 For Sale at $710,000 Reduced By (-2.1%)
- Unit 4100 For Sale at $730,000 Reduced By (-9.6%)
- Unit 1206 For Sale at $754,900 Reduced By (-2%)
- Unit 1810 For Sale at $775,000 Reduced By (-3.2%)
- Unit 4106 For Sale at $795,000 Reduced By (-1.6%)
- Unit 3806 For Sale at $799,000 Reduced By (-4.5%)
- Unit 2106 For Sale at $850,000 Reduced By (-1.2%)
- Unit 4406 For Sale at $855,000 Reduced By (-4.1%)
- Unit 3705 For Sale at $945,000 Reduced By (-7.9%)
- Unit 412 For Sale at $685,000 Reduced By (-16.6%)
- Unit 1606 For Sale at $779,000 Reduced By (-0.8%)
- Unit 4308 For Sale at $849,500 Reduced By (-0.1%)
- Unit 1506 For Sale at $850,000 Reduced By (-5.9%)
- Unit 3105 For Sale at $895,000 Reduced By (-11.2%)
- Unit 2909 For Sale at $1,299,000 Reduced By (-9.7%)
- Unit 3903 For Sale at $1,350,000 Reduced By (-7.3%)
- Unit 4209 For Sale at $1,375,000 Reduced By (-12.7%)
- Unit 4008 For Sale at $950,000 Reduced By (-26.3%)
- Unit 1408 For Sale at $1,000,000 Reduced By (-5%)
- Unit 1508 For Sale at $1,044,000 Reduced By (-0.6%)
- Unit 909 For Sale at $1,140,000 Reduced By (-0.9%)
- Unit 2901 For Sale at $1,490,000 Reduced By (-34.2%)
- Unit 3011 For Sale at $1,575,000 Reduced By (-1.6%)
- Unit 703 For Sale at $3,595,000 Reduced By (-2.8%)
- Unit 5202 For Sale at $3,650,000 Reduced By (-17.8%)
- Unit 4811 For Sale at $5,000,000 Reduced By (-2%)