
Paramount Miami Worldcenter
901 NE 1st Avenue / Miami, FL 33132
Paramount Miami Worldcenter
84 Total Units For Sale - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $948 | $419,666 | 84 | From $340,000 |
1 Bedroom Units | 24 | $662 | $719,578 | 180 | From $570,000 |
2 Bedroom Units | 21 | $744 | $1,010,375 | 152 | From $649,000 |
3 Bedroom Units | 23 | $770 | $1,581,734 | 191 | From $945,900 |
4 Bedroom Units | 11 | $1,237 | $4,322,272 | 161 | From $1,500,000 |
5 Bedroom Units | 2 | $1,347 | $6,620,000 | 202 | From $3,750,000 |
Inventory - Paramount Miami Worldcenter
0 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $340,000 | 7 | A11788454 | 0 / 1 | ft2 | $0 | 6 |
Details | $450,000 | 505 | A11736643 | 0 / 1 | 666 ft2 | $675.68 | 86 |
Details | $469,000 | 205 | A11695789 | 0 / 1 | 662 ft2 | $708.46 | 161 |
1 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (24)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $570,000 | 1202 | A11787225 | 1 / 1 | 929 ft2 | $613.56 | 7 |
Details | $615,000 | 1102 | A11781986 | 1 / 1 | 929 ft2 | $662 | 14 |
Details | $624,901 | 2200 | A11670381 | 1 / 2 | 1,018 ft2 | $613.85 | 207 |
Details | $625,000 | 4100 | A11777372 | 1 / 2 | 1,018 ft2 | $613.95 | 24 |
Details | $645,000 | 1002 | A11723812 | 1 / 1 | 929 ft2 | $694.29 | 105 |
Details | $659,000 | 2802 | A11684358 | 1 / 1 | 937 ft2 | $703.31 | 181 |
Details | $679,000 | 3002 | A11785172 | 1 / 1 | 937 ft2 | $724.65 | 12 |
Details | $679,000 | 2702 | A11426517 | 1 / 1 | 937 ft2 | $724.65 | 641 |
Details | $680,000 | 1904 | A11790370 | 1 / 2 | 1,185 ft2 | $573.84 | 4 |
Details | $689,000 | 3302 | A11684078 | 1 / 1 | 937 ft2 | $735.33 | 178 |
Details | $695,000 | 3910 | A11708366 | 1 / 2 | 1,185 ft2 | $586.5 | 137 |
Details | $698,000 | 1610 | A11599942 | 1 / 2 | 1,185 ft2 | $589.03 | 328 |
Details | $700,000 | 1710 | A11636668 | 1 / 2 | 1,185 ft2 | $590.72 | 265 |
Details | $700,000 | 2600 | A11758518 | 1 / 2 | 1,018 ft2 | $687.62 | 53 |
Details | $749,000 | 3906 | A11749342 | 1 / 2 | 1,173 ft2 | $638.53 | 65 |
Details | $749,990 | 904 | A11762598 | 1 / 2 | 1,169 ft2 | $641.57 | 47 |
Details | $775,000 | 1810 | A11674557 | 1 / 2 | 1,294 ft2 | $598.92 | 200 |
Details | $790,000 | 3800 | A11306141 | 1 / 2 | 1,018 ft2 | $776.03 | 889 |
Details | $799,000 | 3806 | A11696777 | 1 / 2 | 1,173 ft2 | $681.16 | 159 |
Details | $800,000 | 2106 | A11686281 | 1 / 2 | 1,173 ft2 | $682.01 | 178 |
Details | $829,000 | 2110 | A11649513 | 1 / 2 | 1,185 ft2 | $699.58 | 243 |
Details | $830,000 | 3510 | A11707395 | 1 / 2 | 1,185 ft2 | $700.42 | 139 |
Details | $840,000 | 2506 | A11739233 | 1 / 2 | 1,173 ft2 | $716.11 | 82 |
Details | $849,000 | 2510 | A11683522 | 1 / 2 | 1,185 ft2 | $716.46 | 164 |
2 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,000 | 412 | A11620044 | 2 / 2 | 1,101 ft2 | $589.46 | 294 |
Details | $719,000 | 2004 | A11780179 | 2 / 2 | 1,185 ft2 | $606.75 | 18 |
Details | $779,000 | 906 | A11697474 | 2 / 2 | 1,178 ft2 | $661.29 | 157 |
Details | $780,000 | 1506 | A11628396 | 2 / 2 | 1,173 ft2 | $664.96 | 280 |
Details | $790,000 | 3606 | A11775877 | 2 / 2 | 1,173 ft2 | $673.49 | 26 |
Details | $799,888 | 4406 | A11618762 | 2 / 2 | 1,173 ft2 | $681.92 | 297 |
Details | $800,000 | 2904 | A11749726 | 2 / 2 | 1,185 ft2 | $675.11 | 66 |
Details | $800,000 | 511 | A11736646 | 2 / 2 | 1,101 ft2 | $726.61 | 86 |
Details | $875,000 | 3105 | A11476287 | 2 / 2 | 1,254 ft2 | $697.77 | 550 |
Details | $890,000 | 3905 | A11767912 | 2 / 2 | 1,254 ft2 | $709.73 | 27 |
Details | $920,000 | 1605 | A11784398 | 2 / 2 | 1,254 ft2 | $733.65 | 13 |
Details | $1,025,000 | 3107 | A11750613 | 2 / 3 | 1,547 ft2 | $662.57 | 64 |
Details | $1,155,000 | 1903 | A11739386 | 2 / 3 | 1,560 ft2 | $740.38 | 82 |
Details | $1,190,000 | 3007 | A11659587 | 2 / 3 | 1,547 ft2 | $769.23 | 226 |
Details | $1,190,000 | 4207 | A11777792 | 2 / 3 | 1,547 ft2 | $769.23 | 20 |
Details | $1,245,000 | 3303 | A11739949 | 2 / 3 | 1,560 ft2 | $798.08 | 81 |
Details | $1,248,000 | 3907 | A11756204 | 2 / 3 | 1,547 ft2 | $806.72 | 55 |
Details | $1,250,000 | 2708 | A11732717 | 2 / 3 | 1,498 ft2 | $834.45 | 88 |
Details | $1,339,000 | 3903 | A11578618 | 2 / 3 | 1,560 ft2 | $858.33 | 363 |
Details | $1,375,000 | Undisclosed | A11584094 | 2 / 3 | 1,559 ft2 | $881.98 | 355 |
Details | $1,399,000 | 4203 | A11760379 | 2 / 3 | 1,560 ft2 | $896.79 | 49 |
3 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (23)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $945,900 | 1408 | A11759238 | 3 / 3 | 1,498 ft2 | $631.44 | 48 |
Details | $950,000 | 4008 | A11653044 | 3 / 3 | 1,498 ft2 | $634.18 | 227 |
Details | $1,030,000 | 1508 | A11678728 | 3 / 3 | 1,498 ft2 | $687.58 | 170 |
Details | $1,090,000 | 909 | A11675363 | 3 / 3 | 1,552 ft2 | $702.32 | 198 |
Details | $1,250,000 | 1112 | A11764507 | 3 / 4 | 2,172 ft2 | $575.51 | 43 |
Details | $1,300,000 | 4107 | A11775404 | 3 / 3 | 1,547 ft2 | $840.34 | 27 |
Details | $1,399,000 | 811 | A11740356 | 3 / 4 | 2,202 ft2 | $635.33 | 81 |
Details | $1,400,000 | 3201 | A11709673 | 3 / 4 | 2,204 ft2 | $635.21 | 135 |
Details | $1,440,000 | 4801 | A11706341 | 3 / 4 | 2,204 ft2 | $653.36 | 140 |
Details | $1,490,000 | 2901 | A11193383 | 3 / 4 | 2,204 ft2 | $676.04 | 1102 |
Details | $1,600,000 | 2612 | A11744992 | 3 / 4 | 2,165 ft2 | $739.03 | 73 |
Details | $1,600,000 | 3011 | A11696259 | 3 / 4 | 2,188 ft2 | $731.26 | 159 |
Details | $1,670,000 | 4502 | A11787570 | 3 / 4 | 2,164 ft2 | $771.72 | 7 |
Details | $1,675,000 | 3412 | A11622753 | 3 / 4 | 2,165 ft2 | $773.67 | 290 |
Details | $1,680,000 | 2112 | A11618535 | 3 / 4 | 2,165 ft2 | $775.98 | 293 |
Details | $1,685,000 | 1212 | A11709181 | 3 / 4 | 2,172 ft2 | $775.78 | 133 |
Details | $1,750,000 | 4901 | A11738375 | 3 / 4 | 2,204 ft2 | $794.01 | 83 |
Details | $1,750,000 | 3611 | A11750738 | 3 / 4 | 2,188 ft2 | $799.82 | 63 |
Details | $1,750,000 | 2911 | A11762318 | 3 / 4 | 2,188 ft2 | $799.82 | 47 |
Details | $1,780,000 | 1401 | A11759128 | 3 / 4 | 2,204 ft2 | $807.62 | 49 |
Details | $1,850,000 | 3711 | A11790216 | 3 / 4 | 2,188 ft2 | $845.52 | 4 |
Details | $2,000,000 | 4111 | A11367391 | 3 / 4 | 2,188 ft2 | $914.08 | 747 |
Details | $3,295,000 | 703 | A11631245 | 3 / 4 | 2,450 ft2 | $1344.9 | 267 |
4 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,500,000 | 1411 | A11745082 | 4 / 4 | 2,188 ft2 | $685.56 | 74 |
Details | $1,600,000 | 4301 | A11755863 | 4 / 4 | 2,204 ft2 | $725.95 | 54 |
Details | $1,950,000 | 2111 | A11701363 | 4 / 4 | 2,188 ft2 | $891.22 | 148 |
Details | $4,095,000 | PH 5112 | A11687670 | 4 / 5 | 3,312 ft2 | $1236.41 | 175 |
Details | $4,158,000 | PH 5402 | A11672678 | 4 / 5 | 3,135 ft2 | $1326.32 | 203 |
Details | $4,158,000 | PH 5412 | A11669844 | 4 / 5 | 3,312 ft2 | $1255.43 | 208 |
Details | $4,395,000 | 4401/4402 | A11734338 | 4 / 5 | 4,552 ft2 | $965.51 | 89 |
Details | $4,899,000 | PH5011 | A11568405 | 4 / 5 | 4,084 ft2 | $1199.56 | 362 |
Details | $4,900,000 | 4811 | A11638869 | 4 / 4 | 3,852 ft2 | $1272.07 | 262 |
Details | $6,990,000 | PH 5500 | A11782514 | 4 / 5 | 4,375 ft2 | $1597.71 | 17 |
Details | $8,900,000 | PH 5700 | A11687660 | 4 / 5 | 5,225 ft2 | $1703.35 | 175 |
5 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (2)
New Listings
- Unit 7 For Sale at $340,000 listed 6 days ago.
- Unit 1202 For Sale at $570,000 listed 7 days ago.
- Unit 1102 For Sale at $615,000 listed 14 days ago.
- Unit 3002 For Sale at $679,000 listed 12 days ago.
- Unit 1904 For Sale at $680,000 listed 4 days ago.
- Unit 2004 For Sale at $719,000 listed 18 days ago.
- Unit 1605 For Sale at $920,000 listed 13 days ago.
- Unit 4502 For Sale at $1,670,000 listed 7 days ago.
- Unit 3711 For Sale at $1,850,000 listed 4 days ago.
- Unit PH 5500 For Sale at $6,990,000 listed 17 days ago.
Recently Reduced
- Unit 505 For Sale at $450,000 Reduced By (-5.6%)
- Unit 205 For Sale at $469,000 Reduced By (-3.2%)
- Unit 2802 For Sale at $659,000 Reduced By (-1.5%)
- Unit 2702 For Sale at $679,000 Reduced By (-5.9%)
- Unit 3910 For Sale at $695,000 Reduced By (-22.3%)
- Unit 1710 For Sale at $700,000 Reduced By (-7.9%)
- Unit 3906 For Sale at $749,000 Reduced By (-6.1%)
- Unit 1810 For Sale at $775,000 Reduced By (-3.2%)
- Unit 3806 For Sale at $799,000 Reduced By (-4.5%)
- Unit 2106 For Sale at $800,000 Reduced By (-7.5%)
- Unit 412 For Sale at $649,000 Reduced By (-23.1%)
- Unit 2004 For Sale at $719,000 Reduced By (-2.8%)
- Unit 1506 For Sale at $780,000 Reduced By (-15.4%)
- Unit 4406 For Sale at $799,888 Reduced By (-11.3%)
- Unit 2904 For Sale at $800,000 Reduced By (-6.3%)
- Unit 3105 For Sale at $875,000 Reduced By (-13.7%)
- Unit 3107 For Sale at $1,025,000 Reduced By (-14.1%)
- Unit 3303 For Sale at $1,245,000 Reduced By (-2.4%)
- Unit 3907 For Sale at $1,248,000 Reduced By (-3.4%)
- Unit 3903 For Sale at $1,339,000 Reduced By (-8.2%)
- Unit 4209 For Sale at $1,375,000 Reduced By (-12.7%)
- Unit 1408 For Sale at $945,900 Reduced By (-5.5%)
- Unit 4008 For Sale at $950,000 Reduced By (-26.3%)
- Unit 1508 For Sale at $1,030,000 Reduced By (-1.9%)
- Unit 909 For Sale at $1,090,000 Reduced By (-5.5%)
- Unit 3201 For Sale at $1,400,000 Reduced By (-6.4%)
- Unit 4801 For Sale at $1,440,000 Reduced By (-11%)
- Unit 2901 For Sale at $1,490,000 Reduced By (-34.2%)
- Unit 2112 For Sale at $1,680,000 Reduced By (-30.7%)
- Unit 1401 For Sale at $1,780,000 Reduced By (-9.6%)
- Unit 703 For Sale at $3,295,000 Reduced By (-12.1%)
- Unit 4811 For Sale at $4,900,000 Reduced By (-4.1%)
Newest Listings in Paramount Miami Worldcenter (10)
$340,000 Details
Unit 7
Miami Days Listed 6
- 1
- MLS# A11788454
Courtesy of Brown Harris Stevens
$570,000 Details
Unit 1202
Miami Days Listed 7
- 1
- 1
- MLS# A11787225
Courtesy of Big International Re
$615,000 Details
Unit 1102
Miami Days Listed 14
- 1
- 1
- MLS# A11781986
Courtesy of Gray & Associates Pr
$679,000 Details
Unit 3002
Miami Days Listed 12
- 1
- 1
- MLS# A11785172
Courtesy of Atlantic VIP Realty
$680,000 Details
Unit 1904
Miami Days Listed 4
- 1
- 2
- MLS# A11790370
Courtesy of RGI Realty
$719,000 Details
Unit 2004
Miami Days Listed 18
- 2
- 2
- MLS# A11780179
Courtesy of One Sothebys Interna
$920,000 Details
Unit 1605
Miami Days Listed 13
- 2
- 2
- MLS# A11784398
Courtesy of Elite International
$1,670,000 Details
Unit 4502
Miami Days Listed 7
- 3
- 4
- MLS# A11787570
Courtesy of Brown Harris Stevens
$1,850,000 Details
Unit 3711
Miami Days Listed 4
- 3
- 4
- MLS# A11790216
Courtesy of Keller Williams Real
$6,990,000 Details
Unit PH 5500
Miami Days Listed 17
- 4
- 5
- MLS# A11782514
Courtesy of One World Properties