
Paramount Miami Worldcenter
901 NE 1st Avenue / Miami, FL 33132
Paramount Miami Worldcenter
61 Total Units For Sale - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $906 | $1,236,000 | 86 | From $225,000 |
1 Bedroom Units | 19 | $741 | $822,936 | 184 | From $650,000 |
2 Bedroom Units | 17 | $901 | $1,251,788 | 239 | From $694,500 |
3 Bedroom Units | 16 | $781 | $1,803,875 | 134 | From $1,584,000 |
4 Bedroom Units | 4 | $1,231 | $4,721,250 | 356 | From $4,150,000 |
Inventory - Paramount Miami Worldcenter
0 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $225,000 | Cabana 2809 | A11327363 | 0 / 1 | 1,559 ft2 | $144.32 | 19 |
Details | $540,000 | 408 | A11319731 | 0 / 1 | 528 ft2 | $1022.73 | 37 |
Details | $570,000 | 504 | A11276146 | 0 / 1 | 704 ft2 | $809.66 | 137 |
Details | $750,000 | 304 | A11336824 | 0 / 1 | 715 ft2 | $1048.95 | 3 |
Details | $4,095,000 | 5112 | A11223993 | 0 / 0 | 3,312 ft2 | $1236.41 | 233 |
1 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 3302 | A11241903 | 1 / 1 | 937 ft2 | $693.7 | 192 |
Details | $699,900 | 2800 | A11313755 | 1 / 1 | 1,018 ft2 | $687.52 | 58 |
Details | $739,000 | 3002 | A11102715 | 1 / 1 | 937 ft2 | $788.69 | 499 |
Details | $740,000 | 2000 | A11332922 | 1 / 2 | 1,018 ft2 | $726.92 | 11 |
Details | $750,000 | 2100 | A11311167 | 1 / 2 | 1,018 ft2 | $736.74 | 62 |
Details | $759,000 | 2104 | A11289738 | 1 / 2 | 1,185 ft2 | $640.51 | 104 |
Details | $790,000 | 1002 | A11205424 | 1 / 1 | 929 ft2 | $850.38 | 265 |
Details | $790,000 | 3800 | A11306141 | 1 / 2 | 1,018 ft2 | $776.03 | 76 |
Details | $795,000 | 1210 | A11328267 | 1 / 2 | 1,169 ft2 | $680.07 | 13 |
Details | $800,000 | 4100 | A11294872 | 1 / 2 | 1,018 ft2 | $785.85 | 101 |
Details | $845,000 | 1810 | A11155802 | 1 / 2 | 1,294 ft2 | $653.01 | 367 |
Details | $849,900 | 3506 | A11299971 | 1 / 2 | 1,173 ft2 | $724.55 | 85 |
Details | $855,000 | 4110 | A11319212 | 1 / 2 | 1,294 ft2 | $660.74 | 44 |
Details | $870,000 | 906 | A11313874 | 1 / 2 | 1,178 ft2 | $738.54 | 58 |
Details | $875,000 | 1200 | A11199053 | 1 / 2 | 1,046 ft2 | $836.52 | 277 |
Details | $875,000 | 2806 | A11318403 | 1 / 2 | 1,173 ft2 | $745.95 | 46 |
Details | $899,000 | 3806 | A11303228 | 1 / 2 | 1,173 ft2 | $766.41 | 82 |
Details | $995,000 | 2005 | A10833837 | 1 / 2 | 1,254 ft2 | $793.46 | 1056 |
Details | $1,059,000 | 3705 | A11295576 | 1 / 2 | 1,254 ft2 | $844.5 | 95 |
2 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $694,500 | Undisclosed | A11083996 | 2 / 2 | 1,101 ft2 | $630.79 | 542 |
Details | $760,000 | 412 | A11298862 | 2 / 2 | 1,101 ft2 | $690.28 | 93 |
Details | $897,000 | 1606 | A11301392 | 2 / 2 | 1,173 ft2 | $764.71 | 87 |
Details | $1,000,000 | 2208 | A11294416 | 2 / 3 | 1,498 ft2 | $667.56 | 102 |
Details | $1,049,000 | 1208 | A11308999 | 2 / 3 | 1,491 ft2 | $703.55 | 68 |
Details | $1,080,000 | 2508 | A11270585 | 2 / 3 | 1,498 ft2 | $720.96 | 143 |
Details | $1,150,000 | 2809 | A11327097 | 2 / 3 | 1,559 ft2 | $737.65 | 23 |
Details | $1,200,000 | 4507 | A11013947 | 2 / 3 | 1,547 ft2 | $775.69 | 691 |
Details | $1,232,000 | 2307 | A11189260 | 2 / 3 | 1,547 ft2 | $796.38 | 298 |
Details | $1,325,000 | 3809 | A11314596 | 2 / 3 | 1,559 ft2 | $849.9 | 55 |
Details | $1,349,000 | 3309 | A11248214 | 2 / 3 | 1,559 ft2 | $865.3 | 186 |
Details | $1,449,900 | 2909 | A11059817 | 2 / 3 | 1,753 ft2 | $827.1 | 590 |
Details | $1,450,000 | 3409 | A11119489 | 2 / 3 | 1,559 ft2 | $930.08 | 460 |
Details | $1,450,000 | 3909 | A11187770 | 2 / 3 | 1,559 ft2 | $930.08 | 300 |
Details | $1,499,000 | 4203 | A11306155 | 2 / 3 | 1,560 ft2 | $960.9 | 76 |
Details | $1,795,000 | 3907 | A11285347 | 2 / 3 | ft2 | $0 | 121 |
Details | $1,900,000 | 2807 | A11229968 | 2 / 3 | 1,547 ft2 | $1228.18 | 221 |
3 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,584,000 | 801 | A11309874 | 3 / 4 | 2,376 ft2 | $666.67 | 66 |
Details | $1,608,000 | 912 | A11309877 | 3 / 4 | 2,320 ft2 | $693.1 | 66 |
Details | $1,608,000 | 1401 | A11182169 | 3 / 4 | 2,204 ft2 | $729.58 | 312 |
Details | $1,630,000 | 1701 | A10987799 | 3 / 4 | 2,376 ft2 | $686.03 | 741 |
Details | $1,649,000 | 2901 | A11193383 | 3 / 4 | 2,204 ft2 | $748.19 | 289 |
Details | $1,650,000 | 3601 | A11248545 | 3 / 4 | 2,204 ft2 | $748.64 | 192 |
Details | $1,670,000 | 811 | A11309872 | 3 / 4 | 2,366 ft2 | $705.83 | 66 |
Details | $1,700,000 | 4701 | A11288851 | 3 / 4 | 2,391 ft2 | $711 | 114 |
Details | $1,799,000 | 4502 | A11335226 | 3 / 4 | 2,164 ft2 | $831.33 | 4 |
Details | $1,800,000 | 1611 | A11334825 | 3 / 4 | 2,188 ft2 | $822.67 | 5 |
Details | $1,820,000 | 1812 | A11320168 | 3 / 4 | 2,165 ft2 | $840.65 | 26 |
Details | $1,899,000 | 3911 | A11327826 | 3 / 4 | 2,188 ft2 | $867.92 | 21 |
Details | $1,950,000 | 3811 | A11332433 | 3 / 4 | 2,188 ft2 | $891.22 | 10 |
Details | $2,000,000 | 2911 | A11299442 | 3 / 4 | 2,376 ft2 | $841.75 | 90 |
Details | $2,000,000 | 4312 | A11292878 | 3 / 4 | 2,165 ft2 | $923.79 | 104 |
Details | $2,495,000 | 3805 | A11319761 | 3 / 3 | 3,076 ft2 | $811.12 | 40 |
4 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,150,000 | 5212 | A11223990 | 4 / 5 | 3,312 ft2 | $1253.02 | 233 |
Details | $4,900,000 | 4911 | A11285839 | 4 / 5 | 3,852 ft2 | $1272.07 | 121 |
Details | $4,900,000 | 5011 | A11173517 | 4 / 5 | 4,084 ft2 | $1199.8 | 329 |
Details | $4,935,000 | PH 5211 | A10987744 | 4 / 4 | 4,087 ft2 | $1207.49 | 741 |
New Listings
- Unit Cabana 2809 For Sale at $225,000 listed 19 days ago.
- Unit 304 For Sale at $750,000 listed 3 days ago.
- Unit 2000 For Sale at $740,000 listed 11 days ago.
- Unit 1210 For Sale at $795,000 listed 13 days ago.
- Unit 4502 For Sale at $1,799,000 listed 4 days ago.
- Unit 1611 For Sale at $1,800,000 listed 5 days ago.
- Unit 3811 For Sale at $1,950,000 listed 10 days ago.
Recently Reduced
- Unit 3002 For Sale at $739,000 Reduced By (-4.1%)
- Unit 2100 For Sale at $750,000 Reduced By (-6.7%)
- Unit 2104 For Sale at $759,000 Reduced By (-2.1%)
- Unit 4100 For Sale at $800,000 Reduced By (-3.8%)
- Unit 3506 For Sale at $849,900 Reduced By (-5.8%)
- Unit 2208 For Sale at $1,000,000 Reduced By (-3%)
- Unit 3809 For Sale at $1,325,000 Reduced By (-1.9%)
- Unit 2901 For Sale at $1,649,000 Reduced By (-0.1%)
- Unit 3601 For Sale at $1,650,000 Reduced By (-1.2%)
- Unit 3911 For Sale at $1,899,000 Reduced By (-8%)
- Unit 4312 For Sale at $2,000,000 Reduced By (-5%)
- Unit 4911 For Sale at $4,900,000 Reduced By (-4.1%)
Newest Listings in Paramount Miami Worldcenter (7)
$225,000 Details
Unit Cabana 2809
Miami Days Listed 19
- 1
- MLS# A11327363
Courtesy of The Corcoran Group
$750,000 Details
Unit 304
Miami Days Listed 3
- 1
- MLS# A11336824
Courtesy of FGI Realty
$740,000 Details
Unit 2000
Miami Days Listed 11
- 1
- 2
- MLS# A11332922
Courtesy of Coldwell Banker Real
$795,000 Details
Unit 1210
Miami Days Listed 13
- 1
- 2
- MLS# A11328267
Courtesy of Compass Florida, LLC
$1,799,000 Details
Unit 4502
Miami Days Listed 4
- 3
- 4
- MLS# A11335226
Courtesy of Fortune Christies In
$1,800,000 Details
Unit 1611
Miami Days Listed 5
- 3
- 4
- MLS# A11334825
Courtesy of Douglas Elliman
$1,950,000 Details
Unit 3811
Miami Days Listed 10
- 3
- 4
- MLS# A11332433
Courtesy of One World Properties