
Paramount Bay
2020 N Bayshore Dr / Miami, FL 33137
Paramount Bay
37 Total Units For Sale - Paramount Bay - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $830 | $947,500 | 153 | From $940,000 |
2 Bedroom Units | 23 | $924 | $1,338,326 | 72 | From $899,000 |
3 Bedroom Units | 11 | $1,166 | $2,334,909 | 162 | From $1,575,000 |
4 Bedroom Units | 1 | $1,931 | $5,495,000 | 358 | From $5,495,000 |
Inventory - Paramount Bay
1 Bedroom Condos In Paramount Bay - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $940,000 | 1705 | A11678792 | 1 / 2 | 1,147 ft2 | $819.53 | 153 |
Details | $955,000 | 2204 | A11678824 | 1 / 2 | 1,135 ft2 | $841.41 | 153 |
2 Bedroom Condos In Paramount Bay - For Sale - (23)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 1509 | A11697861 | 2 / 2 | 1,128 ft2 | $796.99 | 119 |
Details | $930,000 | 1008 | A11703050 | 2 / 2 | 1,128 ft2 | $824.47 | 97 |
Details | $939,000 | 2908 | A11714708 | 2 / 2 | 1,128 ft2 | $832.45 | 83 |
Details | $945,000 | TH103 | A11757501 | 2 / 2 | 1,637 ft2 | $577.28 | 15 |
Details | $949,000 | 2208 | A11724576 | 2 / 2 | 1,128 ft2 | $841.31 | 65 |
Details | $949,000 | TH 104 | A11758991 | 2 / 2 | 1,637 ft2 | $579.72 | 13 |
Details | $1,050,000 | 3508 | A11738403 | 2 / 2 | 1,128 ft2 | $930.85 | 43 |
Details | $1,125,000 | 2508 | A11728244 | 2 / 2 | 1,128 ft2 | $997.34 | 59 |
Details | $1,125,000 | 2509 | A11711227 | 2 / 2 | 1,128 ft2 | $997.34 | 90 |
Details | $1,125,000 | 1708 | A11740490 | 2 / 2 | 1,128 ft2 | $997.34 | 34 |
Details | $1,150,000 | 1909 | A11737711 | 2 / 2 | 1,214 ft2 | $947.28 | 44 |
Details | $1,498,000 | 2701 | A11688628 | 2 / 2 | 1,588 ft2 | $943.32 | 135 |
Details | $1,500,000 | 2207 | A11703496 | 2 / 2 | 1,673 ft2 | $896.59 | 105 |
Details | $1,540,000 | 2206 | A11719737 | 2 / 2 | 1,666 ft2 | $924.37 | 72 |
Details | $1,565,000 | 4101 | A11765890 | 2 / 2 | 1,588 ft2 | $985.52 | 2 |
Details | $1,635,000 | 3706 | A11714100 | 2 / 2 | 1,666 ft2 | $981.39 | 84 |
Details | $1,638,000 | 4101 | A11698484 | 2 / 2 | 1,588 ft2 | $1031.49 | 108 |
Details | $1,655,000 | 2007 | A11683445 | 2 / 2 | 1,673 ft2 | $989.24 | 143 |
Details | $1,690,000 | 1207 | A11766454 | 2 / 2 | 1,673 ft2 | $1010.16 | 2 |
Details | $1,690,000 | 3006 | A11668767 | 2 / 2 | 1,666 ft2 | $1014.41 | 168 |
Details | $1,694,500 | 3607 | A11694773 | 2 / 2 | 1,673 ft2 | $1012.85 | 125 |
Details | $1,695,000 | 2907 | A11754212 | 2 / 2 | 1,673 ft2 | $1013.15 | 20 |
Details | $1,795,000 | 3307 | A11738282 | 2 / 2 | 1,673 ft2 | $1072.92 | 30 |
3 Bedroom Condos In Paramount Bay - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,575,000 | 903 | A11744723 | 3 / 3 | 1,708 ft2 | $922.13 | 34 |
Details | $1,599,000 | 610 | A11737975 | 3 / 3 | 1,679 ft2 | $952.35 | 44 |
Details | $1,890,000 | 1110 | A11728728 | 3 / 3 | 1,679 ft2 | $1125.67 | 52 |
Details | $1,900,000 | 803 | A11734393 | 3 / 3 | 1,842 ft2 | $1031.49 | 49 |
Details | $2,000,000 | 2402 | A11588531 | 3 / 3 | 2,201 ft2 | $908.68 | 309 |
Details | $2,080,000 | Undisclosed | A11671014 | 3 / 3 | 1,708 ft2 | $1217.8 | 155 |
Details | $2,100,000 | 3110 | A11596006 | 3 / 3 | 1,679 ft2 | $1250.74 | 295 |
Details | $2,300,000 | 2602 | 11646624 | 3 / 3 | 2,201 ft2 | $1044.98 | 202 |
Details | $2,595,000 | 2302 | A11733798 | 3 / 3 | 2,201 ft2 | $1179.01 | 45 |
Details | $2,650,000 | 2702 | A11648435 | 3 / 3 | 2,353 ft2 | $1126.22 | 205 |
Details | $4,995,000 | PH#3708 | A11529276 | 3 / 4 | 2,760 ft2 | $1809.78 | 394 |
4 Bedroom Condos In Paramount Bay - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,495,000 | PH-4104 | A11557731 | 4 / 4 | 2,845 ft2 | $1931.46 | 358 |
New Listings
Recently Reduced
- Unit 1705 For Sale at $940,000 Reduced By (-11.7%)
- Unit 2204 For Sale at $955,000 Reduced By (-13.1%)
- Unit 1008 For Sale at $930,000 Reduced By (-7.5%)
- Unit 2908 For Sale at $939,000 Reduced By (-2.2%)
- Unit 2208 For Sale at $949,000 Reduced By (-1.1%)
- Unit 2508 For Sale at $1,125,000 Reduced By (-4.4%)
- Unit 2509 For Sale at $1,125,000 Reduced By (-2.2%)
- Unit 2701 For Sale at $1,498,000 Reduced By (-3.5%)
- Unit 2207 For Sale at $1,500,000 Reduced By (-8.7%)
- Unit 3706 For Sale at $1,635,000 Reduced By (-0.9%)
- Unit 2007 For Sale at $1,655,000 Reduced By (-7.6%)
- Unit 3006 For Sale at $1,690,000 Reduced By (-5.9%)
- Unit 3607 For Sale at $1,694,500 Reduced By (0%)
- Unit 3307 For Sale at $1,795,000 Reduced By (-2.8%)
- Unit 1110 For Sale at $1,890,000 Reduced By (-4.8%)
- Unit 2402 For Sale at $2,000,000 Reduced By (-15%)
- Unit 3110 For Sale at $2,100,000 Reduced By (-19%)
Newest Listings in Paramount Bay (4)
$945,000 Details
Unit TH103
Miami Days Listed 15
- 2
- 2
- MLS# A11757501
Courtesy of Blackbook Properties
$949,000 Details
Unit TH 104
Miami Days Listed 13
- 2
- 2
- MLS# A11758991
Courtesy of Related ISG Realty,
$1,565,000 Details
Unit 4101
Miami Days Listed 2
- 2
- 2
- MLS# A11765890
Courtesy of One Sothebys Interna
$1,690,000 Details
Unit 1207
Miami Days Listed 2
- 2
- 2
- MLS# A11766454
Courtesy of FLA Solutions Realty