Midtown
3470 E Coast Av, 3451 NE 1 Av / Miami, FL 33137
Midtown
71 Total Units For Sale - Midtown - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $602 | $396,750 | 134 | From $349,000 |
1 Bedroom Units | 32 | $737 | $523,181 | 143 | From $464,000 |
2 Bedroom Units | 28 | $749 | $895,053 | 161 | From $650,000 |
3 Bedroom Units | 6 | $911 | $2,580,000 | 72 | From $990,000 |
4 Bedroom Units | 1 | $1,046 | $3,000,000 | 67 | From $3,000,000 |
Inventory - Midtown
0 Bedroom Condos In Midtown - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | H1913 | A11686048 | 0 / 1 | 655 ft2 | $532.82 | 78 |
Details | $385,000 | H0803 | A11722144 | 0 / 1 | 632 ft2 | $609.18 | 8 |
Details | $415,000 | M-206 | A11514129 | 0 / 1 | 694 ft2 | $597.98 | 371 |
Details | $438,000 | H1413 | A11684881 | 0 / 1 | 655 ft2 | $668.7 | 78 |
1 Bedroom Condos In Midtown - For Sale - (32)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $464,000 | H1203 | A11650197 | 1 / 1 | 735 ft2 | $631.29 | 137 |
Details | $465,000 | L206 | A11532152 | 1 / 1 | 683 ft2 | $680.82 | 341 |
Details | $465,000 | H1103 | A11648533 | 1 / 1 | 735 ft2 | $632.65 | 74 |
Details | $465,000 | L306 | A11681139 | 1 / 1 | 683 ft2 | $680.82 | 87 |
Details | $475,000 | 1110 | A11655207 | 1 / 1 | 593 ft2 | $801.01 | 128 |
Details | $475,000 | H1705 | A11705731 | 1 / 1 | 761 ft2 | $624.18 | 43 |
Details | $475,000 | 2514 | A11694413 | 1 / 1 | 681 ft2 | $697.5 | 40 |
Details | $475,000 | 1214 | A11709831 | 1 / 1 | 681 ft2 | $697.5 | 34 |
Details | $480,000 | H2411 | A11722158 | 1 / 1 | 761 ft2 | $630.75 | 8 |
Details | $485,000 | L302 | A11511818 | 1 / 1 | 684 ft2 | $709.06 | 374 |
Details | $485,900 | H1511 | A11680089 | 1 / 1 | 761 ft2 | $638.5 | 88 |
Details | $495,000 | 2810 | A11710083 | 1 / 1 | 593 ft2 | $834.74 | 33 |
Details | $499,000 | 2515 | A11626401 | 1 / 1 | 621 ft2 | $803.54 | 180 |
Details | $499,000 | 2312 | A11685854 | 1 / 1 | 737 ft2 | $677.07 | 79 |
Details | $499,000 | L0302 | A11724045 | 1 / 1 | 711 ft2 | $701.83 | 4 |
Details | $513,000 | 1014 | A11619540 | 1 / 1 | 681 ft2 | $753.3 | 194 |
Details | $519,900 | 2014 | A11554652 | 1 / 1 | 681 ft2 | $763.44 | 303 |
Details | $525,000 | L0305 | A11678051 | 1 / 1 | 711 ft2 | $738.4 | 92 |
Details | $530,000 | H1105 | A11673006 | 1 / 1 | 761 ft2 | $696.45 | 101 |
Details | $540,000 | 2612 | A11685836 | 1 / 1 | 737 ft2 | $732.7 | 79 |
Details | $545,000 | 806 | A11594091 | 1 / 1 | 679 ft2 | $802.65 | 235 |
Details | $549,000 | 1812 | A11695593 | 1 / 1 | 737 ft2 | $744.91 | 60 |
Details | $550,000 | 1706 | A11606604 | 1 / 1 | 679 ft2 | $810.01 | 219 |
Details | $550,000 | 2215 | A11191220 | 1 / 1 | 621 ft2 | $885.67 | 1005 |
Details | $565,000 | M0402 | A11684637 | 1 / 2 | 906 ft2 | $623.62 | 75 |
Details | $569,000 | H1510 | A11714751 | 1 / 1 | 697 ft2 | $816.36 | 17 |
Details | $575,000 | 3012 | A11624037 | 1 / 1 | 737 ft2 | $780.19 | 187 |
Details | $580,000 | 2703 | A11702379 | 1 / 1 | 673 ft2 | $861.81 | 46 |
Details | $589,000 | 2806A | A11672602 | 1 / 1 | 713 ft2 | $826.09 | 103 |
Details | $590,000 | H2806 | A11720811 | 1 / 1 | 861 ft2 | $685.25 | 8 |
Details | $600,000 | 2805 | A11647626 | 1 / 1 | 725 ft2 | $827.59 | 146 |
Details | $650,000 | 3014 | A11694020 | 1 / 1 | 681 ft2 | $954.48 | 65 |
2 Bedroom Condos In Midtown - For Sale - (28)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | Undisclosed | A11460012 | 2 / 2 | 964 ft2 | $674.27 | 476 |
Details | $665,000 | H1013 | A11697014 | 2 / 2 | 1,090 ft2 | $610.09 | 59 |
Details | $679,000 | 1409 | A11604335 | 2 / 2 | 972 ft2 | $698.56 | 222 |
Details | $694,500 | H1001 | A11596119 | 2 / 2 | 1,262 ft2 | $550.32 | 234 |
Details | $709,000 | 2601 | A11382269 | 2 / 2 | 835 ft2 | $849.1 | 625 |
Details | $710,000 | 3116 | A11692319 | 2 / 2 | 864 ft2 | $821.76 | 67 |
Details | $719,000 | H1912 | A11678515 | 2 / 2 | 1,263 ft2 | $569.28 | 91 |
Details | $720,000 | 2909 | A11594441 | 2 / 2 | 972 ft2 | $740.74 | 237 |
Details | $720,000 | 2016 | A11588371 | 2 / 2 | 864 ft2 | $833.33 | 248 |
Details | $724,999 | H1201 | A11711853 | 2 / 2 | 1,262 ft2 | $574.48 | 30 |
Details | $739,000 | 2609 | A11697547 | 2 / 2 | 972 ft2 | $760.29 | 59 |
Details | $745,000 | M0404 | A11720567 | 2 / 2 | 1,181 ft2 | $630.82 | 8 |
Details | $750,000 | H2407 | A11578548 | 2 / 2 | 1,181 ft2 | $635.06 | 263 |
Details | $750,000 | L0308 | A11651413 | 2 / 3 | 1,576 ft2 | $475.89 | 139 |
Details | $790,000 | M0908 | A11667449 | 2 / 2 | 986 ft2 | $801.22 | 107 |
Details | $795,000 | H1612 | A11578030 | 2 / 2 | 1,263 ft2 | $629.45 | 255 |
Details | $799,000 | H1008 | A11692441 | 2 / 2 | 1,017 ft2 | $785.64 | 67 |
Details | $825,000 | H2009 | A11618137 | 2 / 2 | 1,181 ft2 | $698.56 | 199 |
Details | $849,000 | H1704 | A11690790 | 2 / 2 | 1,142 ft2 | $743.43 | 71 |
Details | $870,000 | H1404 | A11703751 | 2 / 2 | 1,242 ft2 | $700.48 | 41 |
Details | $875,000 | H2509 | A11704478 | 2 / 2 | 1,181 ft2 | $740.9 | 44 |
Details | $890,000 | 1507 | A11501683 | 2 / 2 | 1,081 ft2 | $823.31 | 400 |
Details | $914,999 | H1807 | A11688368 | 2 / 2 | 1,181 ft2 | $774.77 | 74 |
Details | $1,099,000 | 109 | A11692868 | 2 / 2 | 2,048 ft2 | $536.62 | 61 |
Details | $1,100,000 | H2509 | A11662771 | 2 / 2 | 1,181 ft2 | $931.41 | 121 |
Details | $1,180,000 | 3104 | A11620386 | 2 / 2 | 1,096 ft2 | $1076.64 | 192 |
Details | $1,400,000 | PH3209 | A11666489 | 2 / 3 | 1,240 ft2 | $1129.03 | 96 |
Details | $2,699,000 | 2302 | A11708108 | 2 / 3 | 2,348 ft2 | $1149.49 | 33 |
3 Bedroom Condos In Midtown - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $990,000 | 1908 | A11660132 | 3 / 3 | 1,435 ft2 | $689.9 | 124 |
Details | $1,150,000 | M0513 | A11692416 | 3 / 3 | 2,340 ft2 | $491.45 | 67 |
Details | $2,900,000 | PH101 | A11690007 | 3 / 3 | 3,193 ft2 | $908.24 | 70 |
Details | $3,200,000 | PH207 | A11702824 | 3 / 4 | 2,928 ft2 | $1092.9 | 32 |
Details | $3,250,000 | PH-2 | A11698553 | 3 / 3 | 3,532 ft2 | $920.16 | 57 |
Details | $3,990,000 | PH-4 | A11683805 | 3 / 3 | 3,557 ft2 | $1121.73 | 82 |
4 Bedroom Condos In Midtown - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,000,000 | PH3217 | A11692362 | 4 / 4 | 2,866 ft2 | $1046.76 | 67 |
New Listings
- Unit H0803 For Sale at $385,000 listed 8 days ago.
- Unit H2411 For Sale at $480,000 listed 8 days ago.
- Unit L0302 For Sale at $499,000 listed 4 days ago.
- Unit H1510 For Sale at $569,000 listed 17 days ago.
- Unit H2806 For Sale at $590,000 listed 8 days ago.
- Unit M0404 For Sale at $745,000 listed 8 days ago.
Recently Reduced
- Unit H1913 For Sale at $349,000 Reduced By (-14.3%)
- Unit M-206 For Sale at $415,000 Reduced By (-8.4%)
- Unit H1413 For Sale at $438,000 Reduced By (-11.9%)
- Unit H1203 For Sale at $464,000 Reduced By (-2.2%)
- Unit L206 For Sale at $465,000 Reduced By (-14%)
- Unit H1511 For Sale at $485,900 Reduced By (-8%)
- Unit 2515 For Sale at $499,000 Reduced By (-9.2%)
- Unit 1014 For Sale at $513,000 Reduced By (-0.4%)
- Unit 2014 For Sale at $519,900 Reduced By (-5.8%)
- Unit H1105 For Sale at $530,000 Reduced By (-3.8%)
- Unit 1706 For Sale at $550,000 Reduced By (-9.1%)
- Unit 2215 For Sale at $550,000 Reduced By (-7.3%)
- Unit H0705 For Sale at $650,000 Reduced By (-6.9%)
- Unit H1013 For Sale at $665,000 Reduced By (-3.6%)
- Unit H1001 For Sale at $694,500 Reduced By (-13.6%)
- Unit 3116 For Sale at $710,000 Reduced By (-5.6%)
- Unit H1912 For Sale at $719,000 Reduced By (-1.4%)
- Unit 2909 For Sale at $720,000 Reduced By (-4.2%)
- Unit L0308 For Sale at $750,000 Reduced By (-16.7%)
- Unit M0908 For Sale at $790,000 Reduced By (-7.6%)
- Unit H2009 For Sale at $825,000 Reduced By (-20%)
- Unit 1507 For Sale at $890,000 Reduced By (-3.9%)
- Unit 1908 For Sale at $990,000 Reduced By (-11.1%)
- Unit M0513 For Sale at $1,150,000 Reduced By (-30.4%)
- Unit PH3217 For Sale at $3,000,000 Reduced By (-16.7%)