
89 Total Units Recent Sales - Marquis Residences - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $465 | $643,000 | 113 | From $749,900 |
2 Bedroom Units | 53 | $484 | $759,698 | 185 | From $930,000 |
3 Bedroom Units | 22 | $600 | $1,392,359 | 201 | From $1,769,900 |
4 Bedroom Units | 4 | $882 | $4,087,500 | 364 | From $2,425,000 |
Inventory - Marquis Residences
1 Bedroom Condos In Marquis Residences - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$749,900 | $695,000 | 03-07-2022 | 2905 | A11133662 | 1 / 2 | 1,675 ft2 | $414.93 | 85 |
$795,000 | $795,000 | 01-14-2022 | 4305 | A11124457 | 1 / 2 | 1,675 ft2 | $474.63 | 58 |
$625,000 | $605,000 | 12-09-2021 | 1504 | A11091516 | 1 / 1 | 1,637 ft2 | $369.58 | 101 |
$610,000 | $575,000 | 07-30-2021 | 3105 | A11055357 | 1 / 2 | 1,675 ft2 | $343.28 | 46 |
$545,000 | $535,000 | 05-21-2021 | 2906 | A10960519 | 1 / 2 | ft2 | $0 | 183 |
$585,000 | $530,000 | 02-23-2021 | 1904 | A10932165 | 1 / 2 | 1,695 ft2 | $312.68 | 153 |
$1,250,000 | $950,000 | 02-12-2021 | 5801 | A10938883 | 1 / 1 | 2,106 ft2 | $451.09 | 75 |
$548,000 | $500,000 | 11-25-2020 | 4505 | A10919477 | 1 / 2 | 1,675 ft2 | $298.51 | 87 |
$489,000 | $460,000 | 07-28-2020 | 2705 | A10820128 | 1 / 2 | ft2 | $0 | 162 |
$895,000 | $785,000 | 07-21-2020 | PH6305 | A10790475 | 1 / 2 | 1,675 ft2 | $468.66 | 178 |
2 Bedroom Condos In Marquis Residences - Recent Sales - (53)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$930,000 | $910,000 | 07-22-2022 | 3005 | A11166542 | 2 / 2 | 1,647 ft2 | $552.52 | 147 |
$1,065,000 | $1,060,000 | 06-29-2022 | 3902 | A11182945 | 2 / 2 | 1,557 ft2 | $680.8 | 91 |
$890,000 | $880,000 | 06-21-2022 | 3805 | A11177267 | 2 / 2 | 1,647 ft2 | $534.3 | 75 |
$950,000 | $925,000 | 06-13-2022 | 4108 | A11187699 | 2 / 2 | 1,647 ft2 | $561.63 | 50 |
$1,299,000 | $1,145,000 | 05-31-2022 | 5503 | A11180618 | 2 / 2 | 1,498 ft2 | $764.35 | 48 |
$1,500,000 | $1,610,000 | 05-25-2022 | 2507 | A11182690 | 2 / 3 | 2,081 ft2 | $773.67 | 56 |
$1,150,000 | $1,050,000 | 05-23-2022 | 5203 | A11173078 | 2 / 2 | 1,498 ft2 | $700.93 | 69 |
$1,080,000 | $1,065,000 | 04-29-2022 | 3702 | A11175298 | 2 / 2 | 1,557 ft2 | $684.01 | 39 |
$795,000 | $785,000 | 03-25-2022 | 2003 | A11147856 | 2 / 2 | 1,647 ft2 | $476.62 | 64 |
$850,000 | $850,000 | 03-25-2022 | 4004 | A11155282 | 2 / 2 | 1,477 ft2 | $575.49 | 52 |
$825,000 | $835,000 | 03-01-2022 | 3402 | A11143922 | 2 / 2 | 1,557 ft2 | $536.29 | 54 |
$795,000 | $795,000 | 01-03-2022 | 4603 | A11116841 | 2 / 2 | 1,498 ft2 | $530.71 | 70 |
$869,000 | $850,000 | 12-15-2021 | 3403 | A11091155 | 2 / 2 | 1,498 ft2 | $567.42 | 110 |
$845,000 | $845,000 | 12-02-2021 | 5605 | A11131876 | 2 / 2 | 1,647 ft2 | $513.05 | 1 |
$775,000 | $750,000 | 11-29-2021 | 2203 | A11091682 | 2 / 2 | 1,647 ft2 | $455.37 | 92 |
$790,000 | $760,000 | 11-24-2021 | 3904 | A11092459 | 2 / 2 | 1,477 ft2 | $514.56 | 83 |
$690,000 | $690,000 | 11-23-2021 | 3708 | A11108473 | 2 / 2 | 1,647 ft2 | $418.94 | 48 |
$775,000 | $775,000 | 11-01-2021 | 3004 | A11098468 | 2 / 2 | 1,477 ft2 | $524.71 | 49 |
$779,000 | $782,000 | 09-30-2021 | 4304 | A11076641 | 2 / 2 | 1,477 ft2 | $529.45 | 63 |
$759,000 | $747,500 | 09-24-2021 | 2603 | A11086593 | 2 / 2 | 1,498 ft2 | $499 | 38 |
$785,000 | $785,000 | 09-02-2021 | 3802 | A11049257 | 2 / 2 | 1,557 ft2 | $504.17 | 88 |
$789,000 | $775,000 | 08-20-2021 | 5002 | A10972286 | 2 / 2 | 1,557 ft2 | $497.75 | 248 |
$680,000 | $680,000 | 08-10-2021 | 3308 | A11039541 | 2 / 2 | 1,647 ft2 | $412.87 | 92 |
$689,900 | $700,000 | 07-30-2021 | 3704 | A11049797 | 2 / 2 | 1,477 ft2 | $473.93 | 61 |
$599,000 | $625,000 | 07-02-2021 | 2405 | A11037854 | 2 / 2 | 1,647 ft2 | $379.48 | 59 |
$685,000 | $655,000 | 06-30-2021 | 2106 | A10521825 | 2 / 2 | 1,647 ft2 | $397.69 | 1051 |
$930,000 | $750,000 | 06-29-2021 | 6002 | A11057490 | 2 / 2 | 1,557 ft2 | $481.7 | 8 |
$789,000 | $775,000 | 06-18-2021 | 4702 | A10982677 | 2 / 2 | 1,557 ft2 | $497.75 | 157 |
$699,000 | $650,000 | 06-07-2021 | 3108 | A11041997 | 2 / 2 | 1,647 ft2 | $394.66 | 26 |
$595,000 | $575,000 | 05-27-2021 | Undisclosed | A11014982 | 2 / 2 | 1,675 ft2 | $343.28 | 72 |
$725,000 | $693,000 | 05-21-2021 | 4704 | A10994033 | 2 / 2 | 1,477 ft2 | $469.19 | 108 |
$750,000 | $700,000 | 05-19-2021 | 5804 | A11044794 | 2 / 2 | 1,477 ft2 | $473.93 | 1 |
$750,000 | $750,000 | 05-11-2021 | 4102 | A11028665 | 2 / 2 | 1,557 ft2 | $481.7 | 26 |
$675,000 | $635,000 | 04-29-2021 | 2903 | A10983568 | 2 / 2 | 1,498 ft2 | $423.9 | 70 |
$622,000 | $595,000 | 04-28-2021 | 2303 | A10944572 | 2 / 2 | 1,498 ft2 | $397.2 | 187 |
$624,900 | $600,000 | 04-13-2021 | 3605 | A10656036 | 2 / 2 | 1,647 ft2 | $364.3 | 732 |
$599,000 | $540,000 | 03-29-2021 | 2403 | A10948808 | 2 / 2 | 1,498 ft2 | $360.48 | 154 |
$1,799,999 | $1,700,000 | 12-11-2020 | 6307 | A10892180 | 2 / 2 | 3,017 ft2 | $563.47 | 150 |
$615,000 | $575,000 | 12-02-2020 | 5103 | A10654163 | 2 / 2 | 1,498 ft2 | $383.85 | 603 |
$585,000 | $555,000 | 10-28-2020 | 4002 | A10890278 | 2 / 2 | 1,557 ft2 | $356.45 | 108 |
$539,000 | $518,000 | 09-28-2020 | 2304 | A2101842 | 2 / 2 | 1,477 ft2 | $350.71 | 1994 |
$630,000 | $575,000 | 08-19-2020 | 4003 | A10825575 | 2 / 2 | 1,647 ft2 | $349.12 | 174 |
$595,000 | $555,000 | 08-10-2020 | 3602 | A10801872 | 2 / 2 | 1,557 ft2 | $356.45 | 208 |
$599,000 | $595,000 | 06-12-2020 | 5405 | A10667998 | 2 / 2 | 1,647 ft2 | $361.26 | 405 |
$565,000 | $500,000 | 03-18-2020 | 3508 | A10727733 | 2 / 2 | 1,647 ft2 | $303.58 | 188 |
$575,000 | $555,000 | 02-21-2020 | 3202 | A10802807 | 2 / 2 | 1,557 ft2 | $356.45 | 35 |
$599,000 | $550,000 | 01-24-2020 | 5404 | A10588377 | 2 / 2 | 1,477 ft2 | $372.38 | 402 |
$653,000 | $590,000 | 01-21-2020 | 4404 | A10722258 | 2 / 2 | 1,477 ft2 | $399.46 | 160 |
$670,000 | $630,000 | 01-15-2020 | 5204 | A10600960 | 2 / 2 | 1,477 ft2 | $426.54 | 366 |
$1,100,000 | $936,000 | 01-08-2020 | 2907 | A10736515 | 2 / 3 | ft2 | $0 | 120 |
$739,000 | $635,000 | 12-30-2019 | 5707 | A10677048 | 2 / 2 | 1,647 ft2 | $385.55 | 225 |
$675,000 | $620,000 | 12-16-2019 | 4202 | A10703565 | 2 / 2 | 1,557 ft2 | $398.2 | 161 |
$620,000 | $582,500 | 11-27-2019 | 4708 | A10758269 | 2 / 2 | 1,647 ft2 | $353.67 | 42 |
3 Bedroom Condos In Marquis Residences - Recent Sales - (22)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,769,900 | $1,769,900 | 06-03-2022 | 2501 | A11171150 | 3 / 2 | 2,106 ft2 | $840.41 | 82 |
$1,490,000 | $1,525,000 | 04-04-2022 | 4401 | A11115742 | 3 / 2 | 2,106 ft2 | $724.12 | 162 |
$1,413,000 | $1,360,000 | 03-31-2022 | 1702 | A11153796 | 3 / 3 | 2,046 ft2 | $664.71 | 58 |
$1,200,000 | $1,165,000 | 03-10-2022 | 1502 | A11119027 | 3 / 3 | 2,046 ft2 | $569.4 | 130 |
$2,950,000 | $2,880,000 | 03-07-2022 | PH6304 | A10775645 | 3 / 2 | 2,772 ft2 | $1038.96 | 837 |
$2,900,000 | $2,850,000 | 02-28-2022 | Undisclosed | A11079206 | 3 / 2 | 2,888 ft2 | $986.84 | 211 |
$2,150,000 | $2,125,000 | 02-18-2022 | 1801 | A11159400 | 3 / 3 | 2,888 ft2 | $735.8 | 9 |
$1,395,000 | $1,265,000 | 09-29-2021 | 4001 | A11014946 | 3 / 2 | 2,106 ft2 | $600.66 | 197 |
$1,127,000 | $1,127,000 | 09-16-2021 | 1702 | A11010957 | 3 / 3 | 2,046 ft2 | $550.83 | 191 |
$1,550,000 | $1,350,000 | 06-11-2021 | 2101 | A10652859 | 3 / 3 | 2,888 ft2 | $467.45 | 795 |
$1,300,000 | $1,200,000 | 04-26-2021 | 4201 | A10999387 | 3 / 3 | 2,106 ft2 | $569.8 | 71 |
$3,199,000 | $2,850,000 | 03-30-2021 | 3106 | A10975735 | 3 / 4 | 3,776 ft2 | $754.77 | 92 |
$950,000 | $895,000 | 03-08-2021 | 3001 | A10919057 | 3 / 2 | 2,106 ft2 | $424.98 | 190 |
$1,250,000 | $1,200,000 | 03-05-2021 | 2202 | A10903593 | 3 / 3 | 2,393 ft2 | $501.46 | 207 |
$1,100,000 | $1,000,000 | 01-19-2021 | 4601 | A10929071 | 3 / 2 | 2,106 ft2 | $474.83 | 123 |
$880,000 | $845,000 | 12-23-2020 | 3301 | A10914380 | 3 / 2 | 2,106 ft2 | $401.23 | 125 |
$890,000 | $830,000 | 11-24-2020 | 3801 | A10911391 | 3 / 2 | 2,106 ft2 | $394.11 | 100 |
$890,000 | $800,000 | 06-30-2020 | 4001 | A10804275 | 3 / 2 | 2,106 ft2 | $379.87 | 161 |
$685,000 | $675,000 | 06-24-2020 | 1802 | A10795806 | 3 / 3 | 2,046 ft2 | $329.91 | 170 |
$799,000 | $730,000 | 04-01-2020 | 1902 | A10686958 | 3 / 3 | 2,046 ft2 | $356.79 | 299 |
$1,290,000 | $1,120,000 | 01-09-2020 | 5701 | A10722106 | 3 / 2 | 2,106 ft2 | $531.81 | 151 |
$1,145,000 | $1,070,000 | 12-09-2019 | 5001 | A10750755 | 3 / 2 | 2,106 ft2 | $508.07 | 67 |
4 Bedroom Condos In Marquis Residences - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,425,000 | $2,400,000 | 08-16-2021 | 5604/5603 | A10903651 | 4 / 4 | 2,878 ft2 | $833.91 | 379 |
$3,300,000 | $3,000,000 | 08-06-2021 | 5706 | A11025471 | 4 / 4 | 3,800 ft2 | $789.47 | 116 |
$9,875,000 | $8,250,000 | 07-22-2021 | 6401 | A10642546 | 4 / 5 | 8,042 ft2 | $1025.86 | 855 |
$2,949,000 | $2,700,000 | 03-09-2021 | 4906 | A10960192 | 4 / 4 | 3,800 ft2 | $710.53 | 106 |