
Icon Brickell
475 Brickell Av / Miami, FL 33131
Icon Brickell
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $1,065 | $570,000 | 36 | From $455,000 |
1 Bedroom Units | 23 | $810 | $693,386 | 74 | From $525,000 |
2 Bedroom Units | 29 | $953 | $1,217,896 | 114 | From $810,000 |
3 Bedroom Units | 3 | $983 | $1,913,333 | 59 | From $1,500,000 |
4 Bedroom Units | 1 | $1,481 | $3,900,000 | 104 | From $3,900,000 |
Inventory - Icon Brickell
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $455,000 | 3810 | A11179302 | 0 / 1 | 546 ft2 | $833.33 | 60 |
Details | $482,000 | 808 | A11178825 | 0 / 1 | 598 ft2 | $806.02 | 60 |
Details | $490,000 | 4310 | A11203317 | 0 / 1 | 546 ft2 | $897.44 | 11 |
Details | $499,000 | 2610 | A11192925 | 0 / 1 | 610 ft2 | $818.03 | 31 |
Details | $645,000 | 2705 | A11197336 | 0 / 1 | 495 ft2 | $1303.03 | 19 |
Details | $654,000 | 3005 | A11195336 | 0 / 1 | 495 ft2 | $1321.21 | 25 |
Details | $660,000 | Undisclosed | A11191801 | 0 / 1 | 495 ft2 | $1333.33 | 33 |
Details | $675,000 | 3905 | A11184098 | 0 / 1 | 495 ft2 | $1363.64 | 48 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | 5104 | A11187348 | 1 / 1 | 597 ft2 | $879.4 | 43 |
Details | $530,000 | 4004 | A11191697 | 1 / 1 | 597 ft2 | $887.77 | 31 |
Details | $575,000 | 3806 | A11161958 | 1 / 1 | 732 ft2 | $785.52 | 95 |
Details | $630,000 | 4914 | A11097075 | 1 / 1 | 798 ft2 | $789.47 | 254 |
Details | $649,000 | 2911 | A11201272 | 1 / 1 | 816 ft2 | $795.34 | 13 |
Details | $649,900 | 3009 | A11200775 | 1 / 1 | 1,035 ft2 | $627.92 | 13 |
Details | $650,000 | 4906 | A11158324 | 1 / 1 | 816 ft2 | $796.57 | 103 |
Details | $650,000 | 1909 | A11199480 | 1 / 1 | 1,035 ft2 | $628.02 | 18 |
Details | $650,000 | 2606 | A11168871 | 1 / 1 | 816 ft2 | $796.57 | 80 |
Details | $650,000 | 2707 | A11203748 | 1 / 1 | 984 ft2 | $660.57 | 10 |
Details | $669,000 | 1611 | A11165254 | 1 / 1 | 816 ft2 | $819.85 | 48 |
Details | $670,000 | 2506 | A11110061 | 1 / 1 | 816 ft2 | $821.08 | 223 |
Details | $695,000 | 3709 | A11194471 | 1 / 1 | 1,035 ft2 | $671.5 | 27 |
Details | $695,000 | 4207 | A11194990 | 1 / 1 | 984 ft2 | $706.3 | 26 |
Details | $699,000 | 4607 | A11155482 | 1 / 1 | 984 ft2 | $710.37 | 107 |
Details | $730,000 | 4209 | A11203904 | 1 / 1 | 1,035 ft2 | $705.31 | 9 |
Details | $732,000 | 3206 | A11088510 | 1 / 1 | 732 ft2 | $1000 | 272 |
Details | $750,000 | Undisclosed | A11190594 | 1 / 1 | 790 ft2 | $949.37 | 35 |
Details | $750,000 | 2603 | A11192927 | 1 / 1 | 790 ft2 | $949.37 | 31 |
Details | $830,000 | 4711 | A11175408 | 1 / 1 | 876 ft2 | $947.49 | 67 |
Details | $850,000 | 4701 | A11194893 | 1 / 1 | 898 ft2 | $946.55 | 26 |
Details | $859,000 | 4903 | A11135269 | 1 / 1 | 790 ft2 | $1087.34 | 162 |
Details | $860,000 | 4901 | A11199985 | 1 / 1 | 898 ft2 | $957.68 | 17 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $810,000 | 405 | A11163340 | 2 / 2 | 1,450 ft2 | $558.62 | 91 |
Details | $850,000 | 2709 | A11194630 | 2 / 1 | 953 ft2 | $891.92 | 18 |
Details | $850,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $640.54 | 1026 |
Details | $855,000 | 1709 | A11172431 | 2 / 1 | 953 ft2 | $897.17 | 67 |
Details | $890,000 | 421 | A11082107 | 2 / 2 | 1,390 ft2 | $640.29 | 286 |
Details | $945,000 | 4709 | A11148971 | 2 / 2 | 1,167 ft2 | $809.77 | 116 |
Details | $950,999 | 1915 | A11075667 | 2 / 2 | 1,168 ft2 | $814.21 | 301 |
Details | $968,000 | 4313 | A11181267 | 2 / 2 | 1,012 ft2 | $956.52 | 55 |
Details | $1,050,000 | 4713 | A11189382 | 2 / 2 | 1,012 ft2 | $1037.55 | 39 |
Details | $1,090,000 | 2503 | A11188381 | 2 / 2 | 1,313 ft2 | $830.16 | 40 |
Details | $1,100,000 | 2607 | A11122932 | 2 / 2 | 1,290 ft2 | $852.71 | 194 |
Details | $1,100,000 | 4605 | A11206618 | 2 / 2 | 1,313 ft2 | $837.78 | 4 |
Details | $1,150,000 | 3109 | A11153717 | 2 / 1 | 953 ft2 | $1206.72 | 112 |
Details | $1,150,000 | BAY907 | A11121451 | 2 / 2 | 1,390 ft2 | $827.34 | 183 |
Details | $1,150,000 | Undisclosed | A11177418 | 2 / 2 | 1,313 ft2 | $875.86 | 52 |
Details | $1,200,000 | 1505 | A11117950 | 2 / 2 | 1,307 ft2 | $918.13 | 203 |
Details | $1,235,000 | 2605 | A11188011 | 2 / 2 | 1,313 ft2 | $940.59 | 34 |
Details | $1,240,000 | 2303 | A11179756 | 2 / 2 | 1,518 ft2 | $816.86 | 54 |
Details | $1,250,000 | Undisclosed | A11200527 | 2 / 2 | 1,313 ft2 | $952.02 | 16 |
Details | $1,350,000 | 3905 | A11188544 | 2 / 2 | 1,450 ft2 | $931.03 | 12 |
Details | $1,499,000 | 402 | A11096189 | 2 / 2 | 1,505 ft2 | $996.01 | 255 |
Details | $1,499,990 | 3502 | A11201955 | 2 / 2 | 1,386 ft2 | $1082.24 | 11 |
Details | $1,500,000 | 2703 | A11198027 | 2 / 2 | 1,518 ft2 | $988.14 | 18 |
Details | $1,500,000 | 4705 | A11196696 | 2 / 2 | 1,313 ft2 | $1142.42 | 19 |
Details | $1,500,000 | 3102 | A11203296 | 2 / 2 | 1,654 ft2 | $906.89 | 11 |
Details | $1,550,000 | 5605 | A11204055 | 2 / 2 | 1,450 ft2 | $1068.97 | 9 |
Details | $1,600,000 | 3402 | A11206810 | 2 / 2 | 1,654 ft2 | $967.35 | 4 |
Details | $1,700,000 | Undisclosed | A11193961 | 2 / 2 | 1,654 ft2 | $1027.81 | 28 |
Details | $1,786,000 | 712-714 | A11172045 | 2 / 2 | ft2 | $0 | 62 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,500,000 | 601 | A11150986 | 3 / 2 | 1,870 ft2 | $802.14 | 118 |
Details | $1,990,000 | 5601 | A11196497 | 3 / 2 | 1,870 ft2 | $1064.17 | 13 |
Details | $2,250,000 | 5705 | A11185874 | 3 / 3 | 2,097 ft2 | $1072.96 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,900,000 | 5701 | A11155931 | 4 / 3 | 2,632 ft2 | $1481.76 | 104 |
- Unit 4310 For Sale at $490,000 listed 11 days ago.
- Unit 2705 For Sale at $645,000 listed 19 days ago.
- Unit 2911 For Sale at $649,000 listed 13 days ago.
- Unit 3009 For Sale at $649,900 listed 13 days ago.
- Unit 1909 For Sale at $650,000 listed 18 days ago.
- Unit 2707 For Sale at $650,000 listed 10 days ago.
- Unit 4209 For Sale at $730,000 listed 9 days ago.
- Unit 4901 For Sale at $860,000 listed 17 days ago.
- Unit 2709 For Sale at $850,000 listed 18 days ago.
- Unit 4605 For Sale at $1,100,000 listed 4 days ago.
- Unit 3405 For Sale at $1,250,000 listed 16 days ago.
- Unit 3905 For Sale at $1,350,000 listed 12 days ago.
- Unit 3502 For Sale at $1,499,990 listed 11 days ago.
- Unit 2703 For Sale at $1,500,000 listed 18 days ago.
- Unit 4705 For Sale at $1,500,000 listed 19 days ago.
- Unit 3102 For Sale at $1,500,000 listed 11 days ago.
- Unit 5605 For Sale at $1,550,000 listed 9 days ago.
- Unit 3402 For Sale at $1,600,000 listed 4 days ago.
- Unit 5601 For Sale at $1,990,000 listed 13 days ago.
- Unit 808 For Sale at $482,000 Reduced By (-3.5%)
- Unit 2705 For Sale at $645,000 Reduced By (-2.3%)
- Unit 4004 For Sale at $530,000 Reduced By (-3.8%)
- Unit 1611 For Sale at $669,000 Reduced By (-1.2%)
- Unit 2503 For Sale at $1,090,000 Reduced By (-10.1%)
- Unit 5701 For Sale at $3,900,000 Reduced By (-2.6%)
Unit 4310
Miami Days Listed 11
- 1
- MLS# A11203317
Courtesy of Avanti Way Realty LL
Unit 2705
Miami Days Listed 19
- 1
- MLS# A11197336
Courtesy of The Keyes Company
Unit 2911
Miami Days Listed 13
- 1
- 1
- MLS# A11201272
Courtesy of Gomez Realty Group,
Unit 3009
Miami Days Listed 13
- 1
- 1
- MLS# A11200775
Courtesy of One Sothebys Interna
Unit 1909
Miami Days Listed 18
- 1
- 1
- MLS# A11199480
Courtesy of TS International Rea
Unit 2707
Miami Days Listed 10
- 1
- 1
- MLS# A11203748
Courtesy of TDG Realty
Unit 4209
Miami Days Listed 9
- 1
- 1
- MLS# A11203904
Courtesy of Oppenheim Realty
Unit 4901
Miami Days Listed 17
- 1
- 1
- MLS# A11199985
Courtesy of Envirotek Realty
Unit 2709
Miami Days Listed 18
- 2
- 1
- MLS# A11194630
Courtesy of Compass Florida, LLC
Unit 4605
Miami Days Listed 4
- 2
- 2
- MLS# A11206618
Courtesy of Keller Williams Capi
Unit 3405
Miami Days Listed 16
- 2
- 2
- MLS# A11200527
Courtesy of BHHS EWM Realty
Unit 3905
Miami Days Listed 12
- 2
- 2
- MLS# A11188544
Courtesy of Grand Lion Real Esta
Unit 3502
Miami Days Listed 11
- 2
- 2
- MLS# A11201955
Courtesy of Blokhaus Real Estate
Unit 2703
Miami Days Listed 18
- 2
- 2
- MLS# A11198027
Courtesy of TS International Rea
Unit 4705
Miami Days Listed 19
- 2
- 2
- MLS# A11196696
Courtesy of Keller Williams Capi
Unit 3102
Miami Days Listed 11
- 2
- 2
- MLS# A11203296
Courtesy of US Venture Partners
Unit 5605
Miami Days Listed 9
- 2
- 2
- MLS# A11204055
Courtesy of Rona International R
Unit 3402
Miami Days Listed 4
- 2
- 2
- MLS# A11206810
Courtesy of Novus Realty LLC
Unit 5601
Miami Days Listed 13
- 3
- 2
- MLS# A11196497
Courtesy of AG Real Estate Advis