Icon Brickell
475 Brickell Av / Miami, FL 33131
Icon Brickell
99 Total Units For Sale - Icon Brickell - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $826 | $468,600 | 180 | From $425,000 |
1 Bedroom Units | 34 | $808 | $677,921 | 213 | From $550,000 |
2 Bedroom Units | 53 | $894 | $1,168,467 | 192 | From $800,000 |
3 Bedroom Units | 6 | $951 | $1,728,916 | 108 | From $1,320,000 |
4 Bedroom Units | 1 | $1,405 | $3,700,000 | 22 | From $3,700,000 |
Inventory - Icon Brickell
0 Bedroom Condos In Icon Brickell - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 3208 | A11668509 | 0 / 1 | 598 ft2 | $710.7 | 107 |
Details | $449,000 | 2610 | A11630782 | 0 / 1 | 546 ft2 | $822.34 | 176 |
Details | $475,000 | 808 | A11459475 | 0 / 1 | 598 ft2 | $794.31 | 480 |
Details | $495,000 | 5008 | A11715016 | 0 / 1 | 598 ft2 | $827.76 | 21 |
Details | $499,000 | 2205 | A11648724 | 0 / 1 | 495 ft2 | $1008.08 | 116 |
1 Bedroom Condos In Icon Brickell - For Sale - (34)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 2914 | A11644270 | 1 / 1 | 798 ft2 | $689.22 | 130 |
Details | $563,000 | 807 | A11591387 | 1 / 1 | 984 ft2 | $572.15 | 242 |
Details | $575,000 | 2608 | A11580205 | 1 / 1 | 732 ft2 | $785.52 | 261 |
Details | $580,000 | 4211 | A11630730 | 1 / 1 | 816 ft2 | $710.78 | 176 |
Details | $585,000 | 2806 | A11699398 | 1 / 1 | 732 ft2 | $799.18 | 53 |
Details | $599,000 | 2711 | A11707245 | 1 / 1 | 816 ft2 | $734.07 | 36 |
Details | $605,000 | 4004 | A11706074 | 1 / 1 | 597 ft2 | $1013.4 | 41 |
Details | $610,000 | 3204 | A11715023 | 1 / 1 | 597 ft2 | $1021.78 | 21 |
Details | $614,000 | 2704 | A11606396 | 1 / 1 | 597 ft2 | $1028.48 | 218 |
Details | $639,000 | 2709 | A11716462 | 1 / 1 | 1,035 ft2 | $617.39 | 12 |
Details | $644,444 | 1506 | A11364153 | 1 / 1 | 816 ft2 | $789.76 | 661 |
Details | $649,000 | 3706 | A11617672 | 1 / 1 | 816 ft2 | $795.34 | 199 |
Details | $650,000 | 4006 | A11665874 | 1 / 1 | 816 ft2 | $796.57 | 115 |
Details | $650,000 | 3109 | A11555322 | 1 / 1 | 1,035 ft2 | $628.02 | 298 |
Details | $679,000 | 4907 | A11705769 | 1 / 1 | 984 ft2 | $690.04 | 43 |
Details | $680,000 | 5007 | A11619332 | 1 / 1 | 984 ft2 | $691.06 | 195 |
Details | $690,000 | 3906 | A11683157 | 1 / 1 | 842 ft2 | $819.48 | 84 |
Details | $699,000 | 2011 | A11622329 | 1 / 1 | 876 ft2 | $797.95 | 191 |
Details | $699,000 | 4706 | A11647025 | 1 / 1 | 842 ft2 | $830.17 | 148 |
Details | $699,000 | 3409 | A11697248 | 1 / 1 | 1,035 ft2 | $675.36 | 59 |
Details | $699,000 | 2812 | A11555222 | 1 / 1 | 798 ft2 | $875.94 | 292 |
Details | $699,000 | Undisclosed | A11666736 | 1 / 1 | 876 ft2 | $797.95 | 114 |
Details | $705,000 | 3703 | A11567201 | 1 / 1 | 790 ft2 | $892.41 | 281 |
Details | $710,000 | 3407 | A11593091 | 1 / 1 | 842 ft2 | $843.23 | 240 |
Details | $730,000 | 3501 | A11567198 | 1 / 1 | 898 ft2 | $812.92 | 281 |
Details | $738,000 | 2503 | A11709507 | 1 / 1 | 790 ft2 | $934.18 | 34 |
Details | $749,000 | 4607 | A11665029 | 1 / 1 | 984 ft2 | $761.18 | 116 |
Details | $750,000 | 3203 | A11691445 | 1 / 1 | 790 ft2 | $949.37 | 68 |
Details | $759,900 | 1803 | A11398761 | 1 / 1 | 790 ft2 | $961.9 | 592 |
Details | $760,000 | 2003 | A11698515 | 1 / 1 | 790 ft2 | $962.03 | 57 |
Details | $764,999 | 1701 | A11286953 | 1 / 1 | 898 ft2 | $851.89 | 830 |
Details | $770,000 | 4711 | A11714020 | 1 / 1 | 876 ft2 | $879 | 24 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 969 |
Details | $780,000 | 3803 | A11640856 | 1 / 1 | 790 ft2 | $987.34 | 151 |
2 Bedroom Condos In Icon Brickell - For Sale - (53)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $800,000 | Undisclosed | A11587277 | 2 / 1 | 953 ft2 | $839.45 | 249 |
Details | $804,000 | 3813 | A11720525 | 2 / 2 | 1,012 ft2 | $794.47 | 9 |
Details | $841,500 | 5113 | A11683608 | 2 / 2 | 1,012 ft2 | $831.52 | 82 |
Details | $849,500 | 4409 | A11435796 | 2 / 2 | 1,167 ft2 | $727.93 | 522 |
Details | $875,000 | 1909 | A11700896 | 2 / 1 | 953 ft2 | $918.15 | 50 |
Details | $875,000 | 1609 | A11700912 | 2 / 1 | 953 ft2 | $918.15 | 50 |
Details | $880,000 | 2013 | A11723868 | 2 / 2 | 1,012 ft2 | $869.57 | 5 |
Details | $920,000 | 5109 | A11597839 | 2 / 2 | 1,167 ft2 | $788.35 | 232 |
Details | $950,000 | 2415 | A11565531 | 2 / 2 | ft2 | $0 | 285 |
Details | $965,000 | 3109 | A11508002 | 2 / 1 | 953 ft2 | $1012.59 | 379 |
Details | $970,000 | 2111 | A11548521 | 2 / 2 | 1,255 ft2 | $772.91 | 313 |
Details | $975,000 | 4715 | A11625364 | 2 / 2 | 1,168 ft2 | $834.76 | 185 |
Details | $1,025,000 | 3105 | A11683913 | 2 / 2 | 1,450 ft2 | $706.9 | 82 |
Details | $1,050,000 | 5011 | A11724470 | 2 / 2 | 1,255 ft2 | $836.65 | 4 |
Details | $1,079,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $839.04 | 955 |
Details | $1,099,000 | 402 | A11431338 | 2 / 2 | 1,505 ft2 | $730.23 | 529 |
Details | $1,100,000 | 3107 | A11664123 | 2 / 2 | 1,290 ft2 | $852.71 | 117 |
Details | $1,100,000 | 4004 | A11678405 | 2 / 2 | 1,500 ft2 | $733.33 | 93 |
Details | $1,125,000 | BAY407 | A11712931 | 2 / 2 | 1,390 ft2 | $809.35 | 29 |
Details | $1,125,000 | 5002 | A11648999 | 2 / 2 | 1,269 ft2 | $886.52 | 144 |
Details | $1,139,900 | 1908 | A11623648 | 2 / 2 | 1,459 ft2 | $781.29 | 186 |
Details | $1,149,000 | BAY607 | A11678047 | 2 / 2 | 1,390 ft2 | $826.62 | 92 |
Details | $1,150,000 | 3907 | A11688914 | 2 / 2 | 1,290 ft2 | $891.47 | 73 |
Details | $1,150,000 | 2905 | A11668663 | 2 / 2 | 1,450 ft2 | $793.1 | 105 |
Details | $1,150,000 | 5302 | A11724780 | 2 / 2 | 1,269 ft2 | $906.23 | 3 |
Details | $1,175,000 | 1002 | A11675746 | 2 / 2 | 1,269 ft2 | $925.93 | 74 |
Details | $1,200,000 | 2302 | A11640640 | 2 / 2 | 1,269 ft2 | $945.63 | 157 |
Details | $1,200,000 | 1205 | A11671393 | 2 / 2 | 1,450 ft2 | $827.59 | 106 |
Details | $1,200,000 | 2209 | A11700938 | 2 / 2 | 1,167 ft2 | $1028.28 | 52 |
Details | $1,200,000 | 4104 | A11644760 | 2 / 2 | 1,286 ft2 | $933.13 | 151 |
Details | $1,200,000 | 2704 | A11678370 | 2 / 2 | 1,633 ft2 | $734.84 | 93 |
Details | $1,219,000 | BAY707 | A11654043 | 2 / 2 | 1,390 ft2 | $876.98 | 135 |
Details | $1,250,000 | 3508 | A11672358 | 2 / 2 | 1,459 ft2 | $856.75 | 103 |
Details | $1,250,000 | 3708 | A11690418 | 2 / 2 | 1,459 ft2 | $856.75 | 59 |
Details | $1,250,000 | 3607 | A11574859 | 2 / 2 | 1,290 ft2 | $968.99 | 269 |
Details | $1,275,000 | 2003 | A11678207 | 2 / 2 | 1,313 ft2 | $971.06 | 92 |
Details | $1,290,000 | 4403 | A11708076 | 2 / 2 | 1,518 ft2 | $849.8 | 38 |
Details | $1,290,000 | 4402 | A11668587 | 2 / 2 | 1,386 ft2 | $930.74 | 87 |
Details | $1,295,000 | 2805 | A11636892 | 2 / 2 | 1,313 ft2 | $986.29 | 164 |
Details | $1,300,000 | 2603 | A11508095 | 2 / 2 | 1,518 ft2 | $856.39 | 381 |
Details | $1,300,000 | 4602 | A11658601 | 2 / 2 | 1,386 ft2 | $937.95 | 121 |
Details | $1,300,000 | 4402 | A11561822 | 2 / 2 | 1,269 ft2 | $1024.43 | 290 |
Details | $1,300,000 | 3603 | A11379724 | 2 / 2 | 1,518 ft2 | $856.39 | 622 |
Details | $1,349,000 | 2807 | A11610776 | 2 / 2 | 1,461 ft2 | $923.34 | 211 |
Details | $1,349,900 | 5405 | A11574220 | 2 / 2 | 1,450 ft2 | $930.97 | 269 |
Details | $1,350,000 | 4502 | A11604698 | 2 / 2 | 1,654 ft2 | $816.2 | 221 |
Details | $1,399,000 | 4705 | A11677982 | 2 / 2 | 1,313 ft2 | $1065.5 | 90 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 963 |
Details | $1,400,000 | 4103 | A11692365 | 2 / 2 | 1,518 ft2 | $922.27 | 67 |
Details | $1,490,000 | 1702 | A11707533 | 2 / 2 | 1,654 ft2 | $900.85 | 39 |
Details | $1,500,000 | 5504 | A11598807 | 2 / 2 | 1,500 ft2 | $1000 | 228 |
Details | $1,500,000 | 2203 | A11705429 | 2 / 2 | 1,518 ft2 | $988.14 | 43 |
Details | $1,550,000 | 5503 | A11576566 | 2 / 2 | 1,313 ft2 | $1180.5 | 267 |
3 Bedroom Condos In Icon Brickell - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,320,000 | 4805 | A11714165 | 3 / 2 | 1,450 ft2 | $910.34 | 23 |
Details | $1,699,000 | 3101 | A11668802 | 3 / 2 | 1,870 ft2 | $908.56 | 110 |
Details | $1,699,999 | 901 | A11642574 | 3 / 2 | 1,870 ft2 | $909.09 | 153 |
Details | $1,825,000 | 2301 | A11717246 | 3 / 2 | 1,870 ft2 | $975.94 | 11 |
Details | $1,849,500 | 3901 | A11600286 | 3 / 2 | 1,870 ft2 | $989.04 | 226 |
Details | $1,980,000 | 1101 | A11660472 | 3 / 2 | 1,977 ft2 | $1001.52 | 124 |
4 Bedroom Condos In Icon Brickell - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,700,000 | PH-5701 | A11714596 | 4 / 3 | 2,632 ft2 | $1405.78 | 22 |
New Listings
- Unit 2709 For Sale at $639,000 listed 12 days ago.
- Unit 3813 For Sale at $804,000 listed 9 days ago.
- Unit 2013 For Sale at $880,000 listed 5 days ago.
- Unit 5011 For Sale at $1,050,000 listed 4 days ago.
- Unit 5302 For Sale at $1,150,000 listed 3 days ago.
- Unit 2301 For Sale at $1,825,000 listed 11 days ago.
Recently Reduced
- Unit 2914 For Sale at $550,000 Reduced By (-9.1%)
- Unit 807 For Sale at $563,000 Reduced By (-15.3%)
- Unit 2608 For Sale at $575,000 Reduced By (-4.3%)
- Unit 4211 For Sale at $580,000 Reduced By (-11.2%)
- Unit 1506 For Sale at $644,444 Reduced By (-12%)
- Unit 3706 For Sale at $649,000 Reduced By (-7.7%)
- Unit 3109 For Sale at $650,000 Reduced By (-6.9%)
- Unit 5007 For Sale at $680,000 Reduced By (-6.6%)
- Unit 3906 For Sale at $690,000 Reduced By (-4.2%)
- Unit 2011 For Sale at $699,000 Reduced By (-6.6%)
- Unit 4706 For Sale at $699,000 Reduced By (-5.9%)
- Unit 3409 For Sale at $699,000 Reduced By (-0.9%)
- Unit 2812 For Sale at $699,000 Reduced By (-2.7%)
- Unit 1711 For Sale at $699,000 Reduced By (-2.3%)
- Unit 3703 For Sale at $705,000 Reduced By (-8.5%)
- Unit 3407 For Sale at $710,000 Reduced By (-1.4%)
- Unit 3501 For Sale at $730,000 Reduced By (-7.1%)
- Unit 4607 For Sale at $749,000 Reduced By (-2.7%)
- Unit 1803 For Sale at $759,900 Reduced By (-11.8%)
- Unit 1701 For Sale at $764,999 Reduced By (-4.4%)
- Unit 1809 For Sale at $800,000 Reduced By (-6.3%)
- Unit 4409 For Sale at $849,500 Reduced By (-23.6%)
- Unit 5109 For Sale at $920,000 Reduced By (-3.3%)
- Unit 2111 For Sale at $970,000 Reduced By (-1%)
- Unit 4715 For Sale at $975,000 Reduced By (-7.7%)
- Unit 3105 For Sale at $1,025,000 Reduced By (-2.4%)
- Unit 2504 For Sale at $1,079,000 Reduced By (-19.6%)
- Unit 402 For Sale at $1,099,000 Reduced By (-36.5%)
- Unit 4004 For Sale at $1,100,000 Reduced By (-9%)
- Unit 5002 For Sale at $1,125,000 Reduced By (-11.1%)
- Unit BAY607 For Sale at $1,149,000 Reduced By (-4.4%)
- Unit 3907 For Sale at $1,150,000 Reduced By (-4.3%)
- Unit 4104 For Sale at $1,200,000 Reduced By (-4.2%)
- Unit 2704 For Sale at $1,200,000 Reduced By (-8.7%)
- Unit BAY707 For Sale at $1,219,000 Reduced By (-2.5%)
- Unit 4403 For Sale at $1,290,000 Reduced By (-5.4%)
- Unit 4602 For Sale at $1,300,000 Reduced By (-3.8%)
- Unit 2807 For Sale at $1,349,000 Reduced By (-25.6%)
- Unit 5405 For Sale at $1,349,900 Reduced By (-3.3%)
- Unit 4705 For Sale at $1,399,000 Reduced By (-2.9%)
- Unit 5504 For Sale at $1,500,000 Reduced By (-8%)
- Unit 2203 For Sale at $1,500,000 Reduced By (-6.7%)
- Unit 3101 For Sale at $1,699,000 Reduced By (-5.9%)
- Unit 901 For Sale at $1,699,999 Reduced By (0%)
- Unit 3901 For Sale at $1,849,500 Reduced By (-13.5%)