
Icon Brickell
475 Brickell Av / Miami, FL 33131
Icon Brickell
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $1,230 | $520,000 | 216 | From $475,000 |
1 Bedroom Units | 34 | $826 | $697,745 | 178 | From $550,000 |
2 Bedroom Units | 58 | $904 | $1,165,984 | 209 | From $779,500 |
3 Bedroom Units | 9 | $1,027 | $1,898,555 | 70 | From $1,188,000 |
Inventory - Icon Brickell
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 808 | A11459475 | 0 / 1 | 598 ft2 | $794.31 | 597 |
Details | $495,000 | 5008 | A11715016 | 0 / 1 | 598 ft2 | $827.76 | 138 |
Details | $515,000 | 2205 | A11765757 | 0 / 1 | 495 ft2 | $1040.4 | 58 |
Details | $595,000 | Undisclosed | A11757091 | 0 / 1 | ft2 | $0 | 71 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 2711 | A11707245 | 1 / 1 | 816 ft2 | $674.02 | 153 |
Details | $550,000 | 4004 | A11706074 | 1 / 1 | 597 ft2 | $921.27 | 158 |
Details | $580,000 | 4211 | A11630730 | 1 / 1 | 816 ft2 | $710.78 | 293 |
Details | $585,000 | 807 | A11748753 | 1 / 1 | 984 ft2 | $594.51 | 84 |
Details | $599,000 | 4811 | A11739305 | 1 / 1 | 816 ft2 | $734.07 | 98 |
Details | $610,000 | 3204 | A11715023 | 1 / 1 | 597 ft2 | $1021.78 | 138 |
Details | $629,000 | 4006 | A11665874 | 1 / 1 | 816 ft2 | $770.83 | 232 |
Details | $634,000 | 2709 | A11716462 | 1 / 1 | 1,035 ft2 | $612.56 | 129 |
Details | $639,000 | 3906 | A11683157 | 1 / 1 | 842 ft2 | $758.91 | 201 |
Details | $649,000 | 3706 | A11617672 | 1 / 1 | 816 ft2 | $795.34 | 316 |
Details | $650,000 | 1903 | A11791615 | 1 / 1 | 790 ft2 | $822.78 | 18 |
Details | $650,000 | 3407 | A11738928 | 1 / 1 | 842 ft2 | $771.97 | 99 |
Details | $650,000 | 4706 | A11647025 | 1 / 1 | 842 ft2 | $771.97 | 265 |
Details | $660,000 | 5704 | A11735102 | 1 / 1 | 597 ft2 | $1105.53 | 85 |
Details | $685,000 | 4907 | A11762232 | 1 / 1 | 984 ft2 | $696.14 | 61 |
Details | $685,000 | 2311 | A11737355 | 1 / 1 | 876 ft2 | $781.96 | 101 |
Details | $685,000 | 2503 | A11709507 | 1 / 1 | 790 ft2 | $867.09 | 151 |
Details | $685,000 | 5407 | A11786458 | 1 / 1 | 984 ft2 | $696.14 | 27 |
Details | $695,000 | 3703 | A11567201 | 1 / 1 | 790 ft2 | $879.75 | 398 |
Details | $695,000 | 4506 | A11743268 | 1 / 1 | 842 ft2 | $825.42 | 93 |
Details | $705,000 | 3307 | A11744705 | 1 / 1 | 842 ft2 | $837.29 | 86 |
Details | $715,000 | 3509 | A11786114 | 1 / 1 | 1,035 ft2 | $690.82 | 23 |
Details | $740,000 | 4707 | A11781077 | 1 / 1 | 842 ft2 | $878.86 | 34 |
Details | $749,000 | 2603 | A11749201 | 1 / 1 | 790 ft2 | $948.1 | 80 |
Details | $750,000 | 3203 | A11691445 | 1 / 1 | 790 ft2 | $949.37 | 185 |
Details | $759,900 | 1803 | A11398761 | 1 / 1 | 790 ft2 | $961.9 | 709 |
Details | $760,000 | 2003 | A11698515 | 1 / 1 | 790 ft2 | $962.03 | 174 |
Details | $764,949 | 1701 | A11744051 | 1 / 1 | 898 ft2 | $851.84 | 92 |
Details | $766,500 | 3503 | A11781106 | 1 / 1 | 790 ft2 | $970.25 | 36 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 1086 |
Details | $780,000 | 3803 | A11640856 | 1 / 1 | 790 ft2 | $987.34 | 268 |
Details | $894,000 | 2009 | A11742493 | 1 / 1 | 953 ft2 | $938.09 | 94 |
Details | $899,000 | 5507 | A11798932 | 1 / 1 | 1,120 ft2 | $802.68 | 7 |
Details | $900,000 | 2209 | A11754940 | 1 / 1 | 953 ft2 | $944.39 | 74 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $779,500 | 4409 | A11435796 | 2 / 2 | 1,167 ft2 | $667.95 | 639 |
Details | $789,000 | 4309 | A11749509 | 2 / 2 | 1,167 ft2 | $676.09 | 83 |
Details | $790,000 | Undisclosed | A11587277 | 2 / 1 | 953 ft2 | $828.96 | 366 |
Details | $795,000 | 2013 | A11723868 | 2 / 2 | 1,012 ft2 | $785.57 | 122 |
Details | $820,000 | 5113 | A11683608 | 2 / 2 | 1,012 ft2 | $810.28 | 199 |
Details | $850,000 | 1609 | A11801048 | 2 / 1 | 953 ft2 | $891.92 | 3 |
Details | $850,000 | 1909 | A11801050 | 2 / 1 | 953 ft2 | $891.92 | 3 |
Details | $850,000 | 4713 | A11767376 | 2 / 2 | 1,012 ft2 | $839.92 | 55 |
Details | $899,000 | 2111 | A11548521 | 2 / 2 | 1,255 ft2 | $716.33 | 430 |
Details | $910,000 | 3009 | A11729925 | 2 / 1 | 953 ft2 | $954.88 | 113 |
Details | $945,000 | 4715 | A11625364 | 2 / 2 | 1,168 ft2 | $809.08 | 302 |
Details | $949,000 | 2311 | A11785411 | 2 / 2 | 1,255 ft2 | $756.18 | 24 |
Details | $950,000 | 2415 | A11565531 | 2 / 2 | ft2 | $0 | 402 |
Details | $950,000 | 402 | A11431338 | 2 / 2 | 1,505 ft2 | $631.23 | 646 |
Details | $975,000 | 5109 | A11759725 | 2 / 2 | 1,167 ft2 | $835.48 | 65 |
Details | $995,000 | 2905 | A11668663 | 2 / 2 | 1,450 ft2 | $686.21 | 222 |
Details | $999,000 | 3907 | A11784211 | 2 / 2 | 1,290 ft2 | $774.42 | 30 |
Details | $1,050,000 | 2307 | A11762524 | 2 / 2 | 1,290 ft2 | $813.95 | 59 |
Details | $1,075,000 | 703 | A11789106 | 2 / 2 | 1,518 ft2 | $708.17 | 23 |
Details | $1,079,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $839.04 | 1072 |
Details | $1,100,000 | 3107 | A11664123 | 2 / 2 | 1,290 ft2 | $852.71 | 234 |
Details | $1,100,000 | 4104 | A11644760 | 2 / 2 | 1,286 ft2 | $855.37 | 268 |
Details | $1,100,000 | 2209 | A11700938 | 2 / 2 | 1,167 ft2 | $942.59 | 169 |
Details | $1,100,000 | 4004 | A11678405 | 2 / 2 | 1,500 ft2 | $733.33 | 210 |
Details | $1,125,000 | 2508 | A11788633 | 2 / 2 | 1,459 ft2 | $771.08 | 23 |
Details | $1,125,000 | 4802 | A11748616 | 2 / 2 | 1,269 ft2 | $886.52 | 85 |
Details | $1,125,000 | BAY407 | A11712931 | 2 / 2 | 1,390 ft2 | $809.35 | 146 |
Details | $1,125,000 | 819 | A11758148 | 2 / 2 | 1,325 ft2 | $849.06 | 70 |
Details | $1,139,900 | 1908 | A11623648 | 2 / 2 | 1,459 ft2 | $781.29 | 303 |
Details | $1,149,000 | BAY607 | A11678047 | 2 / 2 | 1,390 ft2 | $826.62 | 209 |
Details | $1,150,000 | 2003 | A11727064 | 2 / 2 | 1,518 ft2 | $757.58 | 118 |
Details | $1,150,000 | 5302 | A11724780 | 2 / 2 | 1,269 ft2 | $906.23 | 120 |
Details | $1,175,000 | 5007 | A11792688 | 2 / 2 | 1,290 ft2 | $910.85 | 15 |
Details | $1,200,000 | 2704 | A11678370 | 2 / 2 | 1,633 ft2 | $734.84 | 210 |
Details | $1,200,000 | 3508 | A11788312 | 2 / 2 | 1,459 ft2 | $822.48 | 22 |
Details | $1,245,000 | 2602 | A11765787 | 2 / 2 | 1,386 ft2 | $898.27 | 58 |
Details | $1,250,000 | 3708 | A11690418 | 2 / 2 | 1,459 ft2 | $856.75 | 176 |
Details | $1,250,000 | 4805 | A11714165 | 2 / 2 | 1,450 ft2 | $862.07 | 140 |
Details | $1,270,000 | 2805 | A11636892 | 2 / 2 | 1,313 ft2 | $967.25 | 281 |
Details | $1,275,000 | 1505 | A11748921 | 2 / 2 | 1,307 ft2 | $975.52 | 80 |
Details | $1,290,000 | 4402 | A11739021 | 2 / 2 | 1,386 ft2 | $930.74 | 99 |
Details | $1,295,000 | 4408 | A11774044 | 2 / 2 | 1,459 ft2 | $887.59 | 44 |
Details | $1,298,700 | 2809 | A11752110 | 2 / 2 | 1,167 ft2 | $1112.85 | 77 |
Details | $1,300,000 | 4402 | A11561822 | 2 / 2 | 1,269 ft2 | $1024.43 | 407 |
Details | $1,300,000 | 3603 | A11379724 | 2 / 2 | 1,518 ft2 | $856.39 | 739 |
Details | $1,300,000 | 2603 | A11508095 | 2 / 2 | 1,518 ft2 | $856.39 | 498 |
Details | $1,350,000 | 4410 | A11798232 | 2 / 2 | 1,347 ft2 | $1002.23 | 8 |
Details | $1,350,000 | 4502 | A11772689 | 2 / 2 | 1,654 ft2 | $816.2 | 45 |
Details | $1,395,000 | 5405 | A11574220 | 2 / 2 | 1,450 ft2 | $962.07 | 386 |
Details | $1,395,000 | 2203 | A11772445 | 2 / 2 | 1,518 ft2 | $918.97 | 45 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 1080 |
Details | $1,400,000 | 4103 | A11692365 | 2 / 2 | 1,518 ft2 | $922.27 | 184 |
Details | $1,435,000 | 5203 | A11729217 | 2 / 2 | 1,518 ft2 | $945.32 | 114 |
Details | $1,475,000 | 5505 | A11789085 | 2 / 2 | 1,313 ft2 | $1123.38 | 20 |
Details | $1,490,000 | 1702 | A11707533 | 2 / 2 | 1,654 ft2 | $900.85 | 156 |
Details | $1,550,000 | 5503 | A11576566 | 2 / 2 | 1,313 ft2 | $1180.5 | 384 |
Details | $1,850,000 | 4102 | A11801271 | 2 / 2 | 1,654 ft2 | $1118.5 | 3 |
Details | $2,100,000 | 712-714 | A11773922 | 2 / 2 | ft2 | $0 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,188,000 | 2102 | A11750429 | 3 / 2 | 1,654 ft2 | $718.26 | 81 |
Details | $1,675,000 | 1001 | A11794766 | 3 / 2 | 1,870 ft2 | $895.72 | 5 |
Details | $1,699,999 | 901 | A11642574 | 3 / 2 | 1,870 ft2 | $909.09 | 270 |
Details | $1,700,000 | 2301 | A11717246 | 3 / 2 | 1,870 ft2 | $909.09 | 128 |
Details | $1,795,000 | 2801 | A11792255 | 3 / 2 | 1,870 ft2 | $959.89 | 16 |
Details | $1,950,000 | 1801 | A11742373 | 3 / 2 | 1,870 ft2 | $1042.78 | 94 |
Details | $2,080,000 | 3801 | A11797761 | 3 / 2 | 1,825 ft2 | $1139.73 | 9 |
Details | $2,099,000 | 701 | A11786269 | 3 / 2 | 1,977 ft2 | $1061.71 | 11 |
Details | $2,900,000 | 2801 | A11794896 | 3 / 2 | 1,825 ft2 | $1589.04 | 14 |
- Unit 1903 For Sale at $650,000 listed 18 days ago.
- Unit 5507 For Sale at $899,000 listed 7 days ago.
- Unit 1609 For Sale at $850,000 listed 3 days ago.
- Unit 1909 For Sale at $850,000 listed 3 days ago.
- Unit 5007 For Sale at $1,175,000 listed 15 days ago.
- Unit 4410 For Sale at $1,350,000 listed 8 days ago.
- Unit 4102 For Sale at $1,850,000 listed 3 days ago.
- Unit 1001 For Sale at $1,675,000 listed 5 days ago.
- Unit 2801 For Sale at $1,795,000 listed 16 days ago.
- Unit 3801 For Sale at $2,080,000 listed 9 days ago.
- Unit 701 For Sale at $2,099,000 listed 11 days ago.
- Unit 2801 For Sale at $2,900,000 listed 14 days ago.
- Unit 2205 For Sale at $515,000 Reduced By (-1.9%)
- Unit 2711 For Sale at $550,000 Reduced By (-8.9%)
- Unit 4004 For Sale at $550,000 Reduced By (-10%)
- Unit 4211 For Sale at $580,000 Reduced By (-11.2%)
- Unit 4006 For Sale at $629,000 Reduced By (-3.3%)
- Unit 2709 For Sale at $634,000 Reduced By (-0.8%)
- Unit 3906 For Sale at $639,000 Reduced By (-12.5%)
- Unit 3706 For Sale at $649,000 Reduced By (-7.7%)
- Unit 3407 For Sale at $650,000 Reduced By (-9.2%)
- Unit 4706 For Sale at $650,000 Reduced By (-13.8%)
- Unit 2311 For Sale at $685,000 Reduced By (-6.4%)
- Unit 2503 For Sale at $685,000 Reduced By (-7.7%)
- Unit 3703 For Sale at $695,000 Reduced By (-10.1%)
- Unit 1803 For Sale at $759,900 Reduced By (-11.8%)
- Unit 1701 For Sale at $764,949 Reduced By (0%)
- Unit 4409 For Sale at $779,500 Reduced By (-34.7%)
- Unit 4309 For Sale at $789,000 Reduced By (-2.7%)
- Unit 1809 For Sale at $790,000 Reduced By (-7.6%)
- Unit 2013 For Sale at $795,000 Reduced By (-10.7%)
- Unit 5113 For Sale at $820,000 Reduced By (-2.6%)
- Unit 2111 For Sale at $899,000 Reduced By (-9%)
- Unit 4715 For Sale at $945,000 Reduced By (-11.1%)
- Unit 402 For Sale at $950,000 Reduced By (-57.9%)
- Unit 2905 For Sale at $995,000 Reduced By (-15.6%)
- Unit 703 For Sale at $1,075,000 Reduced By (-2.3%)
- Unit 2504 For Sale at $1,079,000 Reduced By (-19.6%)
- Unit 4104 For Sale at $1,100,000 Reduced By (-13.6%)
- Unit 2209 For Sale at $1,100,000 Reduced By (-9.1%)
- Unit 4004 For Sale at $1,100,000 Reduced By (-9%)
- Unit 4802 For Sale at $1,125,000 Reduced By (-17.8%)
- Unit BAY607 For Sale at $1,149,000 Reduced By (-4.4%)
- Unit 2704 For Sale at $1,200,000 Reduced By (-8.7%)
- Unit 2602 For Sale at $1,245,000 Reduced By (-0.4%)
- Unit 4805 For Sale at $1,250,000 Reduced By (-5.6%)
- Unit 2805 For Sale at $1,270,000 Reduced By (-2%)
- Unit 901 For Sale at $1,699,999 Reduced By (0%)
- Unit 2301 For Sale at $1,700,000 Reduced By (-7.4%)
- Unit 1801 For Sale at $1,950,000 Reduced By (-10.3%)
Unit 1903
Miami Days Listed 18
- 1
- 1
- MLS# A11791615
Courtesy of Beachfront Realty In
Unit 5507
Miami Days Listed 7
- 1
- 1
- MLS# A11798932
Courtesy of Compass Florida, LLC
Unit 1609
Miami Days Listed 3
- 2
- 1
- MLS# A11801048
Courtesy of Compass Florida, LLC
Unit 1909
Miami Days Listed 3
- 2
- 1
- MLS# A11801050
Courtesy of Compass Florida, LLC
Unit 5007
Miami Days Listed 15
- 2
- 2
- MLS# A11792688
Courtesy of Elite International
Unit 4410
Miami Days Listed 8
- 2
- 2
- MLS# A11798232
Courtesy of Multivest Realty, In
Unit 4102
Miami Days Listed 3
- 2
- 2
- MLS# A11801271
Courtesy of Propertio
Unit 1001
Miami Days Listed 5
- 3
- 2
- MLS# A11794766
Courtesy of Serhant
Unit 2801
Miami Days Listed 16
- 3
- 2
- MLS# A11792255
Courtesy of BHHS EWM Realty
Unit 3801
Miami Days Listed 9
- 3
- 2
- MLS# A11797761
Courtesy of Xcellence Realty
Unit 701
Miami Days Listed 11
- 3
- 2
- MLS# A11786269
Courtesy of SIR Realty LLC
Unit 2801
Miami Days Listed 14
- 3
- 2
- MLS# A11794896
Courtesy of Fortune Christies In