Content Divider
149 Total Units Recent Sales - Icon Brickell One - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 18 $578 $331,083 162 From $435,000
1 Bedroom Units 59 $579 $442,932 178 From $590,000
2 Bedroom Units 60 $651 $780,150 108 From $840,000
3 Bedroom Units 12 $714 $1,364,166 117 From $1,800,000

Inventory - Icon Brickell One

0 Bedroom Condos In Icon Brickell One - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$435,000 $410,000 10-21-2022 3308 A11226298 0 / 1 598 ft2 $685.62 123
$455,000 $400,000 08-02-2022 808 A11178825 0 / 1 598 ft2 $668.9 133
$460,000 $435,000 07-25-2022 4310 A11203317 0 / 1 546 ft2 $796.7 76
$455,000 $440,000 05-20-2022 4210 A11154138 0 / 1 546 ft2 $805.86 110
$390,000 $380,000 02-18-2022 4810 A11133846 0 / 1 546 ft2 $695.97 74
$349,000 $355,000 12-02-2021 3408 A11053191 0 / 1 598 ft2 $593.65 179
$320,000 $335,000 11-30-2021 5010 A11113929 0 / 1 546 ft2 $613.55 43
$320,000 $328,000 11-19-2021 4608 A11085012 0 / 1 598 ft2 $548.49 98
$318,000 $300,000 10-05-2021 810 A11045353 0 / 1 546 ft2 $549.45 139
$291,000 $285,000 09-23-2021 908 A10961067 0 / 1 598 ft2 $476.59 307
$335,000 $335,000 09-15-2021 2210 A10885156 0 / 1 546 ft2 $613.55 443
$269,000 $259,000 07-29-2021 608 A11030876 0 / 1 598 ft2 $433.11 100
$290,000 $277,500 07-13-2021 4710 A10895770 0 / 1 546 ft2 $508.24 358
$294,000 $285,000 07-12-2021 1408 A11008924 0 / 1 598 ft2 $476.59 130
$289,000 $270,000 07-09-2021 4908 A10966185 0 / 1 598 ft2 $451.51 176
$279,000 $270,000 06-11-2021 2110 A11010366 0 / 1 546 ft2 $494.51 95
$345,000 $315,000 06-01-2021 4110 A11005338 0 / 1 546 ft2 $576.92 86
$280,000 $280,000 05-04-2021 4708 A10924077 0 / 1 598 ft2 $468.23 238
1 Bedroom Condos In Icon Brickell One - Recent Sales - (59)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$590,000 $550,000 10-28-2022 4206 A11219807 1 / 1 816 ft2 $674.02 142
$598,000 $575,000 10-28-2022 1406 A11270168 1 / 1 816 ft2 $704.66 47
$525,000 $515,000 10-11-2022 3804 A11249059 1 / 1 597 ft2 $862.65 75
$749,000 $750,000 08-25-2022 5607 A11213112 1 / 1 1,120 ft2 $669.64 84
$515,000 $506,000 08-22-2022 5104 A11187348 1 / 1 597 ft2 $847.57 136
$680,000 $655,000 08-02-2022 2506 A11231734 1 / 1 816 ft2 $802.7 33
$649,000 $625,000 07-15-2022 2911 A11201272 1 / 1 816 ft2 $765.93 68
$530,000 $510,000 06-21-2022 4004 A11191697 1 / 1 597 ft2 $854.27 62
$495,000 $485,000 05-09-2022 2604 A11193352 1 / 1 597 ft2 $812.4 18
$650,000 $625,000 05-09-2022 4114 A11154287 1 / 1 798 ft2 $783.21 99
$499,000 $499,000 04-22-2022 4611 A11152111 1 / 1 816 ft2 $611.52 81
$583,000 $581,000 04-18-2022 417 A11155162 1 / 1 882 ft2 $658.73 76
$595,000 $585,000 04-14-2022 2814 A11138299 1 / 1 798 ft2 $733.08 117
$565,000 $550,000 03-30-2022 1112 A11172198 1 / 1 798 ft2 $689.22 22
$530,000 $520,000 03-21-2022 5014 A11152120 1 / 1 798 ft2 $651.63 54
$535,000 $525,000 03-16-2022 4014 A11142058 1 / 1 798 ft2 $657.89 72
$530,000 $530,000 02-04-2022 1006 A11112199 1 / 1 816 ft2 $649.51 110
$449,000 $449,000 01-27-2022 4104 A11130159 1 / 1 597 ft2 $752.09 58
$509,000 $490,000 01-24-2022 2906 A11111765 1 / 1 816 ft2 $600.49 103
$465,000 $440,000 12-29-2021 3012 A11125034 1 / 1 798 ft2 $551.38 45
$455,000 $450,000 12-28-2021 4014 A11123697 1 / 1 798 ft2 $563.91 49
$440,000 $440,000 12-22-2021 4212 A11132911 1 / 1 798 ft2 $551.38 17
$450,000 $435,000 11-24-2021 5606 A11055904 1 / 1 816 ft2 $533.09 167
$475,000 $465,000 11-24-2021 4911 A11071155 1 / 1 816 ft2 $569.85 128
$332,500 $310,000 11-18-2021 5408 A11003709 1 / 1 986 ft2 $314.4 269
$440,999 $440,000 11-18-2021 1912 A10848862 1 / 1 798 ft2 $551.38 575
$410,000 $400,000 11-11-2021 3806 A11065232 1 / 1 816 ft2 $490.2 134
$440,000 $440,000 11-08-2021 Undisclosed A11045243 1 / 1 798 ft2 $551.38 160
$499,000 $490,000 11-05-2021 5214 A10804612 1 / 1 798 ft2 $614.04 653
$390,000 $385,000 11-03-2021 1404 A11038043 1 / 1 597 ft2 $644.89 183
$415,000 $412,000 10-29-2021 506 A11093667 1 / 1 816 ft2 $504.9 51
$485,000 $460,000 10-22-2021 3114 A11044318 1 / 1 798 ft2 $576.44 158
$369,000 $365,000 10-06-2021 4204 A11019914 1 / 1 ft2 $0 191
$435,000 $431,000 10-05-2021 4112 A11056040 1 / 1 798 ft2 $540.1 117
$440,000 $441,000 10-04-2021 3712 A11070914 1 / 1 798 ft2 $552.63 82
$399,000 $390,000 09-24-2021 2011 A11084500 1 / 1 816 ft2 $477.94 43
$415,000 $400,000 09-09-2021 1811 A11080301 1 / 1 816 ft2 $490.2 37
$380,000 $360,000 09-02-2021 3904 A11076565 1 / 1 597 ft2 $603.02 38
$380,000 $380,000 08-31-2021 4904 A11036636 1 / 1 597 ft2 $636.52 120
$390,000 $370,000 08-09-2021 706 A10991735 1 / 1 816 ft2 $453.43 191
$424,000 $424,000 08-09-2021 2314 A11029961 1 / 1 798 ft2 $531.33 111
$369,500 $365,000 07-29-2021 4314 A10618672 1 / 1 798 ft2 $457.39 897
$409,975 $410,000 07-29-2021 2806 A10536633 1 / 1 816 ft2 $502.45 1052
$399,000 $380,000 07-23-2021 512 A11051097 1 / 1 798 ft2 $476.19 52
$395,000 $380,000 07-16-2021 2711 A11052178 1 / 1 816 ft2 $465.69 36
$349,900 $350,000 07-07-2021 406 A11041188 1 / 1 816 ft2 $428.92 51
$395,000 $370,000 07-01-2021 4406 A10525964 1 / 1 816 ft2 $453.43 1038
$365,000 $345,000 06-21-2021 4304 A10979348 1 / 1 597 ft2 $577.89 167
$424,900 $400,000 06-11-2021 614 A10971365 1 / 1 798 ft2 $501.25 180
$359,000 $340,000 06-03-2021 412 A11005368 1 / 1 798 ft2 $426.07 87
$389,000 $375,000 06-03-2021 3812 A11006912 1 / 1 798 ft2 $469.92 94
$340,000 $325,000 06-02-2021 2904 A11015039 1 / 1 597 ft2 $544.39 77
$363,000 $330,000 06-02-2021 3206 A10961709 1 / 1 816 ft2 $404.41 191
$395,000 $380,000 06-02-2021 416 A10552906 1 / 1 864 ft2 $439.81 966
$375,000 $375,000 06-01-2021 906 A11034495 1 / 1 816 ft2 $459.56 35
$299,000 $295,000 05-21-2021 2104 A11013502 1 / 1 597 ft2 $494.14 68
$364,900 $345,000 05-14-2021 914 A10904414 1 / 1 798 ft2 $432.33 284
$369,000 $355,000 05-12-2021 2112 A10949801 1 / 1 798 ft2 $444.86 195
$390,000 $360,000 04-29-2021 1412 A11016730 1 / 1 798 ft2 $451.13 39
2 Bedroom Condos In Icon Brickell One - Recent Sales - (60)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$840,000 $840,000 07-28-2022 5215 A11248124 2 / 2 1,168 ft2 $719.18 1
$795,000 $795,000 07-22-2022 1713 A11171570 2 / 2 1,012 ft2 $785.57 137
$1,250,000 $1,210,000 06-30-2022 Undisclosed A11200527 2 / 2 1,313 ft2 $921.55 56
$1,100,000 $1,200,000 06-21-2022 4605 A11206618 2 / 2 1,313 ft2 $913.94 35
$930,000 $890,000 06-13-2022 4815 A11175364 2 / 2 1,168 ft2 $761.99 78
$950,000 $860,000 06-06-2022 3609 A11174003 2 / 2 1,167 ft2 $736.93 85
$1,150,000 $1,250,000 06-01-2022 4005 A11195633 2 / 2 1,313 ft2 $952.02 36
$840,000 $840,000 04-22-2022 2213 A11144709 2 / 2 1,012 ft2 $830.04 103
$895,000 $930,000 04-20-2022 4007 A11102186 2 / 2 1,290 ft2 $720.93 211
$920,000 $860,000 04-07-2022 4809 A11141077 2 / 2 1,167 ft2 $736.93 99
$930,000 $885,000 03-30-2022 4315 A11149558 2 / 2 1,168 ft2 $757.71 70
$825,000 $804,000 03-24-2022 3813 A11135017 2 / 2 1,012 ft2 $794.47 101
$1,125,000 $1,080,000 03-18-2022 4903 A11168737 2 / 2 1,313 ft2 $822.54 17
$890,000 $895,000 03-17-2022 2007 A11136459 2 / 2 1,290 ft2 $693.8 93
$930,000 $930,000 03-14-2022 3107 A11131619 2 / 2 1,290 ft2 $720.93 101
$825,000 $840,000 03-09-2022 4015 A11153067 2 / 2 1,168 ft2 $719.18 37
$810,000 $775,000 02-10-2022 1609 A11115169 2 / 2 1,167 ft2 $664.1 112
$850,000 $805,000 02-04-2022 2615 A11128322 2 / 2 1,168 ft2 $689.21 75
$869,000 $840,000 01-31-2022 1019 A11126791 2 / 2 1,325 ft2 $633.96 64
$979,000 $950,000 01-31-2022 5305 A11123104 2 / 2 1,313 ft2 $723.53 84
$790,000 $750,000 01-14-2022 2702 A11104865 2 / 2 1,269 ft2 $591.02 108
$750,000 $725,000 12-30-2021 3009 A11120466 2 / 2 1,167 ft2 $621.25 58
$890,000 $850,000 12-20-2021 1805 A11086931 2 / 2 1,313 ft2 $647.37 125
$875,000 $885,000 12-16-2021 3705 A11134843 2 / 2 1,313 ft2 $674.03 5
$725,000 $700,000 12-15-2021 5707 A11119117 2 / 1 1,120 ft2 $625 45
$890,000 $890,000 12-03-2021 5505 A11114143 2 / 2 1,313 ft2 $677.84 45
$599,000 $550,000 11-30-2021 1713 A11098551 2 / 2 1,012 ft2 $543.48 78
$709,000 $709,000 11-23-2021 4509 A11095024 2 / 2 1,167 ft2 $607.54 78
$650,000 $655,000 11-05-2021 2009 A11102726 2 / 2 1,167 ft2 $561.27 44
$720,000 $700,000 11-01-2021 4515 A11085101 2 / 2 1,168 ft2 $599.32 78
$849,000 $865,000 10-14-2021 4105 A11100172 2 / 2 1,170 ft2 $739.32 28
$685,000 $650,000 10-12-2021 3609 A11048793 2 / 2 1,167 ft2 $556.98 134
$585,000 $550,000 10-06-2021 2413 A10841240 2 / 2 1,012 ft2 $543.48 554
$715,000 $710,000 09-30-2021 BAY519 A11063173 2 / 2 1,325 ft2 $535.85 94
$584,000 $575,000 09-20-2021 1609 A11062313 2 / 2 1,167 ft2 $492.72 88
$759,000 $749,000 09-17-2021 1102 A11066760 2 / 2 1,269 ft2 $590.23 74
$839,900 $820,000 09-17-2021 3907 A11075125 2 / 2 1,290 ft2 $635.66 57
$840,000 $820,000 09-10-2021 4403 A11028077 2 / 2 1,313 ft2 $624.52 149
$1,090,000 $1,090,000 09-10-2021 2202 A11082777 2 / 2 1,269 ft2 $858.94 25
$710,000 $712,500 08-18-2021 2815 A11042079 2 / 2 1,168 ft2 $610.02 98
$670,000 $670,000 08-06-2021 5015 A10933306 2 / 2 1,168 ft2 $573.63 303
$679,000 $670,000 08-02-2021 3707 A11041333 2 / 2 1,290 ft2 $519.38 77
$710,000 $710,000 08-02-2021 1602 A11060026 2 / 2 1,269 ft2 $559.5 43
$810,000 $785,000 07-26-2021 2905 A11055918 2 / 2 1,313 ft2 $597.87 43
$735,000 $720,000 07-23-2021 3603 A11028496 2 / 2 1,313 ft2 $548.36 99
$720,000 $720,000 07-14-2021 1002 A11053359 2 / 2 1,269 ft2 $567.38 38
$715,000 $710,000 07-08-2021 2005 A11054960 2 / 2 1,313 ft2 $540.75 30
$798,000 $780,000 07-06-2021 4603 A10984220 2 / 2 1,313 ft2 $594.06 173
$760,000 $730,000 06-30-2021 3305 A11020541 2 / 2 1,313 ft2 $555.98 87
$649,000 $640,000 06-29-2021 4915 A11021257 2 / 2 1,168 ft2 $547.95 91
$545,000 $505,000 06-28-2021 3313 A11043335 2 / 2 1,012 ft2 $499.01 43
$700,000 $700,000 06-18-2021 4905 A11005485 2 / 2 1,313 ft2 $533.13 112
$669,000 $669,000 06-08-2021 402 A11002294 2 / 2 1,269 ft2 $527.19 109
$798,000 $742,500 06-08-2021 4503 A11021795 2 / 2 1,313 ft2 $565.5 65
$717,500 $700,000 05-25-2021 4507 A10963254 2 / 2 1,290 ft2 $542.64 180
$650,000 $605,000 05-14-2021 4015 A10825116 2 / 2 1,168 ft2 $517.98 438
$519,000 $500,000 05-10-2021 2513 A10866231 2 / 2 1,012 ft2 $494.07 348
$604,000 $590,000 04-27-2021 4515 A10984657 2 / 2 ft2 $0 99
$735,000 $698,000 04-27-2021 2703 A10981369 2 / 2 1,313 ft2 $531.61 106
$549,000 $530,000 04-26-2021 1909 A10802719 2 / 2 1,167 ft2 $454.16 463
3 Bedroom Condos In Icon Brickell One - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,800,000 $1,810,000 06-07-2022 4301 A11183715 3 / 2 1,825 ft2 $991.78 65
$1,395,000 $1,285,000 03-31-2022 3701 A11087096 3 / 2 1,825 ft2 $704.11 225
$1,399,000 $1,350,000 02-15-2022 2701 A11106956 3 / 2 1,825 ft2 $739.73 135
$1,399,000 $1,320,000 01-07-2022 1201 A11126302 3 / 2 1,977 ft2 $667.68 52
$1,295,000 $1,215,000 12-09-2021 601 A11119634 3 / 2 1,977 ft2 $614.57 38
$1,145,000 $1,100,000 11-19-2021 501 A11075789 3 / 2 1,977 ft2 $556.4 116
$1,900,000 $1,715,000 10-01-2021 5703 A11046618 3 / 3 1,996 ft2 $859.22 128
$1,699,000 $1,500,000 09-09-2021 4101 A11076529 3 / 2 1,825 ft2 $821.92 45
$1,375,000 $1,285,000 08-30-2021 1001 A10987618 3 / 2 1,977 ft2 $649.97 221
$1,399,900 $1,265,000 06-30-2021 3901 A10981857 3 / 2 1,825 ft2 $693.15 170
$1,399,000 $1,275,000 05-25-2021 5101 A11018171 3 / 2 2,044 ft2 $623.78 63
$1,295,000 $1,250,000 05-21-2021 1601 A10976665 3 / 2 1,825 ft2 $684.93 143
Request Additional Information
More Info

Enter
dsfj
Request Additional Information
More Info

Enter
dsfj

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA