
ICON Bay Miami
460 NE 28th Street / Miami, FL 33137
ICON Bay Miami
31 Total Units For Sale - ICON Bay Miami - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $773 | $678,780 | 484 | From $605,000 |
2 Bedroom Units | 20 | $771 | $877,199 | 122 | From $788,000 |
3 Bedroom Units | 5 | $968 | $1,351,000 | 57 | From $1,150,000 |
5 Bedroom Units | 1 | $889 | $2,000,000 | 223 | From $2,000,000 |
Inventory - ICON Bay Miami
1 Bedroom Condos In ICON Bay Miami - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $605,000 | 1102 | A10361414 | 1 / 1 | 973 ft2 | $621.79 | 1930 |
Details | $679,900 | 3402 | A11254282 | 1 / 1 | 854 ft2 | $796.14 | 180 |
Details | $690,000 | 1602 | A11290296 | 1 / 1 | 854 ft2 | $807.96 | 110 |
Details | $700,000 | 3702 | A11290298 | 1 / 1 | 854 ft2 | $819.67 | 110 |
Details | $719,000 | 2502 | A11299225 | 1 / 1 | 854 ft2 | $841.92 | 91 |
2 Bedroom Condos In ICON Bay Miami - For Sale - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $788,000 | 406 | A11278393 | 2 / 2 | 1,073 ft2 | $734.39 | 131 |
Details | $790,000 | 1606 | A11256887 | 2 / 2 | 1,073 ft2 | $736.25 | 174 |
Details | $795,000 | 2003 | A11309973 | 2 / 2 | 1,107 ft2 | $718.16 | 65 |
Details | $795,000 | 1404 | A11277672 | 2 / 2 | 1,104 ft2 | $720.11 | 135 |
Details | $799,000 | 1603 | A11285432 | 2 / 2 | 1,107 ft2 | $721.77 | 121 |
Details | $799,000 | 2704 | A11307457 | 2 / 2 | 1,104 ft2 | $723.73 | 66 |
Details | $820,000 | 2207 | A11304216 | 2 / 2 | 1,095 ft2 | $748.86 | 77 |
Details | $820,000 | 1504 | A11326733 | 2 / 2 | 1,104 ft2 | $742.75 | 24 |
Details | $835,000 | 3403 | A11303898 | 2 / 2 | 1,107 ft2 | $754.29 | 76 |
Details | $845,000 | 904 | A11313429 | 2 / 2 | 1,104 ft2 | $765.4 | 59 |
Details | $860,000 | 1807 | A11263339 | 2 / 2 | 1,095 ft2 | $785.39 | 163 |
Details | $865,000 | 2804 | A11238209 | 2 / 2 | 1,104 ft2 | $783.51 | 212 |
Details | $895,000 | 2906 | A11221554 | 2 / 2 | 1,073 ft2 | $834.11 | 237 |
Details | $900,000 | 601 | A11313137 | 2 / 2 | 1,311 ft2 | $686.5 | 53 |
Details | $909,000 | 2001 | A11323437 | 2 / 2 | 1,311 ft2 | $693.36 | 30 |
Details | $929,000 | 3503 | A11305589 | 2 / 2 | 1,107 ft2 | $839.21 | 78 |
Details | $950,000 | 405 | A11274319 | 2 / 2 | 1,143 ft2 | $831.15 | 142 |
Details | $999,999 | 2105 | A11306000 | 2 / 2 | 1,143 ft2 | $874.89 | 76 |
Details | $1,000,000 | 2101 | A11202867 | 2 / 2 | 1,311 ft2 | $762.78 | 270 |
Details | $1,150,000 | 2903 | A11217748 | 2 / 2 | 1,173 ft2 | $980.39 | 243 |
3 Bedroom Condos In ICON Bay Miami - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 908 | A11314682 | 3 / 2 | 1,395 ft2 | $824.37 | 55 |
Details | $1,375,000 | 2408 | A11336475 | 3 / 2 | 1,395 ft2 | $985.66 | 4 |
Details | $1,380,000 | Undisclosed | A11312275 | 3 / 2 | 1,395 ft2 | $989.25 | 61 |
Details | $1,400,000 | 3408 | A11296151 | 3 / 2 | 1,395 ft2 | $1003.58 | 96 |
Details | $1,450,000 | 3508 | A11306835 | 3 / 2 | 1,395 ft2 | $1039.43 | 69 |
5 Bedroom Condos In ICON Bay Miami - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,000,000 | 4202 | A11228822 | 5 / 4 | 2,248 ft2 | $889.68 | 223 |
New Listings
Recently Reduced
- Unit 3702 For Sale at $700,000 Reduced By (-13.7%)
- Unit 1606 For Sale at $790,000 Reduced By (-1.3%)
- Unit 2003 For Sale at $795,000 Reduced By (-3.1%)
- Unit 2207 For Sale at $820,000 Reduced By (-3.7%)
- Unit 3403 For Sale at $835,000 Reduced By (-5.4%)
- Unit 1807 For Sale at $860,000 Reduced By (-1.2%)
- Unit 601 For Sale at $900,000 Reduced By (-5.6%)
- Unit 2001 For Sale at $909,000 Reduced By (-3.4%)
- Unit 3503 For Sale at $929,000 Reduced By (-5.4%)
- Unit 2101 For Sale at $1,000,000 Reduced By (-15%)
Newest Listings in ICON Bay Miami (1)
$1,375,000 Details
Unit 2408
Miami Days Listed 4
- 3
- 2
- MLS# A11336475
Courtesy of United Realty Group