23 Total Units Recent Sales - Courts At South Beach - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $658 | $608,000 | 118 | From $699,000 |
2 Bedroom Units | 10 | $803 | $967,500 | 113 | From $900,000 |
3 Bedroom Units | 10 | $997 | $1,507,500 | 88 | From $1,900,000 |
Inventory - Courts At South Beach
1 Bedroom Condos In Courts At South Beach - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$699,000 | $699,000 | 09-12-2022 | 14005 | A11214757 | 1 / 2 | 960 ft2 | $728.13 | 83 |
$685,000 | $685,000 | 05-20-2022 | 12019 | A11123604 | 1 / 1 | 1,080 ft2 | $634.26 | 191 |
$485,000 | $440,000 | 02-02-2022 | 14017 | A11125148 | 1 / 1 | 730 ft2 | $602.74 | 79 |
2 Bedroom Condos In Courts At South Beach - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$900,000 | $860,000 | 08-02-2022 | 445 | A11204682 | 2 / 2 | 1,155 ft2 | $744.59 | 81 |
$1,095,000 | $1,025,000 | 06-30-2022 | 326 | A11097263 | 2 / 2 | 1,300 ft2 | $788.46 | 293 |
$945,000 | $905,000 | 06-17-2022 | 14011 | A11161937 | 2 / 2 | 1,220 ft2 | $741.8 | 122 |
$1,550,000 | $1,625,000 | 05-31-2022 | 14009 | A11193705 | 2 / 2 | 1,420 ft2 | $1144.37 | 37 |
$1,099,000 | $1,075,000 | 05-20-2022 | 336 | A11188101 | 2 / 2 | 1,300 ft2 | $826.92 | 40 |
$895,000 | $825,000 | 04-20-2022 | 343 | A11124769 | 2 / 2 | 940 ft2 | $877.66 | 158 |
$740,000 | $725,000 | 04-12-2022 | 417 | A11113196 | 2 / 2 | 1,190 ft2 | $609.24 | 175 |
$780,000 | $710,000 | 02-16-2022 | 114 | A11138407 | 2 / 2 | 940 ft2 | $755.32 | 58 |
$900,000 | $875,000 | 02-07-2022 | 214 | A11112942 | 2 / 2 | 1,155 ft2 | $757.58 | 111 |
$989,000 | $1,050,000 | 12-07-2021 | 10020 | A11112573 | 2 / 2 | 1,420 ft2 | $739.44 | 53 |
3 Bedroom Condos In Courts At South Beach - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,900,000 | $1,825,000 | 10-19-2022 | 10009 | A11260903 | 3 / 3 | 1,510 ft2 | $1208.61 | 57 |
$1,940,000 | $1,840,000 | 10-06-2022 | Undisclosed | A11255014 | 3 / 3 | 2,120 ft2 | $867.92 | 58 |
$2,999,000 | $2,900,000 | 06-30-2022 | 10021 | A11179622 | 3 / 3 | 2,620 ft2 | $1106.87 | 99 |
$1,500,000 | $1,400,000 | 06-01-2022 | 14021 | A11167059 | 3 / 2 | ft2 | $0 | 91 |
$1,250,000 | $1,240,000 | 03-24-2022 | 416 | A11156377 | 3 / 3 | 1,485 ft2 | $835.02 | 49 |
$1,099,000 | $1,075,000 | 03-03-2022 | 12014 | A11080655 | 3 / 2 | 1,410 ft2 | $762.41 | 211 |
$1,250,000 | $1,125,000 | 01-21-2022 | 215 | A11146714 | 3 / 3 | 1,485 ft2 | $757.58 | 8 |
$1,230,000 | $1,150,000 | 01-18-2022 | 315 | A11106121 | 3 / 3 | 1,485 ft2 | $774.41 | 106 |
$899,000 | $870,000 | 12-20-2021 | 222 | A11115059 | 3 / 3 | 1,485 ft2 | $585.86 | 60 |
$1,690,000 | $1,650,000 | 12-17-2021 | 10009 | A11072907 | 3 / 3 | 1,510 ft2 | $1092.72 | 142 |