Content Divider
25 Total Units Recent Sales - Conrad Espiritu Santo Miami - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $668 $321,666 75 From $365,000
1 Bedroom Units 18 $554 $441,888 128 From $525,000
2 Bedroom Units 2 $453 $590,000 96 From $570,000
3 Bedroom Units 2 $718 $1,587,500 168 From $2,100,000

Inventory - Conrad Espiritu Santo Miami

0 Bedroom Condos In Conrad Espiritu Santo Miami - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$365,000 $350,000 04-08-2022 2803 A11169397 0 / 1 481 ft2 $727.65 36
$350,000 $350,000 03-15-2022 3304 A11127015 0 / 1 481 ft2 $727.65 112
$270,000 $265,000 05-26-2021 2804 A11011452 0 / 1 481 ft2 $550.94 78
1 Bedroom Condos In Conrad Espiritu Santo Miami - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$525,000 $505,000 12-02-2022 2810 A11221182 1 / 1 729 ft2 $692.73 173
$450,000 $435,000 11-09-2022 3311 A11283112 1 / 1 729 ft2 $596.71 38
$600,000 $585,000 10-31-2022 3109 A11238421 1 / 1 829 ft2 $705.67 116
$485,000 $485,000 10-11-2022 3211 A11230441 1 / 1 729 ft2 $665.29 105
$539,000 $539,000 07-20-2022 2711 A11205030 1 / 1 729 ft2 $739.37 66
$525,000 $505,000 06-10-2022 3111 A11164190 1 / 1 729 ft2 $692.73 109
$450,000 $400,000 03-31-2022 2811 A11156418 1 / 1 729 ft2 $548.7 56
$579,000 $550,000 03-31-2022 3307 A11149777 1 / 1 966 ft2 $569.36 71
$565,000 $550,000 03-18-2022 3114 A11156174 1 / 1 966 ft2 $569.36 43
$450,000 $450,000 02-28-2022 2814 A11136886 1 / 1 764 ft2 $589.01 76
$430,000 $415,000 01-25-2022 3105 A11071117 1 / 1 814 ft2 $509.83 195
$399,900 $395,000 01-20-2022 3110 A11070645 1 / 1 729 ft2 $541.84 191
$375,000 $370,000 11-22-2021 2902 A11089597 1 / 1 823 ft2 $449.57 90
$375,000 $375,000 07-28-2021 2604 A11044443 1 / 1 829 ft2 $452.35 72
$345,000 $325,000 07-09-2021 3311 A11021490 1 / 1 729 ft2 $445.82 99
$384,555 $370,000 06-28-2021 2805 A10798257 1 / 1 827 ft2 $447.4 532
$410,000 $410,000 06-21-2021 3107 A11006934 1 / 1 966 ft2 $424.43 112
$345,000 $290,000 04-30-2021 2711 A10958611 1 / 1 729 ft2 $397.81 165
2 Bedroom Condos In Conrad Espiritu Santo Miami - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$570,000 $580,000 01-21-2022 3301 A11139799 2 / 2 1,239 ft2 $468.12 29
$619,000 $600,000 12-15-2021 2801 A11067582 2 / 2 1,363 ft2 $440.21 162
3 Bedroom Condos In Conrad Espiritu Santo Miami - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,100,000 $2,075,000 07-15-2022 3406 A11158346 3 / 3 2,485 ft2 $835.01 128
$1,200,000 $1,100,000 11-05-2021 3405 A11026405 3 / 3 1,934 ft2 $568.77 208
Request Additional Information
More Info

Enter
dsfj
Request Additional Information
More Info

Enter
dsfj

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA