
CENTRO Lofts
151 SE 1st Street / Miami, FL 33131
CENTRO Lofts
30 Total Units For Sale - CENTRO Lofts - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $773 | $344,950 | 184 | From $314,900 |
1 Bedroom Units | 15 | $706 | $392,666 | 303 | From $329,000 |
2 Bedroom Units | 13 | $615 | $508,846 | 162 | From $425,000 |
Inventory - CENTRO Lofts
0 Bedroom Condos In CENTRO Lofts - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $314,900 | 904 | A11704070 | 0 / 1 | 446 ft2 | $706.05 | 145 |
Details | $375,000 | Undisclosed | A11653188 | 0 / 1 | 446 ft2 | $840.81 | 222 |
1 Bedroom Condos In CENTRO Lofts - For Sale - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $329,000 | 1704 | A11588957 | 1 / 1 | 446 ft2 | $737.67 | 347 |
Details | $350,000 | 510 | A11750594 | 1 / 1 | 607 ft2 | $576.61 | 64 |
Details | $355,000 | 1207 | A11720282 | 1 / 1 | 526 ft2 | $674.9 | 110 |
Details | $359,000 | 1505 | A11568438 | 1 / 1 | 526 ft2 | $682.51 | 381 |
Details | $369,000 | 2905 | A11653070 | 1 / 1 | 526 ft2 | $701.52 | 236 |
Details | $375,000 | 1209 | A11698434 | 1 / 1 | 533 ft2 | $703.56 | 157 |
Details | $380,000 | 2809 | A11789863 | 1 / 1 | 533 ft2 | $712.95 | 4 |
Details | $385,000 | 3109 | A11652347 | 1 / 1 | 533 ft2 | $722.33 | 237 |
Details | $385,000 | 2409 | A11696200 | 1 / 1 | 533 ft2 | $722.33 | 159 |
Details | $399,000 | 3207 | A11597721 | 1 / 1 | 526 ft2 | $758.56 | 333 |
Details | $399,000 | 3507 | A11689302 | 1 / 1 | 526 ft2 | $758.56 | 172 |
Details | $405,000 | Undisclosed | A11684293 | 1 / 1 | 526 ft2 | $769.96 | 174 |
Details | $450,000 | PH05 | A11162061 | 1 / 1 | 526 ft2 | $855.51 | 1167 |
Details | $455,000 | Undisclosed | A11393046 | 1 / 1 | 736 ft2 | $618.21 | 698 |
Details | $495,000 | Undisclosed | A11613437 | 1 / 1 | 736 ft2 | $672.55 | 306 |
2 Bedroom Condos In CENTRO Lofts - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 1402 | A11784103 | 2 / 1 | 736 ft2 | $577.45 | 6 |
Details | $439,000 | 1011 | A11762533 | 2 / 2 | 791 ft2 | $554.99 | 46 |
Details | $439,000 | 1902 | A11640459 | 2 / 1 | 736 ft2 | $596.47 | 258 |
Details | $455,000 | 2802 | A11779182 | 2 / 1 | 736 ft2 | $618.21 | 20 |
Details | $460,000 | 3102 | A11713245 | 2 / 1 | 736 ft2 | $625 | 127 |
Details | $465,000 | 2702 | A11625252 | 2 / 1 | 736 ft2 | $631.79 | 284 |
Details | $499,000 | 1711 | A11782131 | 2 / 2 | 791 ft2 | $630.85 | 18 |
Details | $550,000 | 1501 | A11703329 | 2 / 2 | 977 ft2 | $562.95 | 146 |
Details | $560,000 | 1001 | A11700836 | 2 / 2 | 977 ft2 | $573.18 | 143 |
Details | $575,000 | Undisclosed | A11422872 | 2 / 2 | 977 ft2 | $588.54 | 647 |
Details | $580,000 | PH11 | A11718761 | 2 / 2 | 791 ft2 | $733.25 | 109 |
Details | $580,000 | 2411 | A11696418 | 2 / 2 | 791 ft2 | $733.25 | 147 |
Details | $588,000 | 1601 | A11696198 | 2 / 2 | 977 ft2 | $601.84 | 160 |
New Listings
Recently Reduced
- Unit 904 For Sale at $314,900 Reduced By (-3.2%)
- Unit 1704 For Sale at $329,000 Reduced By (-3.3%)
- Unit 1209 For Sale at $375,000 Reduced By (-2.7%)
- Unit 2409 For Sale at $385,000 Reduced By (-1.3%)
- Unit 1902 For Sale at $439,000 Reduced By (-2.5%)
- Unit 3102 For Sale at $460,000 Reduced By (-1.1%)
- Unit 2702 For Sale at $465,000 Reduced By (-2.2%)
- Unit PH11 For Sale at $580,000 Reduced By (-10.3%)
- Unit 1601 For Sale at $588,000 Reduced By (-0.2%)
Newest Listings in CENTRO Lofts (3)
$380,000 Details
Unit 2809
Miami Days Listed 4
- 1
- 1
- MLS# A11789863
Courtesy of Compass Florida, LLC
$425,000 Details
Unit 1402
Miami Days Listed 6
- 2
- 1
- MLS# A11784103
Courtesy of Compass Florida, LLC
$499,000 Details
Unit 1711
Miami Days Listed 18
- 2
- 2
- MLS# A11782131
Courtesy of Avanti Way Realty LL