Castle Beach Club
5445 Collins Av / Miami Beach, FL 33140
Castle Beach Club
29 Total Units For Sale - Castle Beach Club - Miami Beach, FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 19 | $1,159 | $466,210 | 132 | From $360,000 |
1 Bedroom Units | 5 | $1,310 | $934,800 | 122 | From $600,000 |
2 Bedroom Units | 2 | $1,571 | $1,249,500 | 56 | From $699,000 |
3 Bedroom Units | 2 | $1,041 | $1,220,000 | 90 | From $1,050,000 |
4 Bedroom Units | 1 | $2,123 | $3,100,000 | 222 | From $3,100,000 |
Inventory - Castle Beach Club
0 Bedroom Condos In Castle Beach Club - For Sale - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 1520 | A11609312 | 0 / 1 | 400 ft2 | $900 | 90 |
Details | $360,000 | 402 | A11630705 | 0 / 1 | 340 ft2 | $1058.82 | 73 |
Details | $375,000 | 1607 | A11634977 | 0 / 1 | 390 ft2 | $961.54 | 46 |
Details | $380,000 | 812 | A11585735 | 0 / 1 | 400 ft2 | $950 | 150 |
Details | $380,000 | 814 | A11579280 | 0 / 1 | 400 ft2 | $950 | 159 |
Details | $390,000 | 714 | A11534998 | 0 / 1 | 400 ft2 | $975 | 234 |
Details | $395,000 | 1515 | A11606253 | 0 / 1 | 400 ft2 | $987.5 | 116 |
Details | $399,000 | 1712 | A11625714 | 0 / 1 | 400 ft2 | $997.5 | 79 |
Details | $399,000 | 511 | A11541240 | 0 / 1 | 400 ft2 | $997.5 | 222 |
Details | $399,000 | 507 | A11541230 | 0 / 1 | 390 ft2 | $1023.08 | 222 |
Details | $480,000 | 1218 | A11583967 | 0 / 1 | 400 ft2 | $1200 | 146 |
Details | $480,000 | 920 | A11583346 | 0 / 1 | 400 ft2 | $1200 | 147 |
Details | $487,000 | 1701 | A11612146 | 0 / 1 | 400 ft2 | $1217.5 | 104 |
Details | $499,000 | 822 | A11574287 | 0 / 1 | 490 ft2 | $1018.37 | 168 |
Details | $500,000 | 517 | A11572322 | 0 / 1 | 400 ft2 | $1250 | 172 |
Details | $535,000 | 504 | A11628377 | 0 / 1 | 470 ft2 | $1138.3 | 77 |
Details | $550,000 | 935 | A11661899 | 0 / 1 | 430 ft2 | $1279.07 | 19 |
Details | $740,000 | 627 | A11587794 | 0 / 1 | 400 ft2 | $1850 | 146 |
Details | $750,000 | 1623 | A11584461 | 0 / 1 | 330 ft2 | $2272.73 | 147 |
1 Bedroom Condos In Castle Beach Club - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $600,000 | 1704 | A11651259 | 1 / 1 | 470 ft2 | $1276.6 | 27 |
Details | $700,000 | 1101 | A11590880 | 1 / 1 | 626 ft2 | $1118.21 | 140 |
Details | $849,000 | TS11 | A11591087 | 1 / 2 | 760 ft2 | $1117.11 | 139 |
Details | $975,000 | BAY1 | A11625379 | 1 / 1 | 980 ft2 | $994.9 | 82 |
Details | $1,550,000 | Undisclosed | A11541395 | 1 / 2 | 730 ft2 | $2123.29 | 222 |
2 Bedroom Condos In Castle Beach Club - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $699,000 | BAY-14 | A11610806 | 2 / 1 | 950 ft2 | $735.79 | 105 |
Details | $1,800,000 | BTH4 | A11665441 | 2 / 2 | 640 ft2 | $2812.5 | 7 |
3 Bedroom Condos In Castle Beach Club - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | M15 | A11629159 | 3 / 2 | 1,482 ft2 | $708.5 | 74 |
Details | $1,390,000 | M13 | A11612626 | 3 / 3 | 860 ft2 | $1616.28 | 105 |
4 Bedroom Condos In Castle Beach Club - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,100,000 | Undisclosed | A11541348 | 4 / 4 | 1,460 ft2 | $2123.29 | 222 |
New Listings
Recently Reduced
- Unit 402 For Sale at $360,000 Reduced By (-6.9%)
- Unit 812 For Sale at $380,000 Reduced By (-15.8%)
- Unit 814 For Sale at $380,000 Reduced By (-15.8%)
- Unit 714 For Sale at $390,000 Reduced By (-24.4%)
- Unit 1515 For Sale at $395,000 Reduced By (-21.5%)
- Unit 511 For Sale at $399,000 Reduced By (-37.6%)
- Unit 507 For Sale at $399,000 Reduced By (-37.6%)
- Unit 1701 For Sale at $487,000 Reduced By (-10.7%)
- Unit 504 For Sale at $535,000 Reduced By (-5.6%)
- Unit 627 For Sale at $740,000 Reduced By (-6.8%)
- Unit TS11 For Sale at $849,000 Reduced By (-11.9%)
- Unit BAY-14 For Sale at $699,000 Reduced By (-7.3%)