
Brickell City Centre
68 SE 6th St,88 SW 7th St / Miami, FL 33130
Brickell City Centre
76 Total Units For Sale - Brickell City Centre - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 21 | $837 | $759,833 | 135 | From $637,500 |
2 Bedroom Units | 38 | $890 | $1,127,762 | 154 | From $949,990 |
3 Bedroom Units | 16 | $930 | $1,678,812 | 95 | From $1,285,000 |
4 Bedroom Units | 1 | $1,155 | $3,749,000 | 85 | From $3,749,000 |
Inventory - Brickell City Centre
1 Bedroom Condos In Brickell City Centre - For Sale - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $637,500 | 1405 | A11587971 | 1 / 1 | 879 ft2 | $725.26 | 337 |
Details | $655,000 | 1008 | A11687485 | 1 / 1 | 976 ft2 | $671.11 | 168 |
Details | $669,000 | 1008 | A11683662 | 1 / 1 | 883 ft2 | $757.64 | 176 |
Details | $675,000 | 3006 | A11744126 | 1 / 1 | 887 ft2 | $760.99 | 60 |
Details | $685,000 | 2208 | A11759822 | 1 / 1 | 883 ft2 | $775.76 | 43 |
Details | $689,000 | 2408 | A11687889 | 1 / 1 | 883 ft2 | $780.29 | 166 |
Details | $700,000 | 1808 | A11739173 | 1 / 1 | 883 ft2 | $792.75 | 76 |
Details | $715,000 | 3106 | A11739030 | 1 / 1 | 887 ft2 | $806.09 | 75 |
Details | $730,000 | 3608 | A11739401 | 1 / 1 | 885 ft2 | $824.86 | 75 |
Details | $743,000 | 3506 | A11755685 | 1 / 1 | 810 ft2 | $917.28 | 50 |
Details | $745,000 | 2408 | A11738050 | 1 / 1 | 976 ft2 | $763.32 | 77 |
Details | $749,000 | 3706 | A11658423 | 1 / 1 | 810 ft2 | $924.69 | 222 |
Details | $750,000 | 4106 | A11708541 | 1 / 1 | 889 ft2 | $843.64 | 127 |
Details | $750,000 | 4008 | A11786109 | 1 / 1 | 885 ft2 | $847.46 | 4 |
Details | $795,000 | 3406 | A11735462 | 1 / 1 | 889 ft2 | $894.26 | 77 |
Details | $820,000 | 3508 | A11615137 | 1 / 1 | 976 ft2 | $840.16 | 298 |
Details | $824,999 | 3907 | A11640698 | 1 / 1 | 997 ft2 | $827.48 | 250 |
Details | $849,000 | 3707 | A11642323 | 1 / 1 | 997 ft2 | $851.55 | 250 |
Details | $850,000 | 3806 | A11676751 | 1 / 1 | 889 ft2 | $956.13 | 189 |
Details | $950,000 | 2107 | A11775801 | 1 / 1 | 994 ft2 | $955.73 | 19 |
Details | $975,000 | 4006 | A11718564 | 1 / 1 | 889 ft2 | $1096.74 | 104 |
2 Bedroom Condos In Brickell City Centre - For Sale - (38)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,990 | 1111 | A11716855 | 2 / 2 | 1,265 ft2 | $750.98 | 109 |
Details | $985,000 | 1012 | A11750152 | 2 / 2 | 1,265 ft2 | $778.66 | 58 |
Details | $990,000 | 2410 | A11473026 | 2 / 2 | 1,208 ft2 | $819.54 | 550 |
Details | $995,000 | 1710 | A11759982 | 2 / 2 | 1,193 ft2 | $834.03 | 42 |
Details | $1,000,000 | 1205 | A11270077 | 2 / 2 | 1,202 ft2 | $831.95 | 957 |
Details | $1,025,000 | 712 | A11731588 | 2 / 2 | 1,265 ft2 | $810.28 | 81 |
Details | $1,036,000 | 2110 | A11539932 | 2 / 2 | 1,208 ft2 | $857.62 | 421 |
Details | $1,048,999 | 1710 | A11677556 | 2 / 2 | 1,370 ft2 | $765.69 | 188 |
Details | $1,050,000 | 2010 | A11742202 | 2 / 2 | 1,307 ft2 | $803.37 | 71 |
Details | $1,050,000 | 1007 | A11563701 | 2 / 2 | 1,244 ft2 | $844.05 | 382 |
Details | $1,050,000 | 1201 | A11659111 | 2 / 2 | 1,265 ft2 | $830.04 | 216 |
Details | $1,050,000 | 1901 | A11692317 | 2 / 2 | 1,270 ft2 | $826.77 | 153 |
Details | $1,075,000 | 2501 | A11778959 | 2 / 2 | 1,265 ft2 | $849.8 | 14 |
Details | $1,075,000 | 3003 | A11755457 | 2 / 2 | 1,281 ft2 | $839.19 | 50 |
Details | $1,080,000 | 809 | A11783517 | 2 / 2 | 1,238 ft2 | $872.37 | 8 |
Details | $1,080,000 | 810 | A11782014 | 2 / 2 | 1,193 ft2 | $905.28 | 11 |
Details | $1,090,000 | 2104 | A11737694 | 2 / 2 | 1,383 ft2 | $788.14 | 76 |
Details | $1,095,000 | 2412 | A11765974 | 2 / 2 | 1,265 ft2 | $865.61 | 34 |
Details | $1,099,000 | 3102 | A11660574 | 2 / 2 | 1,265 ft2 | $868.77 | 214 |
Details | $1,100,000 | 2112 | A11721561 | 2 / 2 | 1,265 ft2 | $869.57 | 63 |
Details | $1,100,000 | 3005 | A11724735 | 2 / 2 | 1,200 ft2 | $916.67 | 82 |
Details | $1,135,000 | 2707 | A11542966 | 2 / 2 | 1,244 ft2 | $912.38 | 403 |
Details | $1,150,000 | 3403 | A11707569 | 2 / 2 | 1,296 ft2 | $887.35 | 132 |
Details | $1,150,000 | 3111 | A11760221 | 2 / 2 | 1,265 ft2 | $909.09 | 43 |
Details | $1,159,000 | 2501 | A11739907 | 2 / 2 | 1,270 ft2 | $912.6 | 71 |
Details | $1,170,000 | 1209 | A11738195 | 2 / 2 | 1,238 ft2 | $945.07 | 70 |
Details | $1,190,000 | 3410 | A11757685 | 2 / 2 | 1,401 ft2 | $849.39 | 47 |
Details | $1,190,000 | 1805 | A11657411 | 2 / 2 | 1,202 ft2 | $990.02 | 217 |
Details | $1,195,000 | 2905 | A11759061 | 2 / 2 | 1,200 ft2 | $995.83 | 46 |
Details | $1,200,000 | 3511 | A11724305 | 2 / 2 | 1,265 ft2 | $948.62 | 98 |
Details | $1,240,000 | 3611 | A11741002 | 2 / 2 | 1,266 ft2 | $979.46 | 72 |
Details | $1,250,000 | 2101 | A11673262 | 2 / 2 | 1,270 ft2 | $984.25 | 194 |
Details | $1,250,000 | 3804 | A11750863 | 2 / 2 | 1,407 ft2 | $888.42 | 53 |
Details | $1,250,000 | 3405 | A11708107 | 2 / 2 | 1,206 ft2 | $1036.48 | 132 |
Details | $1,250,000 | 2504 | A11590823 | 2 / 2 | 1,400 ft2 | $892.86 | 337 |
Details | $1,265,000 | 2601 | A11728493 | 2 / 2 | 1,265 ft2 | $1000 | 92 |
Details | $1,389,000 | 2411 | A11778601 | 2 / 2 | 1,264 ft2 | $1098.89 | 10 |
Details | $1,398,000 | 3211 | A11747571 | 2 / 2 | 1,264 ft2 | $1106.01 | 53 |
3 Bedroom Condos In Brickell City Centre - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,285,000 | 712 | A11707509 | 3 / 3 | 1,645 ft2 | $781.16 | 129 |
Details | $1,299,000 | 1202 | A11777775 | 3 / 3 | 1,655 ft2 | $784.89 | 17 |
Details | $1,400,000 | 1902 | A11740999 | 3 / 3 | 1,655 ft2 | $845.92 | 73 |
Details | $1,425,000 | 1404 | A11760155 | 3 / 3 | 1,641 ft2 | $868.37 | 43 |
Details | $1,495,000 | 2804 | A11696052 | 3 / 3 | 1,660 ft2 | $900.6 | 155 |
Details | $1,498,000 | 2304 | A11777495 | 3 / 3 | 1,660 ft2 | $902.41 | 18 |
Details | $1,500,000 | 3012 | A11698656 | 3 / 3 | 1,664 ft2 | $901.44 | 151 |
Details | $1,590,000 | 2312 | A11705280 | 3 / 3 | 1,664 ft2 | $955.53 | 133 |
Details | $1,619,000 | 3212 | A11689426 | 3 / 3 | 1,664 ft2 | $972.96 | 167 |
Details | $1,690,000 | 2602 | A11755552 | 3 / 3 | 1,853 ft2 | $912.03 | 50 |
Details | $1,690,000 | 806 | A11738044 | 3 / 3 | 1,898 ft2 | $890.41 | 77 |
Details | $1,695,000 | 1403 | A11711040 | 3 / 3 | 1,856 ft2 | $913.25 | 125 |
Details | $1,725,000 | 2803 | A11710825 | 3 / 3 | 1,891 ft2 | $912.22 | 125 |
Details | $1,900,000 | 805 | A11769360 | 3 / 3 | 2,043 ft2 | $930 | 28 |
Details | $1,950,000 | 2103 | A11695531 | 3 / 3 | 1,891 ft2 | $1031.2 | 154 |
Details | $3,100,000 | 3911 | A11736085 | 3 / 4 | 2,526 ft2 | $1227.24 | 74 |
4 Bedroom Condos In Brickell City Centre - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,749,000 | 4101 | A11732605 | 4 / 4 | 3,244 ft2 | $1155.67 | 85 |
New Listings
- Unit 4008 For Sale at $750,000 listed 4 days ago.
- Unit 2107 For Sale at $950,000 listed 19 days ago.
- Unit 2501 For Sale at $1,075,000 listed 14 days ago.
- Unit 809 For Sale at $1,080,000 listed 8 days ago.
- Unit 810 For Sale at $1,080,000 listed 11 days ago.
- Unit 2411 For Sale at $1,389,000 listed 10 days ago.
- Unit 1202 For Sale at $1,299,000 listed 17 days ago.
- Unit 2304 For Sale at $1,498,000 listed 18 days ago.
Recently Reduced
- Unit 1405 For Sale at $637,500 Reduced By (-15.3%)
- Unit 1008 For Sale at $655,000 Reduced By (-9.2%)
- Unit 2408 For Sale at $689,000 Reduced By (-1.6%)
- Unit 3106 For Sale at $715,000 Reduced By (-2.1%)
- Unit 3608 For Sale at $730,000 Reduced By (-2.1%)
- Unit 3506 For Sale at $743,000 Reduced By (-3%)
- Unit 4106 For Sale at $750,000 Reduced By (-8.7%)
- Unit 3406 For Sale at $795,000 Reduced By (-6.9%)
- Unit 3907 For Sale at $824,999 Reduced By (-2.9%)
- Unit 1111 For Sale at $949,990 Reduced By (-13.6%)
- Unit 1012 For Sale at $985,000 Reduced By (-1%)
- Unit 2410 For Sale at $990,000 Reduced By (-11.1%)
- Unit 1710 For Sale at $995,000 Reduced By (-3.4%)
- Unit 1205 For Sale at $1,000,000 Reduced By (-10%)
- Unit 2110 For Sale at $1,036,000 Reduced By (-6.2%)
- Unit 1710 For Sale at $1,048,999 Reduced By (-2.9%)
- Unit 1007 For Sale at $1,050,000 Reduced By (-7.1%)
- Unit 1201 For Sale at $1,050,000 Reduced By (-4.8%)
- Unit 1901 For Sale at $1,050,000 Reduced By (-19%)
- Unit 809 For Sale at $1,080,000 Reduced By (-3.7%)
- Unit 3403 For Sale at $1,150,000 Reduced By (-8.7%)
- Unit 2501 For Sale at $1,159,000 Reduced By (-5.7%)
- Unit 1805 For Sale at $1,190,000 Reduced By (-16.7%)
- Unit 712 For Sale at $1,285,000 Reduced By (-12.8%)
- Unit 1902 For Sale at $1,400,000 Reduced By (-3.6%)
- Unit 3012 For Sale at $1,500,000 Reduced By (-8%)
- Unit 3212 For Sale at $1,619,000 Reduced By (-1.9%)
- Unit 1403 For Sale at $1,695,000 Reduced By (-10.6%)
- Unit 2803 For Sale at $1,725,000 Reduced By (-4.3%)
Newest Listings in Brickell City Centre (8)
$750,000 Details
Unit 4008
Miami Days Listed 4
- 1
- 1
- MLS# A11786109
Courtesy of Brown Harris Stevens
$950,000 Details
Unit 2107
Miami Days Listed 19
- 1
- 1
- MLS# A11775801
Courtesy of Douglas Elliman
$1,075,000 Details
Unit 2501
Miami Days Listed 14
- 2
- 2
- MLS# A11778959
Courtesy of BZG International, L
$1,080,000 Details
Unit 809
Miami Days Listed 8
- 2
- 2
- MLS# A11783517
Courtesy of Kazak Realty, Inc.
$1,080,000 Details
Unit 810
Miami Days Listed 11
- 2
- 2
- MLS# A11782014
Courtesy of Compass Florida, LLC
$1,389,000 Details
Unit 2411
Miami Days Listed 10
- 2
- 2
- MLS# A11778601
Courtesy of Coldwell Banker Real
$1,299,000 Details
Unit 1202
Miami Days Listed 17
- 3
- 3
- MLS# A11777775
Courtesy of Polit Realty LLC
$1,498,000 Details
Unit 2304
Miami Days Listed 18
- 3
- 3
- MLS# A11777495
Courtesy of Coldwell Banker Real