
54 Total Units Recent Sales - Axis On Brickell - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $562 | $393,783 | 76 | From $440,000 |
2 Bedroom Units | 38 | $551 | $578,148 | 56 | From $615,000 |
3 Bedroom Units | 1 | $527 | $949,500 | 50 | From $949,500 |
Inventory - Axis On Brickell
1 Bedroom Condos In Axis On Brickell - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$440,000 | $430,000 | 11-07-2022 | 3521-N | A11183340 | 1 / 1 | 693 ft2 | $620.49 | 221 |
$430,000 | $430,000 | 10-06-2022 | Undisclosed | A11233583 | 1 / 1 | 694 ft2 | $619.6 | 93 |
$415,000 | $395,000 | 09-30-2022 | 2411-S | A11211522 | 1 / 1 | 705 ft2 | $560.28 | 120 |
$430,000 | $420,000 | 09-23-2022 | MPH3915 | A11242564 | 1 / 1 | 707 ft2 | $594.06 | 66 |
$440,000 | $345,000 | 07-27-2022 | 3105-S | A11202553 | 1 / 1 | 693 ft2 | $497.84 | 78 |
$385,000 | $385,000 | 07-12-2022 | 1021-N | A11208840 | 1 / 1 | 693 ft2 | $555.56 | 54 |
$415,000 | $415,000 | 06-28-2022 | 2602-S | A11200005 | 1 / 1 | 693 ft2 | $598.85 | 55 |
$425,000 | $425,000 | 05-28-2022 | 2908-S | A11187259 | 1 / 1 | 707 ft2 | $601.13 | 50 |
$400,000 | $390,000 | 04-26-2022 | 1508-S | A11131680 | 1 / 1 | 707 ft2 | $551.63 | 82 |
$410,000 | $410,000 | 04-25-2022 | 3524-N | A11172457 | 1 / 1 | 694 ft2 | $590.78 | 47 |
$350,000 | $350,000 | 04-04-2022 | 1821-N | A11126944 | 1 / 1 | 693 ft2 | $505.05 | 137 |
$412,500 | $400,000 | 04-01-2022 | 2311-S | A11157983 | 1 / 1 | 705 ft2 | $567.38 | 36 |
$410,000 | $410,000 | 03-30-2022 | Undisclosed | A11170901 | 1 / 1 | 707 ft2 | $579.92 | 24 |
$330,000 | $338,000 | 03-28-2022 | 1524-N | A11159397 | 1 / 1 | 694 ft2 | $487.03 | 47 |
$367,000 | $363,750 | 02-22-2022 | 3808-S | A11148054 | 1 / 1 | 707 ft2 | $514.5 | 35 |
2 Bedroom Condos In Axis On Brickell - Recent Sales - (38)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$615,000 | $615,000 | 11-01-2022 | 3125-N | A11267081 | 2 / 2 | 1,099 ft2 | $559.6 | 62 |
$615,000 | $585,000 | 11-01-2022 | 1807-S | A11271906 | 2 / 2 | 1,108 ft2 | $527.98 | 51 |
$639,000 | $630,000 | 10-31-2022 | 2719-N | A11266538 | 2 / 2 | 1,107 ft2 | $569.11 | 50 |
$670,000 | $660,000 | 10-21-2022 | Undisclosed | A11264664 | 2 / 2 | 1,104 ft2 | $597.83 | 54 |
$630,000 | $610,000 | 09-02-2022 | 3119-N | A11221469 | 2 / 2 | 1,107 ft2 | $551.04 | 82 |
$640,000 | $630,000 | 08-11-2022 | Undisclosed | A11210219 | 2 / 2 | 1,099 ft2 | $573.25 | 71 |
$575,000 | $560,000 | 08-08-2022 | 2522 | A11226700 | 2 / 2 | 1,013 ft2 | $552.81 | 48 |
$640,000 | $630 | 08-08-2022 | 2020-N | A11215866 | 2 / 2 | 1,104 ft2 | $0.57 | 68 |
$667,000 | $660,000 | 08-01-2022 | Undisclosed | A11202010 | 2 / 2 | 1,107 ft2 | $596.21 | 84 |
$635,000 | $635,000 | 07-22-2022 | 3722-N | A11213819 | 2 / 2 | 1,012 ft2 | $627.47 | 56 |
$625,000 | $600,000 | 07-05-2022 | 3614-N | A11213028 | 2 / 2 | 1,107 ft2 | $542.01 | 41 |
$625,000 | $650,000 | 07-05-2022 | Undisclosed | A11202091 | 2 / 2 | 1,106 ft2 | $587.7 | 51 |
$550,000 | $555,000 | 07-01-2022 | 2019-N | A11187771 | 2 / 2 | 1,107 ft2 | $501.36 | 81 |
$650,000 | $630,000 | 07-01-2022 | 2003-S | A11199417 | 2 / 2 | 1,013 ft2 | $621.92 | 58 |
$620,000 | $635,000 | 06-30-2022 | 2320-N | A11192685 | 2 / 2 | 1,104 ft2 | $575.18 | 66 |
$640,000 | $640,000 | 06-20-2022 | 3106-S | A11193408 | 2 / 2 | 1,174 ft2 | $545.14 | 60 |
$605,000 | $605,000 | 06-16-2022 | 2104-S | A11189787 | 2 / 2 | 1,013 ft2 | $597.24 | 64 |
$625,000 | $625,000 | 06-01-2022 | 2312-S | A11201557 | 2 / 2 | 1,108 ft2 | $564.08 | 24 |
$625,000 | $625,000 | 05-31-2022 | 3012-S | A11191277 | 2 / 2 | 1,108 ft2 | $564.08 | 44 |
$540,000 | $600,000 | 05-19-2022 | Undisclosed | A11188883 | 2 / 2 | ft2 | $0 | 37 |
$615,000 | $632,000 | 05-10-2022 | LPH3825- | A11179299 | 2 / 2 | 1,099 ft2 | $575.07 | 49 |
$590,000 | $600,000 | 05-09-2022 | 2001-s | A11179284 | 2 / 2 | 1,099 ft2 | $545.95 | 48 |
$595,000 | $610,000 | 05-06-2022 | 2904-S | A11186163 | 2 / 2 | 1,013 ft2 | $602.17 | 30 |
$599,000 | $607,000 | 05-03-2022 | UPH4022- | A11179355 | 2 / 2 | 1,012 ft2 | $599.8 | 42 |
$625,000 | $640,000 | 05-03-2022 | 2817-N | A11179577 | 2 / 2 | 1,106 ft2 | $578.66 | 41 |
$610,000 | $610,000 | 05-02-2022 | UPH4023- | A11185888 | 2 / 2 | 1,013 ft2 | $602.17 | 27 |
$525,000 | $550,000 | 04-14-2022 | 2823-N | A11161117 | 2 / 2 | 1,013 ft2 | $542.94 | 59 |
$550,000 | $560,000 | 04-05-2022 | Undisclosed | A11152392 | 2 / 2 | 1,108 ft2 | $505.42 | 68 |
$555,900 | $515,000 | 04-05-2022 | 2217-N | A11159939 | 2 / 2 | 1,106 ft2 | $465.64 | 54 |
$525,000 | $525,000 | 04-01-2022 | 1703-S | A11161366 | 2 / 2 | 1,013 ft2 | $518.26 | 46 |
$540,000 | $540,000 | 03-31-2022 | 2919-N | A11148658 | 2 / 2 | 1,107 ft2 | $487.8 | 72 |
$520,000 | $500,000 | 03-29-2022 | 2222-N | A11153928 | 2 / 2 | 1,012 ft2 | $494.07 | 46 |
$599,000 | $605,000 | 03-18-2022 | Undisclosed | A11145468 | 2 / 2 | 1,013 ft2 | $597.24 | 60 |
$574,900 | $580,000 | 03-09-2022 | MPH3907-S | A11106991 | 2 / 2 | 1,108 ft2 | $523.47 | 150 |
$480,000 | $480,000 | 03-08-2022 | 3622-N | A11142191 | 2 / 2 | 1,012 ft2 | $474.31 | 57 |
$525,000 | $540,000 | 03-01-2022 | 2107-S | A11152599 | 2 / 2 | 1,108 ft2 | $487.36 | 34 |
$550,000 | $550,000 | 02-28-2022 | 3416-N | A11144572 | 2 / 2 | 1,102 ft2 | $499.09 | 50 |
$590,000 | $575,000 | 02-17-2022 | Undisclosed | A11142719 | 2 / 2 | 1,104 ft2 | $520.83 | 44 |
3 Bedroom Condos In Axis On Brickell - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$949,500 | $949,500 | 06-30-2022 | Undisclosed | A11202038 | 3 / 3 | 1,801 ft2 | $527.21 | 50 |