
25 Total Units For Sale - Axis On Brickell - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $640 | $449,666 | 64 | From $400,000 |
2 Bedroom Units | 22 | $615 | $659,772 | 110 | From $575,000 |
Inventory - Axis On Brickell
1 Bedroom Condos In Axis On Brickell - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 1521-N | A11651219 | 1 / 1 | 693 ft2 | $577.2 | 167 |
Details | $400,000 | 2015N | A11733848 | 1 / 1 | 707 ft2 | $565.77 | 14 |
Details | $549,000 | UPH4015 | A11738535 | 1 / 1 | 707 ft2 | $776.52 | 10 |
2 Bedroom Condos In Axis On Brickell - For Sale - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $575,000 | 1403-S | A11680214 | 2 / 2 | 1,013 ft2 | $567.62 | 112 |
Details | $595,000 | 2709-S | A11722195 | 2 / 2 | 1,106 ft2 | $537.97 | 25 |
Details | $600,000 | 2716-N | A11660851 | 2 / 2 | 1,024 ft2 | $585.94 | 150 |
Details | $615,000 | 1804 | A11706948 | 2 / 2 | 1,013 ft2 | $607.11 | 67 |
Details | $615,000 | 1704-S | A11651955 | 2 / 2 | 1,013 ft2 | $607.11 | 165 |
Details | $635,000 | 1210-S | A11662857 | 2 / 2 | 1,100 ft2 | $577.27 | 148 |
Details | $640,000 | 1820-N | A11725803 | 2 / 2 | 1,104 ft2 | $579.71 | 30 |
Details | $645,000 | 1707-S | A11595016 | 2 / 2 | 1,108 ft2 | $582.13 | 262 |
Details | $649,000 | 3722-N | A11664321 | 2 / 2 | 1,012 ft2 | $641.3 | 141 |
Details | $650,000 | 2217-N | A11741080 | 2 / 2 | 1,106 ft2 | $587.7 | 7 |
Details | $650,000 | 3423-N | A11733839 | 2 / 2 | 1,013 ft2 | $641.66 | 16 |
Details | $669,000 | 3217-N | A11724016 | 2 / 2 | 1,106 ft2 | $604.88 | 32 |
Details | $675,000 | 3016-N | A11722224 | 2 / 2 | 1,024 ft2 | $659.18 | 35 |
Details | $680,000 | 3014-N | A11640329 | 2 / 2 | 1,107 ft2 | $614.27 | 181 |
Details | $680,000 | 1107-S | A11724964 | 2 / 2 | 1,108 ft2 | $613.72 | 31 |
Details | $685,000 | 2001-S | A11732454 | 2 / 2 | 1,099 ft2 | $623.29 | 18 |
Details | $688,000 | 3625-N | A11693681 | 2 / 2 | 1,099 ft2 | $626.02 | 92 |
Details | $690,000 | 3809S | A11715767 | 2 / 2 | 1,106 ft2 | $623.87 | 32 |
Details | $690,000 | 2316-N | A11391438 | 2 / 2 | 1,024 ft2 | $673.83 | 633 |
Details | $699,000 | 3425-N | A11643100 | 2 / 2 | 1,099 ft2 | $636.03 | 182 |
Details | $745,000 | LPH3814- | A11733363 | 2 / 2 | 1,107 ft2 | $672.99 | 17 |
Details | $745,000 | UPH4007-S | A11716950 | 2 / 2 | 1,108 ft2 | $672.38 | 42 |
New Listings
- Unit 2015N For Sale at $400,000 listed 14 days ago.
- Unit UPH4015 For Sale at $549,000 listed 10 days ago.
- Unit 2217-N For Sale at $650,000 listed 7 days ago.
- Unit 3423-N For Sale at $650,000 listed 16 days ago.
- Unit 2001-S For Sale at $685,000 listed 18 days ago.
- Unit LPH3814- For Sale at $745,000 listed 17 days ago.
Recently Reduced
- Unit 1521-N For Sale at $400,000 Reduced By (-8.8%)
- Unit 1403-S For Sale at $575,000 Reduced By (-7%)
- Unit 2716-N For Sale at $600,000 Reduced By (-11.7%)
- Unit 1704-S For Sale at $615,000 Reduced By (-0.8%)
- Unit 1820-N For Sale at $640,000 Reduced By (-1.6%)
- Unit 1707-S For Sale at $645,000 Reduced By (-3.9%)
- Unit 3722-N For Sale at $649,000 Reduced By (-3.2%)
- Unit 3809S For Sale at $690,000 Reduced By (-0.7%)