
37 Total Units For Rent - Axis On Brickell - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $4 | $3,029 | 55 | From $2,600 |
2 Bedroom Units | 23 | $3 | $4,146 | 66 | From $3,700 |
3 Bedroom Units | 2 | $3 | $6,400 | 168 | From $6,000 |
Inventory - Axis On Brickell
1 Bedroom Condos In Axis On Brickell - For Rent - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,600 | 1002-S | A11718914 | 1 / 1 | 693 ft2 | $3.75 | 39 |
Details | $2,750 | 3002-S | A11703359 | 1 / 1 | 693 ft2 | $3.97 | 73 |
Details | $2,850 | 1105-S | A11725578 | 1 / 1 | 693 ft2 | $4.11 | 30 |
Details | $2,900 | 2324-N | A11731697 | 1 / 1 | 694 ft2 | $4.18 | 21 |
Details | $2,900 | 3721-N | A11705602 | 1 / 1 | 693 ft2 | $4.18 | 70 |
Details | $3,000 | 3208-S | A11740549 | 1 / 1 | 707 ft2 | $4.24 | 7 |
Details | $3,000 | 3211 | A11734055 | 1 / 1 | 761 ft2 | $3.94 | 17 |
Details | $3,000 | 2224-N | A11716460 | 1 / 1 | 694 ft2 | $4.32 | 42 |
Details | $3,100 | 1715-N | A11726130 | 1 / 1 | 707 ft2 | $4.38 | 29 |
Details | $3,250 | Undisclosed | A11701698 | 1 / 1 | 693 ft2 | $4.69 | 64 |
Details | $3,500 | 1502-S | A11618800 | 1 / 1 | 693 ft2 | $5.05 | 224 |
Details | $3,500 | 3018 | A11715003 | 1 / 1 | 761 ft2 | $4.6 | 48 |
2 Bedroom Condos In Axis On Brickell - For Rent - (23)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,700 | 1010 | A11731152 | 2 / 2 | 1,119 ft2 | $3.31 | 22 |
Details | $3,750 | 1003-S | A11723798 | 2 / 2 | 1,076 ft2 | $3.49 | 31 |
Details | $3,800 | Undisclosed | A11669036 | 2 / 2 | 1,076 ft2 | $3.53 | 136 |
Details | $3,800 | 2323-N | A11669020 | 2 / 2 | 1,076 ft2 | $3.53 | 136 |
Details | $3,800 | 1720-N | A11659015 | 2 / 2 | 1,104 ft2 | $3.44 | 151 |
Details | $3,800 | 3420-N | A11720088 | 2 / 2 | 1,104 ft2 | $3.44 | 32 |
Details | $3,800 | 2103-S | A11652200 | 2 / 2 | 1,013 ft2 | $3.75 | 164 |
Details | $3,875 | Undisclosed | A11715405 | 2 / 2 | 1,024 ft2 | $3.78 | 46 |
Details | $3,900 | 3510 | A11694809 | 2 / 2 | 1,119 ft2 | $3.49 | 85 |
Details | $3,900 | 2503-S | A11723086 | 2 / 2 | 1,013 ft2 | $3.85 | 24 |
Details | $4,000 | 1120-N | A11708671 | 2 / 2 | 1,104 ft2 | $3.62 | 64 |
Details | $4,000 | 3516-N | A11710664 | 2 / 2 | 1,024 ft2 | $3.91 | 60 |
Details | $4,000 | 2904-S | A11694685 | 2 / 2 | 1,076 ft2 | $3.72 | 91 |
Details | $4,050 | 3514-N | A11711951 | 2 / 2 | 1,107 ft2 | $3.66 | 57 |
Details | $4,095 | 2114-N | A11689566 | 2 / 2 | 1,107 ft2 | $3.7 | 99 |
Details | $4,100 | 1909-S | A11739734 | 2 / 2 | 1,106 ft2 | $3.71 | 8 |
Details | $4,100 | 3414-N | A11698388 | 2 / 2 | 1,107 ft2 | $3.7 | 81 |
Details | $4,200 | 1414-N | A11699247 | 2 / 2 | 1,107 ft2 | $3.79 | 82 |
Details | $4,500 | 2201-S | A11742102 | 2 / 2 | 1,099 ft2 | $4.09 | 4 |
Details | $4,700 | 1422-N | A11702683 | 2 / 2 | 1,012 ft2 | $4.64 | 74 |
Details | $4,800 | 3522-N | A11730369 | 2 / 2 | 1,012 ft2 | $4.74 | 23 |
Details | $5,300 | UPH4019- | A11733192 | 2 / 2 | 1,107 ft2 | $4.79 | 18 |
Details | $5,400 | UPH4007-S | A11721842 | 2 / 2 | 1,108 ft2 | $4.87 | 35 |
3 Bedroom Condos In Axis On Brickell - For Rent - (2)
New Listings
Recently Reduced
- Unit 3002-S For Rent at $2,750 Reduced By (-9.1%)
- Unit 2610-S For Rent at $3,800 Reduced By (-3.9%)
- Unit 2323-N For Rent at $3,800 Reduced By (-3.9%)
- Unit 2103-S For Rent at $3,800 Reduced By (-2.6%)
- Unit 1120-N For Rent at $4,000 Reduced By (-5%)
- Unit 3516-N For Rent at $4,000 Reduced By (-7.5%)
- Unit 3514-N For Rent at $4,050 Reduced By (-11.1%)
- Unit 2114-N For Rent at $4,095 Reduced By (-5%)
- Unit UPH4019- For Rent at $5,300 Reduced By (-3.8%)
- Unit PH3912-S For Rent at $6,000 Reduced By (-3.3%)