
Axis On Brickell
1111 SW 1 Ave / Miami, FL 33130
Axis On Brickell
25 Total Units For Sale - Axis On Brickell - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $622 | $435,142 | 86 | From $405,000 |
2 Bedroom Units | 18 | $604 | $649,694 | 101 | From $560,000 |
Inventory - Axis On Brickell
1 Bedroom Condos In Axis On Brickell - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $405,000 | 1005-S | A11301349 | 1 / 1 | 693 ft2 | $584.42 | 84 |
Details | $415,000 | 3224-N | A11314998 | 1 / 1 | 694 ft2 | $597.98 | 50 |
Details | $429,000 | 2721-N | A11254156 | 1 / 1 | 693 ft2 | $619.05 | 176 |
Details | $438,000 | 1618 | A11305229 | 1 / 1 | 707 ft2 | $619.52 | 76 |
Details | $440,000 | 2324-N | A11267224 | 1 / 1 | 694 ft2 | $634.01 | 153 |
Details | $459,000 | 1711-S | A11333895 | 1 / 1 | 705 ft2 | $651.06 | 6 |
Details | $460,000 | 3011-S | A11311757 | 1 / 1 | 705 ft2 | $652.48 | 55 |
2 Bedroom Condos In Axis On Brickell - For Sale - (18)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $560,000 | Undisclosed | A11305988 | 2 / 2 | 1,013 ft2 | $552.81 | 73 |
Details | $565,000 | Undisclosed | A11299891 | 2 / 2 | 1,013 ft2 | $557.75 | 87 |
Details | $600,000 | 1923-N | A11278935 | 2 / 2 | 1,013 ft2 | $592.3 | 128 |
Details | $600,000 | Undisclosed | A11299888 | 2 / 2 | 1,012 ft2 | $592.89 | 87 |
Details | $605,000 | 1512-S | A11318428 | 2 / 2 | 1,108 ft2 | $546.03 | 29 |
Details | $619,000 | Undisclosed | A11222447 | 2 / 2 | 1,104 ft2 | $560.69 | 232 |
Details | $625,000 | 2507-S | A11222742 | 2 / 2 | 1,108 ft2 | $564.08 | 232 |
Details | $629,000 | 1820-N | A11259963 | 2 / 2 | 1,104 ft2 | $569.75 | 159 |
Details | $650,000 | 3222-N | A11222536 | 2 / 2 | 1,012 ft2 | $642.29 | 230 |
Details | $660,000 | 2625-N | A11300552 | 2 / 2 | 1,099 ft2 | $600.55 | 85 |
Details | $670,000 | 2712-S | A11320805 | 2 / 2 | 1,108 ft2 | $604.69 | 34 |
Details | $675,000 | 2217-N | A11333591 | 2 / 2 | 1,106 ft2 | $610.31 | 7 |
Details | $680,000 | 3525-N | A11317275 | 2 / 2 | 1,099 ft2 | $618.74 | 45 |
Details | $690,000 | 3617-N | A11305449 | 2 / 2 | 1,106 ft2 | $623.87 | 76 |
Details | $697,500 | UPH4020- | A11327262 | 2 / 2 | 1,104 ft2 | $631.79 | 16 |
Details | $699,000 | 2607-S | A11323043 | 2 / 2 | 1,108 ft2 | $630.87 | 28 |
Details | $720,000 | 3212-S | A11311760 | 2 / 2 | 1,108 ft2 | $649.82 | 54 |
Details | $750,000 | 2704-S | A11228177 | 2 / 2 | 1,013 ft2 | $740.38 | 219 |
New Listings
Newest Listings in Axis On Brickell (3)
$459,000 Details
Unit 1711-S
Miami Days Listed 6
- 1
- 1
- MLS# A11333895
Courtesy of Douglas Elliman
$675,000 Details
Unit 2217-N
Miami Days Listed 7
- 2
- 2
- MLS# A11333591
Courtesy of Skyline Realty Inter
$697,500 Details
Unit UPH4020-
Miami Days Listed 16
- 2
- 2
- MLS# A11327262
Courtesy of Keller Williams Miam