
Arlen House
300 Bayview Dr / Sunny Isles Beach, FL 33160
Arlen House
105 Total Units For Sale - Arlen House - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $380 | $258,000 | 296 | From $199,000 |
1 Bedroom Units | 41 | $400 | $321,109 | 131 | From $235,000 |
2 Bedroom Units | 58 | $416 | $569,142 | 130 | From $375,500 |
3 Bedroom Units | 4 | $385 | $604,649 | 145 | From $574,600 |
Inventory - Arlen House
0 Bedroom Condos In Arlen House - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $199,000 | 101 | A11577409 | 0 / 1 | 595 ft2 | $334.45 | 386 |
Details | $317,000 | 703 | A11683116 | 0 / 0 | 762 ft2 | $416.01 | 205 |
1 Bedroom Condos In Arlen House - For Sale - (41)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $235,000 | 1419 | A11738822 | 1 / 2 | 762 ft2 | $308.4 | 102 |
Details | $245,000 | 517 | A11739190 | 1 / 1 | 762 ft2 | $321.52 | 103 |
Details | $249,000 | 217 | A11775384 | 1 / 1 | 762 ft2 | $326.77 | 48 |
Details | $259,000 | 527 | A11791213 | 1 / 1 | 762 ft2 | $339.9 | 23 |
Details | $269,900 | 612 | A11719473 | 1 / 1 | 762 ft2 | $354.2 | 119 |
Details | $269,900 | 2127 | A11680248 | 1 / 1 | 762 ft2 | $354.2 | 210 |
Details | $269,900 | 1117 | A11728372 | 1 / 1 | ft2 | $0 | 118 |
Details | $275,000 | 211 | A11757430 | 1 / 1 | 762 ft2 | $360.89 | 75 |
Details | $275,000 | 1719 | A11740159 | 1 / 1 | 762 ft2 | $360.89 | 102 |
Details | $280,000 | 1417 | A11457608 | 1 / 1 | 762 ft2 | $367.45 | 585 |
Details | $284,000 | 118 | A11707382 | 1 / 1 | 598 ft2 | $474.92 | 160 |
Details | $285,000 | 1725 | A11765592 | 1 / 1 | 762 ft2 | $374.02 | 60 |
Details | $289,900 | 509 | A11715763 | 1 / 1 | 762 ft2 | $380.45 | 139 |
Details | $295,000 | 1503 | A11729426 | 1 / 1 | 762 ft2 | $387.14 | 118 |
Details | $295,000 | 325 | A11665891 | 1 / 1 | 762 ft2 | $387.14 | 234 |
Details | $295,000 | 1214 | A11786551 | 1 / 1 | 762 ft2 | $387.14 | 28 |
Details | $298,000 | 530 | A11738287 | 1 / 1 | 991 ft2 | $300.71 | 104 |
Details | $300,000 | 617 | A11711323 | 1 / 1 | 762 ft2 | $393.7 | 144 |
Details | $309,000 | 628 | A11746116 | 1 / 1 | 762 ft2 | $405.51 | 92 |
Details | $309,000 | 1901 | A11725395 | 1 / 1 | 762 ft2 | $405.51 | 117 |
Details | $310,000 | 919 | A11634677 | 1 / 1 | 762 ft2 | $406.82 | 290 |
Details | $315,000 | 1418 | A11782110 | 1 / 1 | 762 ft2 | $413.39 | 38 |
Details | $318,000 | 1030 | A11701897 | 1 / 1 | 991 ft2 | $320.89 | 161 |
Details | $326,000 | 309 | A11802451 | 1 / 1 | 991 ft2 | $328.96 | 5 |
Details | $330,000 | 1012 | A11657646 | 1 / 1 | 762 ft2 | $433.07 | 240 |
Details | $330,000 | 812 | A11803047 | 1 / 1 | 762 ft2 | $433.07 | 4 |
Details | $330,000 | 1902 | A11721403 | 1 / 1 | 762 ft2 | $433.07 | 130 |
Details | $330,000 | 1219 | A11753703 | 1 / 1 | 762 ft2 | $433.07 | 81 |
Details | $339,900 | 903 | A11734816 | 1 / 1 | 762 ft2 | $446.06 | 110 |
Details | $345,000 | 302 | A11798197 | 1 / 1 | 991 ft2 | $348.13 | 11 |
Details | $347,000 | 402 | A11726771 | 1 / 1 | 762 ft2 | $455.38 | 122 |
Details | $349,000 | 1112 | A11737562 | 1 / 1 | 762 ft2 | $458.01 | 104 |
Details | $355,000 | 430 | A11620748 | 1 / 1 | 991 ft2 | $358.22 | 314 |
Details | $355,000 | 1801 | A11786639 | 1 / 1 | 762 ft2 | $465.88 | 31 |
Details | $370,000 | 1614 | A11750932 | 1 / 1 | 762 ft2 | $485.56 | 84 |
Details | $375,000 | 1230 | A11621665 | 1 / 1 | 991 ft2 | $378.41 | 313 |
Details | $380,000 | 1812 | A11621284 | 1 / 1 | 991 ft2 | $383.45 | 311 |
Details | $399,000 | 1411 | A11694224 | 1 / 1 | 991 ft2 | $402.62 | 173 |
Details | $455,000 | 2009 | A11772242 | 1 / 1 | 991 ft2 | $459.13 | 52 |
Details | $459,000 | 1923 | A11756670 | 1 / 1 | 991 ft2 | $463.17 | 75 |
Details | $460,000 | PH11 | A11767697 | 1 / 1 | 991 ft2 | $464.18 | 60 |
2 Bedroom Condos In Arlen House - For Sale - (58)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,500 | 229 | A11494729 | 2 / 2 | 1,331 ft2 | $282.12 | 535 |
Details | $385,000 | 426 | A11598576 | 2 / 2 | 1,220 ft2 | $315.57 | 350 |
Details | $399,000 | 207 | A11540648 | 2 / 2 | 1,350 ft2 | $295.56 | 441 |
Details | $399,000 | 931 | A11768110 | 2 / 2 | 1,350 ft2 | $295.56 | 56 |
Details | $399,000 | 905 | A11714204 | 2 / 2 | 1,350 ft2 | $295.56 | 144 |
Details | $399,990 | 231 | A11759054 | 2 / 2 | 1,350 ft2 | $296.29 | 70 |
Details | $410,000 | Undisclosed | A11602206 | 2 / 2 | 1,357 ft2 | $302.14 | 347 |
Details | $415,000 | 807 | A11750124 | 2 / 2 | 1,350 ft2 | $307.41 | 87 |
Details | $425,000 | 315 | A11785730 | 2 / 2 | 1,220 ft2 | $348.36 | 23 |
Details | $430,000 | 1031 | A11724224 | 2 / 2 | 1,350 ft2 | $318.52 | 114 |
Details | $435,000 | 1531 | A11718869 | 2 / 2 | 1,350 ft2 | $322.22 | 133 |
Details | $445,000 | 732 | A11616550 | 2 / 2 | 1,295 ft2 | $343.63 | 322 |
Details | $450,000 | 1215 | A11535011 | 2 / 2 | 1,220 ft2 | $368.85 | 458 |
Details | $450,000 | 308 | A11772749 | 2 / 2 | 1,220 ft2 | $368.85 | 49 |
Details | $460,000 | 210 | A11712664 | 2 / 2 | 1,220 ft2 | $377.05 | 150 |
Details | $460,000 | 903 | A11745728 | 2 / 2 | 1,331 ft2 | $345.6 | 94 |
Details | $475,000 | PH10 | A11796829 | 2 / 2 | 1,220 ft2 | $389.34 | 14 |
Details | $495,000 | 1707 | A11729505 | 2 / 2 | 1,350 ft2 | $366.67 | 118 |
Details | $495,000 | 1403 | A11794157 | 2 / 2 | 1,331 ft2 | $371.9 | 19 |
Details | $499,000 | 1521 | A11650811 | 2 / 2 | 1,350 ft2 | $369.63 | 256 |
Details | $499,000 | 826 | A11632631 | 2 / 2 | 1,220 ft2 | $409.02 | 292 |
Details | $499,000 | 224 | A11802029 | 2 / 2 | 1,359 ft2 | $367.18 | 6 |
Details | $499,000 | 2105 | A11802747 | 2 / 2 | 1,350 ft2 | $369.63 | 3 |
Details | $499,999 | 617 | A11790585 | 2 / 2 | 1,521 ft2 | $328.73 | 25 |
Details | $525,000 | 1231 | A11749336 | 2 / 2 | 1,357 ft2 | $386.88 | 88 |
Details | $525,000 | 721 | A11745018 | 2 / 2 | 1,357 ft2 | $386.88 | 94 |
Details | $529,000 | 508 | A11789187 | 2 / 2 | 1,220 ft2 | $433.61 | 25 |
Details | $539,000 | 1918 | A11767630 | 2 / 2 | 1,357 ft2 | $397.2 | 60 |
Details | $549,000 | 625 | A11787307 | 2 / 2 | 1,358 ft2 | $404.27 | 28 |
Details | $549,000 | 1503 | A11754968 | 2 / 2 | 1,331 ft2 | $412.47 | 74 |
Details | $549,000 | 1221 | A11687458 | 2 / 2 | 1,357 ft2 | $404.57 | 196 |
Details | $550,000 | 607 | A11759130 | 2 / 2 | 1,357 ft2 | $405.31 | 73 |
Details | $550,000 | 1024 | A11744521 | 2 / 2 | 1,357 ft2 | $405.31 | 74 |
Details | $559,000 | 2021 | A11769001 | 2 / 2 | 1,357 ft2 | $411.94 | 58 |
Details | $565,000 | 1517 | A11732207 | 2 / 2 | 1,521 ft2 | $371.47 | 113 |
Details | $579,000 | 1701 | A11738846 | 2 / 2 | 1,357 ft2 | $426.68 | 103 |
Details | $590,000 | 516 | A11719451 | 2 / 2 | 1,603 ft2 | $368.06 | 132 |
Details | $599,990 | 926 | A11676188 | 2 / 2 | 1,220 ft2 | $491.8 | 217 |
Details | $619,000 | 2018 | A11771669 | 2 / 2 | 1,357 ft2 | $456.15 | 50 |
Details | $619,000 | 915 | A11786219 | 2 / 2 | 1,220 ft2 | $507.38 | 32 |
Details | $620,000 | PH-21 | A11699239 | 2 / 2 | 1,350 ft2 | $459.26 | 167 |
Details | $624,900 | 1418 | A11553981 | 2 / 2 | 1,357 ft2 | $460.5 | 420 |
Details | $625,000 | 428 | A11698270 | 2 / 2 | 1,521 ft2 | $410.91 | 179 |
Details | $626,000 | 503 | A11784107 | 2 / 2 | 1,331 ft2 | $470.32 | 26 |
Details | $629,000 | 726 | A11739849 | 2 / 2 | 1,521 ft2 | $413.54 | 58 |
Details | $649,000 | 2014 | A11749484 | 2 / 2 | 1,331 ft2 | $487.6 | 87 |
Details | $649,000 | 2108 | A11804407 | 2 / 2 | 1,220 ft2 | $531.97 | 3 |
Details | $669,000 | 1026 | A11777877 | 2 / 2 | 1,521 ft2 | $439.84 | 44 |
Details | $669,000 | 604 | A11796503 | 2 / 2 | 1,521 ft2 | $439.84 | 13 |
Details | $689,898 | PH01 | A11772881 | 2 / 2 | 1,357 ft2 | $508.4 | 49 |
Details | $789,000 | 2128 | A11758067 | 2 / 2 | 1,521 ft2 | $518.74 | 68 |
Details | $798,000 | 1808 | A11754150 | 2 / 2 | 1,357 ft2 | $588.06 | 80 |
Details | $829,000 | 505 | A11635771 | 2 / 2 | 1,603 ft2 | $517.16 | 287 |
Details | $860,000 | 825 | A11781335 | 2 / 2 | 1,357 ft2 | $633.75 | 39 |
Details | $879,000 | 1405 | A11605138 | 2 / 2 | 1,603 ft2 | $548.35 | 342 |
Details | $879,000 | 1905 | A11768556 | 2 / 2 | 1,603 ft2 | $548.35 | 59 |
Details | $881,000 | 216 | A11760015 | 2 / 2 | 1,603 ft2 | $549.59 | 70 |
Details | $950,000 | PH25 | A11781364 | 2 / 2 | 1,357 ft2 | $700.07 | 39 |
3 Bedroom Condos In Arlen House - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $574,600 | 206 | A11784716 | 3 / 2 | 1,570 ft2 | $365.99 | 34 |
Details | $594,000 | 216 | A11739724 | 3 / 2 | 1,570 ft2 | $378.34 | 103 |
Details | $599,999 | 906 | A11563789 | 3 / 2 | 1,570 ft2 | $382.16 | 409 |
Details | $650,000 | 1606 | A11785937 | 3 / 2 | 1,570 ft2 | $414.01 | 32 |
New Listings
- Unit 309 For Sale at $326,000 listed 5 days ago.
- Unit 812 For Sale at $330,000 listed 4 days ago.
- Unit 302 For Sale at $345,000 listed 11 days ago.
- Unit PH10 For Sale at $475,000 listed 14 days ago.
- Unit 1403 For Sale at $495,000 listed 19 days ago.
- Unit 224 For Sale at $499,000 listed 6 days ago.
- Unit 2105 For Sale at $499,000 listed 3 days ago.
- Unit 2108 For Sale at $649,000 listed 3 days ago.
- Unit 604 For Sale at $669,000 listed 13 days ago.
Recently Reduced
- Unit 101 For Sale at $199,000 Reduced By (-19.6%)
- Unit 1419 For Sale at $235,000 Reduced By (-29.8%)
- Unit 517 For Sale at $245,000 Reduced By (-12.2%)
- Unit 612 For Sale at $269,900 Reduced By (-18.2%)
- Unit 2127 For Sale at $269,900 Reduced By (-7.4%)
- Unit 1117 For Sale at $269,900 Reduced By (-3.7%)
- Unit 211 For Sale at $275,000 Reduced By (-1.8%)
- Unit 1417 For Sale at $280,000 Reduced By (-5.4%)
- Unit 118 For Sale at $284,000 Reduced By (-5.3%)
- Unit 1725 For Sale at $285,000 Reduced By (-2.8%)
- Unit 1503 For Sale at $295,000 Reduced By (-5.1%)
- Unit 325 For Sale at $295,000 Reduced By (-3.4%)
- Unit 530 For Sale at $298,000 Reduced By (-8.2%)
- Unit 1901 For Sale at $309,000 Reduced By (-5.8%)
- Unit 1418 For Sale at $315,000 Reduced By (-4.8%)
- Unit 1030 For Sale at $318,000 Reduced By (-15.8%)
- Unit 1012 For Sale at $330,000 Reduced By (-6%)
- Unit 1902 For Sale at $330,000 Reduced By (-4.5%)
- Unit 903 For Sale at $339,900 Reduced By (-1.5%)
- Unit 302 For Sale at $345,000 Reduced By (-1.2%)
- Unit 1112 For Sale at $349,000 Reduced By (-1.7%)
- Unit 430 For Sale at $355,000 Reduced By (-6.8%)
- Unit 1230 For Sale at $375,000 Reduced By (-9.3%)
- Unit 1812 For Sale at $380,000 Reduced By (-21.1%)
- Unit 1411 For Sale at $399,000 Reduced By (-5%)
- Unit 229 For Sale at $375,500 Reduced By (-26.5%)
- Unit 207 For Sale at $399,000 Reduced By (-19%)
- Unit 905 For Sale at $399,000 Reduced By (-15.3%)
- Unit 231 For Sale at $399,990 Reduced By (-10%)
- Unit 601 For Sale at $410,000 Reduced By (-4.9%)
- Unit 1531 For Sale at $435,000 Reduced By (-3.4%)
- Unit 732 For Sale at $445,000 Reduced By (-12.1%)
- Unit 1215 For Sale at $450,000 Reduced By (-25.6%)
- Unit 210 For Sale at $460,000 Reduced By (-3.3%)
- Unit 903 For Sale at $460,000 Reduced By (-3.3%)
- Unit 1707 For Sale at $495,000 Reduced By (-6.1%)
- Unit 224 For Sale at $499,000 Reduced By (-10%)
- Unit 617 For Sale at $499,999 Reduced By (-8%)
- Unit 1231 For Sale at $525,000 Reduced By (-3.8%)
- Unit 721 For Sale at $525,000 Reduced By (-3.8%)
- Unit 1221 For Sale at $549,000 Reduced By (-9.1%)
- Unit 607 For Sale at $550,000 Reduced By (-1.8%)
- Unit 1024 For Sale at $550,000 Reduced By (-5.5%)
- Unit 1517 For Sale at $565,000 Reduced By (-11.3%)
- Unit 516 For Sale at $590,000 Reduced By (-8.3%)
- Unit 1418 For Sale at $624,900 Reduced By (-2.3%)
- Unit 428 For Sale at $625,000 Reduced By (-3.8%)
- Unit 2014 For Sale at $649,000 Reduced By (-0.2%)
- Unit PH01 For Sale at $689,898 Reduced By (0%)
- Unit 216 For Sale at $881,000 Reduced By (-1%)
- Unit 206 For Sale at $574,600 Reduced By (-0.1%)
- Unit 216 For Sale at $594,000 Reduced By (-3.2%)
- Unit 906 For Sale at $599,999 Reduced By (-33.3%)
Newest Listings in Arlen House (9)
$326,000 Details
Unit 309
Sunny Isles Beach Days Listed 5
- 1
- 1
- MLS# A11802451
Courtesy of Coppola Intl Realty
$330,000 Details
Unit 812
Sunny Isles Beach Days Listed 4
- 1
- 1
- MLS# A11803047
Courtesy of Chez Realty, LLC.
$345,000 Details
Unit 302
Sunny Isles Beach Days Listed 11
- 1
- 1
- MLS# A11798197
Courtesy of Realty Hub
$475,000 Details
Unit PH10
Sunny Isles Beach Days Listed 14
- 2
- 2
- MLS# A11796829
Courtesy of The Keyes Company
$495,000 Details
Unit 1403
Sunny Isles Beach Days Listed 19
- 2
- 2
- MLS# A11794157
Courtesy of Julies Realty, LLC
$499,000 Details
Unit 224
Sunny Isles Beach Days Listed 6
- 2
- 2
- MLS# A11802029
Courtesy of Winston Towers Realt
$499,000 Details
Unit 2105
Sunny Isles Beach Days Listed 3
- 2
- 2
- MLS# A11802747
Courtesy of Unlimited Internatio
$649,000 Details
Unit 2108
Sunny Isles Beach Days Listed 3
- 2
- 2
- MLS# A11804407
Courtesy of Miami Global Realty
$669,000 Details
Unit 604
Sunny Isles Beach Days Listed 13
- 2
- 2
- MLS# A11796503
Courtesy of Douglas Elliman