
29 Total Units For Rent - 1100 Millecento - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 7 | $5 | $2,739 | 43 | From $2,575 |
1 Bedroom Units | 12 | $4 | $3,550 | 70 | From $3,100 |
2 Bedroom Units | 10 | $4 | $4,615 | 72 | From $4,000 |
Inventory - 1100 Millecento
0 Bedroom Condos In 1100 Millecento - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,575 | 2606 | A11710035 | 0 / 1 | 530 ft2 | $4.86 | 96 |
Details | $2,600 | 1005 | A11763141 | 0 / 1 | 531 ft2 | $4.9 | 8 |
Details | $2,750 | 3306 | A11765406 | 0 / 1 | 530 ft2 | $5.19 | 5 |
Details | $2,750 | 2105 | A11693872 | 0 / 1 | 531 ft2 | $5.18 | 128 |
Details | $2,750 | 1506 | A11766251 | 0 / 1 | 530 ft2 | $5.19 | 2 |
Details | $2,850 | 4105 | A11760603 | 0 / 1 | 531 ft2 | $5.37 | 12 |
Details | $2,900 | 1706 | A11733256 | 0 / 1 | 530 ft2 | $5.47 | 52 |
1 Bedroom Condos In 1100 Millecento - For Rent - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,100 | 802 | A11740266 | 1 / 1 | 891 ft2 | $3.48 | 43 |
Details | $3,400 | 1802 | A11757500 | 1 / 1 | 884 ft2 | $3.85 | 17 |
Details | $3,400 | 1502 | A11746795 | 1 / 1 | 877 ft2 | $3.88 | 33 |
Details | $3,500 | 3709 | A11735140 | 1 / 1 | 769 ft2 | $4.55 | 51 |
Details | $3,550 | 3403 | A11749891 | 1 / 1 | 923 ft2 | $3.85 | 22 |
Details | $3,600 | 3509 | A11738014 | 1 / 1 | 769 ft2 | $4.68 | 46 |
Details | $3,600 | 3208 | A11738431 | 1 / 1 | 812 ft2 | $4.43 | 45 |
Details | $3,600 | 1508 | A11601290 | 1 / 1 | 812 ft2 | $4.43 | 288 |
Details | $3,650 | 1702 | A11635664 | 1 / 1 | 877 ft2 | $4.16 | 229 |
Details | $3,700 | 1902 | A11742397 | 1 / 1 | 877 ft2 | $4.22 | 31 |
Details | $3,700 | 2802 | A11756246 | 1 / 1 | 877 ft2 | $4.22 | 18 |
Details | $3,800 | 2808 | A11759373 | 1 / 1 | 812 ft2 | $4.68 | 12 |
2 Bedroom Condos In 1100 Millecento - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,000 | 3107 | A11648024 | 2 / 2 | 910 ft2 | $4.4 | 208 |
Details | $4,200 | 2807 | A11759953 | 2 / 2 | 910 ft2 | $4.62 | 11 |
Details | $4,300 | 2907 | A11759705 | 2 / 2 | 910 ft2 | $4.73 | 13 |
Details | $4,350 | 1910 | A11706566 | 2 / 2 | 1,165 ft2 | $3.73 | 102 |
Details | $4,450 | 1601 | A11687420 | 2 / 2 | 1,167 ft2 | $3.81 | 138 |
Details | $4,500 | 3307 | A11754022 | 2 / 2 | 910 ft2 | $4.95 | 21 |
Details | $4,500 | 2911 | A11748197 | 2 / 2 | 1,195 ft2 | $3.77 | 25 |
Details | $5,150 | 4201 | A11735513 | 2 / 2 | 1,167 ft2 | $4.41 | 51 |
Details | $5,200 | 2507 | A11710234 | 2 / 2 | 910 ft2 | $5.71 | 94 |
Details | $5,500 | 3201 | A11728043 | 2 / 2 | 1,167 ft2 | $4.71 | 60 |
New Listings
- Unit 1005 For Rent at $2,600 listed 8 days ago.
- Unit 3306 For Rent at $2,750 listed 5 days ago.
- Unit 1506 For Rent at $2,750 listed 2 days ago.
- Unit 4105 For Rent at $2,850 listed 12 days ago.
- Unit 1802 For Rent at $3,400 listed 17 days ago.
- Unit 2802 For Rent at $3,700 listed 18 days ago.
- Unit 2808 For Rent at $3,800 listed 12 days ago.
- Unit 2807 For Rent at $4,200 listed 11 days ago.
- Unit 2907 For Rent at $4,300 listed 13 days ago.
Recently Reduced
- Unit 2606 For Rent at $2,575 Reduced By (-6.8%)
- Unit 2105 For Rent at $2,750 Reduced By (-9.1%)
- Unit 802 For Rent at $3,100 Reduced By (-3.2%)
- Unit 3709 For Rent at $3,500 Reduced By (-2.9%)
- Unit 3509 For Rent at $3,600 Reduced By (-4.2%)
- Unit 1702 For Rent at $3,650 Reduced By (-6.2%)
- Unit 1902 For Rent at $3,700 Reduced By (-5.4%)
- Unit 1910 For Rent at $4,350 Reduced By (-3.4%)
- Unit 1601 For Rent at $4,450 Reduced By (-18%)