
18 Total Units For Rent - 1010 Brickell - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $6 | $2,900 | 82 | From $2,700 |
1 Bedroom Units | 8 | $5 | $4,406 | 36 | From $3,600 |
2 Bedroom Units | 6 | $5 | $5,933 | 70 | From $5,100 |
3 Bedroom Units | 1 | $7 | $14,000 | 4 | From $14,000 |
Inventory - 1010 Brickell
0 Bedroom Condos In 1010 Brickell - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700 | 2010 | A11760152 | 0 / 1 | 442 ft2 | $6.11 | 9 |
Details | $2,800 | 2110 | A11639350 | 0 / 1 | 442 ft2 | $6.33 | 220 |
Details | $3,200 | 3710 | A11754364 | 0 / 1 | 442 ft2 | $7.24 | 16 |
1 Bedroom Condos In 1010 Brickell - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,600 | 4307 | A11729368 | 1 / 1 | 651 ft2 | $5.53 | 56 |
Details | $3,650 | 4507 | A11744771 | 1 / 1 | 651 ft2 | $5.61 | 34 |
Details | $4,000 | 2008 | A11744959 | 1 / 1 | 759 ft2 | $5.27 | 33 |
Details | $4,100 | 4408 | A11741842 | 1 / 1 | 759 ft2 | $5.4 | 38 |
Details | $4,700 | 2611 | A11732170 | 1 / 1 | 975 ft2 | $4.82 | 51 |
Details | $4,950 | 3711 | A11743466 | 1 / 1 | 975 ft2 | $5.08 | 34 |
Details | $4,950 | 2511 | A11760587 | 1 / 1 | 975 ft2 | $5.08 | 9 |
Details | $5,300 | 1411 | A11724686 | 1 / 1 | 975 ft2 | $5.44 | 30 |
2 Bedroom Condos In 1010 Brickell - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,100 | 2109 | A11657380 | 2 / 2 | 1,028 ft2 | $4.96 | 188 |
Details | $5,200 | 2607 | A11720187 | 2 / 2 | 1,257 ft2 | $4.14 | 70 |
Details | $5,500 | 3309 | A11723947 | 2 / 2 | 1,028 ft2 | $5.35 | 65 |
Details | $6,400 | 2307 | A11730560 | 2 / 2 | 970 ft2 | $6.6 | 55 |
Details | $6,499 | 1904 | A11747103 | 2 / 3 | 1,325 ft2 | $4.9 | 29 |
Details | $6,900 | 3803 | A11754835 | 2 / 3 | 1,283 ft2 | $5.38 | 10 |
3 Bedroom Condos In 1010 Brickell - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $14,000 | 4701 | A11764171 | 3 / 3 | 1,753 ft2 | $7.99 | 4 |
New Listings