Content Divider

La Gorce Island Properties for Sale in Miami Beach, FL

6 Matching Listings
Order By:

$19,900
Miami Beach
-50.25% ($20,100) 3 Price Changes : Last Change 8 Days Ago
La Gorce Island
4 Bed, 5 Baths , 5,274 SqFt
12 La Gorce Cir, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 113
$4,990,000
Miami Beach
-1.67% ($85,000) 1 Price Change : Last Change 36 Days Ago
La Gorce Island
SqFt
6635 Windsor Ln, Miami Beach, FL 33141
Residential - Waterfront No Days Listed: 88
$10,900,000
Miami Beach
La Gorce Island
7 Bed, 7 Baths , 7,895 SqFt
31 La Gorce Cir, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 24
$13,950,000
Miami Beach
La Gorce Island
4 Bed, 3 Baths , 5,656 SqFt
11 La Gorce Cir, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 2
$75,000,000
Miami Beach
La Gorce Island Subdivision O  
7 Bed, 10 Baths , 14,060 SqFt
98 La Gorce Cir, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 483
$132,000,000
Miami Beach
La Gorce Island
12 Bed, 16 Baths , SqFt
18 La Gorce Cir, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 44
More Info
Most Recent Sales - (16) - LA GORCE ISLAND PB 34-83 as of 2024-03-29
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
10-12-2023 55 LA GORCE CIR $6,450,000 $1,128 $6,900,000 5,717 Single Family Residence 4/5 407
10-05-2023 12 La Gorce Cir $19,500,000 $3,697 $22,950,000 5,274 Single Family Residence 4/5 323
07-11-2023 6650 Sheffield Ln $4,825,000 $1,177 $5,400,000 4,098 Single Family Residence 5/5 394
05-11-2023 6625 Pine Tree Ln $6,250,000 $1,446 $7,100,000 4,320 Single Family Residence 6/6 352
05-01-2023 25 La Gorce Cir $8,000,000 $1,853 $8,900,000 4,317 Single Family Residence 4/5 54
08-15-2022 31 La Gorce Cir $8,300,000 $1,839 $8,950,000 4,512 Single Family Residence 5/5 174
06-01-2022 6635 Windsor Ln $5,375,000 $1,587 $5,750,000 3,386 Single Family Residence 4/4 121
05-31-2022 11 La Gorce Cir $10,500,000 $1,856 $10,500,000 5,656 Single Family Residence 3/3 72
03-14-2022 6675 Roxbury Ln $4,850,000 $1,075 $4,750,000 4,508 Single Family Residence 4/4 92
01-28-2022 6635 Windsor Ln $4,400,000 $1,299 $4,499,000 3,386 Single Family Residence 4/4 87
12-10-2021 6605 Pinetree Ln $5,750,000 $1,731 $6,400,000 3,320 Single Family Residence 4/4 157
10-15-2021 6626 Pinetree Ln $4,930,000 $1,129 $4,900,000 4,365 Single Family Residence 6/6 166
08-12-2021 6675 Sheffield Ln $5,910,000 $1,717 $6,399,000 3,441 Single Family Residence 5/4 79
07-30-2021 31 La Gorce Cir $5,900,000 $1,307 $5,800,000 4,512 Single Family Residence 5/5 47
07-30-2021 31 La Gorce Cir $5,900,000 $5,800,000 Residential / 50
04-09-2021 31 La Gorce Cir $5,500,000 $1,218 $5,500,000 4,512 Single Family Residence 5/5 61
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-29-2024. IDX powered by Realty Net Media

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA