Content Divider

Hollywood Lakes Properties for Sale in Hollywood, FL

54 Matching Listings
Order By:

$7,500
Hollywood
Hollywood Lakes Section  
4 Bed, 3 Baths , 2,300 SqFt
1149 Washington St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 30
$7,500
Hollywood
Hollywood Lakes Sec  
4 Bed, 3 Baths , 2,145 SqFt
1050 Harrison St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 81
$599,900
Hollywood
Hollywood Lakes Section  
2 Bed, 1 Baths , 1,256 SqFt
908 Tyler St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 56
$649,900
Hollywood
-5.80% ($40,000) 1 Price Change : Last Change 47 Days Ago
Hollywood Lakes Section  
2 Bed, 1 Baths , 1,356 SqFt
1238 Lincoln St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 73
$699,000
Hollywood
Hollywood Lakes Section  
3 Bed, 2 Baths , 2,008 SqFt
1020 Johnson St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 45
$749,500
Hollywood
Hollywood Lakes
5 Bed, 3 Baths , 1,526 SqFt
1048 Johnson St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 64
$759,000
Hollywood
-7.44% ($61,000) 6 Price Changes : Last Change 9 Days Ago
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,447 SqFt
1148 Johnson St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 156
$769,000
Hollywood
-2.53% ($20,000) 2 Price Changes : Last Change 2 Days Ago
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,532 SqFt
300 N 13th Ave, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 46
$774,900
Hollywood
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,668 SqFt
812 Johnson St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 45
$799,000
Hollywood
-2.44% ($20,000) 1 Price Change : Last Change 9 Days Ago
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,460 SqFt
1107 Washington St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 29
$814,900
Hollywood
-4.12% ($35,000) 1 Price Change : Last Change 11 Days Ago
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,378 SqFt
1353 Van Buren St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 64
$825,000
Hollywood
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,587 SqFt
1327 Madison St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 17
$839,000
Hollywood
-13.95% ($136,000) 8 Price Changes : Last Change 58 Days Ago
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,998 SqFt
1351 Harrison St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 287
$869,000
Hollywood
-6.46% ($60,000) 2 Price Changes : Last Change 9 Days Ago
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,687 SqFt
1223 Polk St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 27
$935,000
Hollywood
Hollywood Lakes
4 Bed, 2 Baths , 2,391 SqFt
1535 Jackson St, Hollywood, FL 33020
Single Family - Waterfront No Days Listed: 115
$973,000
Hollywood
-0.21% ($2,000) 2 Price Changes : Last Change 9 Days Ago
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,882 SqFt
1351 Jackson St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 55
$990,000
Hollywood
-13.16% ($150,000) 2 Price Changes : Last Change 20 Days Ago
Hollywood Lakes Sec  
2 Bed, 2 Baths , 1,853 SqFt
938 Polk St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 679
$995,500
Hollywood
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,944 SqFt
852 Tyler St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 123
$999,900
Hollywood
-5.58% ($59,100) 1 Price Change : Last Change 59 Days Ago
Hollywood Lakes Section  
3 Bed, 2 Baths , 2,252 SqFt
1045 Hollywood Blvd, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 72
$1,015,000
Hollywood
-0.98% ($10,000) 1 Price Change : Last Change 69 Days Ago
Hollywood Lakes Sec  
4 Bed, 3 Baths , 1,616 SqFt
1230 Johnson St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 84
$1,190,000
Hollywood
-7.68% ($99,000) 1 Price Change : Last Change 21 Days Ago
Hollywood Lakes Section  
3 Bed, 2 Baths , 2,103 SqFt
1307 Taylor St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 35
$1,250,000
Hollywood
Hollywood Lakes Section  
5 Bed, 3 Baths , 2,189 SqFt
1342 Tyler St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 67
$1,279,000
Hollywood
Hollywood Lakes Section  
4 Bed, 4 Baths , 2,534 SqFt
1206 Adams St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 72
$1,299,000
Hollywood
-2.26% ($30,000) 1 Price Change : Last Change 9 Days Ago
Hollywood Lakes Sec  
3 Bed, 3 Baths , SqFt
1010 Tyler St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 28
$1,299,000
Hollywood
Hollywood Lakes Section  
3 Bed, 2 Baths , 2,126 SqFt
819 Hollywood Blvd, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 99
$1,350,000
Hollywood
Hollywood Lakes Section  
4 Bed, 2 Baths , 2,048 SqFt
1000 Polk St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 72
$1,375,000
Hollywood
Hollywood Lakes Section  
3 Bed, 2 Baths , 1,811 SqFt
1248 Taylor St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 178
$1,450,000
Hollywood
-4.61% ($70,000) 2 Price Changes : Last Change 14 Days Ago
Hollywood Lakes Section  
4 Bed, 4 Baths , 2,528 SqFt
900 Tyler St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 28
$1,475,000
Hollywood
Hollywood Lakes Section  
5 Bed, 3 Baths , 2,340 SqFt
1017 Tyler St, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 70
$1,490,000
Hollywood
Hollywood Lakes Section  
4 Bed, 3 Baths , 2,827 SqFt
1207 Hollywood Blvd, Hollywood, FL 33019
Single Family - Waterfront No Days Listed: 183
More Info
Most Recent Sales - (238) - HOLLYWOOD LAKES SECTION as of 2024-03-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-14-2024 1111 Lincoln St $779,900 $576 $779,900 1,353 Single Family Residence 2/2 169
03-11-2024 1149 Washington St $7,500 $3 $7,500 2,300 Single Family Residence 4/3 13
03-04-2024 1254 Buchanan St $930,000 $515 $949,000 1,804 Single Family Residence 3/3 169
03-01-2024 901 Hollywood Blvd $2,195,509 $597 $2,345,000 3,676 Single Family Residence 5/5 197
02-29-2024 827 Hollywood Blvd $1,375,000 $1,490,000 Single Family Residence 4/3 86
02-26-2024 1301 Hollywood Blvd $750,000 $425 $820,000 1,764 Single Family Residence 3/2 52
02-23-2024 1108 Van Buren St $880,000 $460 $899,000 1,910 Single Family Residence 3/2 75
02-23-2024 914 S Southlake Dr $11,900,000 $1,533 $12,900,000 7,759 Single Family Residence 6/6 73
02-06-2024 1111 Adams St $4,500 $3 $4,600 1,446 Single Family Residence 3/2 89
02-01-2024 1130 Johnson St $740,000 $442 $784,000 1,671 Single Family Residence 4/3 146
01-31-2024 700 S Southlake Dr $2,000,000 $783 $2,200,000 2,554 Single Family Residence 4/3 206
01-26-2024 1131 N Northlake Dr $750,000 $348 $799,000 2,150 Single Family Residence 4/3 53
01-02-2024 932 N Northlake Dr $2,825,000 $715 $2,995,000 3,951 Single Family Residence 5/4 50
12-26-2023 1050 Harrison St $9,000 $4 $7,500 2,145 Single Family Residence 4/3 719
12-18-2023 834 Johnson St $580,000 $557 $599,000 1,040 Single Family Residence 2/1 48
12-15-2023 901 Van Buren St $2,020,000 $472 $2,290,000 4,272 Single Family Residence 6/6 44
12-05-2023 1050 S Northlake Dr $1,200,000 $671 $1,150,000 1,787 Single Family Residence 3/2 62
12-04-2023 310 S 9th Ave $1,250,000 $635 $1,399,000 1,967 Single Family Residence 2/2 46
11-28-2023 1239 Jackson St $1,779,000 $727 $1,799,000 2,445 Single Family Residence 4/4 30
11-27-2023 1320 Hollywood Blvd $1,035,000 $621 $1,099,000 1,665 Single Family Residence 3/2 33
11-15-2023 1003 N Southlake Dr $1,200,000 $428 $1,450,000 2,801 Single Family Residence 3/3 54
11-14-2023 1025 Washington St $930,000 $552 $975,000 1,684 Single Family Residence 3/2 37
11-10-2023 1120 S Northlake Dr $5,000,000 $866 $5,500,000 5,768 Single Family Residence 5/6 276
11-03-2023 1302 Fillmore St $705,000 $759,000 Single Family Residence 3/2 208
10-30-2023 1031 N Northlake Dr $900,000 $556 $950,000 1,617 Single Family Residence 3/2 67
10-26-2023 1310 Jackson St $1,110,000 $463 $1,250,000 2,395 Single Family Residence 3/3 49
10-25-2023 1144 Johnson St $700,000 $435 $709,000 1,606 Single Family Residence 3/2 78
10-19-2023 1109 Buchanan St $799,000 $564 $799,000 1,415 Single Family Residence 2/2 116
10-11-2023 1319 Taylor St $880,000 $507 $937,000 1,734 Single Family Residence 3/2 66
09-26-2023 941 Lincoln St $4,200 $1 $4,450 2,655 Single Family Residence 4/4 47
09-21-2023 1337 Monroe St $810,000 $636 $845,000 1,273 Single Family Residence 2/2 94
09-20-2023 1134 Lincoln St $795,000 $585 $795,000 1,358 Single Family Residence 3/2 65
09-20-2023 948 Harrison St $900,000 $483 $999,000 1,860 Single Family Residence 3/3 78
08-31-2023 1128 Tyler St $1,050,000 $363 $1,289,900 2,889 Single Family Residence 4/4 69
08-28-2023 1310 Pierce St $835,000 $538 $875,000 1,552 Single Family Residence 2/2 362
08-28-2023 1323 Pierce St $1,062,000 $324 $1,100,000 3,270 Single Family Residence 4/3 158
08-25-2023 1326 Van Buren St $1,542,000 $477 $1,675,000 3,226 Single Family Residence 5/3 186
08-23-2023 837 Washington St $940,000 $378 $999,700 2,485 Single Family Residence 4/4 99
08-11-2023 941 Lincoln St $950,000 $397 $1,050,000 2,391 Single Family Residence 4/4 178
07-31-2023 1150 Polk St $1,330,000 $520 $1,375,000 2,557 Single Family Residence 4/4 53
07-24-2023 1043 N Northlake Dr $1,250,000 $557 $1,250,000 2,244 Single Family Residence 4/2 41
07-14-2023 1111 Adams St $750,000 $582 $780,000 1,287 Single Family Residence 3/2 66
07-10-2023 1514 Liberty St $785,000 $425 $794,000 1,845 Single Family Residence 2/2 54
07-10-2023 1326 Jefferson St $850,000 $537 $875,000 1,581 Single Family Residence 3/2 52
07-01-2023 1345 Jefferson St $4,000 $2 $4,000 1,750 Single Family Residence 3/2 17
06-29-2023 1254 Van Buren St $899,000 $373 $899,000 2,406 Single Family Residence 4/3 77
06-28-2023 1214 Tyler St $1,235,000 $1,375,000 Single Family Residence 3/3 160
06-14-2023 1044 S Northlake Dr $1,200,000 $698 $1,200,000 1,718 Single Family Residence 3/2 76
06-14-2023 919 Hollywood Blvd $1,400,000 $447 $1,497,000 3,126 Single Family Residence 4/3 92
06-06-2023 1330 Adams St #* $6,100 $2 $6,250 2,471 Single Family Residence 4/3 110
06-02-2023 813 Harrison St $800,000 $233 $879,000 3,429 Single Family Residence / 443
06-01-2023 1015 S Southlake Dr $3,325,000 $893 $3,750,000 3,722 Single Family Residence 4/2 368
05-31-2023 932 Harrison St $1,250,000 $580 $1,375,000 2,152 Single Family Residence 4/3 118
05-30-2023 945 S Northlake Dr $3,100,000 $672 $3,350,000 4,607 Single Family Residence 3/3 97
05-16-2023 1110 N Southlake Dr $4,450,000 $964 $4,800,000 4,616 Single Family Residence 5/3 76
05-15-2023 400 N 13th Ave $680,000 $454 $715,000 1,496 Single Family Residence 2/2 86
05-12-2023 1253 Adams St $825,000 $530 $899,000 1,554 Single Family Residence 2/2 73
05-12-2023 1036 Hollywood Blvd $930,000 $453 $999,999 2,050 Single Family Residence 3/2 96
05-01-2023 735 Tyler St $995,000 $428 $995,000 2,324 Single Family Residence 4/3 77
04-26-2023 844 Tyler St $1,044,000 $606 $1,099,900 1,722 Single Family Residence 3/2 35
04-17-2023 900 Polk St $2,775,000 $543 $3,000,000 5,104 Single Family Residence 4/4 95
04-10-2023 1000 S Southlake Dr $1,057,000 $407 $1,195,000 2,593 Single Family Residence 4/3 288
04-03-2023 1204 S Northlake Dr $1,350,000 $518 $1,399,000 2,606 Single Family Residence 6/4 40
03-30-2023 1314 Fillmore St $985,000 $620 $947,000 1,587 Single Family Residence 2/2 116
03-21-2023 1231 Van Buren St $686,000 $417 $719,000 1,642 Single Family Residence 3/2 139
03-15-2023 1060 Tyler St $635,000 $372 $649,900 1,704 Single Family Residence 3/2 128
03-15-2023 1321 Van Buren St $700,000 $299 $700,000 2,336 Single Family Residence 3/2 7
03-15-2023 728 Tyler St $805,000 $396 $849,000 2,030 Single Family Residence 3/3 38
03-07-2023 1243 Washington St $1,950,000 $805 $2,075,000 2,420 Single Family Residence 3/3 207
02-28-2023 1329 Tyler St $1,050,000 $411 $1,199,000 2,551 Single Family Residence 4/4 105
02-27-2023 1314 Tyler St $1,080,000 $388 $1,199,000 2,778 Single Family Residence 5/3 158
02-21-2023 1033 Tyler St $780,000 $366 $998,000 2,128 Single Family Residence 4/3 64
02-09-2023 1333 Monroe St $1,399,000 $418 $1,399,000 3,339 Single Family Residence 5/3 58
02-02-2023 1141 Hollywood Blvd $651,000 $355 $750,000 1,829 Single Family Residence 3/2 98
01-24-2023 1038 Lincoln St $786,819 $538 $799,900 1,460 Single Family Residence 3/2 47
01-17-2023 1050 Polk St $740,000 $377 $799,000 1,959 Single Family Residence 3/2 60
01-17-2023 919 N Northlake Dr $785,000 $379 $833,000 2,067 Single Family Residence 2/2 120
12-16-2022 1351 Harrison St $630,000 $315 $728,000 1,998 Single Family Residence 2/2 172
12-14-2022 1521 Arthur St $499,550 $373 $515,000 1,339 Single Family Residence 2/2 158
11-22-2022 1119 Buchanan St $780,000 $879,000 Single Family Residence 3/2 98
11-21-2022 1112 Van Buren St $852,000 $415 $869,000 2,052 Single Family Residence 3/3 58
11-18-2022 1301 Washington St $935,000 $402 $999,000 2,322 Single Family Residence 4/2 82
11-17-2022 1200 Hollywood Blvd $985,000 $489 $1,025,000 2,011 Single Family Residence 3/2 91
11-15-2022 1354 Tyler St $986,000 $613 $999,000 1,608 Single Family Residence 3/2 42
11-04-2022 1131 S Southlake Dr $1,100,000 $399 $1,200,000 2,752 Single Family Residence 5/4 65
10-20-2022 939 Buchanan St $1,200,000 $1,300,000 Single Family Residence 3/3 46
10-14-2022 1045 Hollywood Blvd $952,000 $422 $999,999 2,252 Single Family Residence 3/2 131
10-06-2022 910 Hollywood Blvd $685,000 $372 $690,000 1,838 Single Family Residence 3/2 51
09-23-2022 1318 Tyler St $895,000 $542 $895,000 1,650 Single Family Residence 3/3 199
08-31-2022 1148 Johnson St $720,000 $497 $749,000 1,447 Single Family Residence 3/2 71
08-26-2022 923 Lincoln St $915,000 $553 $924,900 1,652 Single Family Residence 3/3 40
08-19-2022 1352 Adams St $670,000 $380 $699,000 1,760 Single Family Residence 2/2 43
08-17-2022 700 N 13th Ave $717,000 $464 $749,900 1,544 Single Family Residence 3/2 64
08-03-2022 919 Washington St $1,540,000 $1,550,000 Single Family Residence 4/3 56
08-01-2022 750 Polk St $1,100,000 $506 $1,080,000 2,170 Single Family Residence 3/2 39
07-28-2022 1139 Lincoln St $675,000 $420 $699,999 1,605 Single Family Residence 2/2 78
07-27-2022 1335 Jackson St $845,000 $895,000 Single Family Residence 3/2 20
07-19-2022 952 Hollywood Blvd $8,500 $4 $8,500 1,921 Single Family Residence 3/2 65
07-15-2022 910 Hollywood Blvd $610,000 $331 $645,900 1,838 Single Family Residence 3/2 37
07-15-2022 1321 Madison St $1,199,000 $601 $1,199,000 1,992 Single Family Residence 4/3 44
07-07-2022 1147 Buchanan St $1,174,900 $644 $1,174,900 1,824 Single Family Residence 3/3 60
07-01-2022 1051 Lincoln St $875,000 $517 $859,900 1,690 Single Family Residence 3/2 66
06-15-2022 1254 Polk St $1,225,000 $496 $1,300,000 2,466 Single Family Residence 4/3 84
06-10-2022 1333 Tyler St $807,500 $358 $799,000 2,250 Single Family Residence 3/2 31
06-09-2022 840 Hollywood Blvd $1,400,000 $560 $1,490,000 2,500 Single Family Residence 5/3 63
06-07-2022 1231 Lincoln St $1,175,000 $716 $1,174,900 1,639 Single Family Residence 3/2 54
06-06-2022 1018 Lincoln St $800,000 $487 $799,900 1,642 Single Family Residence 3/2 40
06-02-2022 1320 Hollywood Blvd $917,700 $551 $949,700 1,665 Single Family Residence 3/2 158
06-01-2022 900 S Northlake Dr $15,000,000 $1,167 $16,500,000 12,845 Single Family Residence 9/13 142
05-20-2022 1326 Madison St $950,000 $489 $850,000 1,942 Single Family Residence 3/2 59
05-16-2022 1335 Van Buren St $538,000 $373 $538,000 1,440 Single Family Residence 3/2 235
05-16-2022 959 Harrison St $1,100,000 $649 $1,200,000 1,694 Single Family Residence 2/2 75
05-10-2022 1311 Monroe St $950,000 $518 $899,000 1,832 Single Family Residence 4/2 91
05-10-2022 1319 Fillmore St $1,550,000 $429 $1,590,000 3,610 Single Family Residence 7/4 118
05-04-2022 723 Hollywood Blvd $730,000 $395 $730,000 1,848 Single Family Residence 3/2 34
05-04-2022 1239 Jackson St $1,555,000 $635 $1,499,000 2,445 Single Family Residence 3/4 209
04-29-2022 808 Polk St $1,325,000 $811 $1,399,000 1,632 Single Family Residence 3/2 65
04-28-2022 1038 Lincoln St $770,000 $527 $724,999 1,460 Single Family Residence 3/2 80
04-28-2022 951 Buchanan St $1,160,000 $371 $1,200,000 3,120 Single Family Residence 4/4 65
04-22-2022 1108 Harrison St $605,000 $422 $635,000 1,432 Single Family Residence 2/2 80
04-18-2022 1210 Van Buren St $1,100,000 $604 $1,199,000 1,819 Single Family Residence 3/3 62
04-15-2022 1317 Adams St $925,000 $386 $975,000 2,392 Single Family Residence 4/4 134
03-23-2022 1239 Jefferson St $1,300,000 $615 $1,250,000 2,113 Single Family Residence 4/3 44
03-11-2022 1331 Van Buren St $500,000 $354 $500,000 1,411 Single Family Residence 3/2 2
03-07-2022 707 N Southlake Dr $3,400,000 $545 $3,500,000 6,228 Single Family Residence 5/5 1
03-01-2022 1345 Jefferson St $4,000 $2 $4,300 1,750 Single Family Residence 3/2 20
03-01-2022 1335 Adams St $889,000 $396 $879,000 2,244 Single Family Residence 3/3 40
02-28-2022 1031 Hollywood Blvd $720,000 $428 $739,000 1,680 Single Family Residence 3/2 252
02-28-2022 1201 Harrison St $810,000 $642 $835,000 1,260 Single Family Residence 2/2 116
02-28-2022 1244 Hollywood Blvd $1,000,000 $602 $969,000 1,660 Single Family Residence 3/3 116
02-25-2022 1235 Buchanan St $601,500 $429 $569,000 1,400 Single Family Residence 2/1 38
02-23-2022 1144 Adams St $1,850,000 $463 $1,890,000 3,990 Single Family Residence 7/5 73
02-22-2022 712 S 10th Ave $982,500 $372 $999,000 2,637 Single Family Residence 3/3 79
02-14-2022 1000 Polk St $1,075,000 $524 $1,180,000 2,048 Single Family Residence 3/2 125
02-14-2022 903 N Northlake Dr $1,685,000 $551 $1,699,000 3,053 Single Family Residence 4/3 28
02-11-2022 1339 Jefferson St $1,569,000 $668 $1,657,000 2,346 Single Family Residence 3/3 21
02-08-2022 1333 Monroe St $1,190,000 $356 $1,299,000 3,339 Single Family Residence 5/3 57
02-07-2022 821 Harrison St $875,000 $504 $885,000 1,733 Single Family Residence 3/2 131
02-01-2022 932 Polk St $1,080,000 $507 $1,080,000 2,127 Single Family Residence 4/2 225
02-01-2022 1131 Washington St $1,125,000 $1,175,000 Single Family Residence 4/3 225
01-31-2022 900 Tyler St $1,260,000 $498 $1,200,000 2,528 Single Family Residence 4/3 71
01-27-2022 1330 Adams St $6,500 $2 $6,900 2,471 Single Family Residence 4/3 105
01-26-2022 900 N Northlake Dr $7,500,000 $1,031 $6,000,000 7,270 Single Family Residence 5/6 38
01-21-2022 1134 Hollywood Blvd $660,000 $380 $650,000 1,733 Single Family Residence 3/2 54
01-21-2022 1033 Tyler St $655,000 $307 $679,900 2,128 Single Family Residence 3/3 131
01-18-2022 1151 S Southlake Dr $2,200,000 $626 $2,650,000 3,514 Single Family Residence 2/2 152
01-14-2022 1246 Adams St $595,000 $447 $599,000 1,329 Single Family Residence 2/2 43
01-14-2022 1343 Monroe St $792,000 $441 $795,000 1,794 Single Family Residence 3/2 138
01-14-2022 1247 Jackson St $1,300,000 $385 $1,499,000 3,373 Single Family Residence 4/4 79
01-07-2022 1203 Lincoln St $752,000 $503 $739,900 1,495 Single Family Residence 2/2 40
01-06-2022 1028 Tyler St $875,000 $555 $885,000 1,574 Single Family Residence 3/2 48
01-04-2022 816 Polk St $1,320,000 $591 $1,380,000 2,232 Single Family Residence 3/3 139
12-14-2021 1029 Washington St $835,000 $370 $849,000 2,253 Single Family Residence 3/2 75
12-14-2021 1050 Harrison St $930,000 $433 $947,000 2,145 Single Family Residence 4/3 85
12-06-2021 1250 Monroe St $1,800,000 $418 $1,890,000 4,301 Single Family Residence 6/5 129
11-30-2021 1137 S Southlake Dr $1,517,500 $498 $1,500,000 3,042 Single Family Residence 4/3 85
11-22-2021 931 S Northlake Dr $670,000 $397 $689,000 1,685 Single Family Residence 3/2 77
11-18-2021 826 Hollywood Blvd #. $3,700 $2 $3,700 1,393 Single Family Residence 3/3 62
11-16-2021 1008 Johnson St $555,000 $353 $550,000 1,568 Single Family Residence 3/2 29
11-01-2021 918 Tyler St $1,050,000 $344 $1,200,000 3,046 Single Family Residence 5/3 98
10-29-2021 1117 Adams St $1,100,000 $411 $1,199,000 2,676 Single Family Residence 4/3 141
10-26-2021 1318 Jackson St $630,000 $368 $649,000 1,710 Single Family Residence 3/3 77
10-25-2021 1239 Washington St $729,000 $423 $739,000 1,721 Single Family Residence 3/2 68
10-19-2021 1310 Pierce St $605,000 $389 $599,000 1,552 Single Family Residence 2/2 44
10-19-2021 1310 Pierce St $605,000 $599,000 Residential / 44
10-15-2021 1046 Tyler St $730,000 $310 $735,000 2,352 Single Family Residence 3/2 89
10-12-2021 1317 Harrison St $900,000 $292 $999,999 3,074 Single Family Residence 4/5 50
10-12-2021 1111 Washington St $1,185,000 $435 $1,199,000 2,720 Single Family Residence 5/4 124
10-08-2021 1338 Van Buren St $950,000 $485 $950,000 1,956 Single Family Residence 3/2 45
10-01-2021 940 N Northlake Dr $2,200,000 $518 $2,850,000 4,246 Single Family Residence 6/4 51
09-29-2021 840 Hollywood Blvd $1,000,000 $400 $999,000 2,500 Single Family Residence 5/3 58
09-24-2021 1016 Johnson St $680,000 $363 $699,000 1,870 Single Family Residence 4/3 67
09-24-2021 825 Washington St $750,000 $795,000 Single Family Residence 3/2 52
09-20-2021 927 Lincoln St $615,000 $404 $629,000 1,520 Single Family Residence 2/2 89
09-20-2021 946 N Northlake Dr $1,300,000 $558 $1,500,000 2,327 Single Family Residence 4/3 97
09-13-2021 1118 Jefferson St $1,675,000 $488 $1,699,000 3,432 Single Family Residence 4/3 148
09-07-2021 1254 Harrison St $610,000 $406 $599,000 1,499 Single Family Residence 3/2 69
08-31-2021 1255 Washington St $625,000 $389 $599,999 1,606 Single Family Residence 2/2 75
08-31-2021 840 S Southlake Dr $2,000,000 $490 $2,095,000 4,078 Single Family Residence 4/4 169
08-25-2021 856 Tyler St $955,000 $558 $889,000 1,711 Single Family Residence 3/2 20
08-23-2021 1114 Adams St $650,000 $349 $649,900 1,861 Single Family Residence 3/2 74
08-17-2021 1329 Polk St $1,100,000 $255 $1,325,000 4,307 Single Family Residence 6/5 70
08-09-2021 1301 Hollywood Blvd $550,000 $311 $550,000 1,764 Single Family Residence 3/2 90
08-06-2021 1323 Lincoln St $449,000 $459,000 Single Family Residence 3/2 136
08-06-2021 1010 Tyler St $989,010 $534 $999,000 1,852 Single Family Residence 3/3 66
07-30-2021 1135 N Northlake Dr $785,000 $356 $799,999 2,205 Single Family Residence 3/2 47
07-27-2021 1326 Jefferson St $670,000 $423 $749,000 1,581 Single Family Residence 3/2 112
07-26-2021 419 N 14th Ave $725,000 $370 $699,000 1,958 Single Family Residence 3/2 54
07-21-2021 1355 Madison St $630,000 $323 $630,000 1,947 Single Family Residence 2/2 1
07-21-2021 935 N Northlake Dr $680,000 $400 $795,000 1,699 Single Family Residence 3/2 65
07-20-2021 1115 N Northlake Dr $620,000 $289 $620,000 2,139 Single Family Residence 3/3 12
07-19-2021 1351 Van Buren St $530,000 $401 $550,000 1,320 Single Family Residence 3/2 40
07-12-2021 912 Johnson St $567,000 $330 $599,900 1,715 Single Family Residence 3/2 82
07-01-2021 721 N Southlake Dr $2,675,000 $841 $2,750,000 3,180 Single Family Residence 4/4 197
06-29-2021 1017 Buchanan St $535,000 $370 $529,999 1,444 Single Family Residence 2/2 184
06-29-2021 1041 Tyler St $512,000 $545,000 Single Family Residence 3/3 124
06-23-2021 626 S 13th Ave $950,000 $392 $985,000 2,421 Single Family Residence 4/3 135
06-18-2021 1100 S Northlake Dr $3,250,000 $628 $3,695,000 5,168 Single Family Residence 4/4 94
06-15-2021 1207 Hollywood Blvd $900,000 $318 $849,900 2,827 Single Family Residence 3/3 34
06-14-2021 1043 Lincoln St $475,000 $355 $474,999 1,336 Single Family Residence 2/2 22
06-14-2021 1112 Jefferson St $1,155,000 $403 $1,245,000 2,865 Single Family Residence 4/2 41
06-11-2021 1230 Johnson St $420,000 $259 $449,000 1,616 Single Family Residence 4/2 199
06-09-2021 1329 Tyler St $940,000 $470 $989,000 1,997 Single Family Residence 4/4 72
06-08-2021 707 N 11th Ave $621,000 $361 $649,900 1,716 Single Family Residence 3/2 40
06-04-2021 924 Johnson St $500,000 $259 $515,000 1,928 Single Family Residence 4/2 60
06-04-2021 1143 S Lincoln St $750,000 $334 $755,100 2,243 Single Family Residence 4/3 96
06-03-2021 1020 Hollywood Blvd $635,000 $386 $645,000 1,642 Single Family Residence 3/2 91
06-03-2021 1345 Adams St $699,000 $309 $699,000 2,261 Single Family Residence 4/3 78
06-03-2021 1040 N Southlake Dr $4,995,000 $677 $4,995,000 7,368 Single Family Residence 7/6 72
06-02-2021 813 Harrison St $650,000 $189 $550,000 3,429 Single Family Residence 4/2 21
06-02-2021 1050 S Southlake Dr $1,100,000 $335 $1,149,000 3,275 Single Family Residence 3/3 218
05-27-2021 1224 Taylor St $1,680,000 $395 $1,775,000 4,253 Single Family Residence 5/5 162
05-22-2021 1330 Adams St $7,250 $2 $7,500 3,100 Single Family Residence 4/3 65
05-21-2021 1322 Fillmore St $480,000 $499,000 Single Family Residence 2/2 89
05-19-2021 1013 N Southlake Dr $1,150,000 $489 $949,000 2,350 Single Family Residence 4/3 49
05-18-2021 818 Hollywood Blvd $620,000 $295 $620,000 2,100 Single Family Residence 4/2 15
05-14-2021 1327 Madison St $525,000 $330 $529,000 1,587 Single Family Residence 3/2 96
05-14-2021 840 Johnson St $520,000 $273 $548,000 1,904 Single Family Residence 3/2 57
05-14-2021 703 Harrison St $1,350,000 $514 $1,499,000 2,625 Single Family Residence 3/2 96
05-13-2021 932 Polk St $675,000 $317 $675,000 2,127 Single Family Residence 3/2 161
05-06-2021 1130 Johnson St $640,000 $383 $659,000 1,671 Single Family Residence 4/3 89
