
Golden Beach Properties for Sale in Golden Beach, FL
26 Matching Listings
Order By: $3,150,000
Golden Beach
-4.40% ($145,000) 1 Price Change : Last Change 6 Days Ago
$3,975,000
Golden Beach
-27.73% ($1,525,000) 6 Price Changes : Last Change 6 Days Ago
$3,990,000
Golden Beach
-13.26% ($610,000) 1 Price Change : Last Change 13 Days Ago
$3,995,000
Golden Beach
-4.77% ($200,000) 1 Price Change : Last Change 125 Days Ago
$4,200,000
Golden Beach
$4,330,000
Golden Beach
$8,500,000
Golden Beach
$9,375,000
Golden Beach
-6.02% ($600,000) 1 Price Change : Last Change 27 Days Ago
$9,975,000
Golden Beach
-13.26% ($1,525,000) 4 Price Changes : Last Change 7 Days Ago
$9,975,000
Golden Beach
$10,800,000
Golden Beach
+9.09% ($900,000) 3 Price Changes : Last Change 6 Days Ago
$10,800,000
Golden Beach
$13,499,000
Golden Beach
-2.88% ($401,000) 1 Price Change : Last Change 6 Days Ago
447 Center Island Dr, Golden Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 278
$13,995,000
Golden Beach
-9.12% ($1,405,000) 1 Price Change : Last Change 6 Days Ago
Golden Beach
6 Bed, 5 Baths , 6,642 SqFt
6 Bed, 5 Baths , 6,642 SqFt
$14,400,000
Golden Beach
-5.57% ($850,000) 1 Price Change : Last Change 167 Days Ago
$14,950,000
Golden Beach
$17,699,000
Golden Beach
$17,900,000
Golden Beach
-3.24% ($600,000) 1 Price Change : Last Change 7 Days Ago
$19,475,000
Golden Beach
$19,811,000
Golden Beach
$21,395,000
Golden Beach
-4.91% ($1,105,000) 2 Price Changes : Last Change 2 Days Ago
$41,000,000
Golden Beach
$42,000,000
Golden Beach
$44,995,000
Golden Beach
$49,000,000
Golden Beach
-10.91% ($6,000,000) 1 Price Change : Last Change 30 Days Ago
$68,000,000
Golden Beach
Most Recent Sales - (32) - GOLDEN BEACH SEC E as of 2025-04-27
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-21-2025 | 375 Golden Beach Dr | $3,050,000 | $890 | $3,300,000 | 3,425 | Single Family Residence | 4/3 | 127 |
02-14-2025 | 675 Golden Beach Dr | $6,620,000 | $1,164 | $8,200,000 | 5,686 | Single Family Residence | 6/7 | 263 |
01-31-2025 | 465 Golden Beach Dr | $4,100,000 | $1,115 | $4,499,000 | 3,674 | Single Family Residence | 5/4 | 92 |
01-16-2025 | 399 Golden Beach Dr | $7,800,000 | $1,149 | $8,900,000 | 6,787 | Single Family Residence | 5/5 | 219 |
09-19-2024 | 263 Ocean Blvd | $34,000,000 | $2,861 | $42,000,000 | 11,880 | Single Family Residence | 9/10 | 345 |
07-11-2024 | 650 Ocean blvd | $2,150,000 | $239 | $2,990,000 | 8,959 | Single Family Residence | 5/5 | 777 |
06-21-2024 | 495 Ocean blvd | $13,130,000 | $1,544 | $13,800,000 | 8,500 | Single Family Residence | 7/8 | 2726 |
06-04-2024 | 296 Ocean Blvd | $7,300,000 | $1,248 | $8,995,000 | 5,846 | Single Family Residence | 6/6 | 94 |
05-13-2024 | 655 Ocean Blvd | $21,000,000 | $2,371 | $22,999,000 | 8,857 | Single Family Residence | 8/8 | 384 |
04-16-2024 | 128 Ocean Blvd | $11,950,000 | $1,560 | $11,950,000 | 7,657 | Single Family Residence | 6/7 | 152 |
04-04-2024 | 220 S Island Dr | $9,250,000 | $1,392 | $11,200,000 | 6,642 | Single Family Residence | 6/5 | 29 |
03-13-2024 | 605 Golden Beach Dr | $2,950,000 | $1,035 | $3,500,000 | 2,848 | Single Family Residence | 4/4 | 126 |
03-04-2024 | 230 Golden Beach Dr | $6,850,000 | $1,378 | $7,499,000 | 4,969 | Single Family Residence | 5/5 | 405 |
02-20-2024 | 410 Ocean Blvd | $5,845,000 | $6,300,000 | Single Family Residence | 5/5 | 491 | ||
02-13-2024 | 455 Centre Is | $8,500,000 | $1,926 | $8,995,000 | 4,413 | Single Family Residence | 6/5 | 483 |
01-12-2024 | 250 Ocean Blvd | $8,650,000 | $1,324 | $8,990,000 | 6,529 | Single Family Residence | 8/8 | 206 |
01-09-2024 | 260 S Parkway Pkwy | $10,500,000 | $1,714 | $12,500,000 | 6,123 | Single Family Residence | 4/5 | 288 |
12-01-2023 | 532 N Island Dr | $5,500,000 | $1,848 | $6,750,000 | 2,976 | Single Family Residence | 3/2 | 242 |
11-30-2023 | 185 Golden Beach Dr | $4,000,000 | $1,283 | $4,560,000 | 3,116 | Single Family Residence | 5/4 | 189 |
11-17-2023 | 288 Ocean Blvd | $5,000,000 | $1,236 | $5,500,000 | 4,043 | Single Family Residence | 5/4 | 317 |
11-14-2023 | 407 Ocean Blvd | $15,500,000 | $3,171 | $16,000,000 | 4,887 | Single Family Residence | 5/5 | 128 |
09-27-2023 | 451 Center Island Dr | $6,850,000 | $1,661 | $7,500,000 | 4,122 | Single Family Residence | 4/4 | 76 |
06-15-2023 | 360 Ocean Blvd | $3,525,000 | $743 | $3,800,000 | 4,738 | Single Family Residence | 6/4 | 54 |
06-14-2023 | 610 N Island | $19,550,000 | $2,712 | $21,500,000 | 7,207 | Single Family Residence | 6/6 | 183 |
06-08-2023 | 220 Ocean Blvd | $4,200,000 | $1,240 | $4,695,000 | 3,387 | Single Family Residence | 5/5 | 165 |
03-29-2023 | 284 Ocean Blvd | $2,900,000 | $1,045 | $3,595,000 | 2,773 | Single Family Residence | 4/3 | 97 |
03-22-2023 | 334 S Parkway | $8,240,000 | $1,599 | $8,890,000 | 5,151 | Single Family Residence | 6/6 | 356 |
01-31-2023 | 422 Golden Beach Dr | $15,075,000 | $2,243 | $16,550,000 | 6,720 | Single Family Residence | 7/7 | 61 |
08-22-2022 | 436 Ocean Blvd | $25,000,000 | $1,893 | $25,000,000 | 13,200 | Single Family Residence | 6/8 | 110 |
07-25-2022 | 469 Ocean Blvd | $19,000,000 | $2,588 | $20,000,000 | 7,340 | Single Family Residence | 3/3 | 76 |
06-28-2022 | 296 Ocean Blvd | $6,310,000 | $1,079 | $6,950,000 | 5,846 | Single Family Residence | 6/6 | 445 |
06-13-2022 | 291 Ocean Blvd | $23,750,000 | $4,992 | $25,000,000 | 4,757 | Single Family Residence | 6/5 | 137 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-27-2025. IDX powered by Realty Net Media