
Golden Beach Sec E Properties for Sale in Golden Beach, FL
4 Matching Listings
Order By: $6,999,999
Golden Beach
Golden Beach Sec E
4 Bed, 3 Baths , 3,674 SqFt
4 Bed, 3 Baths , 3,674 SqFt
$8,890,000
Golden Beach
-5.32% ($500,000) 1 Price Change : Last Change 31 Days Ago
Golden Beach Sec E
6 Bed, 6 Baths , 5,151 SqFt
6 Bed, 6 Baths , 5,151 SqFt
$9,975,000
Golden Beach
-8.49% ($925,000) 2 Price Changes : Last Change 5 Days Ago
Golden Beach Sec E
6 Bed, 5 Baths , 4,413 SqFt
6 Bed, 5 Baths , 4,413 SqFt
$12,200,000
Golden Beach
Golden Beach Sec E
6 Bed, 5 Baths , 5,012 SqFt
6 Bed, 5 Baths , 5,012 SqFt
Most Recent Sales - (19) - GOLDEN BEACH SEC E as of 2023-03-30
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-31-2023 | 422 Golden Beach Dr | $15,075,000 | $2,243 | $16,550,000 | 6,720 | Single Family Residence | 7/7 | 61 |
02-10-2022 | 445 Golden Beach Dr | $3,450,000 | $3,500,000 | Single Family Residence | 7/7 | 115 | ||
12-21-2021 | 455 Center Island Drive | $6,500,000 | $1,352 | $7,000,000 | 4,807 | Single Family Residence | 6/5 | 146 |
07-20-2021 | 325 Centre Is | $12,500,000 | $1,374 | $14,900,000 | 9,092 | Single Family Residence | 8/9 | 148 |
06-18-2021 | 428 Golden Beach Dr | $5,100,000 | $795 | $5,705,000 | 6,415 | Single Family Residence | 6/6 | 1135 |
06-09-2021 | 447 Center Island Dr | $4,825,000 | $1,082 | $4,950,000 | 4,458 | Single Family Residence | 6/6 | 230 |
04-23-2021 | 437 Golden Beach Dr | $2,450,000 | $704 | $2,550,000 | 3,476 | Single Family Residence | 4/4 | 271 |
04-05-2021 | 469 Golden Beach Dr | $1,740,000 | $635 | $1,849,000 | 2,740 | Single Family Residence | 4/4 | 119 |
04-01-2021 | 373 Center Island Drive | $10,118,000 | $961 | $10,995,000 | 10,527 | Single Family Residence | 7/6 | 148 |
03-26-2021 | 416 Golden Beach Dr | $3,200,000 | $1,242 | $3,300,000 | 2,575 | Single Family Residence | 4/4 | 115 |
03-22-2021 | 349 Center Island Dr. | $5,000,000 | $747 | $5,249,000 | 6,692 | Single Family Residence | 4/5 | 1876 |
03-10-2021 | 399 Golden Beach Dr | $4,087,215 | $602 | $4,250,000 | 6,787 | Single Family Residence | 5/5 | 140 |
12-18-2020 | 429 Center Island Dr | $8,118,700 | $737 | $8,900,000 | 11,013 | Single Family Residence | 7/7 | 346 |
10-07-2020 | 364 Golden Beach Dr | $5,350,000 | $997 | $6,375,000 | 5,363 | Single Family Residence | 6/6 | 230 |
09-29-2020 | 342 S Parkway Pkwy | $2,500,000 | $701 | $2,999,000 | 3,563 | Single Family Residence | 4/4 | 135 |
08-31-2020 | 313 Center Island | $3,700,000 | $1,295 | $3,999,999 | 2,856 | Single Family Residence | 4/3 | 40 |
07-27-2020 | 445 Golden Beach Dr | $1,450,000 | $698 | $1,690,000 | 2,076 | Single Family Residence | 3/2 | 161 |
07-10-2020 | 422 Golden Beach Dr | $2,200,000 | $2,093 | $2,900,000 | 1,051 | Single Family Residence | 2/1 | 138 |
05-11-2020 | 369 Center Island | $3,485,000 | $733 | $3,999,000 | 4,751 | Single Family Residence | 5/3 | 281 |
Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-30-2023. IDX powered by Realty Net Media