Content Divider

Estates Properties for Sale in Homestead, FL

74 Matching Listings
Order By:

$415,000
Homestead
Coco Palm Estates  
3 Bed, 2 Baths , 1,524 SqFt
11558 SW 248th Ter #1, Homestead, FL 33032
Villa - Waterfront No Days Listed: 84
$490,000
Homestead
Floridian Bay Estates  
3 Bed, 2 Baths , 1,758 SqFt
2104 NE 40th Ave, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 51
$499,000
Homestead
J C Kern Estates  
3 Bed, 2 Baths , 1,574 SqFt
25434 SW 134th Pl, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 58
$499,000
Homestead
Estates At Mendicino  
4 Bed, 3 Baths , 1,921 SqFt
937 NE 35th Ave, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 108
$499,900
Homestead
Hamilton Estates  
3 Bed, 2 Baths , 1,502 SqFt
14370 SW 289th St, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 12
$509,900
Homestead
-4.48% ($23,900) 3 Price Changes : Last Change 29 Days Ago
Dixie Estates 2nd Addn  
3 Bed, 2 Baths , 1,490 SqFt
29920 SW 154th Ct, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 45
$520,000
Homestead
Moody Drive Estates  
3 Bed, 2 Baths , 1,275 SqFt
27112 SW 134th Ct, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 43
$523,900
Homestead
Naroca Estates Sec 1  
3 Bed, 2 Baths , 1,380 SqFt
26521 SW 128th Ct, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 37
$525,000
Homestead
Naroca Estates Sec 2  
3 Bed, 2 Baths , 1,357 SqFt
12769 SW 266th Ter, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 4
$529,000
Homestead
Estates At Mendicino  
4 Bed, 3 Baths , 1,921 SqFt
961 NE 36th Ave, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 27
$530,000
Homestead
Vitran At Naranja Estates  
4 Bed, 3 Baths , 1,476 SqFt
26149 SW 135th Ct, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 17
$534,000
Homestead
Portofino Estates  
4 Bed, 2 Baths , 1,865 SqFt
4123 NE 22nd St, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 55
$538,900
Homestead
-7.09% ($41,100) 2 Price Changes : Last Change 35 Days Ago
Moody Drive Estates  
3 Bed, 2 Baths , 1,194 SqFt
26971 SW 134th Pl, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 164
$539,000
Homestead
-8.64% ($50,990) 1 Price Change : Last Change 140 Days Ago
Emerald Estates  
4 Bed, 2 Baths , SqFt
11600 SW 241st St, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 549
$539,000
Homestead
Hamilton Estates  
4 Bed, 2 Baths , 1,584 SqFt
14333 SW 289th Ter, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 10
$540,000
Homestead
-9.92% ($59,500) 3 Price Changes : Last Change 3 Days Ago
Floridian Bay Estates Sou  
4 Bed, 2 Baths , 1,953 SqFt
1415 NE 40th Rd, Homestead, FL 33033
Single Family - Waterfront Yes Days Listed: 100
$549,900
Homestead
Countryside Estates  
4 Bed, 2 Baths , 1,800 SqFt
19050 SW 317th Ter, Homestead, FL 33030
Single Family - Waterfront No Days Listed: 31
$550,100
Homestead
-6.59% ($38,788) 3 Price Changes : Last Change 3 Days Ago
Coco Palm Estates  
3 Bed, 2 Baths , 1,992 SqFt
11765 SW 249th Ter, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 66
$569,900
Homestead
Tennessee Estates  
4 Bed, 3 Baths , 1,598 SqFt
704 SE 14th Pl, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 46
$575,000
Homestead
Tennessee Estates  
3 Bed, 2 Baths , 1,833 SqFt
414 SE 12th Ter, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 60
$579,990
Homestead
Emerald Estates  
4 Bed, 2 Baths , SqFt
11603 SW 240th Ter, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 643
$580,000
Homestead
Tennessee Estates  
3 Bed, 2 Baths , 1,833 SqFt
1206 SE 7th Ct, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 144
$585,000
Homestead
Biscayne Drive Estates  
5 Bed, 3 Baths , 2,862 SqFt
29224 SW 142nd Pl, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 118
$589,000
Homestead
Elise Estates  
3 Bed, 2 Baths , 1,545 SqFt
25236 SW 133rd Ave, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 98
$595,000
Homestead
Tennessee Estates  
3 Bed, 2 Baths , 1,220 SqFt
706 SE 14th Pl, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 5
$596,800
Homestead
-2.16% ($13,200) 1 Price Change : Last Change 10 Days Ago
Hamilton Estates  
4 Bed, 2 Baths , 1,907 SqFt
14310 SW 289th St, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 63
$599,999
Homestead
-4.76% ($30,001) 2 Price Changes : Last Change 36 Days Ago
Moody Drive Estates  
3 Bed, 2 Baths , 1,275 SqFt
27132 SW 134th Ct, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 177
$600,000
Homestead
Princetonian Estates  
3 Bed, 3 Baths , 2,120 SqFt
12422 SW 251st Ter, Homestead, FL 33032
Single Family - Waterfront No Days Listed: 195
$618,000
Homestead
-1.12% ($7,000) 1 Price Change : Last Change 13 Days Ago
Evergreen Garden Estates  
4 Bed, 2 Baths , 2,350 SqFt
12934 SW 285th Ter, Homestead, FL 33033
Single Family - Waterfront No Days Listed: 38
$625,000
Homestead
-3.82% ($24,795) 3 Price Changes : Last Change 11 Days Ago
R J Clark Estates  
3 Bed, 2 Baths , 1,890 SqFt
17250 SW 298th St, Homestead, FL 33030
Single Family - Waterfront No Days Listed: 87
More Info
Most Recent Sales - (474) - SO HIGHLAND ESTATES as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 16751 SW 298th Ter $465,000 $450 $450,000 1,032 Single Family Residence 3/2 56
04-15-2024 26613 SW 127th Ct $510,000 $399 $510,000 1,277 Single Family Residence 3/2 85
04-15-2024 2144 NE 38TH RD $612,000 $260 $659,999 2,347 Single Family Residence 4/3 50
04-15-2024 29511 SW 169th Ave $1,050,000 $445 $1,050,000 2,357 Single Family Residence 4/3 117
04-12-2024 1560 NW 19th St $750,000 $342 $800,000 2,191 Single Family Residence 5/2 170
04-11-2024 30840 SW 194th Ave $900,000 $425 $890,000 2,114 Single Family Residence 4/3 146
04-09-2024 15621 SW 300th St $545,000 $258 $540,000 2,109 Single Family Residence 4/2 50
04-05-2024 24846 SW 118th Ave $565,000 $285 $580,000 1,980 Single Family Residence 3/2 69
04-05-2024 15433 SW 278th St $750,000 $329 $785,000 2,279 Single Family Residence 4/2 77
04-04-2024 13610 SW 260th St $487,500 $274 $490,000 1,776 Single Family Residence 4/2 45
04-01-2024 29020 SW 186th Ave $815,000 $282 $820,000 2,880 Single Family Residence 4/3 84
03-29-2024 28205 SW 158th Pl $640,000 $341 $680,000 1,873 Single Family Residence 4/3 124
03-28-2024 15250 SW 298th Ter $530,000 $340 $508,000 1,558 Single Family Residence 3/2 50
03-28-2024 1922 SE 22nd Ct $690,000 $267 $730,000 2,578 Single Family Residence 4/3 46
03-27-2024 27825 SW 163rd Ave $647,000 $519 $647,000 1,245 Single Family Residence 3/2 27
03-22-2024 25142 SW 115th Ave $435,000 $232 $460,000 1,870 Single Family Residence 3/3 178
03-18-2024 14235 SW 294th St $640,000 $223 $655,555 2,862 Single Family Residence 5/3 95
03-15-2024 12347 SW 250th St $480,000 $308 $470,000 1,554 Single Family Residence 3/2 60
03-15-2024 1080 NE 35th Ave $550,000 $199 $550,000 2,752 Single Family Residence 4/3 29
03-15-2024 11943 SW 241st St $620,000 $620,000 Single Family Residence 3/2 57
03-07-2024 2006 NE 38th Rd $650,000 $232 $689,790 2,800 Single Family Residence 4/3 65
03-06-2024 4118 NE 22nd Ct $685,000 $274 $699,990 2,494 Single Family Residence 5/3 84
03-01-2024 28522 SW 130th Ave $547,500 $342 $539,900 1,599 Single Family Residence 4/2 30
02-28-2024 4115 NE 22nd St $650,000 $313 $650,000 2,075 Single Family Residence 4/2 41
02-28-2024 30771 SW 193rd Ct $710,000 $394 $720,000 1,799 Single Family Residence 4/2 119
02-26-2024 20420 SW 316th St $655,000 $333 $675,000 1,964 Single Family Residence 4/2 19
02-16-2024 1019 NE 35th Ave $490,000 $255 $499,900 1,921 Single Family Residence 4/3 74
02-15-2024 15340 SW 298th Ter $465,000 $341 $499,000 1,362 Single Family Residence 3/2 37
02-15-2024 2250 SE 19th Ave $680,000 $190 $689,000 3,567 Single Family Residence 5/4 43
02-14-2024 29604 SW 168th Ct $960,000 $348 $960,000 2,751 Single Family Residence 5/3 148
02-10-2024 710 SE 14th Pl $508,800 $364 $530,000 1,397 Single Family Residence 4/2 93
02-09-2024 30660 SW 193rd Ave $660,000 $396 $660,000 1,663 Single Family Residence 3/2 30
02-02-2024 12230 SW 249th St $650,000 $281 $650,000 2,306 Single Family Residence 3/3 88
01-31-2024 979 NE 35th Ave $480,000 $249 $470,000 1,921 Single Family Residence 4/3 79
01-31-2024 26603 SW 173rd Pl $845,000 $284 $849,900 2,972 Single Family Residence 4/3 58
01-31-2024 29020 SW 171 ave $895,240 $895,240 Single Family Residence 4/3 51
01-26-2024 17087 SW 290 Ter $814,440 $809,440 Single Family Residence 5/4 46
01-23-2024 18720 SW 313th Ter $830,000 $287 $900,000 2,882 Single Family Residence 5/4 177
01-19-2024 4105 NE 22nd St $420,000 $299 $420,000 1,402 Single Family Residence 3/2 49
01-18-2024 12830 SW 264th St $503,000 $305 $515,000 1,649 Single Family Residence 4/2 71
01-16-2024 13315 SW 282nd St $550,000 $228 $580,000 2,411 Single Family Residence 4/2 71
01-16-2024 2017 SE 21st Ct $599,900 $223 $599,900 2,688 Single Family Residence 4/3 61
01-10-2024 12753 SW 265th St $359,000 $344 $407,000 1,043 Single Family Residence 3/2 38
01-10-2024 14242 SW 288th Ter $540,000 $242 $535,900 2,230 Single Family Residence 4/2 81
01-08-2024 16217 SW 303rd Ln $467,000 $370 $485,000 1,260 Single Family Residence 3/2 62
01-05-2024 20875 SW 236th St $1,200,000 $319 $1,350,000 3,754 Single Family Residence 4/4 54
01-03-2024 27052 SW 134th Ct $485,000 $346 $485,000 1,400 Single Family Residence 3/2 79
12-29-2023 24836 SW 118th Ave $600,000 $180 $660,000 3,320 Single Family Residence 5/3 88
12-28-2023 19736 SW 320 ST $441,740 $774,990 Single Family Residence 5/3 136
12-21-2023 31630 SW 190TH AVE $535,000 $549,900 Single Family Residence 4/2 93
12-20-2023 1436 NE 40th Rd $650,000 $201 $675,000 3,222 Single Family Residence 6/3 35
12-19-2023 26538 SW 128th Ct $490,000 $460 $485,000 1,064 Single Family Residence 4/3 41
12-14-2023 18935 SW 320th St $478,000 $330 $465,000 1,448 Single Family Residence 3/2 44
12-13-2023 27603 SW 163rd Ct $550,000 $418 $550,000 1,313 Single Family Residence 3/2 65
12-12-2023 1413 NW 20th St $675,000 $302 $695,000 2,229 Single Family Residence 4/2 50
11-29-2023 16925 SW 289 Ter $845,790 $837,240 Single Family Residence 5/4 72
11-22-2023 1302 SE 7th Ct $539,990 $337 $539,990 1,598 Single Family Residence 3/2 56
11-22-2023 3550 NE 10th Dr $570,000 $204 $575,000 2,792 Single Family Residence 4/3 42
11-22-2023 29172 SW 168th Ct $675,000 $280 $675,000 2,403 Single Family Residence 4/3 73
11-17-2023 984 NE 35th Ave $499,000 $259 $499,000 1,921 Single Family Residence 4/3 48
11-16-2023 11761 SW 250th St $674,888 $225 $699,000 2,990 Single Family Residence 4/4 102
11-16-2023 18780 SW 294th Ter $720,000 $214 $739,999 3,364 Single Family Residence 4/2 78
11-16-2023 15250 SW 269 Te $720,000 $469 $749,000 1,535 Single Family Residence 3/2 81
10-26-2023 15261 SW 299th St $425,000 $321 $420,000 1,323 Single Family Residence 3/1 25
10-26-2023 26768 SW 128th Ct $529,200 $340 $529,000 1,555 Single Family Residence 4/2 85
10-20-2023 220 NE 12th Ave $255,000 $137 $259,000 1,848 Single Family Residence 4/2 166
10-20-2023 13413 SW 281st Ter $539,000 $349 $539,900 1,542 Single Family Residence 3/2 43
10-20-2023 1520 NW 19th St $650,000 $298 $700,000 2,176 Single Family Residence 4/2 39
10-12-2023 26080 SW 134th Pl $480,000 $305 $480,000 1,571 Single Family Residence 4/3 49
10-03-2023 4113 NE 22nd St $500,000 $268 $499,900 1,865 Single Family Residence 4/2 82
10-03-2023 11780 SW 251st St $610,000 $204 $635,000 2,990 Single Family Residence 4/4 70
10-02-2023 16260 SW 283rd St $715,000 $298 $715,000 2,393 Single Family Residence 4/2 88
09-29-2023 29081 SW 168 TH CT $735,000 $258 $735,000 2,840 Single Family Residence 5/4 69
09-29-2023 15880 SW 283rd St $790,000 $224 $785,000 3,515 Single Family Residence 4/3 61
09-27-2023 29820 SW 153rd Ct $415,000 $440 $430,000 943 Single Family Residence 3/1 48
09-26-2023 931 NE 36th Ave $620,000 $194 $634,750 3,183 Single Family Residence 6/3 159
09-21-2023 18145 SW 296th St $660,000 $665,000 Single Family Residence 3/3 108
09-15-2023 11426 SW 250th St $380,000 $249 $400,000 1,524 Single Family Residence 3/2 39
09-15-2023 2106 NE 40th Rd $530,000 $225 $530,000 2,347 Single Family Residence 4/4 248
09-11-2023 1602 SE 5th St $630,000 $394 $640,000 1,597 Single Family Residence 4/2 41
09-08-2023 16721 SW 299th St $510,000 $474 $510,000 1,075 Single Family Residence 3/2 118
09-06-2023 19220 SW 319th St $390,000 $315 $359,000 1,238 Single Family Residence 3/1 30
09-06-2023 11509 SW 250th St $401,000 $263 $410,000 1,524 Villa 3/2 73
09-05-2023 20269 SW 325th St $650,000 $277 $650,000 2,341 Single Family Residence 4/2 174
09-01-2023 15401 SW 277th St $700,000 $275 $739,900 2,543 Single Family Residence 4/2 124
08-23-2023 16050 SW 281st St $620,000 $311 $620,000 1,993 Single Family Residence 3/3 72
08-15-2023 4120 NE 22nd Ct $524,900 $259 $524,900 2,024 Single Family Residence 5/3 44
08-10-2023 28184 SW 134th Ct $550,000 $356 $569,900 1,542 Single Family Residence 4/2 73
08-09-2023 1074 NE 35th Ave $510,000 $265 $515,000 1,921 Single Family Residence 4/3 93
08-08-2023 11467 SW 248th Ln $365,000 $256 $350,000 1,422 Single Family Residence 2/2 48
08-07-2023 972 NE 36th Ave $580,000 $210 $599,000 2,752 Single Family Residence 4/3 57
08-04-2023 12768 SW 265th Ter $480,000 $460 $469,000 1,043 Single Family Residence 3/2 31
08-04-2023 1407 SE 6th St $560,000 $308 $589,000 1,817 Single Family Residence 4/3 39
08-03-2023 2109 NE 38th Rd $560,000 $205 $560,000 2,727 Single Family Residence 4/3 78
08-03-2023 18810 SW 294th Ter $725,000 $290 $725,000 2,494 Single Family Residence 4/3 77
07-31-2023 29511 SW 169th Ave $940,000 $398 $950,000 2,357 Single Family Residence 4/3 133
07-25-2023 25047 SW 124th COURT $480,000 $210 $500,000 2,282 Single Family Residence 4/3 57
07-25-2023 13231 SW 266th Ter $515,000 $304 $509,000 1,692 Single Family Residence 4/2 65
07-21-2023 12260 SW 251st Ter $460,000 $298 $460,000 1,539 Single Family Residence 4/2 36
07-21-2023 12219 SW 249th St $770,000 $265 $789,900 2,897 Single Family Residence 5/4 47
07-17-2023 25101 SW 122nd Ct $481,000 $309 $469,999 1,554 Single Family Residence 3/2 46
07-14-2023 19145 SW 320th St $480,000 $268 $479,999 1,791 Single Family Residence 4/2 38
07-12-2023 2118 NE 38th Rd $465,000 $236 $439,000 1,967 Single Family Residence 3/2 66
07-11-2023 13550 SW 260th St $425,000 $234 $420,000 1,812 Single Family Residence 4/2 57
07-07-2023 12359 SW 251st Ter $470,000 $280 $435,900 1,678 Single Family Residence 3/2 53
07-07-2023 1304 SE 6th St $445,000 $364 $500,000 1,220 Single Family Residence 3/2 51
07-07-2023 1401 SE 6th St $495,000 $270 $524,900 1,833 Single Family Residence 3/2 69
07-07-2023 1403 SE 5th St $545,000 $297 $550,000 1,833 Single Family Residence 3/2 75
07-03-2023 1205 SE 7th Ct $570,000 $293 $605,000 1,945 Single Family Residence 4/2 89
07-03-2023 18830 SW 294th Ter $635,000 $275 $650,000 2,301 Single Family Residence 3/2 35
06-30-2023 26601 SW 129th Ave $535,000 $381 $535,000 1,402 Single Family Residence 4/2 31
06-29-2023 26602 SW 149th Ct $713,000 $314 $715,000 2,270 Single Family Residence 4/3 309
06-26-2023 4050 NE 14th Dr $525,000 $268 $549,900 1,953 Single Family Residence 4/2 50
06-22-2023 4005 NE 15th St $630,000 $195 $650,000 3,222 Single Family Residence 6/3 69
06-20-2023 1202 SE 7th Ct $550,000 $300 $599,000 1,833 Single Family Residence 3/2 50
06-16-2023 28422 SW 130th Ave $570,000 $242 $600,000 2,350 Single Family Residence 4/2 64
06-15-2023 2230 Portofino Ave $660,000 $264 $715,000 2,494 Single Family Residence 5/3 70
06-14-2023 26402 SW 149th Ct $660,000 $290 $660,000 2,272 Single Family Residence 4/3 148
06-12-2023 2103 NE 39th Ter $575,000 $292 $595,000 1,967 Single Family Residence 4/2 72
06-12-2023 24806 SW 118th Ave $647,000 $258 $650,000 2,500 Single Family Residence 3/3 40
06-08-2023 15320 SW 296th St $433,000 $341 $435,000 1,269 Single Family Residence 3/2 67
06-08-2023 29095 SW 168 Ave $710,000 $742,790 Single Family Residence 4/3 58
06-08-2023 32160 SW 202nd Ave $785,000 $333 $785,000 2,351 Single Family Residence 4/2 50
06-02-2023 28235 SW 158th Pl $580,000 $373 $565,000 1,553 Single Family Residence 3/2 36
06-02-2023 16827 SW 290 Lane $724,740 $732,740 Single Family Residence 4/3 100
06-01-2023 29661 SW 165th Ct $555,000 $233 $579,900 2,381 Single Family Residence 4/3 44
05-26-2023 27684 SW 163rd Ct $475,000 $396 $475,000 1,197 Single Family Residence 3/2 38
05-25-2023 12341 SW 251st St $550,000 $241 $550,000 2,282 Single Family Residence 4/3 36
05-23-2023 11730 SW 251st St $608,500 $243 $608,500 2,500 Single Family Residence 4/3 55
05-10-2023 28123 SW 158th Ct $592,400 $385 $599,000 1,536 Single Family Residence 3/2 45
05-10-2023 11701 SW 254th St $625,000 $209 $639,000 2,990 Single Family Residence 4/4 148
05-01-2023 11621 SW 242nd St $529,990 $489,990 Single Family Residence 4/2 424
04-28-2023 16340 SW 279th St $630,000 $286 $649,900 2,202 Single Family Residence 4/3 228
04-27-2023 25461 SW 135th Ave $500,000 $317 $515,000 1,574 Single Family Residence 3/2 37
04-25-2023 25038 SW 124th Ct $325,000 $199 $385,000 1,631 Single Family Residence 2/2 18
04-24-2023 13670 SW 260th St $465,000 $280 $435,000 1,660 Single Family Residence 4/3 56
04-24-2023 30600 SW 193rd Ave $625,000 $347 $625,000 1,799 Single Family Residence 4/2 50
04-18-2023 4015 NE 15th St $610,000 $189 $620,000 3,222 Single Family Residence 6/3 238
04-18-2023 29050 SW 187th Ct $860,000 $303 $860,000 2,837 Single Family Residence 5/3 125
04-17-2023 15941 SW 308th St $509,900 $509,900 Single Family Residence 4/2 116
04-14-2023 508 SE 12th Ter $420,000 $344 $419,900 1,220 Single Family Residence 3/2 31
04-10-2023 15925 SW 308th St $509,900 $509,900 Single Family Residence 4/2 301
04-10-2023 919 NE 36th Ave $620,000 $194 $635,000 3,183 Single Family Residence 6/3 78
04-06-2023 15760 SW 281st Ln $770,000 $307 $840,000 2,502 Single Family Residence 4/3 50
04-05-2023 11732 SW 253rd St $505,000 $256 $520,000 1,965 Single Family Residence 3/2 44
04-05-2023 20925 SW 248th St $675,000 $254 $725,000 2,657 Single Family Residence 5/3 66
04-03-2023 14450 SW 293rd St $410,000 $288 $400,000 1,420 Single Family Residence 3/1 57
04-03-2023 16051 SW 281st St $574,900 $318 $574,900 1,805 Single Family Residence 4/2 49
04-03-2023 15840 SW 283rd St $665,000 $286 $699,900 2,325 Single Family Residence 4/2 71
03-28-2023 12259 SW 249th St $500,000 $219 $485,000 2,282 Single Family Residence 4/3 42
03-28-2023 16041 SW 284th St $520,000 $258 $520,000 2,012 Single Family Residence 4/3 46
03-21-2023 15933 SW 308th St $509,900 $509,900 Single Family Residence 4/2 75
03-21-2023 12923 SW 285th Ter $550,000 $256 $550,000 2,146 Single Family Residence 4/3 55
03-15-2023 32101 SW 202nd Pl $615,000 $262 $640,000 2,346 Single Family Residence 4/2 87
03-15-2023 27400 SW 153rd Ave $1,525,000 $372 $1,725,000 4,095 Single Family Residence 6/5 182
03-14-2023 28575 SW 130th Ave $500,000 $232 $498,000 2,146 Single Family Residence 4/2 83
03-13-2023 2258 SE 19th Ter $480,000 $231 $480,000 2,069 Single Family Residence 4/3 39
03-10-2023 28155 SW 166th Ct $750,000 $279 $770,000 2,686 Single Family Residence 5/3 196
03-08-2023 20291 SW 321st St $655,000 $276 $675,000 2,367 Single Family Residence 4/3 87
03-07-2023 704 SE 14th Pl $436,000 $272 $439,000 1,598 Single Family Residence 3/2 15
03-01-2023 28184 SW 134th Ct $345,000 $223 $424,900 1,542 Single Family Residence 3/2 239
03-01-2023 421 SE 12th Ter $510,000 $293 $510,000 1,740 Single Family Residence 3/2 148
02-28-2023 2238 Portofino Ave $430,000 $299 $440,000 1,438 Single Family Residence 3/2 47
02-24-2023 2204 NE 41st Ave $485,000 $233 $489,000 2,075 Single Family Residence 4/2 137
02-21-2023 918 NE 36th Ave $430,000 $228 $450,000 1,885 Single Family Residence 3/2 70
02-21-2023 27680 SW 162nd Ave $665,000 $330 $720,000 2,015 Single Family Residence 4/2 259
02-08-2023 1481 NE 40th Ave $480,000 $245 $500,000 1,953 Single Family Residence 4/2 174
02-08-2023 15955 SW 288th St $578,200 $204 $599,000 2,827 Single Family Residence 3/2 111
02-07-2023 13407 SW 270th Ter $430,000 $338 $450,000 1,270 Single Family Residence 3/2 86
01-20-2023 31671 SW 190th Ct $525,000 $291 $515,000 1,800 Single Family Residence 4/2 73
01-20-2023 27850 SW 154th Ave $675,000 $307 $675,000 2,197 Single Family Residence 4/2 117
01-18-2023 28440 SW 130th Ave $500,000 $312 $505,000 1,599 Single Family Residence 4/2 44
01-17-2023 13661 SW 281st Ter $415,000 $268 $415,000 1,548 Single Family Residence 3/2 78
01-05-2023 29920 SW 154th Ave $350,000 $218 $350,000 1,605 Single Family Residence 3/3 38
12-30-2022 12773 SW 265th Ter $485,000 $314 $480,000 1,543 Single Family Residence 4/2 135
12-28-2022 13461 SW 260th Ln $530,000 $199 $540,000 2,653 Single Family Residence 5/3 121
12-28-2022 30660 SW 193rd Ave $590,000 $354 $590,000 1,663 Single Family Residence 3/2 64
12-27-2022 2134 NE 38th Rd $460,000 $261 $475,000 1,758 Single Family Residence 3/2 71
12-23-2022 11611 SW 242 ST $489,990 $499,000 Single Family Residence 4/2 761
12-20-2022 15260 SW 299th St $410,000 $253 $389,500 1,616 Single Family Residence 4/2 35
12-20-2022 2113 NE 40th Ave $490,000 $249 $490,000 1,967 Single Family Residence 4/2 46
12-20-2022 4134 NE 22nd St $555,000 $249 $550,000 2,225 Single Family Residence 5/2 100
12-20-2022 32224 SW 200 Ct $550,000 $550,000 Single Family Residence 3/2 56
12-19-2022 11620 SW 241st St $489,990 $489,990 Single Family Residence 4/2 291
12-16-2022 11615 SW 241st St $509,610 $489,990 Single Family Residence 4/2 92
12-16-2022 1045 NE 36th Ave $485,000 $257 $495,000 1,885 Single Family Residence 3/2 89
12-12-2022 11497 SW 250th St #. $374,000 $245 $374,000 1,524 Villa 3/2 50
12-09-2022 11545 SW 248th Ter #11545 $355,000 $213 $365,000 1,659 Villa 3/2 134
12-02-2022 29201 SW 142nd Ct $470,000 $286 $485,000 1,641 Single Family Residence 3/2 79
12-02-2022 3974 NE 15th St $490,000 $213 $499,500 2,297 Single Family Residence 4/3 88
12-01-2022 25035 SW 123rd Ct $524,000 $242 $535,000 2,160 Single Family Residence 4/3 63
11-23-2022 28252 SW 158th Ct $490,000 $315 $490,000 1,553 Single Family Residence 3/2 150
11-23-2022 14207 SW 291st St $600,000 $209 $599,998 2,862 Single Family Residence 5/3 101
11-22-2022 11601 SW 242nd St $461,985 $461,000 Single Family Residence 4/2 11
11-21-2022 27683 SW 163rd Ct $590,000 $257 $589,750 2,295 Single Family Residence 3/2 209
11-18-2022 11623 SW 240 TE $453,635 $404,800 Single Family Residence 4/2 1
11-18-2022 11622 SW 240th Ter $455,835 $455,000 Single Family Residence 4/2 7
11-15-2022 11605 SW 241st St $464,135 $409,990 Single Family Residence 4/2 1
11-15-2022 1025 NE 36th Ave $498,000 $259 $498,000 1,921 Single Family Residence 4/3 49
11-14-2022 13583 SW 255th St $500,000 $317 $499,000 1,574 Single Family Residence 3/2 200
11-11-2022 912 NE 36th Ave $485,000 $252 $499,000 1,921 Single Family Residence 4/3 57
10-31-2022 26531 SW 128th Ct $440,000 $291 $440,000 1,507 Single Family Residence 4/2 119
10-28-2022 11582 SW 248th Ter $390,000 $235 $389,000 1,659 Single Family Residence 3/2 85
10-27-2022 24905 SW 117th Ct $547,000 $218 $549,000 2,500 Single Family Residence 4/3 42
10-27-2022 28444 SW 131st Ct $557,000 $259 $600,000 2,146 Single Family Residence 5/4 42
10-20-2022 15919 SW 306th Ter $600,000 $357 $499,900 1,679 Single Family Residence 4/4 93
10-20-2022 29644 SW 168th Ct $765,000 $280 $949,000 2,729 Single Family Residence 5/3 61
10-18-2022 15920 SW 283rd St $600,000 $312 $624,900 1,923 Single Family Residence 3/2 79
10-14-2022 16720 SW 294th St $1,000,000 $376 $999,000 2,654 Single Family Residence 5/3 129
10-07-2022 15901 SW 308th St $500,000 $469,000 Single Family Residence 4/2 213
10-07-2022 15909 SW 308th St $515,000 $510,000 Single Family Residence 4/2 190
10-06-2022 15917 SW 308th St $510,000 $510,000 Single Family Residence 4/2 189
10-06-2022 19025 SW 316th Ter $590,000 $327 $559,998 1,800 Single Family Residence 4/2 38
10-03-2022 16360 SW 278th St $480,000 $495,000 Single Family Residence 3/2 54
09-20-2022 15210 SW 296th St $270,000 $267 $299,000 1,010 Single Family Residence 2/1 47
09-15-2022 1033 NE 35th Ave $520,000 $188 $525,000 2,752 Single Family Residence 4/3 57
09-14-2022 26728 SW 128th Ct $485,000 $357 $495,000 1,357 Single Family Residence 3/2 86
09-13-2022 17335 SW 298th St $650,000 $321 $650,000 2,021 Single Family Residence 4/2 70
09-12-2022 29900 SW 153rd Ct $400,000 $322 $385,000 1,242 Single Family Residence 3/1 42
09-12-2022 20440 SW 292nd St $720,000 $295 $695,000 2,438 Single Family Residence 4/2 91
09-09-2022 15900 SW 283rd St $525,000 $357 $525,000 1,467 Single Family Residence 4/2 44
09-09-2022 15493 SW 278th St $650,000 $286 $649,999 2,268 Single Family Residence 3/2 137
08-31-2022 12378 SW 251st St $475,000 $224 $475,000 2,120 Single Family Residence 3/3 78
08-31-2022 991 NE 36th Ave $599,999 $214 $599,999 2,792 Single Family Residence 4/3 67
08-30-2022 29820 SW 153rd Pl $416,000 $246 $409,900 1,690 Single Family Residence 4/3 39
