Content Divider

Centro Condo Properties for Sale in Miami, FL

13 Matching Listings
Order By:

$360,000
Miami
-2.70% ($10,000) 1 Price Change : Last Change 164 Days Ago
Centro Condo
1 Bed, 1 Baths , 533 SqFt
151 SE 1st St #803, Miami, FL 33131
Condominium - Waterfront No Days Listed: 400
$375,000
Miami
-2.60% ($10,000) 1 Price Change : Last Change 25 Days Ago
Centro Condo
1 Bed, 1 Baths , 607 SqFt
151 SE 1st St #810, Miami, FL 33131
Condominium - Waterfront No Days Listed: 228
$3,000
Miami
+9.09% ($250) 1 Price Change : Last Change 175 Days Ago
Centro Condo
1 Bed, 1 Baths , 607 SqFt
151 SE 1st St #2810, Miami, FL 33131
Condominium - Waterfront No Days Listed: 199
$3,500
Miami
-6.67% ($250) 4 Price Changes : Last Change 24 Days Ago
Centro Condo
2 Bed, 2 Baths , 977 SqFt
151 SE 1st St #401, Miami, FL 33131
Condominium - Waterfront No Days Listed: 163
$360,000
Miami
Centro Condo
1 Bed, 1 Baths , 533 SqFt
Undisclosed, Miami, FL 33131
Stock Coopera - Waterfront No Days Listed: 142
$2,300
Miami
Centro Condo
1 Bed, 1 Baths , 526 SqFt
151 SE 1st St #707, Miami, FL 33131
Condominium - Waterfront No Days Listed: 115
$3,200
Miami
Centro Condo
1 Bed, 1 Baths , 736 SqFt
151 SE 1st St #602, Miami, FL 33131
Condominium - Waterfront No Days Listed: 106
$340,000
Miami
-4.23% ($15,000) 1 Price Change : Last Change 6 Days Ago
Centro Condo
1 Bed, 1 Baths , 446 SqFt
151 SE 1st St #1604, Miami, FL 33131
Condominium - Waterfront No Days Listed: 38
$349,900
Miami
-3.34% ($12,100) 1 Price Change : Last Change 6 Days Ago
Centro Condo
1 Bed, 1 Baths , 526 SqFt
151 SE 1st St #2007, Miami, FL 33131
Condominium - Waterfront No Days Listed: 38
$460,000
Miami
-5.15% ($25,000) 1 Price Change : Last Change 6 Days Ago
Centro Condo
2 Bed, 1 Baths , 736 SqFt
151 SE 1st St #1402, Miami, FL 33131
Condominium - Waterfront No Days Listed: 36
$2,890
Miami
-3.34% ($100) 1 Price Change : Last Change 10 Days Ago
Centro Condo
1 Bed, 1 Baths , 526 SqFt
151 SE 1st St #2505, Miami, FL 33131
Condominium - Waterfront No Days Listed: 32
$2,700
Miami
Centro Condo
1 Bed, 1 Baths , 533 SqFt
151 SE 1st St #1203, Miami, FL 33131
Condominium - Waterfront No Days Listed: 28
$3,000
Miami
Centro Condo
1 Bed, 1 Baths , 446 SqFt
151 SE 1st St #2104, Miami, FL 33131
Condominium - Waterfront No Days Listed: 11
More Info
Most Recent Sales - (110) - CENTRO CONDO as of 2024-03-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-15-2024 151 SE 1st St #2505 $2,800 $5 $2,890 526 Condominium 1/1 19
03-01-2024 151 SE 1st St #609 $2,200 $4 $2,200 533 Condominium /1 17
02-24-2024 151 SE 1st St #2109 $3,300 $6 $3,300 533 Condominium 1/1 9
02-15-2024 151 SE 1st St #3504 $2,300 $5 $2,400 446 Condominium 1/1 81
02-14-2024 151 SE 1st St #1105 $2,300 $4 $2,300 526 Condominium 1/1 34
02-08-2024 151 SE 1st St #2109 $365,000 $684 $379,500 533 Condominium 1/1 38
02-06-2024 151 SE 1st St #1809 $2,250 $4 $2,400 533 Condominium 1/1 92
02-03-2024 151 SE 1st St #1403 $3,500 $6 $2,750 533 Condominium 1/1 14
02-01-2024 151 SE 1st St #3102 $3,000 $4 $3,000 736 Condominium 1/1 86
01-29-2024 151 SE 1st St #410 $2,600 $4 $2,600 607 Condominium 1/1 144
01-27-2024 151 SE 1st St #707 $2,200 $4 $2,300 526 Condominium 1/1 54
12-15-2023 151 SE 1st St #703 $357,000 $669 $369,000 533 Condominium 1/1 71
12-01-2023 151 SE 1st St #1107 $2,900 $5 $2,900 526 Condominium 1/1 79
11-22-2023 151 SE 1st St #3103 $3,500 $6 $3,100 533 Condominium 1/1 139
11-17-2023 151 SE 1st St #503 $2,400 $4 $2,200 533 Condominium 1/1 95
11-01-2023 151 SE 1st St #1801 $3,750 $3 $3,750 977 Condominium 2/2 28
10-20-2023 151 SE 1st St #1605 $2,550 $4 $2,550 526 Condominium 1/1 40
10-18-2023 151 SE 1st St #1007 $2,300 $4 $2,300 526 Condominium 1/1 47
09-01-2023 151 SE 1st St #1003 $2,690 $5 $2,690 533 Condominium 1/1 18
08-22-2023 151 SE 1st St #1203 $2,600 $4 $2,700 533 Condominium 1/1 33
08-18-2023 151 SE 1st St #2701 $535,000 $547 $550,000 977 Condominium 2/2 73
07-10-2023 151 SE 1st St #703 $2,500 $4 $2,680 533 Condominium 1/1 20
07-01-2023 151 SE 1st St #909 $2,400 $4 $2,500 533 Condominium 1/1 45
06-27-2023 151 SE 1st St #1210 $2,500 $3 $2,500 691 Condominium 1/1 85
06-24-2023 151 SE 1st St #702 $3,600 $4 $3,600 736 Condominium 2/1 87
06-17-2023 151 SE 1st St #2711 $2,800 $3 $3,050 791 Condominium 2/2 23
06-06-2023 151 SE 1st St #2210 $375,000 $617 $389,900 607 Condominium 1/1 121
05-04-2023 151 SE 1st St #1610 $3,150 $5 $3,150 607 Condominium 1/1 50
05-02-2023 151 SE 1st St #804 $340,000 $762 $345,000 446 Condominium 1/1 111
04-14-2023 151 SE 1st St #1111 $3,400 $4 $3,500 791 Condominium 2/2 124
04-03-2023 151 SE 1st St #1107 $2,900 $5 $2,900 526 Condominium 1/1 27
03-30-2023 151 SE 1st St #1909 $2,350 $4 $2,500 533 Condominium 1/1 45
03-22-2023 151 SE 1st St #410 $2,700 $4 $2,500 607 Condominium 1/1 57
02-24-2023 151 SE 1st St #2303 $2,750 $5 $2,800 533 Condominium 1/1 75
02-20-2023 151 SE 1st St #1809 $2,950 $5 $2,950 533 Condominium 1/1 21
02-03-2023 151 SE 1st St #3009 $2,800 $5 $2,800 533 Condominium 1/1 31
02-02-2023 151 SE 1st St #1107 $2,950 $5 $2,950 526 Condominium 1/1 46
01-17-2023 151 SE 1st St #1403 $2,800 $5 $2,800 533 Condominium 1/1 37
01-05-2023 151 SE 1st St #1206 $2,700 $6 $2,650 430 Condominium 1/1 100
12-30-2022 151 SE 1st St #2703 $2,600 $4 $2,800 533 Condominium 1/1 73
12-16-2022 151 SE 1st St #1207 $2,550 $4 $2,600 526 Condominium 1/1 68
11-30-2022 151 SE 1st St #3504 $2,500 $5 $2,500 446 Condominium 1/1 58
11-02-2022 151 SE 1st St #3304 $2,770 $6 $2,770 446 Condominium 1/1 47
09-26-2022 151 SE 1st St #1007 $2,400 $4 $2,400 526 Condominium /1 40
09-18-2022 151 SE 1st St #1605 $2,450 $4 $2,450 526 Condominium 1/1 37
09-01-2022 151 SE 1st St #606 $2,200 $5 $2,400 430 Condominium 1/1 39
08-12-2022 151 SE 1st ST #1605 $335,000 $636 $340,000 526 Condominium 1/1 51
08-04-2022 151 SE 1st St #2205 $340,000 $646 $375,000 526 Condominium 1/1 43
08-02-2022 151 SE 1st St #1107 $2,850 $5 $2,999 526 Apartment 1/1 58
08-01-2022 151 SE 1st St #3502 $3,100 $4 $3,200 736 Condominium 1/1 20
08-01-2022 151 SE 1st St #3405 $375,000 $712 $360,000 526 Condominium 1/1 88
07-15-2022 151 SE 1st St #410 $2,700 $4 $2,700 607 Condominium 1/1 80
06-30-2022 151 SE 1st St #1005 $2,600 $4 $2,700 526 Condominium 1/1 59
06-29-2022 151 SE 1st St #3009 $2,725 $5 $2,700 533 Condominium 1/1 72
06-21-2022 151 SE 1st St #2411 $485,000 $613 $470,000 791 Condominium 2/2 33
06-20-2022 151 SE 1st St #703 $2,650 $4 $2,750 533 Condominium 1/1 45
06-14-2022 151 SE 1st St #2303 $325,000 $609 $315,000 533 Condominium 1/1 117
06-09-2022 151 SE 1st St #3504 $2,600 $5 $2,600 446 Condominium 1/1 67
05-26-2022 151 SE 1st St #1403 $350,000 $656 $350,000 533 Condominium 1/1 72
05-17-2022 151 SE 1st St #1107 $320,000 $608 $320,000 526 Condominium 1/1 54
05-11-2022 151 SE 1st St #702 $3,800 $5 $4,200 736 Stock Cooperative 2/1 37
05-06-2022 151 SE 1st St #PH06 $330,000 $767 $340,900 430 Condominium 1/1 114
04-26-2022 151 SE 1st St #2805 $3,600 $6 $3,000 526 Condominium 1/1 125
04-12-2022 151 SE 1st St #1206 $301,000 $700 $315,000 430 Condominium 1/1 132
04-11-2022 151 SE 1st St #1911 $430,000 $543 $430,000 791 Condominium 2/2 32
03-17-2022 151 SE 1st St #410 $3,100 $5 $2,900 607 Condominium 1/1 36
03-15-2022 151 SE 1st St #1508 $310,000 $549 $330,000 564 Condominium 1/1 201
03-10-2022 151 SE 1st St #3206 $325,000 $755 $320,000 430 Condominium 1/1 124
03-01-2022 151 SE 1st St #503 $2,500 $4 $2,450 533 Condominium 1/1 33
03-01-2022 151 SE 1st St #1203 $2,600 $4 $2,600 533 Condominium 1/1 15
03-01-2022 151 SE 1st St #3202 $3,300 $4 $3,400 736 Apartment 2/1 52
02-14-2022 151 SE 1st St #1111 $3,650 $4 $3,650 791 Condominium 2/2 33
02-10-2022 151 SE 1st St #2509 $2,700 $5 $2,900 533 Condominium 1/1 66
02-07-2022 151 SE 1st St #1906 $270,000 $627 $249,000 430 Condominium 1/1 25
02-01-2022 151 SE 1st St #1610 $3,500 $5 $3,500 607 Apartment 1/1 118
01-25-2022 151 SE 1st St #810 $2,500 $4 $2,500 607 Condominium 1/1 49
01-20-2022 151 SE 1st St #PH05 $310,000 $589 $310,999 526 Condominium /1 175
01-06-2022 151 SE 1st St #1905 $295,000 $560 $300,000 526 Condominium 1/1 305
12-20-2021 151 SE 1st St #2805 $3,800 $7 $3,000 526 Condominium 1/1 8
12-20-2021 151 SE 1st St #1507 $260,000 $494 $269,900 526 Condominium 1/1 92
12-15-2021 151 SE 1st St #2811 $375,000 $474 $380,000 791 Condominium 2/2 174
12-01-2021 151 SE 1st St #2703 $2,550 $4 $2,550 533 Condominium 1/1 36
11-19-2021 151 SE 1st St #3011 $335,000 $423 $350,000 791 Condominium 1/2 95
11-08-2021 151 SE 1st St #1601 $380,000 $388 $390,000 977 Condominium 2/2 242
11-07-2021 151 SE 1st St #3201 $3,050 $3 $3,100 977 Condominium 2/2 46
10-29-2021 151 SE 1 #2910 $255,000 $420 $275,000 607 Condominium 1/1 73
10-08-2021 151 SE 1st St #1206 $2,500 $5 $2,600 430 Condominium 1/1 46
10-06-2021 151 SE 1st St #804 $210,000 $470 $210,000 446 Condominium 1/1 374
10-01-2021 151 SE 1st St #509 $245,000 $459 $240,000 533 Condominium 1/1 212
09-21-2021 151 SE 1st St #407 $199,900 $380 $199,900 526 Condominium 1/1 203
09-20-2021 151 SE 1st St #803 $210,000 $393 $215,000 533 Condominium 1/1 165
09-13-2021 151 SE 1st St #2509 $3,000 $5 $2,600 533 Condominium 1/1 69
09-01-2021 151 SE 1st St #3303 $255,000 $478 $275,000 533 Condominium 1/1 84
08-19-2021 151 SE 1st St #901 $310,000 $317 $315,000 977 Condominium 2/2 101
08-16-2021 151 SE 1st St #1007 $1,850 $3 $1,700 526 Condominium 1/1 27
08-10-2021 151 SE 1st St #1909 $2,250 $4 $1,800 533 Condominium 1/1 5
08-06-2021 151 SE 1st St #1201 $320,000 $327 $320,000 977 Condominium 2/2 1220
07-28-2021 151 SE 1st St #2601 $345,000 $353 $345,000 977 Condominium 2/2 356
07-23-2021 151 SE 1st St #2205 $2,300 $4 $2,500 526 Condominium 1/1 51
07-22-2021 151 SE 1st St #1203 $1,990 $3 $1,990 533 Condominium 1/1 9
06-18-2021 151 SE 1st St #801 $285,000 $291 $295,000 977 Condominium 2/2 1171
06-02-2021 151 SE 1st St #1003 $1,990 $3 $1,990 533 Condominium 1/1 24
06-01-2021 151 SE 1st St #3407 $2,400 $4 $2,400 526 Condominium 1/1 36
06-01-2021 151 SE 1st St #3009 $2,700 $5 $2,500 533 Condominium 1/1 50
06-01-2021 151 SE 1st St #3008 $235,000 $416 $255,000 564 Condominium 1/1 303
05-25-2021 151 SE 1st St #701 $280,000 $286 $290,000 977 Condominium 2/2 71
05-14-2021 151 SE 1st St #1005 $1,850 $3 $1,850 526 Condominium 1/1 24
05-12-2021 151 SE 1st St #703 $1,950 $3 $1,950 533 Condominium 1/1 30
04-17-2021 151 SE 1st St #1107 $1,550 $2 $1,600 526 Apartment 1/1 34
04-07-2021 151 SE 1st St #3409 $2,050 $3 $2,050 533 Condominium 1/1 22
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-28-2024. IDX powered by Realty Net Media

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA