Bay Harbor Island Properties for Sale in Bay Harbor Islands, FL
5 Matching Listings
Order By: $3,799,000
Bay Harbor Islands
-7.90% ($326,000) 3 Price Changes : Last Change 158 Days Ago
Bay Harbor Island
4 Bed, 3 Baths , 3,458 SqFt
4 Bed, 3 Baths , 3,458 SqFt
$5,390,000
Bay Harbor Islands
Bay Harbor Island
4 Bed, 5 Baths , 5,090 SqFt
4 Bed, 5 Baths , 5,090 SqFt
1251 Kane Concourse, Bay Harbor Islands, FL 33154
Single Family
- Waterfront No
Days Listed: 98
$6,500,000
Bay Harbor Islands
Bay Harbor Island
4 Bed, 4 Baths , 3,363 SqFt
4 Bed, 4 Baths , 3,363 SqFt
$14,500,000
Bay Harbor Islands
Bay Harbor Island
6 Bed, 5 Baths , 4,861 SqFt
6 Bed, 5 Baths , 4,861 SqFt
10161 E Broadview Dr, Bay Harbor Islands, FL 33154
Single Family
- Waterfront Yes
Days Listed: 166
$17,900,000
Bay Harbor Islands
Bay Harbor Island
6 Bed, 5 Baths , 5,570 SqFt
6 Bed, 5 Baths , 5,570 SqFt
10241 E Broadview Dr, Bay Harbor Islands, FL 33154
Single Family
- Waterfront Yes
Days Listed: 141
Most Recent Sales - (65) - BAY HARBOR ISLAND as of 2024-10-13
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-20-2024 | 1260 97th St | $3,275,000 | $1,254 | $3,690,000 | 2,611 | Single Family Residence | 3/2 | 87 |
09-03-2024 | 1270 101st St | $4,100,000 | $1,017 | $4,495,000 | 4,029 | Single Family Residence | 5/5 | 372 |
08-15-2024 | 9901 E Bay Harbor Dr #802 | $4,400 | $3 | $4,500 | 1,150 | Condominium | 2/2 | 56 |
08-01-2024 | 1251 95th St | $7,850 | $4 | $7,900 | 1,742 | Single Family Residence | 3/2 | 66 |
07-15-2024 | 1080 99th St #331 | $2,650 | $1 | $2,650 | 1,500 | Apartment | 2/2 | 39 |
06-14-2024 | 1080 99th St #212 | $2,000 | $2 | $2,100 | 750 | Apartment | 1/1 | 46 |
06-10-2024 | 10321 E Broadview Dr | $8,750,000 | $2,167 | $9,900,000 | 4,037 | Single Family Residence | 5/5 | 420 |
06-07-2024 | 10067 Bay Harbor Ter | $1,200,000 | $510 | $1,300,000 | 2,352 | Townhouse | 3/2 | 58 |
06-01-2024 | 1080 99th St #322 | $2,050 | $2 | $2,100 | 750 | Apartment | 1/1 | 44 |
05-20-2024 | 10040 E Broadview Dr | $2,610,000 | $951 | $2,999,999 | 2,743 | Single Family Residence | 4/3 | 379 |
05-14-2024 | 1045 93rd St #4 | $2,550 | $2 | $2,550 | 1,200 | Multi Family | 2/2 | 126 |
05-10-2024 | 9501 E Broadview Dr | $11,571,750 | $1,870 | $14,500,000 | 6,185 | Single Family Residence | 7/7 | 8 |
04-30-2024 | 1055 99th St | $12,000 | $5 | $14,000 | 2,157 | Townhouse | 3/3 | 57 |
04-19-2024 | 9520 W Broadview Dr | $21,950,000 | $2,671 | $22,950,000 | 8,216 | Single Family Residence | 8/9 | 1 |
04-01-2024 | 9530 W Broadview Dr | $18,000,000 | $2,105 | $19,850,000 | 8,548 | Single Family Residence | 6/8 | 510 |
03-11-2024 | 1230 97th St | $7,600,000 | $7,999,999 | Single Family Residence | 6/6 | 386 | ||
02-29-2024 | 1080 99th St #133 | $2,800 | $1 | $2,800 | 1,500 | Apartment | 2/2 | 17 |
02-19-2024 | 1080 99th St #112 | $2,100 | $2 | $2,100 | 750 | Apartment | 1/1 | 111 |
02-15-2024 | 1055 99th St | $14,000 | $6 | $14,000 | 2,157 | Townhouse | 3/3 | 66 |
02-12-2024 | 1080 99th St #121 | $5,000 | $1 | $5,000 | 2,800 | Apartment | 4/3 | 104 |
12-31-2023 | 1080 99th St #132 | $2,100 | $2 | $2,250 | 750 | Apartment | 1/1 | 61 |
12-01-2023 | 9350 Bay Harbor Ter #1100 | $10,000 | $2 | $10,500 | 3,500 | Townhouse | 4/3 | 92 |
12-01-2023 | 1045 99th St #1045 | $10,000 | $4 | $10,900 | 2,157 | Townhouse | 3/3 | 95 |
11-06-2023 | 10312 W Broadview Dr | $12,250,000 | $14,900,000 | Residential | / | 144 | ||
10-27-2023 | 9821 E Bay Harbor Dr #701 | $710,000 | $749 | $739,000 | 947 | Condominium | 2/2 | 484 |
10-10-2023 | 1210 95th St | $4,300,000 | $1,278 | $4,300,000 | 3,363 | Single Family Residence | 4/4 | 2 |
09-27-2023 | 10200 E Broadview Dr | $3,075,000 | $702 | $3,350,000 | 4,376 | Single Family Residence | 6/7 | 97 |
09-14-2023 | 1251 100th St | $5,475,000 | $5,500,000 | Single Family Residence | / | 2 | ||
08-31-2023 | 1280 95th St | $3,050,000 | $975 | $3,280,000 | 3,128 | Single Family Residence | 5/4 | 45 |
08-15-2023 | 10240 E Broadview Dr | $3,100,000 | $1,090 | $2,990,000 | 2,844 | Single Family Residence | 4/3 | 149 |
06-22-2023 | 1311 100th St | $2,610,000 | $2,800,000 | Single Family Residence | / | 107 | ||
06-07-2023 | 1330 98th St | $7,500,000 | $1,360 | $8,400,000 | 5,512 | Single Family Residence | 7/6 | 43 |
06-01-2023 | 9700 Broadview Ter | $3,157,500 | $929 | $3,495,000 | 3,398 | Single Family Residence | 6/3 | 155 |
04-24-2023 | 1350 99th St | $5,250,000 | $1,138 | $5,395,000 | 4,611 | Single Family Residence | 6/6 | 133 |
12-09-2022 | 1310 100th St | $3,525,000 | $1,126 | $3,680,000 | 3,129 | Single Family Residence | 4/4 | 68 |
11-18-2022 | 1270 97th St | $4,750,000 | $1,138 | $4,800,000 | 4,172 | Single Family Residence | 5/4 | 67 |
09-01-2022 | 9825 Broadview Ter | $12,150 | $3 | $10,000 | 3,216 | Single Family Residence | 5/5 | 18 |
08-29-2022 | 9601 W Broadview Dr | $2,850,000 | $800 | $3,599,000 | 3,562 | Single Family Residence | 5/4 | 63 |
08-23-2022 | 10321 E Broadview Dr | $9,450,000 | $2,143 | $9,500,000 | 4,408 | Single Family Residence | 6/6 | 273 |
08-01-2022 | 1000 99th St #4 | $8,333 | $3 | $9,000 | 2,507 | Townhouse | 5/4 | 43 |
06-28-2022 | 1230 95th St | $3,700,000 | $1,168 | $3,999,500 | 3,167 | Single Family Residence | 4/4 | 128 |
06-13-2022 | 9821 E Bay Harbor Dr #803 | $985,000 | $861 | $985,000 | 1,143 | Condominium | 2/2 | 77 |
05-16-2022 | 1360 98th St | $5,500,000 | $5,895,000 | Single Family Residence | 5/6 | 46 | ||
05-04-2022 | 1230 97th St | $2,700,000 | $1,222 | $2,300,000 | 2,209 | Single Family Residence | 3/3 | 152 |
04-29-2022 | 10201 E Broadview Dr | $6,952,000 | $1,767 | $7,200,000 | 3,934 | Single Family Residence | 4/6 | 66 |
04-20-2022 | 9420 W BROADVIEW DR | $14,725,000 | $2,065 | $15,000,000 | 7,129 | Single Family Residence | 7/7 | 890 |
04-04-2022 | 9521 E Bay Harbor Dr #505 | $776,000 | $752 | $790,000 | 1,031 | Condominium | 1/2 | 252 |
03-31-2022 | 1270 98th St | $4,800,000 | $4,950,000 | Single Family Residence | 7/6 | 421 | ||
03-01-2022 | 9940 W Bay Harbor Dr #6A-S | $620,000 | $500 | $640,000 | 1,239 | Condominium | 2/2 | 147 |
02-25-2022 | 1100 100 St #401 | $850,000 | $616 | $850,000 | 1,378 | Condominium | 3/2 | 30 |
02-11-2022 | 1271 98th St | $2,700,000 | $1,006 | $2,700,000 | 2,683 | Single Family Residence | 4/3 | 71 |
02-10-2022 | 1045 99th St #1045 | $10,500 | $4 | $11,500 | 2,157 | Townhouse | 3/3 | 46 |
02-07-2022 | 10200 E Broadview Dr | $2,900,000 | $662 | $3,190,000 | 4,376 | Single Family Residence | 8/7 | 327 |
02-04-2022 | 9525 E Broadview Dr | $9,500,000 | $9,500,000 | Single Family Residence | 5/10 | 1 | ||
02-03-2022 | 9701 W Broadview Dr | $3,217,000 | $1,057 | $3,450,000 | 3,043 | Single Family Residence | 4/3 | 146 |
01-31-2022 | 10201 E Broadview Dr | $5,300,000 | $1,347 | $5,999,999 | 3,934 | Single Family Residence | 3/3 | 228 |
01-20-2022 | 1271 97th St | $2,250,000 | $1,217 | $2,449,000 | 1,848 | Single Family Residence | 3/3 | 65 |
01-14-2022 | 1230 101st St | $1,650,000 | $902 | $1,650,000 | 1,828 | Single Family Residence | 2/1 | 357 |
01-14-2022 | 10055 W Broadview Dr | $6,490,000 | $966 | $6,490,000 | 6,712 | Single Family Residence | 7/6 | 235 |
01-12-2022 | 9501 E Broadview Dr | $4,800,000 | $1,902 | $5,250,000 | 2,523 | Single Family Residence | 4/3 | 139 |
12-29-2021 | 9725 Broadview Ter | $4,600,000 | $866 | $4,700,000 | 5,311 | Single Family Residence | 7/5 | 100 |
12-21-2021 | 1045 99th St #1045 | $1,100,000 | $509 | $1,100,000 | 2,157 | Townhouse | 3/3 | 58 |
12-13-2021 | 1231 100th St | $4,250,000 | $4,495,000 | Single Family Residence | 5/5 | 222 | ||
12-01-2021 | 1270 102nd St | $1,680,000 | $634 | $1,850,000 | 2,648 | Single Family Residence | 5/4 | 168 |
11-09-2021 | 1250 100th St | $2,650,000 | $958 | $2,750,000 | 2,766 | Single Family Residence | 4/4 | 186 |
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 10-13-2024. IDX powered by Realty Net Media