Content Divider

1010 Brickell Condo Properties for Sale in Miami, FL

10 Matching Listings
Order By:

$3,900
Miami
1010 Brickell Condo
1 Bed, 1 Baths , 759 SqFt
1010 Brickell Ave #2008, Miami, FL 33131
Condominium - Waterfront No Days Listed: 29
$5,900
Miami
1010 Brickell Condo
1 Bed, 1 Baths , 975 SqFt
1010 Brickell Ave #3911, Miami, FL 33131
Condominium - Waterfront No Days Listed: 7
$6,495
Miami
1010 Brickell Condo
2 Bed, 2 Baths , 970 SqFt
1010 Brickell Ave #2307, Miami, FL 33131
Condominium - Waterfront No Days Listed: 73
$7,400
Miami
1010 Brickell Condo
2 Bed, 3 Baths , 1,314 SqFt
1010 Brickell Ave #2902, Miami, FL 33131
Condominium - Waterfront No Days Listed: 28
$7,500
Miami
1010 Brickell Condo
2 Bed, 3 Baths , 1,314 SqFt
1010 Brickell Ave #3802, Miami, FL 33131
Apartment - Waterfront No Days Listed: 31
$13,500
Miami
1010 Brickell Condo
3 Bed, 3 Baths , 2,161 SqFt
1010 Brickell Ave #4401, Miami, FL 33131-3792
Condominium - Waterfront No Days Listed: 231
$450,000
Miami
1010 Brickell Condo
442 SqFt
1010 Brickell Ave #2510, Miami, FL 33131
Condominium - Waterfront No Days Listed: 53
$1,350,000
Miami
1010 Brickell Condo
2 Bed, 3 Baths , 1,314 SqFt
1010 Brickell Av #4203, Miami, FL 33131
Condominium - Waterfront No Days Listed: 7
$1,950,000
Miami
1010 Brickell Condo
3 Bed, 3 Baths , 1,753 SqFt
1010 Brickell Ave #3401, Miami, FL 33131
Condominium - Waterfront No Days Listed: 119
$1,985,000
Miami
1010 Brickell Condo
3 Bed, 3 Baths , 1,753 SqFt
1010 Brickell Ave #4401, Miami, FL 33131
Condominium - Waterfront No Days Listed: 177
More Info
Most Recent Sales - (92) - 1010 BRICKELL CONDO as of 2024-03-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-08-2024 1010 Brickell Ave #4608 $4,300 $5 $4,500 759 Condominium 1/1 74
03-01-2024 1010 Brickell #2607 $5,100 $5 $5,100 970 Condominium 2/2 87
02-07-2024 1010 Brickell Av #4607 $3,550 $5 $3,700 651 Condominium 1/1 48
01-16-2024 1010 Brickell Ave #2907 $4,950 $5 $5,050 970 Condominium 2/2 15
12-21-2023 1010 Brickell Ave #3009 $815,000 $792 $830,000 1,028 Condominium 2/2 37
12-05-2023 1010 Brickell Ave #4411 $4,800 $4 $4,900 975 Condominium 1/1 36
11-15-2023 1010 Brickell Av #3710 $3,000 $6 $3,200 442 Condominium /1 141
10-31-2023 1010 Brickell Av #2906 $780,000 $709 $800,000 1,100 Condominium 2/2 61
10-14-2023 1010 Brickell Ave #3911 $5,000 $5 $5,250 975 Condominium 1/1 61
10-06-2023 1010 Brickell Av #4802 $7,200 $5 $7,200 1,314 Condominium 2/3 67
09-18-2023 1010 Brickell Ave #3810 $3,000 $6 $3,050 442 Condominium /1 95
09-08-2023 1010 Brickell Av #4508 $3,800 $5 $3,900 759 Condominium 1/1 95
09-06-2023 1010 Brickell Ave #3204 $6,100 $4 $6,250 1,325 Condominium 2/3 62
09-01-2023 1010 Brickell Ave #3111 $3,900 $4 $3,900 975 Condominium 1/1 24
09-01-2023 1010 Brickell Ave #4207 $3,800 $5 $3,900 651 Condominium 1/1 59
08-22-2023 1010 Brickell Ave #2307 $7,410 $7 $6,500 970 Condominium 2/2 142
08-17-2023 1010 Brickell Ave #2710 $3,150 $7 $3,199 442 Condominium /1 54
08-05-2023 1010 Brickell Ave #3101 $9,000 $5 $9,900 1,753 Apartment 3/3 101
08-01-2023 1010 Brickell Ave #1509 $4,800 $4 $5,100 1,028 Condominium 2/2 51
07-24-2023 1010 Brickell Ave #2508 $4,100 $5 $4,100 759 Condominium 1/1 83
07-17-2023 1010 Brickell Ave #2510 $3,050 $6 $3,050 442 Condominium /1 82
07-01-2023 1010 Brickell Ave #1403 $5,500 $4 $5,500 1,283 Condominium 2/3 95
06-22-2023 1010 Brickell Ave #3506 $5,000 $3 $5,700 1,442 Condominium 2/3 115
06-12-2023 1010 Brickell Ave #4107 $520,000 $798 $547,000 651 Condominium 1/1 140
06-08-2023 1010 Brickell Ave #4401 $15,000 $6 $14,000 2,161 Condominium 3/3 309
05-25-2023 1010 Brickell Ave #3806 $6,700 $4 $6,900 1,442 Condominium 3/3 52
05-13-2023 1010 Brickell Ave #1909 $5,000 $4 $4,995 1,028 Condominium 2/2 75
04-26-2023 1010 Brickell Ave #2806 $720,000 $654 $750,000 1,100 Stock Cooperative 1/2 171
04-01-2023 1010 Brickell Ave #3509 $4,800 $4 $5,000 1,028 Condominium 2/2 53
03-22-2023 1010 Brickell Ave #3201 $1,700,000 $969 $1,850,000 1,753 Condominium 3/3 317
03-01-2023 1010 Brickell Av #3009 $4,350 $4 $4,500 1,028 Condominium 2/2 43
02-27-2023 1010 Brickell Ave #3411 $697,500 $715 $697,500 975 Condominium 1/1 36
02-24-2023 1010 Brickell Ave #4608 $535,000 $704 $590,000 759 Condominium 1/1 73
02-15-2023 1010 Brickell Ave #2307 $6,000 $6 $5,800 970 Condominium 2/2 15
02-06-2023 1010 Brickell Ave #2510 $3,250 $7 $3,250 442 Condominium /1 17
02-01-2023 1010 Brickell Ave #4007 $3,800 $5 $3,900 651 Condominium 1/1 28
01-12-2023 1010 Brickell Ave #2907 $4,900 $5 $5,150 970 Condominium 2/2 56
01-02-2023 1010 Brickell Ave #2206 $4,400 $4 $4,400 1,100 Condominium 1/2 58
10-14-2022 1010 Brickell Ave #2602 $6,950 $5 $6,950 1,314 Condominium 2/3 38
09-30-2022 1010 Brickell Ave #3308 $3,700 $4 $3,900 759 Condominium 1/1 91
09-20-2022 1010 Brickell Av #4402 $1,250,000 $951 $1,350,000 1,314 Condominium 2/3 51
09-17-2022 1010 Brickell Av #3210 $2,800 $6 $2,800 442 Condominium /1 60
09-02-2022 1010 Brickell Ave #3501 $1,650,000 $941 $1,980,000 1,753 Condominium 3/3 94
08-12-2022 1010 Brickell Av #3002 $6,800 $5 $7,500 1,314 Condominium 2/3 98
08-09-2022 1010 Brickell Avenue #1808 $3,775 $4 $3,850 759 Condominium 1/1 23
07-21-2022 1010 Brickell Ave #4009 $775,000 $753 $790,000 1,028 Condominium 2/2 70
07-20-2022 1010 Brickell Ave #2103 $6,000 $4 $6,750 1,283 Condominium 2/3 86
07-01-2022 1010 Brickell Ave #1909 $5,100 $4 $5,100 1,028 Condominium 2/2 71
05-20-2022 1010 Brickell Ave #2505 $1,350,000 $759 $1,299,000 1,778 Condominium 3/3 137
05-16-2022 1010 Brickell #2911 $4,600 $4 $4,500 975 Condominium 1/1 931
05-06-2022 1010 Brickell Av #3110 $420,000 $950 $420,000 442 Condominium /1 26
05-05-2022 1010 Brickell Ave #2808 $540,000 $711 $570,000 759 Condominium 1/1 107
05-03-2022 1010 Brickell Ave #3107 $520,000 $798 $499,000 651 Condominium 1/1 132
05-02-2022 1010 Brickell Ave #2002 $1,100,000 $837 $1,060,000 1,314 Condominium 2/3 40
04-11-2022 1010 Brickell Ave #2908 $565,000 $744 $590,000 759 Condominium 1/1 36
02-15-2022 1010 Brickell Av #2111 $4,000 $4 $4,000 975 Condominium 1/1 35
02-15-2022 1010 Brickell Av #2906 $5,000 $4 $5,000 1,100 Condominium 2/2 29
02-15-2022 1010 Brickell Ave #3704 $6,500 $4 $6,500 1,325 Condominium 2/3 56
02-01-2022 1010 Brickell #2607 $4,700 $4,700 Condominium 2/2 46
02-01-2022 1010 Brickell Ave #3509 $5,750 $5 $5,750 1,028 Condominium 2/2 61
01-12-2022 1010 Brickell Ave #2306 $630,000 $572 $650,000 1,100 Condominium 1/2 181
01-11-2022 1010 Brickell Av #4006 $900,000 $920,000 Condominium 2/3 86
01-10-2022 1010 Brickell Av #1811 $540,000 $590,000 Condominium 1/1 82
01-07-2022 1010 Brickell Ave #3610 $310,000 $701 $330,000 442 Condominium /1 106
01-01-2022 1010 Brickell Ave #1806 $4,300 $3 $4,400 1,100 Condominium 1/2 62
01-01-2022 1010 Brickell Ave #3411 $4,500 $4 $4,400 975 Condominium 1/1 35
12-29-2021 1010 Brickell Av #1407 $4,400 $4 $4,400 970 Condominium 2/2 48
12-22-2021 1010 Brickell Ave #3904 $855,000 $645 $876,000 1,325 Condominium 2/3 246
12-17-2021 1010 Brickell Ave #1810 $282,000 $638 $280,000 442 Condominium /1 585
11-23-2021 1010 Brickell Av #3008 $410,000 $540 $420,000 759 Condominium 1/1 106
11-15-2021 1010 Brickell Ave #2405 $1,265,000 $711 $1,300,000 1,778 Condominium 3/3 225
11-01-2021 1010 Brickell Av #4802 $6,200 $4 $6,000 1,314 Condominium 3/3 35
10-18-2021 1010 Brickell av #1908 $3,300 $3 $3,200 850 Condominium 1/1 39
10-12-2021 1010 Brickell Av #4403 $890,000 $890,000 Condominium 2/3 69
10-05-2021 1010 Brickell Ave #2002 $6,500 $4 $6,000 1,314 Condominium 2/3 35
10-01-2021 1010 Brickell Ave #2510 $290,000 $656 $310,000 442 Condominium /1 348
08-30-2021 1010 Brickell Ave #3401 $8,500 $4 $8,500 1,753 Condominium 3/3 47
08-24-2021 1010 Brickell Av #2906 $4,200 $3 $4,200 1,100 Condominium 2/2 47
08-18-2021 1010 Brickell Ave #2309 $625,000 $607 $650,000 1,028 Condominium 2/2 87
08-09-2021 1010 Brickell Ave #3001 $6,500 $3 $6,350 1,753 Condominium 3/3 68
08-04-2021 1010 Brickell Av #3210 $2,300 $5 $2,300 442 Condominium /1 58
08-01-2021 1010 Brickell Av #3002 $6,000 $4 $6,000 1,314 Condominium 2/3 45
07-30-2021 1010 Brickell Avenue #4504 $870,000 $869,000 Condominium 2/3 32
07-28-2021 1010 Brickell Ave #3909 $515,000 $500 $539,000 1,028 Condominium 2/2 416
07-26-2021 1010 Brickell Ave #2008 $380,000 $500 $390,000 759 Condominium 1/1 50
07-15-2021 1010 Brickell Ave #3206 $5,000 $3 $4,900 1,442 Condominium 2/3 43
07-15-2021 1010 Brickell Ave #3708 $410,000 $540 $420,000 759 Condominium 1/1 35
06-28-2021 1010 Brickell Ave #3102 $5,700 $4 $5,600 1,314 Condominium 2/3 33
06-18-2021 1010 Brickell Ave #2404 $725,000 $547 $775,000 1,325 Condominium 2/3 75
06-15-2021 1010 Brickell Av #3002 $760,000 $578 $820,000 1,314 Condominium 2/3 86
06-01-2021 1010 Brickell Ave #4204 $4,600 $3 $4,599 1,325 Condominium 2/3 43
04-01-2021 1010 Brickell Ave #4711 $3,300 $3 $3,400 975 Condominium 1/1 25
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-28-2024. IDX powered by Realty Net Media

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA