Content Divider

Bal Harbour Homes and Condos

Bal Harbour Market Overview as of 04-19-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 4 $23,512,500 5248
Single Family Residence 1 $11,500,000 2261
Single Family Residence 3 $19,566,666 2761
Single Family Residence 1 $6,500,000 3066
Single Family Residence 1 $24,900,000 8384

Bal Harbour Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 4 $23,512,500 $6,950,000 $58,000,000 4,480 5248
7 1 $11,500,000 $11,500,000 $11,500,000 5,086 2261
6 3 $19,566,666 $13,850,000 $29,850,000 7,086 2761
2 1 $6,500,000 $6,500,000 $6,500,000 2,120 3066
3 1 $24,900,000 $24,900,000 $24,900,000 2,970 8384

Bal Harbour Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $6,500,000 $6,500,000 $6,500,000 2,120 3066

Streamline Properties, Inc.
Real Estate Brokerage / Property Management
305.532.7368 Main 305.538.0917 Fax
1125 Washington Avenue , Miami Beach , FL 33139
info@stream-line.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA